| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| CFGM, IKARUS C42 FB80 | 12-06-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2906 | | MTOW Increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| RAFY, SKYRANGER SWIFT 912S(1) | 28-11-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| CMAM, STREAM | 27-04-2023 | CLEARED FOR FIRST FLIGHT | MAAN | 2967 | B | TL Stream Shakedown & Ferry Flight | Ferry Flight to Popham only | Robert Mott | | 2023-04-27 | View |
| DWYP, SKYRANGER NYNJA 912S(1) | 21-06-2022 | CLEARED FOR FIRST FLIGHT | MAAN | 2935 | A | G-DWYP, BMAA/HB/743, Completion | Cleared for flight testing | Robert Mott | | | View |
| STJP, TL 2000 STING S4 | 12-05-2023 | CLEARED FOR FIRST FLIGHT | MAAN | 2969 | A | Ferry flight | Cleared for ferry flight (only) | Robert Mott | | | View |
| CMSJ, ECHOPLUS STRATUS P17 | 11-11-2024 | CLEARED FOR FIRST FLIGHT | MAAN | 2743 | B | Stratus P17 Echoplus | First of Type | Roger Pattrick | | | View |
| CMYA, JA-400 SKYLEADER 400 | 31-03-2025 | CLEARED FOR FIRST FLIGHT | MAAN | 3030 | A | FWD CG flight testing & elevator trim range confirmation | Cleared for flight testing
Fee requested - £390 Paid 31/03/2025 | Robert Mott | Yes | | View |
| BZJC, THRUSTER T600N (450) JAB | 04-12-2025 | AWAITING CLASSIFICATION | | | | Engine mount repair to reinforcement | | Robert Mott | No | | View |
| CCPH, EV-97 TEAMEUROSTAR UK | 23-07-2025 | AWAITING CLASSIFICATION | | | | Trimer handle with restriction | | Robert Mott | No | | View |
| CDBV, SKYRANGER 912S(1) | 05-01-2026 | AWAITING CLASSIFICATION | | | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| GRMN, DYNAMIC WT9 UK | 25-04-2022 | AWAITING CLASSIFICATION | | 2930 | | Rotax 912ULS without RamAir, Airbox & Carb heat | | | No | | View |
| OMAL, THRUSTER T600N (450) JAB | 08-01-2026 | AWAITING CLASSIFICATION | | | | Change prop to a Newton Prop 60 42 | | Robert Mott | No | | View |
| SJPI, DYNAMIC WT9 UK | 08-12-2025 | AWAITING CLASSIFICATION | | | | EGT Installation | | Robert Mott | No | | View |
| UPTA, SKYRANGER 912S(1) | 09-01-2026 | AWAITING CLASSIFICATION | | | | Installation of MGL Blaze EMS-2 Engine Information System and MGL Vega MAG-1 Compass | | Robert Mott | No | | View |
| CGIO, CLIPPER-100 | 29-08-2023 | AWAITING CLASSIFICATION | | 2979 | | 472.5kg without BPRS | Application received | Vivek Chanda | Yes | | View |
| CGZY, EV-97 TEAMEUROSTAR UK | 22-12-2025 | AWAITING CLASSIFICATION | | | | Ignitech Ignition Modules
| | Robert Mott | No | | View |
| CHPS, SKYRANGER 582(1) | 07-01-2026 | AWAITING CLASSIFICATION | | | | Skyranger Swift conversion and replacement engine | | Robert Mott | No | | View |
| MPHY, IKARUS C42 FB80 BRAVO | 08-01-2026 | AWAITING CLASSIFICATION | | | | Bonded Fabric repair | | Robert Mott | No | | View |
| CMYA, JA-400 SKYLEADER 400 | 14-05-2025 | AWAITING CLASSIFICATION | | | | CloudBaseGA AutoLog-FM | | Roger Pattrick | No | | View |
| EPEE, JA-400 SKYLEADER 400 | 17-12-2025 | AWAITING CLASSIFICATION | | | | Addition of a fuel flow sensor/transducer | | Robert Mott | No | | View |
| CNAP, EUROFOX 3K | 21-10-2025 | AWAITING CLASSIFICATION | | | | Modification to Improve Fuel Filter Connections of an
Aeropro 915 Eurofox | | Robert Mott | No | | View |
| MFOX, EUROFOX 912(1) | 27-05-2025 | ABANDONED, INSPECTION SHEET SENT | Minor | 2309 | | Sunvisor | | Mark Bailey | No | | View |
| CBEX, FLIGHT DESIGN CT2K | 07-12-2023 | ABANDONED | MAAN | 2982 | | Dynon 2-axis Autopilot + Dynon EFIS | Changing to factory approval | | No | | View |
| CCBA, SKYRANGER R100(1) | 08-12-2025 | ABANDONED | MAAN | 2586 | B | Warp Drive 3-blade 68" propeller | Draft MAAN being reissued | Lloyd Smith | Yes | | View |
| CIGG, QUIK GTR | 20-05-2025 | ABANDONED | Minor | 1978 | A | Relay for Second Power Socket | Declared abandoned by owner, confirmed removed after implemented. 20/05/2025 LS | Lloyd Smith | No | | View |
| CMOB, EUROFOX 2K | 17-06-2025 | ABANDONED | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 14-05-2025 | FULLY APPROVED, FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 2932 | 2 | MTOW weight increase to 600Kg | MAAN & FRC sent
Payment received | Robert Mott | Yes | 2025-05-14 | View |
| PWAL, EUROFOX 912(1) | 22-07-2022 | FULLY APPROVED | MAAN | 2911 | 1 | Upgrade MTOW to 560kg | | Robert Mott | Yes | 2022-07-12 | View |
| PUGZ, QUIK GT450 | 26-03-2025 | FULLY APPROVED | Minor | 2370 | 1 | GoPro camera mount | Inspection sheet sent to owner and inspector. Received. | Lloyd Smith | Yes | 2025-03-28 | View |
| CGHA, QUIKR | 14-09-2022 | FULLY APPROVED | MAAN | 2941 | 1 | Sail Repair | | Roger Pattrick | Yes | 2022-09-29 | View |
| CGHA, QUIKR | 20-09-2024 | FULLY APPROVED | Standard Minor | 3816 | | 101 - Radio/intercom installation | | Mark Bailey | Yes | 2024-09-20 | View |
| CGHA, QUIKR | 03-10-2025 | FULLY APPROVED | Minor | 2399 | 1 | Kanardia Daqu + Digi EMS
Removal of mechanical engine instruments
Addition of mechanical compass | | Vivek Chanda | Yes | 2025-08-21 | View |
| CFYS, DYNAMIC WT9 UK | 25-05-2023 | FULLY APPROVED | Standard Minor | /03712 | | 109 - GPS Installation | | Mark Bailey | Yes | 2023-05-25 | View |
| CFYS, DYNAMIC WT9 UK | 17-12-2025 | FULLY APPROVED | MAAN | 3066 | 1 | Composite belly repair | | Vivek Chanda | Yes | 2025-12-12 | View |
| CFYS, DYNAMIC WT9 UK | 20-10-2025 | FULLY APPROVED | Standard Minor | /03919 | | 121 Pilot aware installation | | Carole Buckner | Yes | 2025-10-20 | View |
| CFYS, DYNAMIC WT9 UK | 10-11-2025 | FULLY APPROVED | Standard Minor | /03920 | | 117 LiFePO4 Battery Direct Replacement | | Carole Buckner | Yes | 2025-11-10 | View |
| CHLZ, SKYRANGER SWIFT 912(1) | 11-11-2022 | FULLY APPROVED | MAAN | 2442 | 2 | G-CHLZ, BMAA/HB/626, completion | Reclassification to Microlight | Robert Mott | Yes | | View |
| RSAM, QUIK GTR | 19-04-2024 | FULLY APPROVED | MAAN | 3009 | | Sail Repair | | Robert Mott | Yes | 2024-04-19 | View |
| CHUX, QUIKR | 09-02-2023 | FULLY APPROVED | Standard Minor | /03686 | | 117 - LiFePO4 Battery | | Mark Bailey | Yes | 2023-02-09 | View |
| CJAP, IKARUS C42 FB80 | 07-03-2025 | FULLY APPROVED | Standard Minor | 3840 | | 104 Fitting a Transponder
| | Carole Shepherd | Yes | 2025-03-07 | View |
| CJAP, IKARUS C42 FB80 | 07-03-2025 | FULLY APPROVED | Standard Minor | 3842 | | 118 ADS-B Out | | Carole Shepherd | No | 2025-03-10 | View |
| CJAP, IKARUS C42 FB80 | 07-03-2025 | FULLY APPROVED | Standard Minor | 3841 | | 109 GPS Installation | | Carole Shepherd | Yes | 2025-03-07 | View |
| CHNR, QUIK GTR | 11-10-2022 | FULLY APPROVED | Minor | 2190 | | Front Fork Weld Patches | | Mark Bailey | Yes | 2022-10-08 | View |
| CFLN, SKYRANGER SWIFT 912S(1) | 18-08-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-08-18 | View |
| EFOX, EUROFOX 912(1) | 13-05-2022 | FULLY APPROVED | MAAN (Series) | 2911 | | 560kg AUW Increase | | | Yes | 2022-05-13 | View |
| EFOX, EUROFOX 912(1) | 17-11-2022 | FULLY APPROVED | Standard Minor | /03671 | | 121 - PilotAware | | Mark Bailey | Yes | 2022-11-17 | View |
| IRLI, QUIK GTR | 15-08-2023 | FULLY APPROVED | Standard Minor | /03734 | | 107 - Aux Power Socket | | Mark Bailey | Yes | 2023-08-15 | View |
| IRLI, QUIK GTR | 15-08-2023 | FULLY APPROVED | Standard Minor | /03735 | | 117 - LiFePO4 Battery | | Mark Bailey | Yes | 2023-08-15 | View |
| IRLI, QUIK GTR | 15-08-2023 | FULLY APPROVED | Standard Minor | /03736 | | 121 - PilotAware | | Mark Bailey | Yes | 2023-08-15 | View |
| CGVG, FLIGHT DESIGN CTSW | 15-08-2022 | FULLY APPROVED | Minor | 2122 | | Single Ignitech Ignition Module | | Mark Bailey | Yes | 2022-08-14 | View |