| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| IIAL, DYNAMIC WT9 UK | 05-12-2025 | AWAITING CLASSIFICATION | | | | Repair to port wing and controls | | Robert Mott | No | | View |
| CBIB, FLIGHT DESIGN CT2K | 05-12-2025 | ON HOLD | MAAN | 3073 | | Engine mount repair | Send together with MAAN 3059 | Lloyd Smith | No | | View |
| CEMX, PEGASUS QUIK | 05-12-2025 | PROCESSING | MAAN | 3071 | | Technora Trailing Edge Mod | | Lloyd Smith | No | | View |
| CGTU, QUIK GT450 | 05-12-2025 | UNDER REVIEW | MAAN | 3075 | | Sail Repair | | Robert Mott | Yes | | View |
| BZJC, THRUSTER T600N (450) JAB | 04-12-2025 | AWAITING CLASSIFICATION | | | | Engine mount repair to reinforcement | | Robert Mott | No | | View |
| CDRP, IKARUS C42 FB80 | 03-12-2025 | AWAITING CLASSIFICATION | | | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 03-12-2025 | FULLY APPROVED | Minor | 2404 | 1 | LUKE Seat belts | WID_219933_B0DB8F_89 | Lloyd Smith | Yes | 2025-12-03 | View |
| CLNN, SKYRANGER SWIFT 912(1) | 03-12-2025 | AWAITING CLASSIFICATION | | | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| CEIE, FLIGHT DESIGN CTSW | 02-12-2025 | AWAITING CLASSIFICATION | | | | Tru Track Autopilot | | Robert Mott | No | | View |
| MWDB, SHADOW SERIES CD | 02-12-2025 | QUESTIONS WITH APPLICANT, INSPECTION SHEET SENT | MAAN (Series) | 2375 | 2 | Jedi Main Slipper Tanks | MAAN 2375 sent to Owner follow up email sent 27/11/2025 02/12/2025 | Carole Buckner | No | | View |
| CCBA, SKYRANGER R100(1) | 28-11-2025 | PROCESSING | MAAN | 1719 | 3 DRAFT | engine change form BMW R100 to Rotax 80HP | | Lloyd Smith | No | | View |
| CCML, PEGASUS QUIK | 28-11-2025 | UNDER REVIEW | MAAN | 3074 | | Sail Repair | | Lloyd Smith | Yes | | View |
| CCXP, SAVANNAH JABIRU(4) | 28-11-2025 | PROCESSING | Minor | 2413 | | Raylight Navigation Strobes | | Lloyd Smith | Yes | | View |
| OCDP, FLIGHT DESIGN CTSW | 28-11-2025 | UNDER REVIEW | Minor | 2412 | A | Ignition module replacement with Ignitech Modules | | Lloyd Smith | Yes | | View |
| RAFY, SKYRANGER SWIFT 912S(1) | 28-11-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| CMVM, SKYRANGER NYNJA 912S(1) | 28-11-2025 | FULLY APPROVED | MAAN | 3029 | `1 | G-CMVM, BMAA/HB/751, completion | | Vivek Chanda | | 2025-11-28 | View |
| SLNT, FLIGHT DESIGN CTSW | 27-11-2025 | PROCESSING | Minor | 2414 | | Battery cradle change | | Lloyd Smith | No | | View |
| BZIG, THRUSTER T600N | 26-11-2025 | FULLY APPROVED | Standard Minor | /03923 | | 102 3 Axis Control Microlight Radio Installation | | Carole Buckner | Yes | 2025-11-26 | View |
| MZGO, PEGASUS QUANTUM 15-912 | 26-11-2025 | PROCESSING | MAAN | 3076 | | Sail Repair
Repair Scheme received from Pennine Flexwing Services | Sail Repair - Awaiting Application RESOLVED
Repair Scheme received from Pennine Flexwing Services | Lloyd Smith | No | | View |
| HMCE, IKARUS C42 FB80 BRAVO | 25-11-2025 | FULLY APPROVED | FACTORY | | | MTOW Increase to 540Kg | | Carole Buckner | Yes | 2025-11-25 | View |
| JVBP, EV-97 TEAMEUROSTAR UK | 24-11-2025 | QUESTIONS WITH APPLICANT, AWAITING INFORMATION | | | | Accident Damage described in REP/EUR/001
Awaiting Document(s) describing modification(s)/repair(s)
Technical justification document(s)
No Technical Objection (NTO) / designer’s comments or advice
BMAA Aircraft Ownership Trustee Grid
| | Carole Buckner | No | | View |
| MYLM, PEGASUS QUANTUM 15 | 24-11-2025 | AWAITING CLASSIFICATION | | | | Smoke System | | Robert Mott | No | | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 24-11-2025 | INSPECTION SHEET SENT | Minor | 2408 | A | Strobes and Replacement panel | | Lloyd Smith | Yes | | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 24-11-2025 | FULLY APPROVED | Standard Minor | /3924 | | 121 Pilot Aware | | Carole Buckner | Yes | 2025-11-24 | View |
| RATT, EUROFOX 915iS | 24-11-2025 | PROCESSING | Minor | 2410 | | Fuel Tank repair | | Lloyd Smith | Yes | | View |
| CFDO, FLIGHT DESIGN CTSW | 21-11-2025 | AWAITING CLASSIFICATION | | | | Installation/Fitment of an e-prop | | Robert Mott | No | | View |
| CGHH, QUIKR | 21-11-2025 | FULLY APPROVED | Standard Minor | 03824 | | 117 LiFeP04 Battery Direct Replacement
Awaiting correct application RECEIVED 21/11/2025 | | Carole Buckner | Yes | 2025-11-21 | View |
| CHGE, EV-97 TEAMEUROSTAR UK | 21-11-2025 | INSPECTION SHEET SENT | Minor | 2415 | INSPECTION | Back Up Fuel Pump Installation & Install VOR Receiver | | Vivek Chanda | Yes | | View |
| HAYS, SKYRANGER SWIFT 912S(1) | 20-11-2025 | AWAITING CLASSIFICATION | | | | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | | View |
| CETV, SKYRANGER SWIFT 912S(1) | 19-11-2025 | AWAITING CLASSIFICATION | | | | MTOW increase to 472.5kg without BRS | | Carole Buckner | Yes | | View |
| JMRT, IKARUS C42 FB80 BRAVO | 19-11-2025 | INSPECTION SHEET SENT | MAAN | 3068 | A | Throttle lever extension | The Ulster Flying Club 14370 | Lloyd Smith | Yes | | View |
| CDBO, SKYRANGER 912(2) | 18-11-2025 | FULLY APPROVED | Minor | 2407 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2025-11-18 | View |
| CGRC, QUIKR | 18-11-2025 | Inspection and Flight Testing | MAAN | 3070 | A | Skirt Material Change | Released for flight test | Roger Pattrick | Yes | 2025-11-17 | View |
| OTJH, PEGASUS QUANTUM 15-912 | 18-11-2025 | FULLY APPROVED | MAAN | 3057 | 1 | Wing Repair | Payment Recieved and damage clarification recieved
WID_212854_7A01F0_89 | Lloyd Smith | Yes | 2025-11-13 | View |
| EGTF, EV-97 EUROSTAR SL MICROLIGHT | 18-11-2025 | FULLY APPROVED | Minor | 2377 | 1 | Ignitech Ignition Modules | | Vivek Chanda | Yes | 2025-11-08 | View |
| BYLC, PEGASUS QUANTUM 15-912 | 14-11-2025 | UNDER REVIEW | Minor | 2411 | | Ignitech Ignition Modules | | Lloyd Smith | Yes | | View |
| ICWT, PEGASUS QUANTUM 15-912 | 14-11-2025 | AWAITING CLASSIFICATION | | | | Aerofoil Sleeving to A-Frame Uprights and Kingpost | | Robert Mott | No | | View |
| FLIE, TL 2000 STING S4 | 14-11-2025 | FULLY APPROVED | Standard Minor | /03922 | | 121 Pilot Aware | Awaiting Payment RESOLVED | Carole Buckner | Yes | 2025-11-14 | View |
| CLWY, SKYRANGER SWIFT | 13-11-2025 | INSPECTION SHEET SENT | Minor | 2401 | A | Fuel Pressure Regulator | | Lloyd Smith | Yes | | View |
| CCTR, SKYRANGER SWIFT 912(1) | 12-11-2025 | UNDER REVIEW | MAAN | 3062 | A | Swift Conversion | | Robert Mott | Yes | | View |
| CMVU, SKYRANGER NYNJA 912S | 12-11-2025 | DRAFT APPROVED, CLEARED FOR FIRST FLIGHT | MAAN | 3045 | A | G-CMVU, BMAA/HB/757, completion | | Vivek Chanda | No | | View |
| CMSH, SKYRANGER SWIFT 912S(1) | 12-11-2025 | RECEIVED (IN QUEUE) | MAAN | 3072 | | BMAA/HB/760 | | Unallocated | | | View |
| CDSK, ESCAPADE JABIRU(3) | 11-11-2025 | PROCESSING | MAAN | 3069 | NYI | Tailwheel mount weld repair | | Lloyd Smith | No | | View |
| CDZU, SAVANNAH JABIRU(5) | 11-11-2025 | PROCESSING | Minor | 2409 | | Pilotaware | | Lloyd Smith | No | | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 11-11-2025 | FULLY APPROVED | Standard Minor | /03921 | | 118 ADS-B Out | | Carole Buckner | Yes | 2025-11-11 | View |
| MTFU, SHADOW SERIES CD | 11-11-2025 | INSPECTION SHEET SENT | Minor | 2387 | A | Electric Start, Battery & Mount, Isolator and Solenoid | | Lloyd Smith | Yes | | View |
| CFYS, DYNAMIC WT9 UK | 10-11-2025 | FULLY APPROVED | Standard Minor | 03920 | | 117 LiFePO4 Battery Direct Replacement | | Carole Buckner | Yes | 2025-11-10 | View |
| CIDZ, EV-97 EUROSTAR SL MICROLIGHT | 10-11-2025 | INSPECTION SHEET SENT | MAAN (Series) | 3001 | | REMOVAL OF VORTEX GENERATORS | | Robert Mott | Yes | | View |
| CBEX, FLIGHT DESIGN CT2K | 05-11-2025 | FULLY APPROVED | MAAN (Series) | 2959 | | E-Props DUR-3-170-C4-T Propellor | W&B queries RESOLVED
AW030 query RESOLVED
Engine replacement query RESOLVED | Carole Buckner | Yes | 2025-11-05 | View |
| CFYS, DYNAMIC WT9 UK | 04-11-2025 | PROCESSING | MAAN | 3066 | NYI | Composite belly repair | | Vivek Chanda | No | | View |