| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| MTFU, SHADOW SERIES CD | 21-05-2025 | PROCESSING | Minor | 2387 | | Electric Start | | Lloyd Smith | No | | View |
| MTGW, SHADOW SERIES CD | 02-10-2024 | INSPECTION SHEET SENT | Minor | 2343 | | M4 Starter Motor | Received via RoyalMail | Mark Bailey | Yes | | View |
| MTHT, SHADOW SERIES CD | 31-05-2023 | RECEIVED (IN QUEUE) | MAAN | 2974 | | Aileron Servo Tabs | | | No | | View |
| NDAD, CLIPPER-100 | 22-10-2024 | QUESTIONS WITH APPLICANT | Standard Minor | | | 121 - Pilotaware | Form missing some inspector initials | Mark Bailey | Yes | | View |
| NDAD, CLIPPER-100 | 25-05-2023 | ON HOLD | Standard Minor | | | 109 - GPS Installation | Awaiting correct SMM form and Payment | Mark Bailey | No | | View |
| NDAD, CLIPPER-100 | 15-03-2024 | ON HOLD | Minor | 2303 | | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| NIXX, SKYRANGER SWIFT 912S(1) | 17-06-2025 | INSPECTION SHEETS RECEIVED | MAAN | 3051 | A | Pushrod Nose leg Steering | Payment request sent. Received.
FRC Received 20/06/2025 | Lloyd Smith | Yes | | View |
| MVZI, THRUSTER T300 | 24-08-2023 | CANCELLED | Standard Minor | | | 104 - Transponder | Removed by previous owner | Mark Bailey | Yes | | View |
| MWDB, SHADOW SERIES CD | 21-05-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 2375 | | Jedi Main Slipper Tanks | | Robert Mott | No | | View |
| MWER, PEGASUS XL-Q | 25-03-2022 | INSPECTION SHEET SENT | Minor | 2157 | | M5 Starter Motor | | Mark Bailey | Yes | | View |
| MYDZ, HM-1000 BALERIT | 19-05-2023 | REMOVED | MAAN | 1615 | 1 | Addition of foot throttle for use by disabled pilot | | | | | View |
| MYHM, CYCLONE AX3/503 | 11-09-2024 | FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 1509 | 1 | Fitting of second fuel tank | More details regarding the tank and installation required - RESOLVED
Awaiting return of Flight Release Certificate - TO BE RESOLVED | Mark Bailey | Yes | | View |
| MYRS, PEGASUS QUANTUM 15 | 15-08-2022 | RECEIVED (IN QUEUE) | MAAN (Series) | 2226 | | Touring Screen | | Mark Bailey | No | | View |
| MYUA, AIR CREATION FUN 18S GTBIS | 03-10-2024 | PROCESSING | MAAN | 3031 | | Propeller Change | | Roger Pattrick | No | | View |
| MYXH, CYCLONE AX3/503 | 30-04-2025 | UNDER REVIEW | MAAN | 3054 | NYI | Elevator Leading Edge Tube Repair | | Roger Pattrick | No | | View |
| MZFO, THRUSTER T600N | 20-05-2025 | RECEIVED (IN QUEUE) | MAAN | 3058 | | Cable fork end on lower rear bracing wires | | Robert Mott | No | | View |
| MZMC, PEGASUS QUANTUM 15-912 | 01-05-2025 | UNDER REVIEW | Minor | 2391 | | Ignitech ignition modules | | Robert Mott | No | | View |
| OBAZ, SKYRANGER 912(2) | 23-05-2025 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | ***Not Fully Approved*** | Robert Mott | Yes | | View |
| OJJV, PEGASUS QUIK | 19-08-2024 | INSPECTION SHEET SENT | Minor | 2341 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| OKIM, SKYRANGER 912(2) | 27-05-2025 | INSPECTION SHEET SENT | Minor | 2384 | A | Ignitech Ignition Modules | Inspection sheet sent to owner | Lloyd Smith | Yes | | View |
| ORLA, PEGASUS QUIK | 21-10-2024 | FULLY APPROVED | Standard Minor | 3805 | | 109 - GPS installation | | Mark Bailey | Yes | | View |
| OTJH, PEGASUS QUANTUM 15-912 | 22-05-2025 | RECEIVED (IN QUEUE) | MAAN | 3057 | | Wing Repair | | Robert Mott | No | | View |
| PIXI, PEGASUS QUANTUM 15-912 | 26-06-2025 | INSPECTION SHEET SENT | MAAN | 3050 | A | Sail Repair | | Lloyd Smith | Yes | | View |
| RAFY, SKYRANGER SWIFT 912S(1) | 12-06-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| RSKY, SKYRANGER 912(2) | 23-06-2025 | PROCESSING | Minor | 2386 | NYI | Raylight strobe installation | | Lloyd Smith | Yes | | View |
| SKSW, SKYRANGER SWIFT 912S(1) | 29-05-2025 | RECEIVED (IN QUEUE), QUESTIONS WITH APPLICANT | Standard Minor | | | 118 ADS-B Out | | Carole Buckner | Yes | | View |
| SKSW, SKYRANGER SWIFT 912S(1) | 29-05-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 121 Pilot Aware | | Carole Buckner | Yes | | View |
| TMCB, SKYRANGER 912(2) | 04-03-2025 | PROCESSING | MAAN | 3041 | A | Cable-operated brakes | | Vivek Chanda | | | View |
| TONN, PEGASUS QUIK | 19-06-2025 | FULLY APPROVED | Standard Minor | 3891 | | 117 LifeP04 Battery replacement | New weight report required - emailed 18/06/2025 RECEIVED | Carole Buckner | Yes | | View |
| TSKS, EV-97 TEAMEUROSTAR UK | 13-11-2023 | INSPECTION SHEET SENT, ON HOLD | Minor | 2291 | | Wingtip Strobes | ***Inspection Only - Not Fully Approved*** ON HOLD Not fitted 13/05/2025 | Mark Bailey | Yes | | View |
| UMMY, SKYRANGER J2.2(1) | 30-09-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | Mark Bailey | Yes | | View |
| CGIO, CLIPPER-100 | 29-08-2023 | AWAITING CLASSIFICATION | | 2979 | | 472.5kg without BPRS | Application received | Vivek Chanda | Yes | | View |
| CGTD, EV-97 TEAMEUROSTAR UK | 10-06-2025 | UNDER REVIEW | Minor | 2389 | | Electric Fuel Pump | | Robert Mott | No | | View |
| CGHH, QUIKR | 08-11-2024 | RECEIVED (IN QUEUE) | Standard Minor | 03824 | | 117 LiFeP04 Battery Direct Replacement | | Robert Mott | Yes | | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 29-05-2025 | RECEIVED (IN QUEUE) | Minor | 2392 | | Fixed wing strobe installation | | Robert Mott | No | | View |
| CIFZ, IKARUS C42 FB80 | 26-01-2023 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | | View |
| CIFZ, IKARUS C42 FB80 | 24-06-2024 | FULLY APPROVED | Standard Minor | /03799 | | 110 - Landing Light | | Mark Bailey | Yes | | View |
| CHVY, IKARUS C42 FB80 BRAVO | 28-05-2025 | RECEIVED (IN QUEUE) | | | | MGL Vega Engine Monitoring System | | Carole Buckner | No | | View |
| RACK, IKARUS C42 FB80 | 20-10-2023 | INSPECTION SHEET SENT | MAAN (Series) | | | MTOW increase to 4725Kg without BRS | Inspection sheet sent | | Yes | | View |
| CIGG, QUIK GTR | 20-05-2025 | ABANDONED | Minor | 1978 | A | Relay for Second Power Socket | Declared abandoned by owner, confirmed removed after implemented. 20/05/2025 LS | Lloyd Smith | No | | View |
| CIIH, QUIK GTR | 04-12-2023 | INSPECTION SHEET SENT | Minor | 2288 | 2 | Camera Mount and Oil Temperature LED | Issue 2 - Oil temperature LED only. Wing camera proposal updated so transferred to separate approval.
Inspection Only - Not Fully Approved | Mark Bailey | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 17-06-2025 | INSPECTION SHEETS RECEIVED | Minor | 2368 | A | Wing Tips and Tail Strobes
Whelen Microburst III
Microavionics MM030
| Whelen Microburst III x2 Wing
Microavionics MM030 Tail
Inspection sheet sent | Lloyd Smith | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 14-05-2025 | INSPECTION SHEET SENT | Minor | 2376 | A | Headset Holders
Sun Visors
Door side pockets
EFIS
Fuel Pressure Gauge
| | Vivek Chanda | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 14-05-2025 | FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 2932 | 2 | MTOW weight increase to 600Kg | MAAN & FRC sent
Payment received | Robert Mott | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 14-05-2025 | FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 3043 | 1 | Wing Tanks & 20kg Luggage Box | FRC sent
Payment received | Robert Mott | Yes | | View |
| CIKR, SKYRANGER NYNJA 912(1) | 10-10-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | | View |
| KMAK, QUIK GT450 | 05-05-2025 | RECEIVED (IN QUEUE), INSPECTION SHEETS RECEIVED | MAAN | 2976 | C | BMW 1200 Engine Installation | Flight test results received | Unallocated | Yes | | View |
| EGTF, EV-97 EUROSTAR SL MICROLIGHT | 24-04-2025 | INSPECTION SHEET SENT | Minor | 2377 | A | Ignitech Ignition Modules | | Vivek Chanda | Yes | | View |
| CJBE, IKARUS C42 FB80 | 10-11-2023 | RECEIVED (IN QUEUE) | | | | Action Camera Fitment | | Mark Bailey | No | | View |
| NUFC, SKYRANGER SWIFT 912S(1) | 10-07-2024 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | | View |