| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CGBM, FLIGHT DESIGN CTSW | 21-03-2024 | RECEIVED (IN QUEUE) | MAAN | 3007 | | Zonsen CA500 Engine | | Robert Mott | No | | View |
| CCMK, X'AIR FALCON JABIRU(3) | 04-07-2022 | FULLY APPROVED | MAAN | 2933 | 1 | Xlam skins | | Roger Pattrick | Yes | 2022-07-04 | View |
| CCZJ, X'AIR FALCON 582(2) | 14-04-2023 | RECEIVED (IN QUEUE) | MAAN | | | Xlam Skins | | | No | | View |
| CFIZ, SKYRANGER 912(2) | 25-08-2023 | FULLY APPROVED | Minor | 2276 | | Wingtip strobes | | Robert Mott | Yes | 2023-08-25 | View |
| TSKS, EV-97 TEAMEUROSTAR UK | 13-11-2023 | INSPECTION SHEET SENT | Minor | 2291 | | Wingtip Strobes | ***Inspection Only - Not Fully Approved*** | Mark Bailey | Yes | | View |
| CEUH, QUIK GT450 | 19-04-2023 | FULLY APPROVED | Minor | 2242 | | Wingtip Camera Mount | | Mark Bailey | Yes | 2023-04-19 | View |
| MRSS, IKARUS C42 FB80 BRAVO | 03-03-2023 | FULLY APPROVED | Minor | 2231 | | Wingtip Camera Mount | | Mark Bailey | Yes | 2023-03-03 | View |
| CIPO, IKARUS C42 FB80 | 10-07-2024 | FULLY APPROVED | Minor | 2311 | 2 | Wingtip Camera Mount
(Request to change proposal) | | Mark Bailey | Yes | 2024-07-04 | View |
| CIIH, QUIK GTR | 14-12-2023 | FULLY APPROVED | Minor | 2292 | | Wingtip Camera Mod | | Mark Bailey | Yes | 2023-12-14 | View |
| CJVK, SKYRANGER NYNJA 912iS(1) | 12-10-2022 | FULLY APPROVED | Minor | 2206 | | Wing Tip Strobes | | Mark Bailey | Yes | 2022-10-02 | View |
| CMDY, IKARUS C42 FB100 CHARLIE | 19-04-2022 | FULLY APPROVED | Minor | 2163 | | Wing Strut Mounted GoPro | | Mark Bailey | Yes | 2022-06-16 | View |
| CBEW, FLIGHT DESIGN CT2K | 05-12-2023 | QUESTIONS WITH APPLICANT | MAAN | 2794 | | Wing Skin Top Surface Repair | Awaiting confirmation of wheel datums.
Awaiting payment. | Roger Pattrick | No | | View |
| CDFJ, SKYRANGER SWIFT 912(1) | 26-07-2022 | FULLY APPROVED | MAAN | 2934 | 1 | Wing skin repair | | Robert Mott | Yes | 2022-07-16 | View |
| HTML, QUIKR | 24-04-2023 | FULLY APPROVED | MAAN | 2968 | 1 | Wing Sail Repairs | | Roger Pattrick | Yes | 2023-06-29 | View |
| BYRJ, PEGASUS QUANTUM 15-912 | 16-02-2023 | FULLY APPROVED | MAAN | 2956 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2023-02-16 | View |
| BZEG, BLADE 912 | 31-10-2024 | FULLY APPROVED | MAAN | 3024 | 1 | Wing Sail Repair | | Robert Mott | Yes | 2024-10-14 | View |
| BZRR, PEGASUS QUANTUM 15-912 | 10-05-2022 | FULLY APPROVED | MAAN | 2910 | a | Wing Sail Repair | | Roger Pattrick | No | 2022-05-10 | View |
| CBDL, BLADE | 07-02-2023 | FULLY APPROVED | MAAN | 2957 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2023-04-25 | View |
| CEGJ, QUIK GT450 | 27-09-2024 | FULLY APPROVED | MAAN | 3023 | 1 | Wing Sail Repair | Must Not Be Flown Until Full Approval Issued
Awaiting payment balance, only £22.00 received so far. 25/09/2024
£66 Balance paid 25/09/2024 by phone
| Roger Pattrick | Yes | 2024-09-25 | View |
| CEWH, QUIK GT450 | 13-03-2024 | FULLY APPROVED | MAAN | 2991 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2024-03-13 | View |
| FEET, PEGASUS QUIK | 19-05-2022 | FULLY APPROVED | MAAN | 2921 | | Wing Sail Repair | | Roger Pattrick | Yes | 2022-05-19 | View |
| HALT, PEGASUS QUIK | 26-04-2023 | FULLY APPROVED | MAAN | 2963 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2023-04-26 | View |
| MWHR, GEMINI FLASH IIA | 08-08-2022 | FULLY APPROVED | MAAN | 2937 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2022-08-08 | View |
| NUTT, PEGASUS QUIK | 21-02-2024 | FULLY APPROVED | MAAN | 3002 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2024-03-13 | View |
| SUEL, QUIK GT450 | 30-11-2023 | FULLY APPROVED | MAAN | 2988 | a | Wing Sail Repair | | Roger Pattrick | Yes | 2023-11-30 | View |
| TONN, PEGASUS QUIK | 11-04-2024 | FULLY APPROVED | MAAN | 3004 | 1 | Wing Sail Repair |
| Roger Pattrick | Yes | 2024-04-11 | View |
| ZZXX, QUIK GT450 | 12-06-2024 | FULLY APPROVED | MAAN | 3012 | | Wing Sail Repair | | Robert Mott | Yes | 2024-06-10 | View |
| CKHI, QUIKR | 12-10-2022 | FULLY APPROVED | MAAN | 2898 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2022-10-12 | View |
| MZNB, PEGASUS QUANTUM 15-912 | 15-09-2023 | FULLY APPROVED | Minor | 2278 | | Wing Camera Mount | | Mark Bailey | Yes | 2023-09-07 | View |
| CMEW, DYNAMIC WT9 UK | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| CBXF, EASY RAIDER J2.2(2) | 18-01-2023 | DRAFT APPROVED | MAAN | 2955 | a | Weld Repairs | Must Not Be Flown Until Approved | Roger Pattrick | No | | View |
| CBGW, THRUSTER T600N 450 | 08-07-2024 | FLIGHT RELEASE CERT (FRC) SENT | MAAN | 3015 | 1 | Weld repair to fuselage sub-frame | | Robert Mott | Yes | 2024-06-28 | View |
| DIDY, THRUSTER T600T 450 | 10-10-2024 | QUESTIONS WITH APPLICANT | MAAN | 3032 | NYI | Weld repair to fuselage sub-frame | Requested contact details for welder | Robert Mott | | | View |
| KFCA, IKARUS C42 FB80 | 08-07-2022 | FULLY APPROVED | Minor | 2188 | | Weld Repair to Engine Frame - Validity 6 months. | Valid for 6 months from date of issue. | Roger Pattrick | Yes | 2022-07-08 | View |
| CIPR, SKYRANGER NYNJA 912(1) | 02-08-2024 | FULLY APPROVED | MAAN (Series) | 2932 | | Weight upgrade to 499kg | MTOW 499kg | Robert Mott | Yes | 2024-06-11 | View |
| CLIN, IKARUS C42 FB100 | 30-05-2024 | FULLY APPROVED | MAAN (Series) | 2906 | | Weight upgrade to 472.5Kg without BRS | AW002a received but not signed - emailed 17/05/2024 RESOLVED | Mark Bailey | Yes | 2024-05-30 | View |
| CERB, SKYRANGER SWIFT 912S(1) | 22-11-2023 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Weight increase to 472.5Kg Without BRS | | Roger Pattrick | Yes | 2023-11-22 | View |
| CEUJ, SKYRANGER SWIFT 912S(1) | 21-07-2023 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Weight increase to 472.5kg without BRS | | Roger Pattrick | Yes | 2023-07-21 | View |
| CFJJ, SKYRANGER SWIFT 912S(1) | 26-09-2023 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Weight increase to 472.5Kg without BRS | | Mark Bailey | Yes | 2023-09-26 | View |
| NOTS, SKYRANGER 912S(1) | 22-11-2023 | FULLY APPROVED | MAAN (Series) | | | Weight increase to 472.5Kg Without BRS | | Roger Pattrick | Yes | 2023-11-22 | View |
| SFAR, IKARUS C42 FB100 | 07-09-2023 | FULLY APPROVED | MAAN (Series) | MAAN 2906 | 1 | Weight increase to 472.5kg without BRS | | | Yes | 2023-09-07 | View |
| NPPL, IKARUS C42 FB100 | 17-08-2023 | FULLY APPROVED | MAAN | 2906 | 1 | Weight increase to 472.5Kg without BPRS | | Roger Pattrick | Yes | 2023-08-17 | View |
| MRGT, SKYRANGER SWIFT 912S(1) | 06-09-2023 | FULLY APPROVED | MAAN | 2239 | 5 | Weight increase to 472.5Kg without BPRS | | Robert Mott | Yes | 2023-09-06 | View |
| CLWY, SKYRANGER SWIFT | 23-05-2023 | FULLY APPROVED | MAAN (Series) | 2962 | 1 | Weight increase to 472.5Kg | | Roger Pattrick | Yes | 2023-05-23 | View |
| NIKS, EUROFOX 912(1) | 28-03-2022 | FULLY APPROVED | MAAN (Series) | 2911 | 1 | Weight increase 560kg | | Robert Mott | Yes | 2022-03-28 | View |
| CHHJ, EUROFOX 912(1) | 26-03-2022 | FULLY APPROVED | MAAN (Series) | 2911 | 1 | Weight increase 560kg | | | Yes | 2022-03-26 | View |
| CIYL, EUROFOX 912iS(1) | 01-04-2022 | FULLY APPROVED | MAAN (Series) | 2911 | 1 | Weight increase 560kg | | Robert Mott | Yes | 2022-04-01 | View |
| JBVP, EUROFOX 3K | 27-03-2024 | FULLY APPROVED | FACTORY | 041 | | Weight Change to 525kg AUW with BRS | | Robert Mott | Yes | 2024-03-26 | View |
| RODW, EUROFOX 2K | 26-03-2024 | FULLY APPROVED | FACTORY | 041 | | Weight Change to 499kg AUW | | Robert Mott | Yes | 2024-03-03 | View |
| CIAZ, EUROFOX 912(1) | 19-09-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2911 | 2 | Weight change to 499Kg | | Mark Bailey | Yes | | View |