| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CLYJ, IKARUS C42 FB100 CHARLIE | 28-11-2023 | FULLY APPROVED | FACTORY | | | Factory Weight increase to 560Kg with BRS | | Robert Mott | Yes | 2023-05-19 | View |
| RJMC, EUROFOX 2K | 26-03-2024 | FULLY APPROVED | FACTORY | | | MOD 41 Factory Weight Change to 499kg | | Robert Mott | Yes | 2024-03-11 | View |
| JWPP, EUROFOX 912 (MODIFIED) | 06-04-2022 | AWAITING PERMIT COMPLETION | MAAN | | | Airstreak Tyres, T3 Tailwheel & VG's | | | No | | View |
| CLZP, SKYRANGER NYNJA | 26-06-2025 | RECEIVED (IN QUEUE) | Minor | 2396 | | Access hatch to lower fuselage skin | | Unallocated | No | | View |
| CMAW, IKARUS C42 FB80 BRAVO | 10-11-2022 | FULLY APPROVED | MAAN (Series) | | | 472.5kg MTOW Increase | | Robert Mott | Yes | 2022-11-10 | View |
| PKUP, IKARUS C42 FB100 CHARLIE | 20-10-2023 | FULLY APPROVED | FACTORY | | | MAUW increase to 560Kg | Factory upgrade via TLAC | Robert Mott | Yes | 2023-10-20 | View |
| RODW, EUROFOX 2K | 26-03-2024 | FULLY APPROVED | FACTORY | 041 | | Weight Change to 499kg AUW | | Robert Mott | Yes | 2024-03-03 | View |
| PLOT, EUROFOX 2K | 07-10-2024 | FULLY APPROVED | FACTORY | | | MTOW change to 499Kg | Awaiting AW028 - RESOLVED | Robert Mott | Yes | | View |
| CMDY, IKARUS C42 FB100 CHARLIE | 19-04-2022 | FULLY APPROVED | Minor | 2163 | | Wing Strut Mounted GoPro | | Mark Bailey | Yes | 2022-06-16 | View |
| RBHB, IKARUS C42 FB100 CHARLIE | 24-11-2023 | FULLY APPROVED | FACTORY | | | Factory Weight increase to 560Kg without BRS | | Robert Mott | Yes | 2023-11-29 | View |
| EOSM, EXODUS DELTAJET 500 STINGRAY | 16-05-2023 | FULLY APPROVED | Minor | 2194 | | Camera Installation | | Mark Bailey | Yes | 2023-05-16 | View |
| CUAV, EXODUS DELTAJET 500 STINGRAY | 05-07-2022 | FULLY APPROVED | Minor | 2186 | | Camera mount and Aux Power Socket | | Mark Bailey | Yes | 2022-07-04 | View |
| CUAV, EXODUS DELTAJET 500 STINGRAY | 05-07-2022 | FULLY APPROVED | Standard Minor | /03621 | | 107 - Aux Power Socket | | Mark Bailey | Yes | 2022-07-05 | View |
| KRMT, EUROFOX 3K | 24-01-2025 | FULLY APPROVED | FACTORY | 041 | | MTOW Decrease to 499Kg MOD 041 | | Lloyd Smith | Yes | 2025-01-21 | View |
| YNJA, SKYRANGER NYNJA 912S(1) | 19-09-2024 | FULLY APPROVED | Standard Minor | 03814 | | SMM 121 Pilotaware Installation | Missing 1st page of application RESOLVED
Sections 6.1 and 6.2 not signed RESOLVED
Model type not specified RESOLVED | Mark Bailey | Yes | | View |
| EFGT, EUROFOX 2K | 24-05-2024 | FULLY APPROVED | FACTORY | MOD 041 | | Reduce MTOW to 499kg | | Mark Bailey | Yes | 2024-05-24 | View |
| DWYP, SKYRANGER NYNJA 912S(1) | 05-06-2023 | FULLY APPROVED | Minor | 2247 | | Kanardia Horis | | Mark Bailey | Yes | 2023-05-27 | View |
| DWYP, SKYRANGER NYNJA 912S(1) | 05-06-2023 | FULLY APPROVED | Minor | 2248 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2023-05-27 | View |
| DWYP, SKYRANGER NYNJA 912S(1) | 16-05-2023 | FULLY APPROVED | Minor | /03707 | | 116 - Fuel Pressure Gauge | | Mark Bailey | Yes | 2023-05-16 | View |
| CMEG, SPORTSTAR SLM | 21-03-2023 | FULLY APPROVED | Minor | 2232 | | Kanardia Horis & ASI | | Mark Bailey | Yes | 2023-02-12 | View |
| KFCN, SKYRANGER NYNJA | 05-12-2022 | FULLY APPROVED | Minor | 2219 | | Camera Installations | | Robert Mott | Yes | 2022-11-29 | View |
| ULLI, SKYRANGER NYNJA 912S(1) | 12-10-2023 | FULLY APPROVED | Standard Minor | /03749 | | 110 - Landing Light Installation | | Mark Bailey | | 2023-10-12 | View |
| WDUS, SKYRANGER NYNJA 912S(1) | 25-06-2024 | FULLY APPROVED | Standard Minor | /03789 | | 102 - Radio Installation | | Robert Mott | Yes | 2024-06-21 | View |
| WDUS, SKYRANGER NYNJA 912S(1) | 25-06-2024 | FULLY APPROVED | Standard Minor | /03790 | | 104 - Fitting a Transponder | | Robert Mott | Yes | 2024-06-21 | View |
| ZDEE, EUROFOX 2K | 18-03-2024 | FULLY APPROVED | FACTORY | MOD 41 | | MAUW increase to 499Kg | | Robert Mott | Yes | 2024-03-03 | View |
| NIIX, SKYRANGER NYNJA | 18-01-2023 | FULLY APPROVED | Minor | 2228 | | Camera Installation (GoPros) | Inspection sheet sent | Robert Mott | Yes | 2023-01-24 | View |
| GNEE, IKARUS C42 FB100 CHARLIE | 30-01-2023 | FULLY APPROVED | Standard Minor | /03684 | | 118 - ADS-B Out | | Mark Bailey | Yes | 2023-02-02 | View |
| CMJD, EXODUS DELTAJET 500 STINGRAY | 06-06-2023 | FULLY APPROVED | Standard Minor | /03715 | | 106 - Flexwing Strobe | | Mark Bailey | Yes | 2023-06-06 | View |
| CMJD, EXODUS DELTAJET 500 STINGRAY | 06-06-2023 | FULLY APPROVED | Standard Minor | /03716 | | 109 - GPS Installation | iPad Mini | Mark Bailey | Yes | 2023-06-06 | View |
| CMJD, EXODUS DELTAJET 500 STINGRAY | 06-06-2023 | FULLY APPROVED | Standard Minor | /03717 | | 121 - Pilotaware | | Mark Bailey | Yes | 2023-06-06 | View |
| MCME, TL 2000 STING S4 | 13-11-2023 | FULLY APPROVED | Standard Minor | /03761 | | 109 - GPS Installation | iPad mini on RAM mount | Robert Mott | Yes | 2023-11-13 | View |
| MCME, TL 2000 STING S4 | 13-11-2023 | FULLY APPROVED | Standard Minor | /03762 | | 121 - Pilot aware installation | | Robert Mott | Yes | 2023-11-13 | View |
| CMLB, EUROFOX 3K | 04-03-2024 | FULLY APPROVED | FACTORY | 041 | | 499kg AUW MOD 41
| | Robert Mott | Yes | 2024-02-22 | View |
| GHST, IKARUS C42 FB100 CHARLIE | 22-09-2023 | FULLY APPROVED | Standard Minor | /03744 | | 109 - GPS Installation | | Mark Bailey | Yes | 2023-09-22 | View |
| GHST, IKARUS C42 FB100 CHARLIE | 12-08-2024 | FULLY APPROVED | Minor | 2327 | | Strobe Light | | Mark Bailey | Yes | 2024-07-10 | View |
| CMOB, EUROFOX 2K | 17-06-2025 | ABANDONED | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| OBOE, SKYRANGER NYNJA | 26-06-2024 | FULLY APPROVED | Minor | 2306 | | Luke Harness | | Mark Bailey | Yes | 2024-06-22 | View |
| MPDF, TL 2000 STING S4 | 14-02-2024 | FULLY APPROVED | Standard Minor | /03768 | | 108 - Carburettor heaters | | Mark Bailey | Yes | 2024-02-14 | View |
| MPDF, TL 2000 STING S4 | 14-02-2024 | FULLY APPROVED | Standard Minor | /03769 | | 117 - LiFePO4 Battery direct replacement | | Mark Bailey | Yes | 2024-02-14 | View |
| MPDF, TL 2000 STING S4 | 23-12-2024 | FULLY APPROVED | Standard Minor | 3834 | | 118 ADS-B- OUT | | Carole Shepherd | Yes | 2024-12-23 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3843 | | 102 Radio/intercom installation | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3844 | | TIL104-Fitting a transponder. | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3845 | | TIL109-GPS Installation | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3846 | | TIL118 ADS-B OUT | | Carole Buckner | Yes | 2025-05-16 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | FULLY APPROVED | Standard Minor | 3855 | | 110 Landing Light | Awaiting payment RESOLVED
Membership lapsed RESOLVED | Carole Buckner | Yes | 2025-04-16 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | CANCELLED | | | | Wing tip strobe light REMOVED | Membership lapsed - RESOLVED
| Carole Buckner | Yes | | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 119 Radio Incorrect form SMM 102 sent to owner | EASA approval No. query | Carole Buckner | Yes | | View |
| COLY, EUROFOX 912S(1) | 11-04-2024 | FULLY APPROVED | MAAN | 3000 | | G-COLY, reclassification | | Robert Mott | Yes | 2024-04-10 | View |
| OKDM, TL-3000 SIRIUS 600 | 31-03-2025 | FULLY APPROVED | Standard Minor | 3848 | | 121 Pilot Aware installation | Awaiting payment and photos - emailed 28/03/2025 RESOLVED | Carole Buckner | Yes | 2025-03-31 | View |
| CMSW, SKYRANGER NYNJA 912(1) | 11-12-2024 | FULLY APPROVED | Standard Minor | 3828 | | 108
Carburettor Heaters | WID_200504_262CA9_89 | Carole Shepherd | Yes | 2024-12-11 | View |