| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| CMSW, SKYRANGER NYNJA 912(1) | 11-12-2024 | 9. FULLY APPROVED | Standard Minor | 3828 | | 108
Carburettor Heaters | WID_200504_262CA9_89 | Carole Shepherd | Yes | 2024-12-11 | View |
| CMSW, SKYRANGER NYNJA 912(1) | 05-02-2025 | 9. FULLY APPROVED | Minor | 2367 | 1 | Wing Tip Strobes - SkyFlar RS-200 | | Vivek Chanda | Yes | 2025-01-31 | View |
| CMSJ, ECHOPLUS STRATUS P17 | 11-11-2024 | CLEARED FOR FIRST FLIGHT | MAAN | 2743 | B | Stratus P17 Echoplus | First of Type | Roger Pattrick | | | View |
| CMSH, SKYRANGER SWIFT 912S(1) | 10-04-2026 | 5. DRAFT REVIEW | MAAN | 3072 | NYI | BMAA/HB/760 | | Lloyd Smith | | | View |
| CMSE, SKYRANGER NYNJA 912S(1) | 22-07-2024 | 9. FULLY APPROVED | MAAN | 3008 | 1 | G-CMSE, BMAA/HB/746, completion | | Mark Bailey | Yes | 2024-07-15 | View |
| CMSE, SKYRANGER NYNJA 912S(1) | 09-02-2026 | 9. FULLY APPROVED | Standard Minor | 3930 | 5 | 109 GPS Installation | | Carole Buckner | Yes | 2026-02-09 | View |
| CMSE, SKYRANGER NYNJA 912S(1) | 09-02-2026 | 9. FULLY APPROVED | Standard Minor | 3931 | 1 | 121 Pilotaware | Awaiting Photos RECEIVED
Awaiting W&B sign off RESOLVED | Carole Buckner | Yes | 2026-02-09 | View |
| CMPN, EXODUS DELTAJET 500 STINGRAY | 14-02-2025 | 9. FULLY APPROVED | Minor | 2365 | 1 | Installation of Cloudbase GA | | Vivek Chanda | Yes | 2025-02-21 | View |
| CMOR, SKYRANGER 912(2) | 25-05-2023 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MAUW increase to 472.5Kg | | Mark Bailey | Yes | 2023-04-04 | View |
| CMOB, EUROFOX 2K | 17-06-2025 | ABANDONED | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| CMNO, SHERWOOD SCOUT | 13-03-2026 | 3. AWAITING ALLOCATION | MAAN | 3067 | | Sherwood Scout LAA Transfer to BMAA | | Robert Mott | No | | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 15-03-2024 | 9. FULLY APPROVED | MAAN | 2980 | 1 | G-CMNL, BMAA/HB/749, Completion | | Robert Mott | Yes | 2024-03-15 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | 9. FULLY APPROVED | Standard Minor | 3843 | | 102 Radio/intercom installation | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | 9. FULLY APPROVED | Standard Minor | 3844 | | TIL104-Fitting a transponder. | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | 9. FULLY APPROVED | Standard Minor | 3845 | | TIL109-GPS Installation | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | 9. FULLY APPROVED | Standard Minor | 3846 | | TIL118 ADS-B OUT | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNI, SKYRANGER NYNJA 912S(1) | 01-10-2024 | 9. FULLY APPROVED | MAAN | 2965 | 1 | G-CMNI, BMAA/HB/732, completion | | Mark Bailey | Yes | 2024-10-01 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 24-06-2024 | 9. FULLY APPROVED | MAAN | 2997 | 1 | G-CMLD, BMAA/HB/748, completion | | Mark Bailey | Yes | 2024-06-24 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | 9. FULLY APPROVED | Standard Minor | 3855 | | 110 Landing Light | Awaiting payment RESOLVED
Membership lapsed RESOLVED | Carole Buckner | Yes | 2025-04-16 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | CANCELLED | | | | Wing tip strobe light REMOVED | Membership lapsed - RESOLVED
| Carole Buckner | Yes | | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | CANCELLED | Standard Minor | | | 119 Radio Incorrect form SMM 102 sent to owner | EASA approval No. query | Carole Buckner | Yes | | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 08-04-2026 | 9. FULLY APPROVED | Minor | 2437 | 1 | SkyFlar Strobe Installation | | Vivek Chanda | Yes | 2026-04-08 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 09-03-2026 | 9. FULLY APPROVED | Standard Minor | 03941 | 5 | 102 3 Axis radio/intercom installation | | Carole Buckner | Yes | 2026-03-09 | View |
| CMLB, EUROFOX 3K | 04-03-2024 | 9. FULLY APPROVED | FACTORY | 041 | | 499kg AUW MOD 41
| | Robert Mott | Yes | 2024-02-22 | View |
| CMKR, IKARUS C42 FB100 CHARLIE | 25-03-2026 | 1. RECEIVED (IN QUEUE) | | | | Small Composite repair | Applicant ASHLEY ESSEX not a BMAA member | Carole Buckner | No | | View |
| CMJD, EXODUS DELTAJET 500 STINGRAY | 06-06-2023 | 9. FULLY APPROVED | Standard Minor | /03715 | | 106 - Flexwing Strobe | | Mark Bailey | Yes | 2023-06-06 | View |
| CMJD, EXODUS DELTAJET 500 STINGRAY | 06-06-2023 | 9. FULLY APPROVED | Standard Minor | /03716 | | 109 - GPS Installation | iPad Mini | Mark Bailey | Yes | 2023-06-06 | View |
| CMJD, EXODUS DELTAJET 500 STINGRAY | 06-06-2023 | 9. FULLY APPROVED | Standard Minor | /03717 | | 121 - Pilotaware | | Mark Bailey | Yes | 2023-06-06 | View |
| CMFT, SKYRANGER NYNJA 912(1) | 13-12-2022 | 9. FULLY APPROVED | MAAN | 2943 | 1 | G-CMFT, BMAA/HB/742, completion | | Mark Bailey | Yes | 2022-12-08 | View |
| CMFE, SKYRANGER SWIFT 912S(1) | 09-02-2024 | 9. FULLY APPROVED | MAAN | 2947 | 1 | G-CMFE, BMAA/HB/738, completion | | Mark Bailey | Yes | 2024-02-09 | View |
| CMEW, DYNAMIC WT9 UK | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| CMEW, DYNAMIC WT9 UK | 30-07-2024 | 9. FULLY APPROVED | Minor | 2326 | | Electric Fuel Pump | | Roger Pattrick | Yes | 2024-07-30 | View |
| CMEG, SPORTSTAR SLM | 21-03-2023 | 9. FULLY APPROVED | Minor | 2232 | | Kanardia Horis & ASI | | Mark Bailey | Yes | 2023-02-12 | View |
| CMDY, IKARUS C42 FB100 CHARLIE | 19-04-2022 | 9. FULLY APPROVED | Minor | 2163 | | Wing Strut Mounted GoPro | | Mark Bailey | Yes | 2022-06-16 | View |
| CMDD, SKYRANGER NYNJA 912S(1) | 08-09-2022 | 9. FULLY APPROVED | MAAN | 2936 | 1 | G-CMDD, BMAA/HB/739, Completion | | Mark Bailey | Yes | 2022-09-08 | View |
| CMCU, SKYRANGER NYNJA 912S(1) | 02-11-2023 | 9. FULLY APPROVED | MAAN | 2972 | 1 | G-CMCU, BMAA/HB/740, completion | | Robert Mott | Yes | 2023-10-18 | View |
| CMAW, IKARUS C42 FB80 BRAVO | 10-11-2022 | 9. FULLY APPROVED | MAAN (Series) | | | 472.5kg MTOW Increase | | Robert Mott | Yes | 2022-11-10 | View |
| CMAM, STREAM | 27-04-2023 | | MAAN | 2967 | B | TL Stream Shakedown & Ferry Flight | Ferry Flight to Popham only | Robert Mott | | 2023-04-27 | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 23-09-2022 | 9. FULLY APPROVED | Minor | 2207 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2022-09-19 | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 19-03-2025 | 9. FULLY APPROVED | Standard Minor | 3858 | | SMM 101
Awaiting Paperwork | | Lloyd Smith | Yes | 2025-05-08 | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 12-05-2025 | 9. FULLY APPROVED | Standard Minor | 3860 | | 104 Fitting a Transponder
| Ground plane area?? RESOLVED | Carole Buckner | Yes | 2025-05-12 | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 02-05-2025 | 9. FULLY APPROVED | Standard Minor | 3859 | | SMM 121
PilotAware Installation | | Carole Buckner | Yes | 2025-05-08 | View |
| CLZW, SHERWOOD RANGER ST | 20-03-2026 | 4. PROCESSING - DRAFT | MAAN | 3087 | NYI | Fitment of a Prince P-Tip Carbon Fibre (Serial No.7643) | | Lloyd Smith | No | | View |
| CLZP, SKYRANGER NYNJA | 24-09-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2396 | A | Access hatch to lower fuselage skin | | Lloyd Smith | Yes | | View |
| CLZE, SKYRANGER SWIFT 912S(1) | 28-10-2022 | 9. FULLY APPROVED | MAAN | 2920 | 1 | G-CLZE, BMAA/HB/729, Completion | Approved for Flight Test | Mark Bailey | Yes | 2022-10-28 | View |
| CLYJ, IKARUS C42 FB100 CHARLIE | 28-11-2023 | 9. FULLY APPROVED | FACTORY | | | Factory Weight increase to 560Kg with BRS | | Robert Mott | Yes | 2023-05-19 | View |
| CLYA, IKARUS C42 FB80 BRAVO | 21-03-2022 | 9. FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-03-21 | View |
| CLWY, SKYRANGER SWIFT | 31-03-2022 | 9. FULLY APPROVED | Minor | 2158 | | Luke Seatbelt Swap | | Mark Bailey | Yes | 2022-04-15 | View |
| CLWY, SKYRANGER SWIFT | 23-05-2023 | 9. FULLY APPROVED | MAAN (Series) | 2962 | 1 | Weight increase to 472.5Kg | | Roger Pattrick | Yes | 2023-05-23 | View |
| CLWY, SKYRANGER SWIFT | 02-08-2023 | 9. FULLY APPROVED | Standard Minor | /03732 | | 118 - ADS-B Out | | Mark Bailey | Yes | 2023-08-02 | View |