| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| EGTF, EV-97 EUROSTAR SL MICROLIGHT | 24-04-2025 | INSPECTION SHEET SENT | Minor | 2377 | A | Ignitech Ignition Modules | | Vivek Chanda | Yes | | View |
| CJBE, IKARUS C42 FB80 | 10-11-2023 | RECEIVED (IN QUEUE) | | | | Action Camera Fitment | | Mark Bailey | No | | View |
| NUFC, SKYRANGER SWIFT 912S(1) | 10-07-2024 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | | View |
| CGTR, SKYRANGER NYNJA 912S(1) | 05-08-2024 | FULLY APPROVED | MAAN (Series) | 2239 | | MTOW increase to 472.5 without BRS | | Robert Mott | Yes | | View |
| VAAV, QUIKR | 22-10-2024 | CANCELLED | Standard Minor | | | 109 - GPS Installation | | Unallocated | No | | View |
| VAAV, QUIKR | 22-10-2024 | RECEIVED (IN QUEUE) | Standard Minor | | | 121 - PilotAware | Rosetta | Unallocated | No | | View |
| ABCD, IKARUS C42 FB100 | 04-06-2024 | READY FOR TECHNICAL OFFICE | Standard Minor | | | 117 - LiFePO4 Battery | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 04-06-2024 | READY FOR TECHNICAL OFFICE | MAAN (Series) | 2911 | 2 | MTOW change to 560kg | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 05-06-2024 | READY FOR TECHNICAL OFFICE | FACTORY | 041 | | MTOW change to 499kg | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 11-12-2024 | FULLY APPROVED | Standard Minor | 3829 | | 102 Radio/Intercom Installation | | Carole Shepherd | Yes | | View |
| ABCD, IKARUS C42 FB100 | 11-12-2024 | PROCESSING | Standard Minor | 3830 | | 109, gps installation. | | Carole Shepherd | Yes | | View |
| CISI, QUIK GTR | 27-05-2025 | INSPECTION SHEET SENT | Minor | 2366 | A | Pilot Seat Back Support Spigot | Inspection sheet sent to owner | Lloyd Smith | Yes | | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 12-05-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 2932 | 2 | MTOW weight increase to 600Kg
| FRC & weight report received | Vivek Chanda | Yes | | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 30-05-2025 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 3043 | 1 | Wing Tanks & 20kg Luggage Box | Awaiting FRC. | Lloyd Smith | Yes | | View |
| CKHI, QUIKR | 22-01-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 117 LifePO4 Battery
| Awaiting UN DOT 38.3 Certification Awaiting confirmation | Carole Shepherd | No | | View |
| CKGS, IKARUS C42 FB80 | 21-05-2025 | ON HOLD | | | | GoPro camera mount | AW002a not completed correctly - emailed queries 06/11/2024 & 21/05/2025 | Unallocated | | | View |
| OTUM, SKYRANGER NYNJA 912S(1) | 30-06-2025 | UNDER REVIEW | MAAN | 2691 | 2_DRAFT | G-OTUM, BMAA/HB/692, completion | Issue 2 - Conversion to microlight | Roger Pattrick | Yes | | View |
| CKVM, EUROFOX 3K | 21-03-2025 | REMOVED | Minor | 2345 | A | Flightflix Camera Strut Pole Mount | | Unallocated | Yes | | View |
| CJUT, SKYRANGER NYNJA 912S(1) | 16-03-2022 | QUESTIONS WITH APPLICANT | | | | Water Bottle Holder | | | No | | View |
| CKYL, IKARUS C42 FB80 BRAVO | 16-11-2022 | QUESTIONS WITH APPLICANT | MAAN | | | Hand Controls | | | No | | View |
| MROS, PIPISTREL ALPHA BCAR-S 164 | 05-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3062 | | E-Props Durandal 3 Blade GA pitch propeller | | Robert Mott | No | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 27-05-2022 | CANCELLED | MAAN | 2932 | | SkyRanger 500kg or 600kg (Am-build) | Cancelled, incorporated in MAAN 2772 issue 3 | | No | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 05-12-2024 | RECEIVED (IN QUEUE) | MAAN | 3039 | | ECO Autopilot system | | Robert Mott | No | | View |
| ENKY, SKYRANGER SWIFT 912S(1) | 26-06-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg | | Unallocated | No | | View |
| CLHI, EUROFOX 3K | 28-02-2025 | PROCESSING | FACTORY | | | MTOW increase to 560Kg | | Robert Mott | Yes | | View |
| UNJA, PIPISTREL ALPHA BCAR-S 164 | 29-05-2025 | RECEIVED (IN QUEUE) | MAAN | 3060 | | installation of E-Props Durandal 3-Blade | | Robert Mott | No | | View |
| COCG, EUROFOX 3K | 21-09-2023 | RECEIVED (IN QUEUE) | MAAN | | | Detachable Control Column | | Roger Pattrick | | | View |
| JRZE, SKYRANGER NYNJA | 09-06-2025 | PROCESSING | FACTORY | | | Factory MTOW increase to 600Kg | Awaiting payment Received 09/06/2025 | Robert Mott | Yes | | View |
| MSCB, SKYRANGER NYNJA | 02-01-2024 | PROCESSING | MAAN | 2995 | | Magnum 501 BPRS remaining on Skyranger Nynja 600kg AUW | | Roger Pattrick | No | | View |
| CLWY, SKYRANGER SWIFT | 26-06-2025 | PROCESSING | MAAN | 3048 | A | Oil Cooler Shutter and Aero-Guard Temperature Guard. | Expired membership - RESOLVED | Lloyd Smith | Yes | | View |
| JWPP, EUROFOX 912 (MODIFIED) | 06-04-2022 | AWAITING PERMIT COMPLETION | MAAN | | | Airstreak Tyres, T3 Tailwheel & VG's | | | No | | View |
| CLZP, SKYRANGER NYNJA | 26-06-2025 | RECEIVED (IN QUEUE) | Minor | 2396 | | Access hatch to lower fuselage skin | | Unallocated | No | | View |
| PLOT, EUROFOX 2K | 07-10-2024 | FULLY APPROVED | FACTORY | | | MTOW change to 499Kg | Awaiting AW028 - RESOLVED | Robert Mott | Yes | | View |
| EOSM, EXODUS DELTAJET 500 STINGRAY | 17-09-2024 | DRAFT APPROVED | MAAN | 2971 | A | Edge Fuel injection System | ***Inspection Only - Not Fully Approved*** | Mark Bailey | Yes | | View |
| YNJA, SKYRANGER NYNJA 912S(1) | 19-09-2024 | FULLY APPROVED | Standard Minor | 03814 | | SMM 121 Pilotaware Installation | Missing 1st page of application RESOLVED
Sections 6.1 and 6.2 not signed RESOLVED
Model type not specified RESOLVED | Mark Bailey | Yes | | View |
| DWYP, SKYRANGER NYNJA 912S(1) | 21-06-2022 | CLEARED FOR FIRST FLIGHT | MAAN | 2935 | A | G-DWYP, BMAA/HB/743, Completion | Cleared for flight testing | Robert Mott | | | View |
| STJP, TL 2000 STING S4 | 12-05-2023 | CLEARED FOR FIRST FLIGHT | MAAN | 2969 | A | Ferry flight | Cleared for ferry flight (only) | Robert Mott | | | View |
| CMOB, EUROFOX 2K | 17-06-2025 | ABANDONED | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| KAYX, SKYRANGER NYNJA 912(1) | 04-07-2024 | PROCESSING | MAAN | 2990 | A | G-KAYX, BMAA/HB/708, completion | flight test docs received | Robert Mott | Yes | | View |
| CMSJ, ECHOPLUS STRATUS P17 | 11-11-2024 | CLEARED FOR FIRST FLIGHT | MAAN | 2743 | B | Stratus P17 Echoplus | First of Type | Roger Pattrick | | | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | CANCELLED | | | | Wing tip strobe light REMOVED | Membership lapsed - RESOLVED
| Carole Buckner | Yes | | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 119 Radio Incorrect form SMM 102 sent to owner | EASA approval No. query | Carole Buckner | Yes | | View |
| CMVM, SKYRANGER NYNJA 912S(1) | 06-05-2025 | PROCESSING, CLEARED FOR FIRST FLIGHT | MAAN | 3029 | A | G-CMVM, BMAA/HB/751, completion | Flight testing docs received. | Vivek Chanda | | | View |
| CMYA, JA-400 SKYLEADER 400 | 31-03-2025 | CLEARED FOR FIRST FLIGHT | MAAN | 3030 | A | FWD CG flight testing & elevator trim range confirmation | Cleared for flight testing
Fee requested - £390 Paid 31/03/2025 | Robert Mott | Yes | | View |
| CMYA, JA-400 SKYLEADER 400 | 14-05-2025 | AWAITING CLASSIFICATION | | | | CloudBaseGA AutoLog-FM | | Roger Pattrick | No | | View |
| CMVU, SKYRANGER NYNJA 912S | 30-04-2025 | UNDER REVIEW | MAAN | 3045 | NYI | G-CMVU, BMAA/HB/757, completion | | Robert Mott | No | | View |
| CMVL, EXODUS DELTAJET 500 STINGRAY | 10-04-2025 | UNDER REVIEW | Minor | 2380 | NYI | Fitting a Safeguarding Camera | | Robert Mott | No | | View |
| CMVA, SKYRANGER NYNJA 912S | 20-05-2025 | PROCESSING | MAAN | 3056 | NYI | BMAA/HB/759, completion | | Vivek Chanda | | | View |
| LSKY, PEGASUS QUIK | 14-03-2025 | REMOVED | Standard Minor | /01521 | | 109a - Aware GPS Installation | | Lloyd Smith | | 2010-06-16 | View |
| LSKY, PEGASUS QUIK | 14-03-2025 | REMOVED | Standard Minor | /02542 | | 109 - GPS Installation | | Lloyd Smith | | 2014-09-19 | View |