| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| RODW, EUROFOX 2K | 26-03-2024 | FULLY APPROVED | FACTORY | 041 | | Weight Change to 499kg AUW | | Robert Mott | Yes | 2024-03-03 | View |
| CMDY, IKARUS C42 FB100 CHARLIE | 19-04-2022 | FULLY APPROVED | Minor | 2163 | | Wing Strut Mounted GoPro | | Mark Bailey | Yes | 2022-06-16 | View |
| RBHB, IKARUS C42 FB100 CHARLIE | 24-11-2023 | FULLY APPROVED | FACTORY | | | Factory Weight increase to 560Kg without BRS | | Robert Mott | Yes | 2023-11-29 | View |
| EOSM, EXODUS DELTAJET 500 STINGRAY | 16-05-2023 | FULLY APPROVED | Minor | 2194 | | Camera Installation | | Mark Bailey | Yes | 2023-05-16 | View |
| CUAV, EXODUS DELTAJET 500 STINGRAY | 05-07-2022 | FULLY APPROVED | Minor | 2186 | | Camera mount and Aux Power Socket | | Mark Bailey | Yes | 2022-07-04 | View |
| CUAV, EXODUS DELTAJET 500 STINGRAY | 05-07-2022 | FULLY APPROVED | Standard Minor | /03621 | | 107 - Aux Power Socket | | Mark Bailey | Yes | 2022-07-05 | View |
| YNJA, SKYRANGER NYNJA 912S(1) | 05-09-2024 | QUESTIONS WITH APPLICANT | Standard Minor | | | SMM 121 Pilotaware Installation | Missing 1st page of application
Sections 6.1 and 6.2 not signed | Unallocated | Yes | | View |
| EFGT, EUROFOX 2K | 24-05-2024 | FULLY APPROVED | FACTORY | MOD 041 | | Reduce MTOW to 499kg | | Mark Bailey | Yes | 2024-05-24 | View |
| DWYP, SKYRANGER NYNJA 912S(1) | 05-06-2023 | FULLY APPROVED | Minor | 2247 | | Kanardia Horis | | Mark Bailey | Yes | 2023-05-27 | View |
| DWYP, SKYRANGER NYNJA 912S(1) | 05-06-2023 | FULLY APPROVED | Minor | 2248 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2023-05-27 | View |
| DWYP, SKYRANGER NYNJA 912S(1) | 16-05-2023 | FULLY APPROVED | Minor | /03707 | | 116 - Fuel Pressure Gauge | | Mark Bailey | Yes | 2023-05-16 | View |
| CMEG, SPORTSTAR SLM | 21-03-2023 | FULLY APPROVED | Minor | 2232 | | Kanardia Horis & ASI | | Mark Bailey | Yes | 2023-02-12 | View |
| KFCN, SKYRANGER NYNJA | 05-12-2022 | FULLY APPROVED | Minor | 2219 | | Camera Installations | | Robert Mott | Yes | 2022-11-29 | View |
| ULLI, SKYRANGER NYNJA 912S(1) | 12-10-2023 | FULLY APPROVED | Standard Minor | /03749 | | 110 - Landing Light Installation | | Mark Bailey | | 2023-10-12 | View |
| WDUS, SKYRANGER NYNJA 912S(1) | 25-06-2024 | FULLY APPROVED | Standard Minor | /03789 | | 102 - Radio Installation | | Robert Mott | Yes | 2024-06-21 | View |
| WDUS, SKYRANGER NYNJA 912S(1) | 25-06-2024 | FULLY APPROVED | Standard Minor | /03790 | | 104 - Fitting a Transponder | | Robert Mott | Yes | 2024-06-21 | View |
| ZDEE, EUROFOX 2K | 18-03-2024 | FULLY APPROVED | FACTORY | MOD 41 | | MAUW increase to 499Kg | | Robert Mott | Yes | 2024-03-03 | View |
| NIIX, SKYRANGER NYNJA | 18-01-2023 | INSPECTION SHEET SENT | Minor | 2228 | | Camera Installation (GoPros) | Inspection sheet sent | Robert Mott | Yes | | View |
| GNEE, IKARUS C42 FB100 CHARLIE | 30-01-2023 | FULLY APPROVED | Standard Minor | /03684 | | 118 - ADS-B Out | | Mark Bailey | Yes | 2023-02-02 | View |
| CMJD, EXODUS DELTAJET 500 STINGRAY | 06-06-2023 | FULLY APPROVED | Standard Minor | /03715 | | 106 - Flexwing Strobe | | Mark Bailey | Yes | 2023-06-06 | View |
| CMJD, EXODUS DELTAJET 500 STINGRAY | 06-06-2023 | FULLY APPROVED | Standard Minor | /03716 | | 109 - GPS Installation | iPad Mini | Mark Bailey | Yes | 2023-06-06 | View |
| CMJD, EXODUS DELTAJET 500 STINGRAY | 06-06-2023 | FULLY APPROVED | Standard Minor | /03717 | | 121 - Pilotaware | | Mark Bailey | Yes | 2023-06-06 | View |
| MCME, TL 2000 STING S4 | 13-11-2023 | FULLY APPROVED | Standard Minor | /03761 | | 109 - GPS Installation | iPad mini on RAM mount | Robert Mott | Yes | 2023-11-13 | View |
| MCME, TL 2000 STING S4 | 13-11-2023 | FULLY APPROVED | Standard Minor | /03762 | | 121 - Pilot aware installation | | Robert Mott | Yes | 2023-11-13 | View |
| CMLB, EUROFOX 3K | 04-03-2024 | FULLY APPROVED | FACTORY | 041 | | 499kg AUW MOD 41
| | Robert Mott | Yes | 2024-02-22 | View |
| GHST, IKARUS C42 FB100 CHARLIE | 22-09-2023 | FULLY APPROVED | Standard Minor | /03744 | | 109 - GPS Installation | | Mark Bailey | Yes | 2023-09-22 | View |
| GHST, IKARUS C42 FB100 CHARLIE | 19-06-2024 | QUESTIONS WITH APPLICANT | Standard Minor | | | 109 GPS | Possibly a duplicate application | Mark Bailey | | | View |
| GHST, IKARUS C42 FB100 CHARLIE | 12-08-2024 | FULLY APPROVED | Minor | 2327 | | Strobe Light | | Mark Bailey | Yes | 2024-07-10 | View |
| CMOB, EUROFOX 2K | 02-07-2024 | ON HOLD | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| OBOE, SKYRANGER NYNJA | 26-06-2024 | FULLY APPROVED | Minor | 2306 | | Luke Harness | | Mark Bailey | Yes | 2024-06-22 | View |
| MPDF, TL 2000 STING S4 | 14-02-2024 | FULLY APPROVED | Standard Minor | /03768 | | 108 - Carburettor heaters | | Mark Bailey | Yes | 2024-02-14 | View |
| MPDF, TL 2000 STING S4 | 14-02-2024 | FULLY APPROVED | Standard Minor | /03769 | | 117 - LiFePO4 Battery direct replacement | | Mark Bailey | Yes | 2024-02-14 | View |
| CMSJ, ECHOPLUS STRATUS P17 | 05-09-2024 | PROCESSING | MAAN | 2743 | | Stratus P17 Echoplus | First of Type | Roger Pattrick | | | View |
| COLY, EUROFOX 912S(1) | 11-04-2024 | FULLY APPROVED | MAAN | 3000 | | G-COLY, reclassification | | Robert Mott | Yes | 2024-04-10 | View |
| CMAM, STREAM | 27-04-2023 | CLEARED FOR FIRST FLIGHT | MAAN | 2967 | B | TL Stream Shakedown & Ferry Flight | Ferry Flight to Popham only | Robert Mott | | 2023-04-27 | View |
| PWAL, EUROFOX 912(1) | 22-07-2022 | FULLY APPROVED | MAAN | 2911 | 1 | Upgrade MTOW to 560kg | | Robert Mott | Yes | 2022-07-12 | View |
| CIRZ, IKARUS C42 FB80 | 09-11-2021 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | 472.5kg without BPRS | | Roger Pattrick | Yes | 2022-03-11 | View |
| CGHA, QUIKR | 14-09-2022 | FULLY APPROVED | MAAN | 2941 | 1 | Sail Repair | | Roger Pattrick | Yes | 2022-09-29 | View |
| CJAP, IKARUS C42 FB80 | 09-02-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-02-09 | View |
| BXZU, BANTAM B22S | 13-07-2023 | FULLY APPROVED | MAAN | 2942 | 1 | Skin Replacement | | Mark Bailey | Yes | 2023-07-13 | View |
| BYJK, PEGASUS QUANTUM 15-912 | 22-02-2022 | FULLY APPROVED | MAAN | 2909 | 1 | Sail Repair | | Roger Pattrick | Yes | 2022-02-22 | View |
| BYRJ, PEGASUS QUANTUM 15-912 | 16-02-2023 | FULLY APPROVED | MAAN | 2956 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2023-02-16 | View |
| BZDS, PEGASUS QUANTUM 15-912 | 16-02-2022 | FULLY APPROVED | MAAN | 2867 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2022-02-16 | View |
| CBDL, BLADE | 07-02-2023 | FULLY APPROVED | MAAN | 2957 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2023-04-25 | View |
| CBGW, THRUSTER T600N 450 | 08-07-2024 | FLIGHT RELEASE CERT (FRC) SENT | MAAN | 3015 | 1 | Weld repair to fuselage sub-frame | | Robert Mott | Yes | 2024-06-28 | View |
| CBIE, FLIGHT DESIGN CT2K | 26-07-2024 | FULLY APPROVED | Minor | 2267 | 1 | Ignitech Ignition Modules | | Robert Mott | Yes | 2024-07-21 | View |
| CBIE, FLIGHT DESIGN CT2K | 31-07-2024 | FULLY APPROVED | Minor | 2334 | 1 | Andair Fuel Selector | | Robert Mott | Yes | 2024-07-29 | View |
| CBXS, SKYRANGER SWIFT 912(1) | 03-09-2024 | FULLY APPROVED | MAAN | 2986 | 1 | Swift Conversion | | Mark Bailey | Yes | 2024-08-27 | View |
| CCAZ, PEGASUS QUIK | 23-05-2024 | FULLY APPROVED | MAAN | 3011 | 1 | Sail Repair | | Robert Mott | Yes | 2024-05-23 | View |
| CCII, SAVANNAH VG JABIRU | 23-11-2023 | FULLY APPROVED | MAAN | 2928 | 1 | Conversion from Classic to VG | | Roger Pattrick | Yes | 2024-01-05 | View |