| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| MYRS, PEGASUS QUANTUM 15 | 15-08-2022 | ON HOLD | MAAN (Series) | 2226 | | Touring Screen | | Mark Bailey | No | | View |
| MZHV, THRUSTER T600N | 11-02-2026 | 1. RECEIVED (IN QUEUE) | | | | Fully Redundant Fuel System | Two in-flight engine failures due to mechanical fuel pump failure and the
inability of the electrical fuel pump to provide sufficient fuel flow to engine. | Carole Buckner | No | | View |
| NOTS, SKYRANGER 912S(1) | 02-02-2026 | 1. RECEIVED (IN QUEUE) | | | | Skyranger Classic to Swift Conversion | | Carole Buckner | No | | View |
| OMAL, THRUSTER T600N (450) JAB | 08-01-2026 | 2. AWAITING CLASSIFICATION | | | | Change prop to a Newton Prop 60 42 | | Robert Mott | No | | View |
| RAFY, SKYRANGER SWIFT 912S(1) | 28-11-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| SRII, EASY RAIDER 503(1) | 26-05-2021 | QUESTIONS WITH APPLICANT | MAAN | 2882 | NYI | Fuselage weld repairs + Tailwheel modification | Awaiting full details of the repairs | Mark Bailey | No | | View |
| TYGR, SKYRANGER SWIFT 912S(1) | 10-02-2026 | 5. DRAFT REVIEW | Minor | 2426 | | STROBE LIGHT INSTALLATION | | Thomas Dean | No | | View |
| UPTA, SKYRANGER 912S(1) | 11-02-2026 | 4. PROCESSING - DRAFT | Minor | 2425 | | Installation of MGL Blaze EMS-2 Engine Information System and MGL Vega MAG-1 Compass | | Thomas Dean | No | | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |
| CGLO, QUIKR | 29-01-2026 | 1. RECEIVED (IN QUEUE), 2. AWAITING CLASSIFICATION | | | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| CMEW, DYNAMIC WT9 UK | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 28-05-2025 | CANCELLED | | | | MGL Vega Engine Monitoring System | Factory MOD 40 Generic EFIS Installation | Carole Buckner | No | | View |
| KFCA, IKARUS C42 FB80 | 27-10-2021 | 6. WITH APPLICANT | MAAN | 2905 | a | Demo Flight Only See MAAN for details | Completed | Roger Pattrick | No | | View |
| OBAD, EV-97 EUROSTAR SL MICROLIGHT | 18-03-2022 | ON HOLD | MAAN | 2927 | | 472.5kg without BRS | | | No | | View |
| CHPS, SKYRANGER 582(1) | 07-01-2026 | 2. AWAITING CLASSIFICATION | | | | Skyranger Swift conversion and replacement engine | | Robert Mott | No | | View |
| CIGG, QUIK GTR | 20-05-2025 | ABANDONED | Minor | 1978 | A | Relay for Second Power Socket | Declared abandoned by owner, confirmed removed after implemented. 20/05/2025 LS | Lloyd Smith | No | | View |
| SINN, EV-97 EUROSTAR SL MICROLIGHT | 22-01-2026 | 3. AWAITING ALLOCATION | MAAN | 3080 | | Port Wing Rear Drag Spar Bolt Replacement | | Robert Mott | No | | View |
| CJBE, IKARUS C42 FB80 | 10-11-2023 | ON HOLD | | | | Action Camera Fitment | | Unallocated | No | | View |
| MPHY, IKARUS C42 FB80 BRAVO | 22-01-2026 | 3. AWAITING ALLOCATION | Minor | 2424 | | Bonded Fabric repair | | Robert Mott | No | | View |
| VAAV, QUIKR | 22-10-2024 | CANCELLED | Standard Minor | | | 109 - GPS Installation | Iphone no longer fitted | Unallocated | No | | View |
| GTRE, QUIK GTR | 22-01-2026 | 3. AWAITING ALLOCATION | MAAN | 3081 | | Technora Replacement | | Robert Mott | No | | View |
| WIGS, DYNAMIC WT9 UK | 05-01-2026 | CANCELLED | MAAN | 3065 | | Front wheel fork Repair - Repair by replacement 05/01/2026 | | Robert Mott | No | | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 22-01-2026 | CANCELLED | | | | Fitting a Thermal Screen
BMAA Approval Not Required to be fitted in accordance with the aircraft build manual | | Unallocated | No | | View |
| CKHI, QUIKR | 17-10-2025 | CANCELLED | Standard Minor | | | 117 LifePO4 Battery
| Unable to approve this battery
Awaiting UN DOT 38.3 Certification Awaiting confirmation | Carole Buckner | No | | View |
| CKGS, IKARUS C42 FB80 | 13-02-2026 | 3. AWAITING ALLOCATION | Minor | 2419 | | Ignitech Ignition Modules | | Robert Mott | No | | View |
| CJUT, SKYRANGER NYNJA 912S(1) | 16-03-2022 | QUESTIONS WITH APPLICANT | | | | Water Bottle Holder | | | No | | View |
| CKYL, IKARUS C42 FB80 BRAVO | 16-11-2022 | QUESTIONS WITH APPLICANT | MAAN | | | Hand Controls | | | No | | View |
| OATY, PIPISTREL ALPHA BCAR-S 164 | 02-02-2026 | 2. AWAITING CLASSIFICATION | | | | E-Props Installation | | Robert Mott | No | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 27-05-2022 | CANCELLED | MAAN | 2932 | | SkyRanger 500kg or 600kg (Am-build) | Cancelled, incorporated in MAAN 2772 issue 3 | | No | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 22-01-2026 | 4. PROCESSING - DRAFT | MAAN | 3039 | | ECO Autopilot system | | Robert Mott | No | | View |
| MSCB, SKYRANGER NYNJA | 02-01-2024 | 4. PROCESSING - DRAFT | MAAN | 2995 | | Magnum 501 BPRS remaining on Skyranger Nynja 600kg AUW | | Roger Pattrick | No | | View |
| JWPP, EUROFOX 912 (MODIFIED) | 06-04-2022 | AWAITING PERMIT COMPLETION | MAAN | | | Airstreak Tyres, T3 Tailwheel & VG's | | | No | | View |
| CMOB, EUROFOX 2K | 17-06-2025 | ABANDONED | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| TUGD, EUROFOX 3K | 10-02-2026 | 4. PROCESSING - DRAFT | Minor | 2420 | | Elevator stop weld repair | | Thomas Dean | No | | View |
| CMYA, JA-400 SKYLEADER 400 | 14-05-2025 | CANCELLED | FACTORY | | | CloudBaseGA AutoLog-FM | Now a factory modification | Unallocated | No | | View |
| EPEE, JA-400 SKYLEADER 400 | 17-12-2025 | 2. AWAITING CLASSIFICATION | | | | Addition of a fuel flow sensor/transducer | | Robert Mott | No | | View |
| CMVU, SKYRANGER NYNJA 912S | 12-11-2025 | 6. WITH APPLICANT, CLEARED FOR FIRST FLIGHT | MAAN | 3045 | A | G-CMVU, BMAA/HB/757, completion | | Vivek Chanda | No | | View |
| CNAP, EUROFOX 3K | 21-10-2025 | ON HOLD | | | | Modification to Improve Fuel Filter Connections of an
Aeropro 915 Eurofox | | Robert Mott | No | | View |
| CNAP, EUROFOX 3K | 13-01-2026 | ON HOLD | | | | Reinforcement of Rudder Pedal to Torque Tube Joints | | Robert Mott | No | | View |
| PWAL, EUROFOX 912(1) | 22-07-2022 | 9. FULLY APPROVED | MAAN | 2911 | 1 | Upgrade MTOW to 560kg | | Robert Mott | Yes | 2022-07-12 | View |
| OGOD, QUIK GT450 | 02-08-2021 | 9. FULLY APPROVED | MAAN (Series) | 2206 | 3 | Modified nose-gear spring rate | | Mark Bailey | Yes | 2021-09-09 | View |
| CIRZ, IKARUS C42 FB80 | 09-11-2021 | 9. FULLY APPROVED | MAAN (Series) | 2906 | 1 | 472.5kg without BPRS | | Roger Pattrick | Yes | 2022-03-11 | View |
| PUGZ, QUIK GT450 | 26-03-2025 | 9. FULLY APPROVED | Minor | 2370 | 1 | GoPro camera mount | Inspection sheet sent to owner and inspector. Received. | Lloyd Smith | Yes | 2025-03-28 | View |
| CGHA, QUIKR | 14-09-2022 | 9. FULLY APPROVED | MAAN | 2941 | 1 | Sail Repair | | Roger Pattrick | Yes | 2022-09-29 | View |
| CGHA, QUIKR | 20-09-2024 | 9. FULLY APPROVED | Standard Minor | 3816 | | 101 - Radio/intercom installation | | Mark Bailey | Yes | 2024-09-20 | View |
| CGHA, QUIKR | 03-10-2025 | 9. FULLY APPROVED | Minor | 2399 | 1 | Kanardia Daqu + Digi EMS
Removal of mechanical engine instruments
Addition of mechanical compass | | Vivek Chanda | Yes | 2025-08-21 | View |
| CFYS, DYNAMIC WT9 UK | 25-05-2023 | 9. FULLY APPROVED | Standard Minor | /03712 | | 109 - GPS Installation | | Mark Bailey | Yes | 2023-05-25 | View |
| CFYS, DYNAMIC WT9 UK | 17-12-2025 | 9. FULLY APPROVED | MAAN | 3066 | 1 | Composite belly repair | | Vivek Chanda | Yes | 2025-12-12 | View |
| CFYS, DYNAMIC WT9 UK | 20-10-2025 | 9. FULLY APPROVED | Standard Minor | /03919 | | 121 Pilot aware installation | | Carole Buckner | Yes | 2025-10-20 | View |
| CFYS, DYNAMIC WT9 UK | 10-11-2025 | 9. FULLY APPROVED | Standard Minor | /03920 | | 117 LiFePO4 Battery Direct Replacement | | Carole Buckner | Yes | 2025-11-10 | View |