| Name | A/C Reg | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| FIFT, IKARUS C42 FB100 | FIFT | 09-02-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | 472.5kg Upgrade | | | Yes | 2022-02-09 | View |
| FLDG, SKYRANGER 912(2) | FLDG | 07-04-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | 472.5kg Upgrade | | | Yes | 2022-04-07 | View |
| GRMN, DYNAMIC WT9 UK | GRMN | 25-04-2022 | AWAITING CLASSIFICATION | | 2930 | | Rotax 912ULS without RamAir, Airbox & Carb heat | | | No | | View |
| GRPA, IKARUS C42 FB100 | GRPA | 25-01-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | AUW increase to 472.5kg | | | Yes | 2022-01-25 | View |
| HABI, SKYRANGER SWIFT 912S(1) | HABI | 18-03-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS |
| | Yes | 2022-03-18 | View |
| HNGE, IKARUS C42 FB80 | HNGE | 26-05-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-07-05 | View |
| IBAZ, IKARUS C42 FB100 | IBAZ | 28-01-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade from 450kg to 472.5kg without BRPS | | | Yes | 2022-01-28 | View |
| JADW, IKARUS C42 FB80 | JADW | 18-02-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-02-18 | View |
| JAOC, SKYRANGER SWIFT 912S(1) | JAOC | 01-04-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-04-01 | View |
| JENK, IKARUS C42 FB80 | JENK | 20-05-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-05-20 | View |
| MLZZ, SKYRANGER SWIFT 912S(1) | MLZZ | 21-03-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-03-21 | View |
| MTHT, SHADOW SERIES CD | MTHT | 31-05-2023 | RECEIVED (IN QUEUE) | MAAN | 2974 | | Aileron Servo Tabs | | | No | | View |
| CIMS, EUROFOX 912(1) | CIMS | 13-05-2022 | FULLY APPROVED | MAAN (Series) | 2911 | 1 | Upgrade MTOW to 560kg | | | Yes | 2022-05-13 | View |
| NIXX, SKYRANGER SWIFT 912S(1) | NIXX | 16-11-2021 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | 472.5 kg ugrade | | | Yes | 2021-11-16 | View |
| MYDZ, HM-1000 BALERIT | MYDZ | 19-05-2023 | REMOVED | MAAN | 1615 | 1 | Addition of foot throttle for use by disabled pilot | | | | | View |
| OKIM, SKYRANGER 912(2) | OKIM | 28-03-2023 | QUESTIONS WITH APPLICANT | MAAN | 2239 | 5 | MTOW increase to 472.5Kg without BRS | Inspection forms page 4 and 5 do not state if sat or unsat. | | Yes | | View |
| OVAL, IKARUS C42 FB100 | OVAL | 20-09-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-09-20 | View |
| PAWZ, SKYRANGER SWIFT 912S(1) | PAWZ | 20-05-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-05-20 | View |
| PEGE, SKYRANGER 912(2) | PEGE | 26-01-2023 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2023-01-04 | View |
| POPY, SKYRANGER SWIFT 912S(1) | POPY | 14-06-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-06-14 | View |
| RAFR, SKYRANGER 912S(1) | RAFR | 17-12-2021 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | 2021-12-17 | View |
| RODJ, IKARUS C42 FB80 | RODJ | 18-10-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-10-18 | View |
| RSKY, SKYRANGER 912(2) | RSKY | 13-12-2021 | QUESTIONS WITH APPLICANT | MAAN (Series) | 2239 | 5 | Upgrade from 450kg to 472.5kg MTOW without BRPS | | | Yes | | View |
| SARM, IKARUS C42 FB80 | SARM | 07-04-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-04-07 | View |
| SFAR, IKARUS C42 FB100 | SFAR | 07-09-2023 | FULLY APPROVED | MAAN (Series) | MAAN 2906 | 1 | Weight increase to 472.5kg without BRS | | | Yes | 2023-09-07 | View |
| SFLA, IKARUS C42 FB100 | SFLA | 02-05-2023 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | 2023-05-02 | View |
| SIRE, SKYRANGER SWIFT 912S(1) | SIRE | 16-06-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-06-16 | View |
| SKSW, SKYRANGER SWIFT 912S(1) | SKSW | 11-01-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade from 450kg to 472.5kg without BRPS | | | Yes | 2022-01-11 | View |
| TBMR, QUIK GT450 | TBMR | 04-06-2021 | Comment on Current Mod Status | | | | Aircraft damaged in accident. Trike now on G-CLWG. Wing status unknown but substantial damage.
Permit Suspended 04/06/2021 | | | | | View |
| UMMY, SKYRANGER J2.2(1) | UMMY | 01-09-2022 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | Still awaiting weight report 01/09/2022 | | Yes | | View |
| UPTA, SKYRANGER 912S(1) | UPTA | 05-06-2023 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2023-06-05 | View |
| WEEK, SKYRANGER 912(2) | WEEK | 03-08-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-08-03 | View |
| XLAM, SKYRANGER 912S(1) | XLAM | 15-05-2023 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2023-05-15 | View |
| XWEB, SKYRANGER 912(2) | XWEB | 21-08-2023 | RECEIVED (IN QUEUE) | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | | View |
| YADA, IKARUS C42 FB100 | YADA | 25-02-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-02-25 | View |
| ZADA, SKYRANGER 912S(1) | ZADA | 17-12-2021 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | 472.5kg Upgrade | | | Yes | 2021-12-17 | View |
| ZAVI, IKARUS C42 FB100 | ZAVI | 29-04-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-04-29 | View |
| EGGZ, SKYRANGER SWIFT 912S(1) | EGGZ | 07-06-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-06-07 | View |
| OCDC, SKYRANGER NYNJA 912S(1) | OCDC | 12-09-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-09-12 | View |
| CHRM, IKARUS C42 FB80 BRAVO | CHRM | 09-02-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-02-09 | View |
| CMEW, DYNAMIC WT9 UK | CMEW | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| IIDR, IKARUS C42 FB100 BRAVO | IIDR | 28-05-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BPRS | | | Yes | 2022-05-28 | View |
| CIFZ, IKARUS C42 FB80 | CIFZ | 26-01-2023 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | | View |
| CHVY, IKARUS C42 FB80 BRAVO | CHVY | 13-05-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2906 | 1 | Upgrade MTOW to 472.5kg without BPRS | | | Yes | | View |
| CICG, IKARUS C42 FB80 | CICG | 13-05-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-05-13 | View |
| JSKY, IKARUS C42 FB80 | JSKY | 11-01-2022 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | 2022-01-11 | View |
| DRCC, EV-97 TEAMEUROSTAR UK | DRCC | 21-03-2023 | RECEIVED (IN QUEUE) | Minor | 2237 | | Replacement instrument panel + Kanardia instruments | | | No | | View |
| OBAD, EV-97 EUROSTAR SL MICROLIGHT | OBAD | 18-03-2022 | RECEIVED (IN QUEUE) | MAAN | 2927 | | 472.5kg without BRS | | | No | | View |
| XBAL, SKYRANGER NYNJA 912S(1) | XBAL | 03-05-2022 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | | View |
| CISG, IKARUS C42 FB80 | CISG | 07-09-2023 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS |
| | Yes | 2023-09-07 | View |