| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| OBAZ, SKYRANGER 912(2) | 01-08-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | ***Not Fully Approved*** | Mark Bailey | Yes | | View |
| OJJV, PEGASUS QUIK | 19-08-2024 | INSPECTION SHEET SENT | Minor | 2341 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| OTCV, SKYRANGER SWIFT 912S(1) | 29-11-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | Inspection sheets sent | Robert Mott | Yes | | View |
| TSKS, EV-97 TEAMEUROSTAR UK | 13-11-2023 | INSPECTION SHEET SENT | Minor | 2291 | | Wingtip Strobes | ***Inspection Only - Not Fully Approved*** | Mark Bailey | Yes | | View |
| CGXI, IKARUS C42 FB80 BRAVO | 13-09-2024 | INSPECTION SHEET SENT | Minor | 2348 | | Battery Relocation | Inspection only - Not Fully Approved | Mark Bailey | Yes | | View |
| RACK, IKARUS C42 FB80 | 20-10-2023 | INSPECTION SHEET SENT | MAAN (Series) | | | MTOW increase to 4725Kg without BRS | Inspection sheet sent | | Yes | | View |
| CIIH, QUIK GTR | 04-12-2023 | INSPECTION SHEET SENT | Minor | 2288 | 2 | Camera Mount and Oil Temperature LED | Issue 2 - Oil temperature LED only. Wing camera proposal updated so transferred to separate approval.
Inspection Only - Not Fully Approved | Mark Bailey | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 23-01-2025 | INSPECTION SHEET SENT | Minor | 2368 | A | Wing Tips and Tail Strobes
Whelen Microburst III
Microavionics MM030
| Whelen Microburst III x2 Wing
Microavionics MM030 Tail
Inspection sheet sent | Lloyd Smith | Yes | | View |
| CIKR, SKYRANGER NYNJA 912(1) | 10-10-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | | View |
| DFDO, EV-97 EUROSTAR SL MICROLIGHT | 13-12-2024 | INSPECTION SHEET SENT | Minor | 2363 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| CIAZ, EUROFOX 912(1) | 19-09-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2911 | 2 | Weight change to 499Kg | | Mark Bailey | Yes | | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 17-01-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2932 | 2 | MTOW weight increase to 600Kg
| FRC Sent to owner | Vivek Chanda | Yes | | View |
| CKVM, EUROFOX 3K | 30-08-2024 | INSPECTION SHEET SENT | Minor | 2345 | A | Flightflix Camera Strut Pole Mount | | Robert Mott | Yes | | View |
| CMPN, EXODUS DELTAJET 500 STINGRAY | 14-02-2025 | INSPECTION SHEET SENT | Minor | 2365 | A | Installation of Cloudbase GA | | Vivek Chanda | Yes | | View |
| TBMR, QUIK GT450 | 04-06-2021 | Comment on Current Mod Status | | | | Aircraft damaged in accident. Trike now on G-CLWG. Wing status unknown but substantial damage.
Permit Suspended 04/06/2021 | | | | | View |
| CCOK, PEGASUS QUIK | 02-02-2023 | CANCELLED | MAAN | 2958 | A | Sail Repair | Sail was used transferred to G-GTFC. | | No | | View |
| CENJ, SLA 100 EXECUTIVE | 29-06-2021 | CANCELLED | MAAN | 2893 | | | Cancelled | Roger Pattrick | No | | View |
| FROM, IKARUS C42 FB100 | 21-06-2024 | CANCELLED | MAAN | 2950 | | E-Prop DUR-3-170-C4-T | MOD CANCELLED - 175 prop fitted instead (as per BM68) | Robert Mott | No | | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 17-02-2022 | CANCELLED | MAAN | 2912 | 1 | Ballast Bag For Passenger Seat - Solo Operation Only | REMOVED & CANCELLED FOR G-JUGE ONLY (26/04/2023) | Roger Pattrick | Yes | 2022-02-17 | View |
| MVZI, THRUSTER T300 | 24-08-2023 | CANCELLED | Standard Minor | | | 104 - Transponder | Removed by previous owner | Mark Bailey | Yes | | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |
| CMEW, DYNAMIC WT9 UK | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| VAAV, QUIKR | 22-10-2024 | CANCELLED | Standard Minor | | | 109 - GPS Installation | | Unallocated | No | | View |
| KYLE, THRUSTER T600N 450 | 14-11-2024 | AWAITING INFORMATION | MAAN | 3038 | NYI | MTOW increase to 472.5kg without BRS | Awaiting copy of CAA report | Robert Mott | Yes | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 27-05-2022 | AWAITING INFORMATION | MAAN | 2932 | | SkyRanger 500kg or 600kg (Am-build) | | | No | | View |
| RATT, EUROFOX 915iS | 14-10-2024 | AWAITING INFORMATION | MAAN | 3033 | NYI | G-RATT, reclassification | | Robert Mott | | | View |
| CCLU, SKYRANGER SWIFT 912(1) | 31-01-2025 | PROCESSING | MAAN | 2949 | 1 | Swift Conversion + MTOW increase to 472.5kg | Awaiting inspection & check flight - resolved | Robert Mott | Yes | | View |
| CCXP, SAVANNAH JABIRU(4) | 07-02-2025 | PROCESSING | Minor | 2373 | | ASI Replacement | | Lloyd Smith | No | | View |
| CDEH, SAVANNAH VG LS(1) | 24-11-2023 | PROCESSING | MAAN | 2994 | | Duc Propeller | | Roger Pattrick | No | | View |
| CDKO, SAVANNAH JABIRU(4) | 13-12-2024 | PROCESSING | MAAN | 3037 | NYI | Baggage box repair | AW002b not signed - emailed 31/10/2024 RESOLVED | Robert Mott | No | | View |
| MYUA, AIR CREATION FUN 18S GTBIS | 03-10-2024 | PROCESSING | MAAN | 3031 | | Propeller Change | | Roger Pattrick | No | | View |
| ABCD, IKARUS C42 FB100 | 11-12-2024 | PROCESSING | Standard Minor | 3830 | | 109, gps installation. | | Carole Shepherd | Yes | | View |
| CJPE, SKYRANGER NYNJA 912S(1) | 14-02-2025 | PROCESSING | Minor | 2372 | | Luke Seat Harness | Payment received. | Lloyd Smith | Yes | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 14-11-2024 | PROCESSING | MAAN | 3022 | NYI | Heavy-duty 20kg baggage bag | Drawing requested | Robert Mott | Yes | | View |
| MSCB, SKYRANGER NYNJA | 02-01-2024 | PROCESSING | MAAN | 2995 | | Magnum 501 BPRS remaining on Skyranger Nynja 600kg AUW | | Roger Pattrick | No | | View |
| KAYX, SKYRANGER NYNJA 912(1) | 04-07-2024 | PROCESSING | MAAN | 2990 | A | G-KAYX, BMAA/HB/708, completion | flight test docs received | Robert Mott | Yes | | View |
| JWPP, EUROFOX 912 (MODIFIED) | 06-04-2022 | AWAITING PERMIT COMPLETION | MAAN | | | Airstreak Tyres, T3 Tailwheel & VG's | | | No | | View |
| BZRP, PEGASUS QUANTUM 15-912 | 16-09-2024 | AWAITING FINAL INSPECTION SHEET | MAAN | 3027 | a | Sail Repair | Wing must not be flown until approval note has been issued and owner notified. | Roger Pattrick | Yes | | View |
| CBGW, THRUSTER T600N 450 | 08-07-2024 | FLIGHT RELEASE CERT (FRC) SENT | MAAN | 3015 | 1 | Weld repair to fuselage sub-frame | | Robert Mott | Yes | 2024-06-28 | View |
| MYHM, CYCLONE AX3/503 | 11-09-2024 | FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 1509 | 1 | Fitting of second fuel tank | More details regarding the tank and installation required - RESOLVED
Awaiting return of Flight Release Certificate - TO BE RESOLVED | Mark Bailey | Yes | | View |
| RILA, FLIGHT DESIGN CTSW | 08-01-2025 | FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 2959 | 2 | E-Props on flight design CTSW With Rotax 912S | FRC Sent to owner | Vivek Chanda | Yes | | View |
| ABCD, IKARUS C42 FB100 | 04-06-2024 | READY FOR TECHNICAL OFFICE | Standard Minor | | | 117 - LiFePO4 Battery | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 04-06-2024 | READY FOR TECHNICAL OFFICE | MAAN (Series) | 2911 | 2 | MTOW change to 560kg | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 05-06-2024 | READY FOR TECHNICAL OFFICE | FACTORY | 041 | | MTOW change to 499kg | | Unallocated | Yes | | View |
| DOZZ, SKYRANGER SWIFT 912S(1) | 13-07-2021 | ON HOLD | Minor | 2081 | | Nosewheel Mud Guard | Declared on hold by owner | Mark Bailey | | | View |
| NDAD, CLIPPER-100 | 25-05-2023 | ON HOLD | Standard Minor | | | 109 - GPS Installation | Awaiting correct SMM form and Payment | Mark Bailey | No | | View |
| NDAD, CLIPPER-100 | 15-03-2024 | ON HOLD | Minor | 2303 | | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| CMOB, EUROFOX 2K | 02-07-2024 | ON HOLD | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| KMAK, QUIK GT450 | 21-08-2024 | Inspection and Flight Testing | MAAN | 2976 | C | BMW 1200 Engine Installation | Cleared for test flying | Roger Pattrick | Yes | | View |
| CBXF, EASY RAIDER J2.2(2) | 13-02-2025 | UNDER REVIEW | MAAN | 2955 | a | Weld Repairs | Must Not Be Flown Until Approved | Roger Pattrick | Yes | | View |