| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| BYOJ, X'AIR 582(1) | 14-01-2025 | | | | | Repair by replacement of main fuselage keel tube and STBD Aileron | | Roger Pattrick | No | | View |
| CDVG, PEGASUS QUIK | 14-10-2025 | | Minor | 1069 | | Fitment of a stopwatch, Radio, electric bar heaters, Garmin 96 GPS, auxilary power socket and hiway panniers REMOVED
| REMOVED | Unallocated | | 2006-12-15 | View |
| FSBW, EUROFOX 912S(1) | 19-04-2021 | | Standard Minor | 02938 | | ADS-B Out | GPS Source Changed to Trig TN72 | | | 2021-04-19 | View |
| OTUM, SKYRANGER NYNJA 912S(1) | 30-07-2025 | | MAAN | 2691 | 2 | G-OTUM, BMAA/HB/692, completion | Issue 2 - Conversion to microlight | Roger Pattrick | Yes | 2025-07-24 | View |
| CBIB, FLIGHT DESIGN CT2K | 12-11-2025 | RECEIVED (IN QUEUE) | MAAN | 3073 | | Engine suspension repair | | Robert Mott | No | | View |
| CCBA, SKYRANGER R100(1) | 21-07-2025 | RECEIVED (IN QUEUE) | MAAN | 1719 | 3 DRAFT | engine change form BMW R100 to Rotax 80HP | | Carole Buckner | No | | View |
| CCML, PEGASUS QUIK | 12-11-2025 | RECEIVED (IN QUEUE) | MAAN | 3074 | | Sail Repair | | Robert Mott | No | | View |
| CCXP, SAVANNAH JABIRU(4) | 12-11-2025 | RECEIVED (IN QUEUE) | Minor | 2413 | | Raylight Navigation Strobes | | Robert Mott | No | | View |
| CCZJ, X'AIR FALCON 582(2) | 14-04-2023 | RECEIVED (IN QUEUE) | MAAN | | | Xlam Skins | | | No | | View |
| CEMX, PEGASUS QUIK | 12-11-2025 | RECEIVED (IN QUEUE) | MAAN | 3071 | | Technora Trailing Edge Mod | | Robert Mott | No | | View |
| CGRC, QUIKR | 10-11-2025 | RECEIVED (IN QUEUE) | MAAN | 3070 | | Quik R 912 Skirt Material Change | | Roger Pattrick | No | | View |
| CTDH, FLIGHT DESIGN CT2K | 26-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3060 | | Wing Repair | | Robert Mott | No | | View |
| MTHT, SHADOW SERIES CD | 31-05-2023 | RECEIVED (IN QUEUE) | MAAN | 2974 | | Aileron Servo Tabs | | | No | | View |
| MYRS, PEGASUS QUANTUM 15 | 15-08-2022 | RECEIVED (IN QUEUE) | MAAN (Series) | 2226 | | Touring Screen | | Mark Bailey | No | | View |
| OCDP, FLIGHT DESIGN CTSW | 12-11-2025 | RECEIVED (IN QUEUE) | Minor | 2412 | | Ignition module replacement with Ignitech Modules | | Robert Mott | No | | View |
| SLNT, FLIGHT DESIGN CTSW | 12-11-2025 | RECEIVED (IN QUEUE) | Minor | 2414 | | Battery cradle change | | Robert Mott | No | | View |
| CHVY, IKARUS C42 FB80 BRAVO | 28-05-2025 | RECEIVED (IN QUEUE) | | | | MGL Vega Engine Monitoring System | | Carole Buckner | No | | View |
| OBAD, EV-97 EUROSTAR SL MICROLIGHT | 18-03-2022 | RECEIVED (IN QUEUE) | MAAN | 2927 | | 472.5kg without BRS | | | No | | View |
| CJBE, IKARUS C42 FB80 | 10-11-2023 | RECEIVED (IN QUEUE) | | | | Action Camera Fitment | | Mark Bailey | No | | View |
| CGTU, QUIK GT450 | 12-11-2025 | RECEIVED (IN QUEUE) | MAAN | 3075 | | Sail Repair | | Robert Mott | No | | View |
| CHGE, EV-97 TEAMEUROSTAR UK | 12-11-2025 | RECEIVED (IN QUEUE) | Minor | 2415 | | Back Up Fuel Pump Installation & Install VOR Receiver | | Robert Mott | No | | View |
| CIDZ, EV-97 EUROSTAR SL MICROLIGHT | 10-11-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 3001 | | REMOVAL OF VORTEX GENERATORS | | Robert Mott | Yes | | View |
| WIGS, DYNAMIC WT9 UK | 19-09-2025 | RECEIVED (IN QUEUE) | MAAN | 3065 | | Front wheel fork Repair | | Robert Mott | No | | View |
| CJAK, SKYRANGER NYNJA 912S(1) | 15-10-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 2932 | 1 | MTOW INCREASE to 500Kg or 600kg ?? | Nominated inspector details required RESOLVED
Awaiting confirmation of MTOW 500kg or 600Kg | Carole Buckner | No | | View |
| CJVK, SKYRANGER NYNJA 912iS(1) | 22-09-2025 | RECEIVED (IN QUEUE) | MAAN | 3067 | NYI | Mainwheel blades | | Unallocated | | | View |
| COCG, EUROFOX 3K | 21-09-2023 | RECEIVED (IN QUEUE) | MAAN | | | Detachable Control Column | | Roger Pattrick | | | View |
| CMSH, SKYRANGER SWIFT 912S(1) | 12-11-2025 | RECEIVED (IN QUEUE) | MAAN | 3072 | | BMAA/HB/760 | | Unallocated | | | View |
| CCEH, SKYRANGER 912(2) | 10-05-2022 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | | View |
| LDAH, SKYRANGER SWIFT 912(1) | 17-08-2023 | INSPECTION SHEETS RECEIVED | Minor | 2253 | | Ignitech Ignition Modules | | Mark Bailey | Yes | | View |
| UNJA, PIPISTREL ALPHA BCAR-S 164 | 28-10-2025 | INSPECTION SHEETS RECEIVED, FLIGHT TEST DATA RECEIVED | MAAN | 3063 | A | Installation of E-Props Durandal 3-Blade propeller | Series mod. W&B form will need to be signed before test flying can begin.
W&B Signed and returned, W&B to only be used for flight testing. | Lloyd Smith | Yes | | View |
| OTJH, PEGASUS QUANTUM 15-912 | 12-11-2025 | INSPECTION SHEETS RECEIVED, UNDER REVIEW | MAAN | 3057 | A | Wing Repair | Payment Recieved and damage clarification recieved
WID_212854_7A01F0_89 | Lloyd Smith | Yes | | View |
| BYLC, PEGASUS QUANTUM 15-912 | 02-06-2025 | REMOVED | Standard Minor | 2963 | | 104 - Fitting a transponder | Trig TT21 | Carole Buckner | | 2018-02-06 | View |
| CENJ, SLA 100 EXECUTIVE | 14-09-2022 | REMOVED | MAAN | 2946 | 1 | E-Props on 80hp SLA Executive | Inspection and Test Flying Only | Roger Pattrick | Yes | 2022-12-19 | View |
| CENO, DYNAMIC WT9 UK | 26-04-2021 | REMOVED | Minor | 1517 | | Artificial horizon | Replaced with Garmin G5 Minmod 2061 | | | 2013-01-29 | View |
| CFNX, IXESS 13 (MODIFIED - TANARG 912 TRIKE) | 04-03-2022 | REMOVED | MAAN | 2799 | 1 | Modified Tanarg Trike, Rotax 912 and Medway Ecoprop Fitted | These mods have been removed, see build MAAN 2144 | Roger Pattrick | Yes | 2020-08-12 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | REMOVED | Standard Minor | | | SMM 121 Pilot aware | Part of MIN MOD 2382
Photos required - RESOLVED
HEX Code query RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| LSKY, PEGASUS QUIK | 14-03-2025 | REMOVED | Standard Minor | /01521 | | 109a - Aware GPS Installation | | Lloyd Smith | | 2010-06-16 | View |
| LSKY, PEGASUS QUIK | 14-03-2025 | REMOVED | Standard Minor | /02542 | | 109 - GPS Installation | | Lloyd Smith | | 2014-09-19 | View |
| MYDZ, HM-1000 BALERIT | 19-05-2023 | REMOVED | MAAN | 1615 | 1 | Addition of foot throttle for use by disabled pilot | | | | | View |
| SKSW, SKYRANGER SWIFT 912S(1) | 29-05-2025 | RECEIVED (IN QUEUE), QUESTIONS WITH APPLICANT | Standard Minor | | | 118 ADS-B Out | | Carole Buckner | Yes | | View |
| CGHH, QUIKR | 08-11-2024 | RECEIVED (IN QUEUE), QUESTIONS WITH APPLICANT | Standard Minor | 03824 | | 117 LiFeP04 Battery Direct Replacement
Awaiting correct application | | Robert Mott | Yes | | View |
| CKVM, EUROFOX 3K | 21-03-2025 | REMOVED | Minor | 2345 | A | Flightflix Camera Strut Pole Mount | | Unallocated | Yes | | View |
| MFOX, EUROFOX 912(1) | 03-09-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2911 | | MTOW increase to 560Kg | | Carole Buckner | No | | View |
| CBWW, SKYRANGER SWIFT 912(1) | 29-04-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | | View |
| CCXM, SKYRANGER SWIFT 912(1) | 06-08-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg SMAAN 2239 | | Carole Buckner | Yes | | View |
| CDLG, SKYRANGER 912(2) | 27-10-2021 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | 472.5 kg Upgrade
| Not yet approved | | Yes | | View |
| CDPE, SKYRANGER 912(2) | 08-08-2024 | INSPECTION SHEET SENT | MAAN | 3021 | A | Swift Conversion | Fee now paid 7/8/24 Inspection sheets sent 8/8/24 | Robert Mott | Yes | | View |
| CDYD, IKARUS C42 FB80 | 21-07-2025 | INSPECTION SHEET SENT | Minor | 2395 | A | Ignitech Ignition Modules | Inspection Sheet Sent | Lloyd Smith | Yes | | View |
| CENO, DYNAMIC WT9 UK | 26-04-2021 | INSPECTION SHEET SENT | Minor | 2061 | | Garmin G5 Fitted in place of Falcon Artificial Horizon | | Roger Pattrick | No | | View |
| CEVW, QUIK GT450 | 16-05-2023 | INSPECTION SHEET SENT | Minor | 2249 | | Go Pro Camera Mount | | Mark Bailey | No | | View |