| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| BYOJ, X'AIR 582(1) | 14-01-2025 | | | | | Repair by replacement of main fuselage keel tube and STBD Aileron | | Roger Pattrick | No | | View |
| CDVG, PEGASUS QUIK | 14-10-2025 | | Minor | 1069 | | Fitment of a stopwatch, Radio, electric bar heaters, Garmin 96 GPS, auxilary power socket and hiway panniers REMOVED
| REMOVED | Unallocated | | 2006-12-15 | View |
| FSBW, EUROFOX 912S(1) | 19-04-2021 | | Standard Minor | 02938 | | ADS-B Out | GPS Source Changed to Trig TN72 | | | 2021-04-19 | View |
| OTUM, SKYRANGER NYNJA 912S(1) | 30-07-2025 | | MAAN | 2691 | 2 | G-OTUM, BMAA/HB/692, completion | Issue 2 - Conversion to microlight | Roger Pattrick | Yes | 2025-07-24 | View |
| CMAM, STREAM | 27-04-2023 | | MAAN | 2967 | B | TL Stream Shakedown & Ferry Flight | Ferry Flight to Popham only | Robert Mott | | 2023-04-27 | View |
| CEVP, QUIK GT450 | 05-03-2026 | 1. RECEIVED (IN QUEUE) | Standard Minor | | | LifePO4 Battery Direct Replacement | | Carole Buckner | Yes | | View |
| MZHV, THRUSTER T600N | 11-02-2026 | 1. RECEIVED (IN QUEUE) | | | | Fully Redundant Fuel System | Two in-flight engine failures due to mechanical fuel pump failure and the
inability of the electrical fuel pump to provide sufficient fuel flow to engine. | Carole Buckner | No | | View |
| HMCF, EV-97 EUROSTAR SL MICROLIGHT | 02-03-2026 | 1. RECEIVED (IN QUEUE) | | | | Flap Lever Bolt Replacement | | Carole Buckner | No | | View |
| CCDY, SKYRANGER 912(2) | 04-03-2026 | INSPECTION SHEETS RECEIVED | Minor | 2429 | | Ignitech Ignition Modules | | Thomas Dean | Yes | | View |
| CCEH, SKYRANGER 912(2) | 10-05-2022 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | | View |
| PIVI, VIRUS SW 127 912S(1) | 27-02-2026 | INSPECTION SHEETS RECEIVED, 7. PROCESSING - FINAL | MAAN | 3064 | A | Composite repair to Fuselage underbelly | | Thomas Dean | Yes | | View |
| CIHA, QUIKR | 18-12-2025 | REMOVED | Standard Minor | 03125 | | 109a - Airbox Aware GPS | | Unallocated | | 2019-03-15 | View |
| BYLC, PEGASUS QUANTUM 15-912 | 02-06-2025 | REMOVED | Standard Minor | 2963 | | 104 - Fitting a transponder | Trig TT21 | Carole Buckner | | 2018-02-06 | View |
| CENJ, SLA 100 EXECUTIVE | 14-09-2022 | REMOVED | MAAN | 2946 | 1 | E-Props on 80hp SLA Executive | Inspection and Test Flying Only | Roger Pattrick | Yes | 2022-12-19 | View |
| CENO, DYNAMIC WT9 UK | 26-04-2021 | REMOVED | Minor | 1517 | | Artificial horizon | Replaced with Garmin G5 Minmod 2061 | | | 2013-01-29 | View |
| CFNX, IXESS 13 (MODIFIED - TANARG 912 TRIKE) | 04-03-2022 | REMOVED | MAAN | 2799 | 1 | Modified Tanarg Trike, Rotax 912 and Medway Ecoprop Fitted | These mods have been removed, see build MAAN 2144 | Roger Pattrick | Yes | 2020-08-12 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | REMOVED | Standard Minor | | | SMM 121 Pilot aware | Part of MIN MOD 2382
Photos required - RESOLVED
HEX Code query RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| LSKY, PEGASUS QUIK | 14-03-2025 | REMOVED | Standard Minor | /01521 | | 109a - Aware GPS Installation | | Lloyd Smith | | 2010-06-16 | View |
| LSKY, PEGASUS QUIK | 14-03-2025 | REMOVED | Standard Minor | /02542 | | 109 - GPS Installation | | Lloyd Smith | | 2014-09-19 | View |
| MYDZ, HM-1000 BALERIT | 19-05-2023 | REMOVED | MAAN | 1615 | 1 | Addition of foot throttle for use by disabled pilot | | | | | View |
| SJPI, DYNAMIC WT9 UK | 27-11-2020 | REMOVED | Minor | 1709 | | Flarm System | Removed - Replaced by TIL121 PilotAware Classic | | | 2015-10-21 | View |
| CKVM, EUROFOX 3K | 21-03-2025 | REMOVED | Minor | 2345 | A | Flightflix Camera Strut Pole Mount | | Unallocated | Yes | | View |
| CBWW, SKYRANGER SWIFT 912(1) | 29-04-2022 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | | | Yes | | View |
| CCXM, SKYRANGER SWIFT 912(1) | 06-08-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg SMAAN 2239 | | Carole Buckner | Yes | | View |
| CDBV, SKYRANGER 912S(1) | 03-03-2026 | INSPECTION SHEET SENT | Minor | 2423 | | Ignitech Ignition Modules | Paid £32 04/02/2026 further payments may be required
Request for £63 sent 24/02/2026 CB RESOLVED | Thomas Dean | Yes | | View |
| CDLG, SKYRANGER 912(2) | 27-10-2021 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | 472.5 kg Upgrade
| Not yet approved | | Yes | | View |
| CDPE, SKYRANGER 912(2) | 08-08-2024 | INSPECTION SHEET SENT | MAAN | 3021 | A | Swift Conversion | Fee now paid 7/8/24 Inspection sheets sent 8/8/24 | Robert Mott | Yes | | View |
| CENO, DYNAMIC WT9 UK | 26-04-2021 | INSPECTION SHEET SENT | Minor | 2061 | | Garmin G5 Fitted in place of Falcon Artificial Horizon | | Roger Pattrick | No | | View |
| CEVW, QUIK GT450 | 16-05-2023 | INSPECTION SHEET SENT | Minor | 2249 | | Go Pro Camera Mount | | Mark Bailey | No | | View |
| NDAD, CLIPPER-100 | 15-03-2024 | INSPECTION SHEET SENT | Minor | 2303 | A | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| MWER, PEGASUS XL-Q | 25-03-2022 | INSPECTION SHEET SENT | Minor | 2157 | | M5 Starter Motor | | Mark Bailey | Yes | | View |
| RACK, IKARUS C42 FB80 | 20-10-2023 | INSPECTION SHEET SENT | MAAN (Series) | | | MTOW increase to 4725Kg without BRS | Inspection sheet sent | | Yes | | View |
| CIIH, QUIK GTR | 04-12-2023 | INSPECTION SHEET SENT | Minor | 2288 | 2 | Oil Temperature LED | Issue 2 - Oil temperature LED only. Wing camera proposal updated so transferred to separate approval.
Inspection Only - Not Fully Approved
Not Fitted as of 11/07/2025 | Mark Bailey | N/A | | View |
| CIKR, SKYRANGER NYNJA 912(1) | 10-10-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | | View |
| CGTU, QUIK GT450 | 13-02-2026 | INSPECTION SHEET SENT | MAAN | 3075 | A | Sail Repair | | Lloyd Smith | Yes | | View |
| CMWC, PIPISTREL ALPHA BCAR-S 164A | 24-12-2025 | INSPECTION SHEET SENT | MAAN (Series) | 3063 | | E-Props Durandal 3 Blade GA pitch propeller Mod
Changed to SMAAN once G-UNJA fully approved | | Carole Buckner | Yes | | View |
| TSKS, EV-97 TEAMEUROSTAR UK | 13-11-2023 | INSPECTION SHEET SENT, ON HOLD | Minor | 2291 | | Wingtip Strobes | ***Inspection Only - Not Fully Approved*** ON HOLD Not fitted 13/05/2025 | Mark Bailey | Yes | | View |
| CCML, PEGASUS QUIK | 23-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | MAAN | 3074 | A | Sail Repair | | Lloyd Smith | Yes | | View |
| CCXP, SAVANNAH JABIRU(4) | 23-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2413 | A | Raylight Navigation Strobes | | Lloyd Smith | Yes | | View |
| CDYD, IKARUS C42 FB80 | 21-07-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2395 | A | Ignitech Ignition Modules | Inspection Sheet Sent | Lloyd Smith | Yes | | View |
| CDZU, SAVANNAH JABIRU(5) | 23-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2409 | A | Pilotaware | | Lloyd Smith | Yes | | View |
| MTFU, SHADOW SERIES CD | 11-11-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2387 | A | Electric Start, Battery & Mount, Isolator and Solenoid | | Lloyd Smith | Yes | | View |
| MZGO, PEGASUS QUANTUM 15-912 | 24-12-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | MAAN | 3076 | A | Sail Repair
Repair Scheme received from Pennine Flexwing Services | Sail Repair - Awaiting Application RESOLVED
Repair Scheme received from Pennine Flexwing Services | Lloyd Smith | Yes | | View |
| PIXI, PEGASUS QUANTUM 15-912 | 26-06-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | MAAN | 3050 | A | Sail Repair | | Lloyd Smith | Yes | | View |
| REDC, PEGASUS QUANTUM 15-912 | 13-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2400 | A | Fuel Primer Bulb & Non-Return Valve | | Lloyd Smith | Yes | | View |
| SLNT, FLIGHT DESIGN CTSW | 23-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2414 | A | Battery cradle change | | Lloyd Smith | Yes | | View |
| UPTA, SKYRANGER 912S(1) | 27-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2425 | A | Installation of MGL Blaze EMS-2 Engine Information System and MGL Vega MAG-1 Compass | | Thomas Dean | Yes | | View |
| CGTD, EV-97 TEAMEUROSTAR UK | 25-07-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2389 | A | Electric Fuel Pump | | Vivek Chanda | Yes | | View |
| CLZP, SKYRANGER NYNJA | 24-09-2025 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2396 | A | Access hatch to lower fuselage skin | | Lloyd Smith | Yes | | View |
| RATT, EUROFOX 915iS | 06-02-2026 | INSPECTION SHEET SENT, 6. WITH APPLICANT | Minor | 2410 | A | STBD Fuel Tank repair | | Lloyd Smith | Yes | | View |