| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| WSSX, IKARUS C42 FB100 | 22-10-2025 | FULLY APPROVED | MAAN (Series) | 2906 | | MTOW Increase to 472.5Kg Without BRS | | Carole Buckner | Yes | 2025-10-22 | View |
| XTEE, EDGE XT912-B/STREAK III-B | 09-07-2025 | FULLY APPROVED | Standard Minor | 03893 | | 101 Flex wing Radio/Intercom installation | Awaiting payment - RESOLVED | Carole Buckner | Yes | 2025-07-09 | View |
| HADD, QUIKR | 19-06-2025 | FULLY APPROVED | Standard Minor | 3890 | | 101 Flexwing Radio/Intercom Installation | | Carole Buckner | Yes | 2025-06-19 | View |
| CGHH, QUIKR | 21-11-2025 | FULLY APPROVED | Standard Minor | 03824 | | 117 LiFeP04 Battery Direct Replacement
Awaiting correct application RECEIVED 21/11/2025 | | Carole Buckner | Yes | 2025-11-21 | View |
| HMCE, IKARUS C42 FB80 BRAVO | 25-11-2025 | FULLY APPROVED | FACTORY | | | MTOW Increase to 540Kg | | Carole Buckner | Yes | 2025-11-25 | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 05-06-2025 | FULLY APPROVED | Standard Minor | 3884 | | SMM 121 Pilotaware | | Carole Buckner | Yes | 2025-06-05 | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 05-06-2025 | FULLY APPROVED | Standard Minor | 3885 | | 107 AUX Power supply | | Carole Buckner | Yes | 2025-06-05 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 28-05-2025 | RECEIVED (IN QUEUE) | | | | MGL Vega Engine Monitoring System | | Carole Buckner | No | | View |
| HUDS, QUIK GTR | 16-05-2025 | FULLY APPROVED | Standard Minor | 3873 | | 104 Fitting a Transponder | Awaiting paperwork - RESOLVED
| Carole Buckner | Yes | 2025-05-16 | View |
| CIFF, QUIK GT450 | 16-05-2025 | FULLY APPROVED | Standard Minor | 3874 | | 109 GPS Installation | Awaiting paperwork - RESOLVED | Carole Buckner | Yes | 2025-05-16 | View |
| CILT, IKARUS C42 FB100 BRAVO | 28-07-2025 | FULLY APPROVED | Standard Minor | 3899 | | 109 GPS Installation | | Carole Buckner | Yes | 2025-07-28 | View |
| CILT, IKARUS C42 FB100 BRAVO | 28-07-2025 | FULLY APPROVED | Standard Minor | 3900 | | 118 ADS-B-Out | Missing Screen shot - emailed 28/07/2025 Resolved | Carole Buckner | Yes | 2025-07-28 | View |
| CIRB, EV-97 EUROSTAR SL MICROLIGHT | 14-08-2025 | FULLY APPROVED | Standard Minor | 03904 | | 121 Pilot Aware Installation | | Carole Buckner | Yes | 2025-08-14 | View |
| CIRB, EV-97 EUROSTAR SL MICROLIGHT | 14-08-2025 | FULLY APPROVED | Standard Minor | 03903 | | 118 ADS-B OUT installation | Awaiting Screen shot, Transponder info and Payment RESOLVED | Carole Buckner | Yes | 2025-08-14 | View |
| VAAV, QUIKR | 03-07-2025 | FULLY APPROVED | Standard Minor | 03880 | | 121 - PilotAware | Rosetta | Carole Buckner | Yes | 2025-07-03 | View |
| LBAC, EV-97 TEAMEUROSTAR UK | 08-07-2025 | FULLY APPROVED | Standard Minor | /03892 | | 110 Landing light installation | | Carole Buckner | Yes | 2025-07-08 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 31-03-2025 | FULLY APPROVED | Standard Minor | /3850 | | 110 Flexwing Landing Light | | Carole Buckner | Yes | 2025-03-31 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 31-03-2025 | FULLY APPROVED | Standard Minor | /3851 | | 117 LiFePO4 Battery | | Carole Buckner | Yes | 2025-03-31 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 24-11-2025 | FULLY APPROVED | Standard Minor | /3924 | | 121 Pilot Aware | | Carole Buckner | Yes | 2025-11-24 | View |
| CIAZ, EUROFOX 912(1) | 12-08-2025 | FULLY APPROVED | Standard Minor | 3902 | | WID_215120_1CA8AD_89 Pilot Aware | | Carole Buckner | Yes | 2025-08-12 | View |
| CIDZ, EV-97 EUROSTAR SL MICROLIGHT | 09-12-2025 | FULLY APPROVED | MAAN (Series) | 3001 | | REMOVAL OF VORTEX GENERATORS | | Carole Buckner | Yes | 2025-12-09 | View |
| GIAS, IKARUS C42 FB80 BRAVO | 19-08-2025 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | Awaiting Updated trustee grid - 3 Directors RESOLVED | Carole Buckner | Yes | 2025-08-09 | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 26-08-2025 | FULLY APPROVED | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | Incorrect date - resolved
Unreadable documents RESOLVED | Carole Buckner | Yes | 2025-08-18 | View |
| CJAK, SKYRANGER NYNJA 912S(1) | 15-10-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 2932 | 1 | MTOW INCREASE to 500Kg or 600kg ?? | Nominated inspector details required RESOLVED
Awaiting confirmation of MTOW 500kg or 600Kg | Carole Buckner | No | | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 12-05-2025 | FULLY APPROVED | MAAN (Series) | 2932 | 2 | MTOW weight increase to 600Kg
| FRC & weight report received | Carole Buckner | Yes | 2025-01-17 | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 30-05-2025 | FULLY APPROVED | MAAN (Series) | 3043 | 1 | Wing Tanks & 20kg Luggage Box | Awaiting FRC. | Carole Buckner | Yes | 2025-05-30 | View |
| CKHI, QUIKR | 17-10-2025 | CANCELLED | Standard Minor | | | 117 LifePO4 Battery
| Unable to approve this battery
Awaiting UN DOT 38.3 Certification Awaiting confirmation | Carole Buckner | No | | View |
| CKZF, QUIK GTR | 29-04-2025 | FULLY APPROVED | Standard Minor | 3857 | | 109 GPS Installation | | Carole Buckner | Yes | 2025-04-29 | View |
| CLDB, EV-97 EUROSTAR SL MICROLIGHT 912(1) | 02-09-2025 | FULLY APPROVED | Standard Minor | /3907 | | 107 Aux Power socket | | Carole Buckner | Yes | 2025-09-02 | View |
| CLDB, EV-97 EUROSTAR SL MICROLIGHT 912(1) | 02-09-2025 | FULLY APPROVED | Standard Minor | /3908 | | 121 Pilot Aware Installation | | Carole Buckner | Yes | 2025-09-02 | View |
| CLDB, EV-97 EUROSTAR SL MICROLIGHT 912(1) | 08-10-2025 | FULLY APPROVED | Standard Minor | /03912 | | 118 ADS-B OUT | | Carole Buckner | Yes | 2025-10-08 | View |
| ENKY, SKYRANGER SWIFT 912S(1) | 06-08-2025 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg | | Carole Buckner | Yes | 2025-06-19 | View |
| JRZE, SKYRANGER NYNJA | 20-08-2025 | FULLY APPROVED | FACTORY | | | Factory MTOW increase to 600Kg | Awaiting payment Received 09/06/2025 | Carole Buckner | Yes | 2025-08-20 | View |
| CKXC, SKYRANGER SWIFT 912(1) | 29-05-2025 | FULLY APPROVED | Standard Minor | 3876 | | 116 Fuel pressure gauge | | Carole Buckner | Yes | 2025-05-29 | View |
| CKXC, SKYRANGER SWIFT 912(1) | 29-05-2025 | FULLY APPROVED | Standard Minor | 3875 | | 110 Landing Light | | Carole Buckner | Yes | 2025-05-29 | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 12-05-2025 | FULLY APPROVED | Standard Minor | 3860 | | 104 Fitting a Transponder
| Ground plane area?? RESOLVED | Carole Buckner | Yes | 2025-05-12 | View |
| CMAD, TANARG/BIONIX 13 912S(2) | 02-05-2025 | FULLY APPROVED | Standard Minor | 3859 | | SMM 121
PilotAware Installation | | Carole Buckner | Yes | 2025-05-08 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3843 | | 102 Radio/intercom installation | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3844 | | TIL104-Fitting a transponder. | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3845 | | TIL109-GPS Installation | | Carole Buckner | Yes | 2025-05-16 | View |
| CMNL, SKYRANGER SWIFT 912S(1) | 16-05-2025 | FULLY APPROVED | Standard Minor | 3846 | | TIL118 ADS-B OUT | | Carole Buckner | Yes | 2025-05-16 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | FULLY APPROVED | Standard Minor | 3855 | | 110 Landing Light | Awaiting payment RESOLVED
Membership lapsed RESOLVED | Carole Buckner | Yes | 2025-04-16 | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | CANCELLED | | | | Wing tip strobe light REMOVED | Membership lapsed - RESOLVED
| Carole Buckner | Yes | | View |
| CMLD, SKYRANGER NYNJA 912S(1) | 16-04-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 119 Radio Incorrect form SMM 102 sent to owner | EASA approval No. query | Carole Buckner | Yes | | View |
| OKDM, TL-3000 SIRIUS 600 | 31-03-2025 | FULLY APPROVED | Standard Minor | 3848 | | 121 Pilot Aware installation | Awaiting payment and photos - emailed 28/03/2025 RESOLVED | Carole Buckner | Yes | 2025-03-31 | View |
| GCMS, EXODUS DELTAJET 500 STINGRAY | 16-07-2025 | FULLY APPROVED | Standard Minor | 03897 | | 109 GPS Installation | Photos of installed GPS required - RESOLVED
Awaiting payment RESOLVED | Carole Buckner | Yes | 2025-07-16 | View |
| FLIE, TL 2000 STING S4 | 14-11-2025 | FULLY APPROVED | Standard Minor | /03922 | | 121 Pilot Aware | Awaiting Payment RESOLVED | Carole Buckner | Yes | 2025-11-14 | View |
| CGHA, QUIKR | 03-10-2025 | FULLY APPROVED | Minor | 2399 | 1 | Kanardia Daqu + Digi EMS
Removal of mechanical engine instruments
Addition of mechanical compass | | Vivek Chanda | Yes | 2025-08-21 | View |
| CFYS, DYNAMIC WT9 UK | 04-11-2025 | PROCESSING | MAAN | 3066 | NYI | Composite belly repair | | Vivek Chanda | No | | View |
| BYOG, PEGASUS QUANTUM 15-912 | 13-02-2025 | FULLY APPROVED | MAAN | 3036 | 1 | Sail repair | | Vivek Chanda | Yes | 2025-02-10 | View |