| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| DTOY, IKARUS C42 FB100 | 26-05-2021 | FULLY APPROVED | Standard Minor | /03458 | | 122 Mini Backup EFIS | Aircrew Flight Instrument | Mark Bailey | Yes | | View |
| FROM, IKARUS C42 FB100 | 21-06-2024 | CANCELLED | MAAN | 2950 | | E-Prop DUR-3-170-C4-T | MOD CANCELLED - 175 prop fitted instead (as per BM68) | Robert Mott | No | | View |
| GRMN, DYNAMIC WT9 UK | 25-04-2022 | AWAITING CLASSIFICATION | | 2930 | | Rotax 912ULS without RamAir, Airbox & Carb heat | | | No | | View |
| KEJY, EV-97 TEAMEUROSTAR UK | 13-05-2021 | DRAFT APPROVED | Minor | 2068 | | Wing Tip Strobes | Inspection Only | Mark Bailey | No | | View |
| KYLE, THRUSTER T600N 450 | 14-11-2024 | AWAITING INFORMATION | MAAN | 3038 | NYI | MTOW increase to 472.5kg without BRS | Awaiting copy of CAA report | Robert Mott | Yes | | View |
| LCKY, FLIGHT DESIGN CTSW | 02-08-2024 | DRAFT APPROVED | Minor | 2338 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| LDAH, SKYRANGER SWIFT 912(1) | 23-01-2024 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | Mark Bailey | Yes | | View |
| LDAH, SKYRANGER SWIFT 912(1) | 17-08-2023 | INSPECTION SHEETS RECEIVED | Minor | 2253 | | Ignitech Ignition Modules | | Mark Bailey | Yes | | View |
| MTGW, SHADOW SERIES CD | 02-10-2024 | INSPECTION SHEET SENT | Minor | 2343 | | M4 Starter Motor | Received via RoyalMail | Mark Bailey | Yes | | View |
| MTHT, SHADOW SERIES CD | 31-05-2023 | RECEIVED (IN QUEUE) | MAAN | 2974 | | Aileron Servo Tabs | | | No | | View |
| NDAD, CLIPPER-100 | 22-10-2024 | QUESTIONS WITH APPLICANT | Standard Minor | | | 121 - Pilotaware | Form missing some inspector initials | Mark Bailey | Yes | | View |
| NDAD, CLIPPER-100 | 25-05-2023 | ON HOLD | Standard Minor | | | 109 - GPS Installation | Awaiting correct SMM form and Payment | Mark Bailey | No | | View |
| NDAD, CLIPPER-100 | 15-03-2024 | ON HOLD | Minor | 2303 | | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| MVIG, SHADOW SERIES BD | 01-04-2021 | DRAFT APPROVED | MAAN | 2861 | a | Misc Modifications and Conversion to Shadow CD | Inspection Only - Not to be flown. | Roger Pattrick | Yes | | View |
| NIXX, SKYRANGER SWIFT 912S(1) | 10-03-2025 | RECEIVED (IN QUEUE) | MAAN | 3051 | | Pushrod Nose leg Steering | | Robert Mott | No | | View |
| MVZI, THRUSTER T300 | 24-08-2023 | CANCELLED | Standard Minor | | | 104 - Transponder | Removed by previous owner | Mark Bailey | Yes | | View |
| MWER, PEGASUS XL-Q | 25-03-2022 | INSPECTION SHEET SENT | Minor | 2157 | | M5 Starter Motor | | Mark Bailey | Yes | | View |
| MWWO, PEGASUS XL-R | 24-02-2021 | AWAITING PAYMENT | Minor | | | AZUSA Alloy Wheels | | Mark Bailey | No | | View |
| MYDZ, HM-1000 BALERIT | 19-05-2023 | REMOVED | MAAN | 1615 | 1 | Addition of foot throttle for use by disabled pilot | | | | | View |
| MYHM, CYCLONE AX3/503 | 11-09-2024 | FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 1509 | 1 | Fitting of second fuel tank | More details regarding the tank and installation required - RESOLVED
Awaiting return of Flight Release Certificate - TO BE RESOLVED | Mark Bailey | Yes | | View |
| MYRS, PEGASUS QUANTUM 15 | 15-08-2022 | RECEIVED (IN QUEUE) | MAAN (Series) | 2226 | | Touring Screen | | Mark Bailey | No | | View |
| MYUA, AIR CREATION FUN 18S GTBIS | 03-10-2024 | PROCESSING | MAAN | 3031 | | Propeller Change | | Roger Pattrick | No | | View |
| MZDE, PEGASUS QUANTUM 15 | 01-10-2020 | DRAFT APPROVED | MAAN | 2856 | A | Sail Repair | Repair and Inspect Only
Sail going onto a donor aircraft - reg to be advised
NOT APPROVED FOR FLIGHT | Roger Pattrick | | | View |
| MZLI, HM-1000 BALERIT | 16-07-2020 | QUESTIONS WITH APPLICANT | MAAN | 2721 | A | Repairs | Awaiting information from the applicant | Roger Pattrick | No | | View |
| OBAZ, SKYRANGER 912(2) | 01-08-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | ***Not Fully Approved*** | Mark Bailey | Yes | | View |
| OJJV, PEGASUS QUIK | 19-08-2024 | INSPECTION SHEET SENT | Minor | 2341 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| ORLA, PEGASUS QUIK | 21-10-2024 | FULLY APPROVED | Standard Minor | 3805 | | 109 - GPS installation | | Mark Bailey | Yes | | View |
| PIXI, PEGASUS QUANTUM 15-912 | 06-03-2025 | RECEIVED (IN QUEUE) | MAAN | 3050 | | Sail Repair | | Robert Mott | No | | View |
| RSKY, SKYRANGER 912(2) | 24-02-2025 | AWAITING CLASSIFICATION | | | | Strobe installation | | Roger Pattrick | No | | View |
| SRII, EASY RAIDER 503(1) | 26-05-2021 | QUESTIONS WITH APPLICANT | MAAN | 2882 | NYI | Fuselage weld repairs + Tailwheel modification | Awaiting full details of the repairs | Mark Bailey | No | | View |
| TBMR, QUIK GT450 | 04-06-2021 | Comment on Current Mod Status | | | | Aircraft damaged in accident. Trike now on G-CLWG. Wing status unknown but substantial damage.
Permit Suspended 04/06/2021 | | | | | View |
| TMCB, SKYRANGER 912(2) | 04-03-2025 | PROCESSING | MAAN | 3041 | A | Cable-operated brakes | | Vivek Chanda | | | View |
| TSKS, EV-97 TEAMEUROSTAR UK | 13-11-2023 | INSPECTION SHEET SENT | Minor | 2291 | | Wingtip Strobes | ***Inspection Only - Not Fully Approved*** | Mark Bailey | Yes | | View |
| UMMY, SKYRANGER J2.2(1) | 30-09-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | Mark Bailey | Yes | | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |
| CGIO, CLIPPER-100 | 29-08-2023 | AWAITING CLASSIFICATION | | 2979 | | 472.5kg without BPRS | Application received | Robert Mott | Yes | | View |
| CGMZ, QUIKR | 17-03-2025 | RECEIVED (IN QUEUE) | Minor | 2378 | | Ignitech Ignition modules | AW002 needs signing - RESOLVED | Robert Mott | No | | View |
| CGHH, QUIKR | 08-11-2024 | RECEIVED (IN QUEUE) | Standard Minor | 03824 | | 117 LiFeP04 Battery Direct Replacement | | Robert Mott | Yes | | View |
| FURZ, SKYRANGER NYNJA 912S(1) | 21-02-2025 | UNDER REVIEW | Minor | 2369 | A | Wing Strobe Lights + Panel change + instruments + Landing lights | | Roger Pattrick | Yes | | View |
| CIFZ, IKARUS C42 FB80 | 26-01-2023 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | | Yes | | View |
| CIFZ, IKARUS C42 FB80 | 24-06-2024 | FULLY APPROVED | Standard Minor | /03799 | | 110 - Landing Light | | Mark Bailey | Yes | | View |
| KFCA, IKARUS C42 FB80 | 27-10-2021 | DRAFT APPROVED | MAAN | 2905 | a | Demo Flight Only See MAAN for details | Completed | Roger Pattrick | No | | View |
| OBAD, EV-97 EUROSTAR SL MICROLIGHT | 18-03-2022 | RECEIVED (IN QUEUE) | MAAN | 2927 | | 472.5kg without BRS | | | No | | View |
| RACK, IKARUS C42 FB80 | 20-10-2023 | INSPECTION SHEET SENT | MAAN (Series) | | | MTOW increase to 4725Kg without BRS | Inspection sheet sent | | Yes | | View |
| CIIH, QUIK GTR | 04-12-2023 | INSPECTION SHEET SENT | Minor | 2288 | 2 | Camera Mount and Oil Temperature LED | Issue 2 - Oil temperature LED only. Wing camera proposal updated so transferred to separate approval.
Inspection Only - Not Fully Approved | Mark Bailey | Yes | | View |
| CGNI, IKARUS C42 FB80 | 04-02-2025 | RECEIVED (IN QUEUE) | MAAN | 3047 | | Tail Cracks Repair | Awaiting AW002b - Resolved | Robert Mott | No | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 23-01-2025 | INSPECTION SHEET SENT | Minor | 2368 | A | Wing Tips and Tail Strobes
Whelen Microburst III
Microavionics MM030
| Whelen Microburst III x2 Wing
Microavionics MM030 Tail
Inspection sheet sent | Lloyd Smith | Yes | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 14-02-2025 | RECEIVED (IN QUEUE) | Minor | 2376 | | Headset Holders
Sun Visors
Door side pockets
EFIS
Fuel Pressure Gauge
| | Robert Mott | No | | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 10-03-2025 | AWAITING CLASSIFICATION | MAAN | | | MTOW increase to 600Kg & Incorporation of Wing tanks and Baggage box | | Roger Pattrick | No | | View |
| CIKR, SKYRANGER NYNJA 912(1) | 10-10-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | | View |