| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CGXV, QUIKR | 11-09-2020 | AWAITING PAYMENT | Minor | 2015 | | 2 x Winglet Strobe Lights | Inspection Only - Not Yet Approved | Mark Bailey | No | | View |
| BZRR, PEGASUS QUANTUM 15-912 | 10-05-2022 | FULLY APPROVED | MAAN | 2910 | a | Wing Sail Repair | | Roger Pattrick | No | 2022-05-10 | View |
| CBEW, FLIGHT DESIGN CT2K | 12-09-2023 | RECEIVED (IN QUEUE) | MAAN | 2794 | | Wing Skin Top Surface Repair | Awaiting completion of the work | Roger Pattrick | No | | View |
| CBEX, FLIGHT DESIGN CT2K | 20-10-2023 | AWAITING CLASSIFICATION | MAAN | 2982 | | Dynon 2-axis Autopilot | | | No | | View |
| CBXF, EASY RAIDER J2.2(2) | 18-01-2023 | DRAFT APPROVED | MAAN | 2955 | a | Weld Repairs | Must Not Be Flown Until Approved | Roger Pattrick | No | | View |
| CBXS, SKYRANGER 912(2) | 20-11-2023 | DRAFT APPROVED | MAAN | 2986 | A | Swift Conversion | | Mark Bailey | No | | View |
| CCBA, SKYRANGER R100(1) | 08-09-2020 | PROCESSING | MAAN | 2586 | B | Warp Drive 3-blade 68" propeller | Draft MAAN being reissued | Roger Pattrick | No | | View |
| CCNG, FLIGHT DESIGN CT2K | 16-09-2020 | AWAITING PAYMENT | MAAN | 2851 | | Tru-Trak 2-Axis Autopilot | Awaiting payment
Aircraft damaged - Mod on hold
| Robert Mott | No | | View |
| CCNG, FLIGHT DESIGN CT2K | 27-03-2023 | RECEIVED (IN QUEUE) | Standard Minor | /03702 | | Soft Start Module Installation | | | No | | View |
| CCNJ, SKYRANGER 912(2) | 12-09-2023 | INSPECTION SHEET SENT | MAAN | 2977 | A | Swift Conversion | | Mark Bailey | No | | View |
| CCOK, PEGASUS QUIK | 02-02-2023 | AWAITING PAYMENT | MAAN | 2958 | A | Sail Repair | | | No | | View |
| CCZJ, X'AIR FALCON 582(2) | 14-04-2023 | RECEIVED (IN QUEUE) | MAAN | | | Xlam Skins | | | No | | View |
| CDEH, SAVANNAH VG LS(1) | 13-10-2020 | PROCESSING | MAAN | 2857 | | Electric Flaps | | Roger Pattrick | No | | View |
| CDEH, SAVANNAH VG LS(1) | 24-11-2023 | PROCESSING | MAAN | 2994 | | Duc Propeller | | Roger Pattrick | No | | View |
| CEEO, FLIGHT DESIGN CTSW | 15-03-2021 | ABANDONED | MAAN | 2876 | A | Repair - Top of Fuselage, Fin, Bulkhead, Windscreen & Port Wing Tip | Sept 2022 - REPAIR FINISHED BY AIRMASTERS LTD (DAI/9972/21) | Mark Bailey | No | | View |
| CENJ, SLA 100 EXECUTIVE | 29-06-2021 | CANCELLED | MAAN | 2893 | | | Cancelled | Roger Pattrick | No | | View |
| CENO, DYNAMIC WT9 UK | 26-04-2021 | INSPECTION SHEET SENT | Minor | 2061 | | Garmin G5 Fitted in place of Falcon Artificial Horizon | | Roger Pattrick | No | | View |
| CEVW, QUIK GT450 | 16-05-2023 | INSPECTION SHEET SENT | Minor | 2249 | | Go Pro Camera Mount | | Mark Bailey | No | | View |
| CEWH, QUIK GT450 | 16-11-2023 | DRAFT APPROVED | MAAN | 2991 | A | Wing Sail Repair | Aircraft must not be flown until final approval issued. | Roger Pattrick | No | | View |
| CEZZ, FLIGHT DESIGN CTSW | 28-09-2023 | PROCESSING | MAAN | 2984 | | BOM Installation | | Mark Bailey | No | | View |
| FROM, IKARUS C42 FB100 | 19-09-2023 | AWAITING PAYMENT | MAAN | 2950 | | E-Prop DUR-3-170-C4-T | | Robert Mott | No | | View |
| GRMN, DYNAMIC WT9 UK | 25-04-2022 | AWAITING CLASSIFICATION | | 2930 | | Rotax 912ULS without RamAir, Airbox & Carb heat | | | No | | View |
| KEJY, EV-97 TEAMEUROSTAR UK | 13-05-2021 | DRAFT APPROVED | Minor | 2068 | | Wing Tip Strobes | Inspection Only | Mark Bailey | No | | View |
| MTHT, SHADOW SERIES CD | 31-05-2023 | RECEIVED (IN QUEUE) | MAAN | 2974 | | Aileron Servo Tabs | | | No | | View |
| MVAC, SHADOW SERIES CD | 11-06-2020 | DRAFT APPROVED | MAAN | 2735 | A | Ceconite Lite Covering | Inspection Only
Not Yet Approved | Roger Pattrick | No | 2018-10-12 | View |
| NDAD, CLIPPER-100 | 25-05-2023 | QUESTIONS WITH APPLICANT | Standard Minor | | | 109 - GPS Installation | Awaiting correct SMM form and Payment | Mark Bailey | No | | View |
| MVIG, SHADOW SERIES BD | 01-04-2021 | DRAFT APPROVED | MAAN | 2861 | a | Misc Modifications and Conversion to Shadow CD | Inspection Only - Not to be flown. | Roger Pattrick | No | | View |
| MWRL, SHADOW SERIES CD | 19-08-2022 | FULLY APPROVED | Minor | 2059 | | Electric Starter & Battery | | Roger Pattrick | No | 2022-08-19 | View |
| MWWO, PEGASUS XL-R | 24-02-2021 | AWAITING PAYMENT | Minor | | | AZUSA Alloy Wheels | | Mark Bailey | No | | View |
| MYDZ, HM-1000 BALERIT | 30-03-2023 | FULLY APPROVED | MAAN | 2650 | 1 | Repairs | | Roger Pattrick | No | 2023-03-30 | View |
| MYRS, PEGASUS QUANTUM 15 | 15-08-2022 | RECEIVED (IN QUEUE) | MAAN (Series) | 2226 | | Touring Screen | | Mark Bailey | No | | View |
| MYVO, BLADE | 17-07-2020 | FULLY APPROVED | Minor | 1996 | | Jump start lead | | Robert Mott | No | 2020-08-10 | View |
| MZLI, HM-1000 BALERIT | 16-07-2020 | QUESTIONS WITH APPLICANT | MAAN | 2721 | A | Repairs | Awaiting information from the applicant | Roger Pattrick | No | | View |
| NPPL, IKARUS C42 FB100 | 27-07-2023 | RECEIVED (IN QUEUE) | Standard Minor | | | 122 - Mini Backup EFIS | | Mark Bailey | No | | View |
| OVOL, SKYRANGER 912S(1) | 24-11-2023 | DRAFT APPROVED | MAAN | 2985 | B | Swift Conversion | | Mark Bailey | No | | View |
| SRII, EASY RAIDER 503(1) | 26-05-2021 | QUESTIONS WITH APPLICANT | MAAN | 2882 | NYI | Fuselage weld repairs + Tailwheel modification | Awaiting full details of the repairs | Mark Bailey | No | | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |
| OGTR, QUIK GTR | 18-08-2020 | FULLY APPROVED | Standard Minor | /03340 | | 121 - PilotAware Installation | Rosetta | Robert Mott | No | 2020-08-18 | View |
| ENID, ESCAPADE ULP(1) | 06-11-2023 | PROCESSING | MAAN | 2989 | | Second fuel pump | | Robert Mott | No | | View |
| CMEW, DYNAMIC WT9 UK | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| DRCC, EV-97 TEAMEUROSTAR UK | 21-03-2023 | RECEIVED (IN QUEUE) | Minor | 2237 | | Replacement instrument panel + Kanardia instruments | | | No | | View |
| KFCA, IKARUS C42 FB80 | 27-10-2021 | DRAFT APPROVED | MAAN | 2905 | a | Demo Flight Only See MAAN for details | Completed | Roger Pattrick | No | | View |
| KFCA, IKARUS C42 FB80 | 18-01-2023 | AWAITING PAYMENT | Minor | 2227 | | Camera Installation (GoPros) | | Robert Mott | No | 2023-01-18 | View |
| OBAD, EV-97 EUROSTAR SL MICROLIGHT | 18-03-2022 | RECEIVED (IN QUEUE) | MAAN | 2927 | | 472.5kg without BRS | | | No | | View |
| CJBE, IKARUS C42 FB80 | 10-11-2023 | RECEIVED (IN QUEUE) | | | | Action Camera Fitment | | Mark Bailey | No | | View |
| MPAT, EV-97 TEAMEUROSTAR UK | 17-11-2023 | AWAITING INFORMATION | MAAN | 2993 | | Floor Repair and other parts repair by replacement | Repair By Toby Willcox | | No | | View |
| VAAV, QUIKR | 03-03-2021 | RECEIVED (IN QUEUE) | Standard Minor | | | 109 - GPS Installation | | Mark Bailey | No | | View |
| VAAV, QUIKR | 03-03-2021 | RECEIVED (IN QUEUE) | Standard Minor | | | 121 - PilotAware | Rosetta | Mark Bailey | No | | View |
| CJVK, SKYRANGER NYNJA 912iS(1) | 31-03-2022 | RECEIVED (IN QUEUE) | MAAN | | | Upgrade to 600kg Standard | | | No | | View |
| CFVK, SKYRANGER 912(2) | 03-02-2021 | AWAITING PAYMENT | Standard Minor | /03395 | | | | Mark Bailey | No | | View |