| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| FROM, IKARUS C42 FB100 | 21-06-2024 | CANCELLED | MAAN | 2950 | | E-Prop DUR-3-170-C4-T | MOD CANCELLED - 175 prop fitted instead (as per BM68) | Robert Mott | No | | View |
| GRMN, DYNAMIC WT9 UK | 25-04-2022 | AWAITING CLASSIFICATION | | 2930 | | Rotax 912ULS without RamAir, Airbox & Carb heat | | | No | | View |
| HNGE, IKARUS C42 FB80 | 03-06-2025 | RECEIVED (IN QUEUE) | MAAN | 3061 | | C42 Main Tube Repair | | Robert Mott | No | | View |
| ICWT, PEGASUS QUANTUM 15-912 | 09-05-2025 | FULLY APPROVED | Standard Minor | 03862 | | 104 Fitting a Transponder | | Lloyd Smith | Yes | | View |
| ICWT, PEGASUS QUANTUM 15-912 | 09-05-2025 | FULLY APPROVED | Standard Minor | 03863 | | 106 Flexwing Strobe | | Lloyd Smith | Yes | | View |
| ICWT, PEGASUS QUANTUM 15-912 | 09-05-2025 | FULLY APPROVED | Standard Minor | 03864 | | 107 Aux Socket | | Lloyd Smith | Yes | | View |
| JFLO, DYNAMIC WT9 UK | 10-04-2025 | PROCESSING | Minor | 2382 | | Pilot aware installation | Expired membership RESOLVED
Signature missing RESOLVED | Lloyd Smith | No | | View |
| JFLO, DYNAMIC WT9 UK | 05-06-2025 | PROCESSING | Minor | 2390 | | Electric Fuel pump | | Lloyd Smith | Yes | | View |
| JFLO, DYNAMIC WT9 UK | 12-06-2025 | INSPECTION SHEET SENT | MAAN (Series) | 2926 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | | View |
| KEJY, EV-97 TEAMEUROSTAR UK | 13-05-2021 | DRAFT APPROVED | Minor | 2068 | | Wing Tip Strobes | Inspection Only | Mark Bailey | No | | View |
| KYLE, THRUSTER T600N 450 | 14-11-2024 | AWAITING INFORMATION | MAAN | 3038 | NYI | MTOW increase to 472.5kg without BRS | Awaiting copy of CAA report | Robert Mott | Yes | | View |
| LDAH, SKYRANGER SWIFT 912(1) | 23-01-2024 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | Mark Bailey | Yes | | View |
| LDAH, SKYRANGER SWIFT 912(1) | 17-08-2023 | INSPECTION SHEETS RECEIVED | Minor | 2253 | | Ignitech Ignition Modules | | Mark Bailey | Yes | | View |
| MTFU, SHADOW SERIES CD | 21-05-2025 | PROCESSING | Minor | 2387 | | Electric Start | | Lloyd Smith | No | | View |
| MTGW, SHADOW SERIES CD | 02-10-2024 | INSPECTION SHEET SENT | Minor | 2343 | | M4 Starter Motor | Received via RoyalMail | Mark Bailey | Yes | | View |
| MTHT, SHADOW SERIES CD | 31-05-2023 | RECEIVED (IN QUEUE) | MAAN | 2974 | | Aileron Servo Tabs | | | No | | View |
| NDAD, CLIPPER-100 | 22-10-2024 | QUESTIONS WITH APPLICANT | Standard Minor | | | 121 - Pilotaware | Form missing some inspector initials | Mark Bailey | Yes | | View |
| NDAD, CLIPPER-100 | 25-05-2023 | ON HOLD | Standard Minor | | | 109 - GPS Installation | Awaiting correct SMM form and Payment | Mark Bailey | No | | View |
| NDAD, CLIPPER-100 | 15-03-2024 | ON HOLD | Minor | 2303 | | Ignitech Ignition Modules | | Mark Bailey | No | | View |
| MVIG, SHADOW SERIES BD | 01-04-2021 | DRAFT APPROVED | MAAN | 2861 | a | Misc Modifications and Conversion to Shadow CD | Inspection Only - Not to be flown. | Roger Pattrick | Yes | | View |
| NIXX, SKYRANGER SWIFT 912S(1) | 29-05-2025 | INSPECTION SHEET SENT | MAAN | 3051 | A | Pushrod Nose leg Steering | Payment request sent. Received. | Lloyd Smith | Yes | | View |
| MVZI, THRUSTER T300 | 24-08-2023 | CANCELLED | Standard Minor | | | 104 - Transponder | Removed by previous owner | Mark Bailey | Yes | | View |
| MWDB, SHADOW SERIES CD | 21-05-2025 | RECEIVED (IN QUEUE) | MAAN (Series) | 2375 | | Jedi Main Slipper Tanks | | Robert Mott | No | | View |
| MWER, PEGASUS XL-Q | 25-03-2022 | INSPECTION SHEET SENT | Minor | 2157 | | M5 Starter Motor | | Mark Bailey | Yes | | View |
| MWWO, PEGASUS XL-R | 24-02-2021 | AWAITING PAYMENT | Minor | | | AZUSA Alloy Wheels | | Mark Bailey | No | | View |
| MYDZ, HM-1000 BALERIT | 19-05-2023 | REMOVED | MAAN | 1615 | 1 | Addition of foot throttle for use by disabled pilot | | | | | View |
| MYHM, CYCLONE AX3/503 | 11-09-2024 | FLIGHT RELEASE CERT (FRC) SENT | MAAN (Series) | 1509 | 1 | Fitting of second fuel tank | More details regarding the tank and installation required - RESOLVED
Awaiting return of Flight Release Certificate - TO BE RESOLVED | Mark Bailey | Yes | | View |
| MYRS, PEGASUS QUANTUM 15 | 15-08-2022 | RECEIVED (IN QUEUE) | MAAN (Series) | 2226 | | Touring Screen | | Mark Bailey | No | | View |
| MYUA, AIR CREATION FUN 18S GTBIS | 03-10-2024 | PROCESSING | MAAN | 3031 | | Propeller Change | | Roger Pattrick | No | | View |
| MYXH, CYCLONE AX3/503 | 30-04-2025 | UNDER REVIEW | MAAN | 3054 | NYI | Elevator Leading Edge Tube Repair | | Roger Pattrick | No | | View |
| MZDE, PEGASUS QUANTUM 15 | 01-10-2020 | DRAFT APPROVED | MAAN | 2856 | A | Sail Repair | Repair and Inspect Only
Sail going onto a donor aircraft - reg to be advised
NOT APPROVED FOR FLIGHT | Roger Pattrick | | | View |
| MZFO, THRUSTER T600N | 20-05-2025 | RECEIVED (IN QUEUE) | MAAN | 3058 | | Cable fork end on lower rear bracing wires | | Robert Mott | No | | View |
| MZLI, HM-1000 BALERIT | 16-07-2020 | QUESTIONS WITH APPLICANT | MAAN | 2721 | A | Repairs | Awaiting information from the applicant | Roger Pattrick | No | | View |
| MZMC, PEGASUS QUANTUM 15-912 | 01-05-2025 | UNDER REVIEW | Minor | 2391 | | Ignitech ignition modules | | Robert Mott | No | | View |
| OBAZ, SKYRANGER 912(2) | 23-05-2025 | INSPECTION SHEETS RECEIVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | ***Not Fully Approved*** | Robert Mott | Yes | | View |
| OJJV, PEGASUS QUIK | 19-08-2024 | INSPECTION SHEET SENT | Minor | 2341 | A | Ignitech Ignition Modules | Inspection sheet sent | Robert Mott | Yes | | View |
| OKIM, SKYRANGER 912(2) | 27-05-2025 | INSPECTION SHEET SENT | Minor | 2384 | A | Ignitech Ignition Modules | Inspection sheet sent to owner | Lloyd Smith | Yes | | View |
| ORLA, PEGASUS QUIK | 21-10-2024 | FULLY APPROVED | Standard Minor | 3805 | | 109 - GPS installation | | Mark Bailey | Yes | | View |
| OTJH, PEGASUS QUANTUM 15-912 | 22-05-2025 | RECEIVED (IN QUEUE) | MAAN | 3057 | | Wing Repair | | Robert Mott | No | | View |
| PIXI, PEGASUS QUANTUM 15-912 | 30-04-2025 | UNDER REVIEW | MAAN | 3050 | | Sail Repair | | Roger Pattrick | Yes | | View |
| RAFY, SKYRANGER SWIFT 912S(1) | 12-06-2025 | AWAITING PAYMENT, INSPECTION SHEET SENT | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | No | | View |
| RSKY, SKYRANGER 912(2) | 05-06-2025 | PROCESSING | Minor | 2386 | NYI | Raylight strobe installation | | Lloyd Smith | No | | View |
| SKSW, SKYRANGER SWIFT 912S(1) | 29-05-2025 | RECEIVED (IN QUEUE), QUESTIONS WITH APPLICANT | Standard Minor | | | 118 ADS-B Out | | Carole Buckner | Yes | | View |
| SKSW, SKYRANGER SWIFT 912S(1) | 29-05-2025 | QUESTIONS WITH APPLICANT | Standard Minor | | | 121 Pilot Aware | | Carole Buckner | Yes | | View |
| SRII, EASY RAIDER 503(1) | 26-05-2021 | QUESTIONS WITH APPLICANT | MAAN | 2882 | NYI | Fuselage weld repairs + Tailwheel modification | Awaiting full details of the repairs | Mark Bailey | No | | View |
| TBMR, QUIK GT450 | 04-06-2021 | Comment on Current Mod Status | | | | Aircraft damaged in accident. Trike now on G-CLWG. Wing status unknown but substantial damage.
Permit Suspended 04/06/2021 | | | | | View |
| TMCB, SKYRANGER 912(2) | 04-03-2025 | PROCESSING | MAAN | 3041 | A | Cable-operated brakes | | Vivek Chanda | | | View |
| TSKS, EV-97 TEAMEUROSTAR UK | 13-11-2023 | INSPECTION SHEET SENT, ON HOLD | Minor | 2291 | | Wingtip Strobes | ***Inspection Only - Not Fully Approved*** ON HOLD Not fitted 13/05/2025 | Mark Bailey | Yes | | View |
| UMMY, SKYRANGER J2.2(1) | 30-09-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BPRS | | Mark Bailey | Yes | | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |