| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| TSKS, EV-97 TEAMEUROSTAR UK | 13-11-2023 | INSPECTION SHEET SENT | Minor | 2291 | | Wingtip Strobes | ***Inspection Only - Not Fully Approved*** | Mark Bailey | Yes | | View |
| CGYB, EV-97 TEAMEUROSTAR UK | 04-03-2024 | INSPECTION SHEET SENT | Minor | 2299 | | Replace compass with IFD-Micronet EFIS | | Robert Mott | Yes | 2024-02-15 | View |
| CHKO, SKYRANGER SWIFT 912S(1) | 05-08-2024 | INSPECTION SHEET SENT | Minor | 2337 | A | Luke Seatbelts | Inspection sheet sent | Robert Mott | Yes | | View |
| RACK, IKARUS C42 FB80 | 20-10-2023 | INSPECTION SHEET SENT | MAAN (Series) | | | MTOW increase to 4725Kg without BRS | Inspection sheet sent | | Yes | | View |
| CIIH, QUIK GTR | 04-12-2023 | INSPECTION SHEET SENT | Minor | 2288 | 2 | Camera Mount and Oil Temperature LED | Issue 2 - Oil temperature LED only. Wing camera proposal updated so transferred to separate approval.
Inspection Only - Not Fully Approved | Mark Bailey | Yes | | View |
| WALZ, SKYRANGER NYNJA 912S(1) | 01-08-2024 | INSPECTION SHEET SENT | Minor | 2336 | | Ignitech Ignition Modules | Not yet approved | Mark Bailey | Yes | | View |
| CKVM, EUROFOX 3K | 30-08-2024 | INSPECTION SHEET SENT | Minor | 2345 | A | Flightflix Camera Strut Pole Mount | | Robert Mott | Yes | | View |
| HAZL, SKYRANGER NYNJA 912S(1) | 30-07-2024 | INSPECTION SHEET SENT | MAAN (Series) | 2932 | | MTOW increase to 600kg | | Mark Bailey | No | | View |
| KFCN, SKYRANGER NYNJA | 26-07-2024 | INSPECTION SHEET SENT | Minor | 2333 | A | RCO External Antenna | Inspection sheet sent | Robert Mott | Yes | | View |
| NIIX, SKYRANGER NYNJA | 18-01-2023 | INSPECTION SHEET SENT | Minor | 2228 | | Camera Installation (GoPros) | Inspection sheet sent | Robert Mott | Yes | | View |
| TBMR, QUIK GT450 | 04-06-2021 | Comment on Current Mod Status | | | | Aircraft damaged in accident. Trike now on G-CLWG. Wing status unknown but substantial damage.
Permit Suspended 04/06/2021 | | | | | View |
| CMNI, SKYRANGER NYNJA 912S(1) | 22-04-2024 | FLIGHT TEST DATA RECEIVED | MAAN | 2965 | A | G-CMNI, BMAA/HB/732, completion | | Mark Bailey | Yes | | View |
| CBHG, BLADE (MODIFIED) | 21-08-2018 | CANCELLED | MAAN | 2728 | A | Wing Sail Repair | Not Yet Approved
Inspection Only
Went SSDR | Roger Pattrick | No | 2018-09-13 | View |
| CCNG, FLIGHT DESIGN CT2K | 16-09-2020 | CANCELLED | MAAN | 2851 | | Tru-Trak 2-Axis Autopilot | Awaiting payment
Aircraft damaged - Mod on hold
Cancelled - Going factory route
| Robert Mott | No | | View |
| CCOK, PEGASUS QUIK | 02-02-2023 | CANCELLED | MAAN | 2958 | A | Sail Repair | Sail was used transferred to G-GTFC. | | No | | View |
| CENJ, SLA 100 EXECUTIVE | 29-06-2021 | CANCELLED | MAAN | 2893 | | | Cancelled | Roger Pattrick | No | | View |
| CVAL, IKARUS C42 FB100 | 28-10-2020 | CANCELLED | Minor | 2028 | | Aircrew Flight Instrument | Inspection Only - Not fully approved. Completed as SMM instead. MB 09/11/2021 | Mark Bailey | Yes | | View |
| FROM, IKARUS C42 FB100 | 21-06-2024 | CANCELLED | MAAN | 2950 | | E-Prop DUR-3-170-C4-T | MOD CANCELLED - 175 prop fitted instead (as per BM68) | Robert Mott | No | | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 17-02-2022 | CANCELLED | MAAN | 2912 | 1 | Ballast Bag For Passenger Seat - Solo Operation Only | REMOVED & CANCELLED FOR G-JUGE ONLY (26/04/2023) | Roger Pattrick | Yes | 2022-02-17 | View |
| MVZI, THRUSTER T300 | 24-08-2023 | CANCELLED | Standard Minor | | | 104 - Transponder | Removed by previous owner | Mark Bailey | Yes | | View |
| CGHG, QUIK GT450 | 02-08-2021 | CANCELLED | MAAN | 2814 | A | Replacement Wing Keel and LH Inner Leading Edge | Application Cancelled. | Roger Pattrick | No | | View |
| CMEW, DYNAMIC WT9 UK | 28-06-2022 | CANCELLED | MAAN | 2638 | A | Wheel Spats | Cancelled
NOT APPROVED
| | No | 2017-02-27 | View |
| BZEG, BLADE 912 | 24-07-2024 | AWAITING INFORMATION | MAAN | 3024 | A | Wing Sail Repair | Wing must not be check flown until final approval. | Roger Pattrick | Yes | | View |
| CEGJ, QUIK GT450 | 25-06-2024 | AWAITING INFORMATION | MAAN | 3023 | a | Wing Sail Repair | Must Not Be Flown Until Full Approval Issued
Annex 2 of MAAN not yet received. | Roger Pattrick | No | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 27-05-2022 | AWAITING INFORMATION | MAAN | 2932 | | SkyRanger 500kg or 600kg (Am-build) | | | No | | View |
| CCBA, SKYRANGER R100(1) | 08-09-2020 | PROCESSING | MAAN | 2586 | B | Warp Drive 3-blade 68" propeller | Draft MAAN being reissued | Roger Pattrick | No | | View |
| CDEH, SAVANNAH VG LS(1) | 13-10-2020 | PROCESSING | MAAN | 2857 | | Electric Flaps | | Roger Pattrick | No | | View |
| CDEH, SAVANNAH VG LS(1) | 24-11-2023 | PROCESSING | MAAN | 2994 | | Duc Propeller | | Roger Pattrick | No | | View |
| ORLA, PEGASUS QUIK | 16-07-2024 | PROCESSING | Standard Minor | | | 109 - GPS installation | | Mark Bailey | Yes | | View |
| ORLA, PEGASUS QUIK | 16-07-2024 | PROCESSING | Standard Minor | | | 119 - Change of radio | | Mark Bailey | Yes | | View |
| MSCB, SKYRANGER NYNJA | 02-01-2024 | PROCESSING | MAAN | 2995 | | Magnum 501 BPRS remaining on Skyranger Nynja 600kg AUW | | Roger Pattrick | No | | View |
| EOSM, EXODUS DELTAJET 500 STINGRAY | 24-07-2024 | PROCESSING | MAAN | 2971 | A | Edge Fuel injection System | | Mark Bailey | No | | View |
| KAYX, SKYRANGER NYNJA 912(1) | 04-07-2024 | PROCESSING | MAAN | 2990 | A | G-KAYX, BMAA/HB/708, completion | flight test docs received | Robert Mott | Yes | | View |
| CMSJ, ECHOPLUS STRATUS P17 | 05-09-2024 | PROCESSING | MAAN | 2743 | | Stratus P17 Echoplus | First of Type | Roger Pattrick | | | View |
| JWPP, EUROFOX 912 (MODIFIED) | 06-04-2022 | AWAITING PERMIT COMPLETION | MAAN | | | Airstreak Tyres, T3 Tailwheel & VG's | | | No | | View |
| CBGW, THRUSTER T600N 450 | 08-07-2024 | FLIGHT RELEASE CERT (FRC) SENT | MAAN | 3015 | 1 | Weld repair to fuselage sub-frame | | Robert Mott | Yes | 2024-06-28 | View |
| CDPZ, FLIGHT DESIGN CT2K | 22-08-2024 | READY FOR TECHNICAL OFFICE | Minor | 2344 | | Andair Fuel Selector | | Robert Mott | Yes | | View |
| MYHM, CYCLONE AX3/503 | 04-09-2024 | READY FOR TECHNICAL OFFICE | MAAN (Series) | | 1509 | Fitting of second fuel tank | More details regarding the tank and installation required RESOLVED | Unallocated | No | | View |
| POLL, SKYRANGER 912(1) | 03-09-2024 | READY FOR TECHNICAL OFFICE | Minor | 2347 | NYI | Luke Seatbelts | | Mark Bailey | Yes | | View |
| ABCD, IKARUS C42 FB100 | 04-06-2024 | READY FOR TECHNICAL OFFICE | Standard Minor | | | 117 - LiFePO4 Battery | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 04-06-2024 | READY FOR TECHNICAL OFFICE | MAAN (Series) | 2911 | 2 | MTOW change to 560kg | | Unallocated | Yes | | View |
| ABCD, IKARUS C42 FB100 | 05-06-2024 | READY FOR TECHNICAL OFFICE | FACTORY | 041 | | MTOW change to 499kg | | Unallocated | Yes | | View |
| CMOB, EUROFOX 2K | 02-07-2024 | ON HOLD | Minor | 2310 | | Sunvisor | Inspection sheet sent 05/04/2024
Not yet fitted 11/06/2024
Owner declared on hold 02/07/2024 | Mark Bailey | No | | View |
| KMAK, QUIK GT450 | 21-08-2024 | Inspection and Flight Testing | MAAN | 2976 | C | BMW 1200 Engine Installation | Cleared for test flying | Roger Pattrick | Yes | | View |
| CBEW, FLIGHT DESIGN CT2K | 05-12-2023 | QUESTIONS WITH APPLICANT | MAAN | 2794 | | Wing Skin Top Surface Repair | Awaiting confirmation of wheel datums.
Awaiting payment. | Roger Pattrick | No | | View |
| CCII, SAVANNAH VG JABIRU | 15-07-2024 | QUESTIONS WITH APPLICANT | MAAN | 2996 | 1 | Replacing extruded bars of wing spar attachments (Service Bulletin I.C.P. 031) | | Robert Mott | | | View |
| CGGC, QUIKR | 04-05-2020 | QUESTIONS WITH APPLICANT | Minor | 1974 | A | Flowmate Oval Flowmeter and Contrec Display | On Hold Not Fitted | Roger Pattrick | | 2020-06-02 | View |
| NDAD, CLIPPER-100 | 25-05-2023 | QUESTIONS WITH APPLICANT | Standard Minor | | | 121 - Pilotaware | Form missing some inspector initials | Mark Bailey | Yes | | View |
| NDAD, CLIPPER-100 | 25-05-2023 | QUESTIONS WITH APPLICANT | Standard Minor | | | 109 - GPS Installation | Awaiting correct SMM form and Payment | Mark Bailey | No | | View |
| MZLI, HM-1000 BALERIT | 16-07-2020 | QUESTIONS WITH APPLICANT | MAAN | 2721 | A | Repairs | Awaiting information from the applicant | Roger Pattrick | No | | View |