| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| BYLC, PEGASUS QUANTUM 15-912 | 05-01-2026 | 9. FULLY APPROVED | Minor | 2411 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2026-01-05 | View |
| BZIG, THRUSTER T600N | 26-11-2025 | 9. FULLY APPROVED | Standard Minor | /03923 | | 102 3 Axis Control Microlight Radio Installation | | Carole Buckner | Yes | 2025-11-26 | View |
| CBEU, PEGASUS QUANTUM 15-912 | 07-10-2025 | 9. FULLY APPROVED | Standard Minor | /03909 | | 107 AUX power socket installation | | Carole Buckner | Yes | 2025-10-07 | View |
| CBEU, PEGASUS QUANTUM 15-912 | 07-10-2025 | 9. FULLY APPROVED | Standard Minor | 03910 | | 121 Pilotaware installation
| Awaiting Photos RESOLVED | Carole Buckner | Yes | 2025-10-07 | View |
| CBEW, FLIGHT DESIGN CT2K | 14-04-2025 | 9. FULLY APPROVED | MAAN | 2794 | 1 | Wing Skin Top Surface Repair | Awaiting confirmation of wheel datums.
Awaiting payment. RESOLVED 25/03/2025 | Roger Pattrick | Yes | 2025-05-27 | View |
| CBEW, FLIGHT DESIGN CT2K | 11-08-2025 | 9. FULLY APPROVED | Minor | 2397 | 1 | Battery isolation switch | | Vivek Chanda | Yes | 2025-08-08 | View |
| CBEX, FLIGHT DESIGN CT2K | 05-11-2025 | 9. FULLY APPROVED | MAAN (Series) | 2959 | | E-Props DUR-3-170-C4-T Propellor | W&B queries RESOLVED
AW030 query RESOLVED
Engine replacement query RESOLVED | Carole Buckner | Yes | 2025-11-05 | View |
| CBXF, EASY RAIDER J2.2(2) | 07-08-2025 | 9. FULLY APPROVED | MAAN | 2955 | 2 | Undercarriage weld repair and addition of fixed ballast | | Vivek Chanda | Yes | 2025-08-07 | View |
| CCCB, THRUSTER T600N 450 | 23-10-2025 | 9. FULLY APPROVED | MAAN | 3055 | 1 | Wing Repair | | Vivek Chanda | Yes | 2025-08-18 | View |
| CCJO, SAVANNAH JABIRU(4) | 11-08-2025 | 9. FULLY APPROVED | Standard Minor | 3901 | | 102 Radio /Intercom Installation | | Carole Buckner | Yes | 2025-08-11 | View |
| CCOH, X'AIR FALCON JABIRU(3) | 15-10-2025 | 9. FULLY APPROVED | Standard Minor | 03913 | | 102 Radio Installation | Blank sections on application Insp emailed x 2 RESOLVED | Carole Buckner | Yes | 2025-10-15 | View |
| CCOH, X'AIR FALCON JABIRU(3) | 15-10-2025 | 9. FULLY APPROVED | Standard Minor | 03914 | | 107 Power socket installation | | Carole Buckner | Yes | 2025-10-15 | View |
| CCPJ, EV-97 TEAMEUROSTAR UK | 10-04-2025 | 9. FULLY APPROVED | Minor | 2383 | 1 | Ignitech Ignition Modules | | Vivek Chanda | Yes | 2025-08-06 | View |
| CCTC, PEGASUS QUIK | 31-07-2025 | 9. FULLY APPROVED | Minor | 2388 | 1 | Ignitech Ignition Module | Inspection sheet sent to owner. Received. | Lloyd Smith | Yes | 2025-07-30 | View |
| CCTR, SKYRANGER SWIFT 912(1) | 18-12-2025 | 9. FULLY APPROVED | MAAN | 3062 | 1 | Swift Conversion | | Vivek Chanda | Yes | 2025-12-18 | View |
| CCXP, SAVANNAH JABIRU(4) | 07-10-2025 | 9. FULLY APPROVED | Minor | 2403 | 1 | Skyflar Strobe on roof | | Vivek Chanda | Yes | 2025-10-04 | View |
| CDBO, SKYRANGER 912(2) | 18-11-2025 | 9. FULLY APPROVED | Minor | 2407 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2025-11-18 | View |
| CDBV, SKYRANGER 912S(1) | 29-08-2025 | 9. FULLY APPROVED | MAAN | 3060 | 1 | Repair to fuselage X-Lam front undersurface (cockpit floor) | FRC sent to owner | Lloyd Smith | Yes | 2025-08-29 | View |
| CDEW, PEGASUS QUIK | 11-02-2026 | 9. FULLY APPROVED | Standard Minor | 03937 | 1 | 121 Pilot aware Installation | | Carole Buckner | Yes | 2026-02-11 | View |
| CDLG, SKYRANGER 912(2) | 18-07-2025 | 9. FULLY APPROVED | Minor | 2329 | 1 | Luke Seat Harness | | Robert Mott | Yes | 2025-06-04 | View |
| CDLR, SAVANNAH VG | 01-09-2025 | 9. FULLY APPROVED | MAAN | 3035 | 1 | Conversion from Classic to VG + V1600 propeller | 14-05-2025 Cleared for flight testing
28-07-2025 Flight test report received | Vivek Chanda | Yes | 2025-08-29 | View |
| CDRP, IKARUS C42 FB80 | 23-01-2026 | 9. FULLY APPROVED | Minor | 2418 | 1 | Ignitech Ignition Modules | Awaiting Photos. Resolved. | Lloyd Smith | Yes | 2026-01-23 | View |
| CECL, IKARUS C42 FB80 | 08-09-2025 | 9. FULLY APPROVED | MAAN (Series) | 2906 | | MTOW increase to 472.5Kg | | Carole Buckner | Yes | 2025-09-08 | View |
| CEMX, PEGASUS QUIK | 27-08-2025 | 9. FULLY APPROVED | Minor | 2382 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2025-08-16 | View |
| CETR, IKARUS C42 FB80 | 18-08-2025 | 9. FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg | WID_215533_8DC91D_89 | Carole Buckner | Yes | 2025-08-11 | View |
| CETV, SKYRANGER SWIFT 912S(1) | 05-01-2026 | 9. FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5kg without BRS | | Carole Buckner | Yes | 2026-01-05 | View |
| CETZ, IKARUS C42 FB100 | 12-06-2025 | 9. FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS MAAN 2906 | Inspection sheets - received
Awaiting updated Weight and Balance report - Received | Robert Mott | Yes | 2025-06-12 | View |
| CFDP, FLIGHT DESIGN CTSW | 10-07-2025 | 9. FULLY APPROVED | MAAN (Series) | 2261 | 1 | Forward attachment bridles for an airframe-mounted total
recovery parachute system | Awaiting payment - received 25/06/2025
| Robert Mott | Yes | 2025-07-10 | View |
| CFLR, QUIK GT450 | 24-07-2025 | 9. FULLY APPROVED | MAAN | 3052 | 1 | Sail Repair | | Robert Mott | Yes | 2025-07-24 | View |
| CFMD, QUIK GT450 | 11-07-2025 | 9. FULLY APPROVED | Standard Minor | 03895 | | 121 Pilot Aware | | Carole Buckner | Yes | 2025-07-11 | View |
| CFMD, QUIK GT450 | 11-07-2025 | 9. FULLY APPROVED | Standard Minor | 03896 | | 109 GPS installation | | Carole Buckner | Yes | 2025-07-11 | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 05-06-2025 | 9. FULLY APPROVED | Standard Minor | 3884 | | SMM 121 Pilotaware | | Carole Buckner | Yes | 2025-06-05 | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 05-06-2025 | 9. FULLY APPROVED | Standard Minor | 3885 | | 107 AUX Power supply | | Carole Buckner | Yes | 2025-06-05 | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 25-07-2025 | 9. FULLY APPROVED | Minor | 2392 | 1 | Tail fin strobe installation | | Vivek Chanda | Yes | 2025-08-08 | View |
| CFYS, DYNAMIC WT9 UK | 20-10-2025 | 9. FULLY APPROVED | Standard Minor | /03919 | | 121 Pilot aware installation | | Carole Buckner | Yes | 2025-10-20 | View |
| CFYS, DYNAMIC WT9 UK | 10-11-2025 | 9. FULLY APPROVED | Standard Minor | /03920 | | 117 LiFePO4 Battery Direct Replacement | | Carole Buckner | Yes | 2025-11-10 | View |
| CFYS, DYNAMIC WT9 UK | 17-12-2025 | 9. FULLY APPROVED | MAAN | 3066 | 1 | Composite belly repair | | Vivek Chanda | Yes | 2025-12-12 | View |
| CGDL, QUIKR | 21-07-2025 | 9. FULLY APPROVED | Standard Minor | 3898 | | 101 Flexwing Radio/intercom installation | | Carole Buckner | Yes | 2025-07-21 | View |
| CGHA, QUIKR | 03-10-2025 | 9. FULLY APPROVED | Minor | 2399 | 1 | Kanardia Daqu + Digi EMS
Removal of mechanical engine instruments
Addition of mechanical compass | | Vivek Chanda | Yes | 2025-08-21 | View |
| CGHH, QUIKR | 21-11-2025 | 9. FULLY APPROVED | Standard Minor | 03824 | | 117 LiFeP04 Battery Direct Replacement
Awaiting correct application RECEIVED 21/11/2025 | | Carole Buckner | Yes | 2025-11-21 | View |
| CGRC, QUIKR | 18-11-2025 | Inspection and Flight Testing | MAAN | 3070 | A | Skirt Material Change | Released for flight test | Roger Pattrick | Yes | 2025-11-17 | View |
| CGZY, EV-97 TEAMEUROSTAR UK | 23-02-2026 | 9. FULLY APPROVED | Minor | 2422 | 1 | Ignitech Ignition Modules
| | Lloyd Smith | Yes | 2026-02-20 | View |
| CHGE, EV-97 TEAMEUROSTAR UK | 18-12-2025 | 9. FULLY APPROVED | Minor | 2415 | 1 | Back Up Fuel Pump Installation | | Vivek Chanda | Yes | 2025-12-17 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 06-08-2025 | 9. FULLY APPROVED | Minor | 2398 | 1 | Kanardia Horis + Removal of magnetic compass | | Vivek Chanda | Yes | 2025-08-23 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 24-11-2025 | 9. FULLY APPROVED | Standard Minor | /3924 | | 121 Pilot Aware | | Carole Buckner | Yes | 2025-11-24 | View |
| CHKG, SKYRANGER NYNJA 912S(1) | 22-12-2025 | 9. FULLY APPROVED | Standard Minor | 03927 | | 109 GPS Installation | | Carole Buckner | Yes | 2025-12-22 | View |
| CHKG, SKYRANGER NYNJA 912S(1) | 22-12-2025 | 9. FULLY APPROVED | Standard Minor | 03928 | | 110 Landing Light | | Carole Buckner | Yes | 2025-12-22 | View |
| CHKG, SKYRANGER NYNJA 912S(1) | 22-12-2025 | 9. FULLY APPROVED | Standard Minor | 03929 | | 118 ADS-B-OUT | | Carole Buckner | Yes | 2025-12-22 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | 9. FULLY APPROVED | Standard Minor | 03888 | | 118 ADS-B OUT | | Vivek Chanda | Yes | 2025-06-06 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | 9. FULLY APPROVED | Standard Minor | 3886 | | 104 Fitting a transponder | | Lloyd Smith | Yes | 2025-06-09 | View |