| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| MOMA, THRUSTER T600N 450 | 23-01-2025 | FULLY APPROVED | Standard Minor | 3836 | | 102 Radio Installation | | Carole Shepherd | Yes | 2025-01-23 | View |
| MRJJ, PEGASUS QUIK | 30-05-2024 | FULLY APPROVED | Standard Minor | 03787 | | 101 -Radio/intercom installation | | Robert Mott | Yes | 2024-05-30 | View |
| MRJJ, PEGASUS QUIK | 13-06-2024 | FULLY APPROVED | MAAN | 3003 | | Prop Pitch Change | Question sent to owner & inspector regarding lock wiring - RESOLVED | Robert Mott | Yes | 2024-06-13 | View |
| MYNS, PEGASUS QUANTUM 15 | 23-08-2024 | FULLY APPROVED | Standard Minor | /03810 | | 119 Change of Radio | No Fee due | Mark Bailey | Yes | 2024-08-23 | View |
| MYNS, PEGASUS QUANTUM 15 | 23-08-2024 | FULLY APPROVED | Standard Minor | /03809 | | 106 Simple flexwing strobe installation | | Mark Bailey | Yes | 2024-08-23 | View |
| MZOG, PEGASUS QUANTUM 15-912 | 21-06-2024 | FULLY APPROVED | Minor | 2324 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-06-21 | View |
| ORLA, PEGASUS QUIK | 28-10-2024 | FULLY APPROVED | Standard Minor | 03806 | | 117 - LifePO4 Battery Direct replacement | Need to confirm battery type RESOLVED | Robert Mott | Yes | 2024-10-28 | View |
| ORLA, PEGASUS QUIK | 21-10-2024 | FULLY APPROVED | Standard Minor | 3807 | | 119 - Change of radio | | Robert Mott | Yes | 2024-10-21 | View |
| POLL, SKYRANGER 912(1) | 19-09-2024 | FULLY APPROVED | Minor | 2347 | | Luke Seatbelts | | Mark Bailey | Yes | 2024-09-10 | View |
| REEF, BLADE | 04-09-2024 | FULLY APPROVED | Minor | 2320 | | Fuel Gauge | | Mark Bailey | Yes | 2024-08-10 | View |
| RSKY, SKYRANGER 912(2) | 23-12-2024 | FULLY APPROVED | Standard Minor | 3833 | | 104 Fitting a Transponder | | Carole Shepherd | Yes | 2024-12-23 | View |
| TARR, PEGASUS QUIK | 05-07-2024 | FULLY APPROVED | Standard Minor | /03803 | | 117 - LiFePO4 Battery | | Mark Bailey | Yes | 2024-07-05 | View |
| UACA, SKYRANGER SWIFT 912(1) | 03-06-2025 | FULLY APPROVED | Standard Minor | 3883 | | 118 ADS-B Out | | Carole Buckner | Yes | 2025-06-03 | View |
| YSMO, PEGASUS QUIK | 26-03-2025 | FULLY APPROVED | Standard Minor | 3847 | | 106 - Simple Flexwing Strobe Lights | | Carole Shepherd | Yes | 2025-03-26 | View |
| ZZXX, QUIK GT450 | 12-06-2024 | FULLY APPROVED | MAAN | 3012 | | Wing Sail Repair | | Robert Mott | Yes | 2024-06-10 | View |
| HADD, QUIKR | 09-09-2024 | FULLY APPROVED | Minor | 2313 | | Ignitech Ignition Modules | | Robert Mott | Yes | 2024-09-03 | View |
| HADD, QUIKR | 19-06-2025 | FULLY APPROVED | Standard Minor | 3890 | | 101 Flexwing Radio/Intercom Installation | | Carole Buckner | Yes | 2025-06-19 | View |
| EGGZ, SKYRANGER SWIFT 912S(1) | 20-02-2025 | FULLY APPROVED | Standard Minor | 3838 | | 121 Pilot aware | | Carole Shepherd | Yes | 2025-02-20 | View |
| JONX, EUROFOX 912(1) | 19-09-2024 | FULLY APPROVED | Minor | 2350 | | Ignitech Ignition Modules | Inspection Only - Not Fully Approved Fully Approved 19/09/2024 | Mark Bailey | Yes | 2024-09-19 | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 05-06-2025 | FULLY APPROVED | Standard Minor | 3884 | | SMM 121 Pilotaware | | Carole Buckner | Yes | 2025-06-05 | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 05-06-2025 | FULLY APPROVED | Standard Minor | 3885 | | 107 AUX Power supply | | Carole Buckner | Yes | 2025-06-05 | View |
| LOWZ, QUIK GT450 | 19-12-2024 | FULLY APPROVED | Standard Minor | 3829 | | 117 LiFEP04 Battery | | Carole Shepherd | Yes | 2024-12-19 | View |
| CMEW, DYNAMIC WT9 UK | 30-07-2024 | FULLY APPROVED | Minor | 2326 | | Electric Fuel Pump | | Roger Pattrick | Yes | 2024-07-30 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | FULLY APPROVED | Standard Minor | 3886 | | 104 Fitting a transponder | | Lloyd Smith | Yes | 2025-06-09 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | FULLY APPROVED | Standard Minor | 3887 | | 116 Fuel Pressure Gauge | | Lloyd Smith | Yes | 2025-06-09 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | FULLY APPROVED | Standard Minor | 03888 | | 118 ADS-B OUT | | Vivek Chanda | Yes | 2025-06-06 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 09-06-2025 | FULLY APPROVED | Standard Minor | 03889 | | 121 Pilot Aware | | Vivek Chanda | Yes | 2025-06-09 | View |
| CHVY, IKARUS C42 FB80 BRAVO | 20-12-2024 | FULLY APPROVED | FACTORY | | | MTOW increase to 540Kg without BRS | | Robert Mott | Yes | 2024-11-18 | View |
| NIKS, EUROFOX 912(1) | 21-06-2024 | FULLY APPROVED | MAAN (Series) | 2911 (041) | | 499kg Weight Change | | Mark Bailey | Yes | 2024-06-21 | View |
| HUDS, QUIK GTR | 16-05-2025 | FULLY APPROVED | Standard Minor | 3873 | | 104 Fitting a Transponder | Awaiting paperwork - RESOLVED
| Carole Buckner | Yes | 2025-05-16 | View |
| CIFF, QUIK GT450 | 16-05-2025 | FULLY APPROVED | Standard Minor | 3874 | | 109 GPS Installation | Awaiting paperwork - RESOLVED | Carole Buckner | Yes | 2025-05-16 | View |
| CIIA, QUIKR | 07-10-2024 | FULLY APPROVED | Minor | 2346 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-09-23 | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 19-11-2024 | FULLY APPROVED | Standard Minor | 03825 | | 110 Simple flexwing/fixed wing landing light installation | | Robert Mott | Yes | 2024-11-19 | View |
| OONZ, PEGASUS QUIK | 23-12-2024 | FULLY APPROVED | Standard Minor | 03830 | | 107 Aux Power socket | | Carole Shepherd | Yes | 2024-12-23 | View |
| OONZ, PEGASUS QUIK | 23-12-2024 | FULLY APPROVED | Standard Minor | 03831 | | 109 GPS | | Carole Shepherd | Yes | 2024-12-23 | View |
| OONZ, PEGASUS QUIK | 23-12-2024 | FULLY APPROVED | Standard Minor | 03832 | | 121 Pilot aware | | Carole Shepherd | Yes | 2024-12-23 | View |
| CIPR, SKYRANGER NYNJA 912(1) | 02-08-2024 | FULLY APPROVED | MAAN (Series) | 2932 | | Weight upgrade to 499kg | MTOW 499kg | Robert Mott | Yes | 2024-06-11 | View |
| CJAM, IKARUS C42 FB80 | 28-10-2024 | FULLY APPROVED | Standard Minor | 03819 | | 104 - Fitting a Transponder | | Robert Mott | Yes | 2024-10-28 | View |
| CJAM, IKARUS C42 FB80 | 23-12-2024 | FULLY APPROVED | Standard Minor | 03820 | | 118- ADS-B OUT | | Carole Shepherd | Yes | 2024-12-23 | View |
| FOXW, EUROFOX 912(1) | 26-06-2024 | FULLY APPROVED | Minor | 2322 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-06-26 | View |
| CJOT, IKARUS C42 FB80 | 23-07-2024 | FULLY APPROVED | MAAN | 2906 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | 2024-07-07 | View |
| GPWE, IKARUS C42 FB100 BRAVO | 29-01-2025 | FULLY APPROVED | FACTORY | | | Weight uplift TMC42-18 BCARS 540kg | | Robert Mott | Yes | 2025-01-29 | View |
| NUFC, SKYRANGER SWIFT 912S(1) | 10-07-2024 | FULLY APPROVED | Minor | 2301 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-07-10 | View |
| VAAV, QUIKR | 03-07-2025 | FULLY APPROVED | Standard Minor | 03880 | | 121 - PilotAware | Rosetta | Carole Buckner | Yes | 2025-07-03 | View |
| LBAC, EV-97 TEAMEUROSTAR UK | 24-06-2024 | FULLY APPROVED | Standard Minor | /03798 | | 121 - PilotAware | | Mark Bailey | Yes | 2024-06-24 | View |
| CIHY, PEGASUS QUIK | 10-07-2024 | FULLY APPROVED | Minor | 2330 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-07-12 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 31-03-2025 | FULLY APPROVED | Standard Minor | 3850 | | 110 Flexwing Landing Light | | Carole Buckner | Yes | 2025-03-31 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 31-03-2025 | FULLY APPROVED | Standard Minor | 3851 | | 117 LiFePO4 Battery | | Carole Buckner | Yes | 2025-03-31 | View |
| CKTT, QUIK GTR | 01-10-2024 | FULLY APPROVED | Standard Minor | /03817 | | 117 LiFePO4 Battery direct replacement
| Awaiting new weight report RESOLVED
Awaiting payment RESOLVED | Mark Bailey | Yes | 2024-10-01 | View |
| CFVK, SKYRANGER 912(2) | 04-11-2024 | FULLY APPROVED | Standard Minor | /03395 | | 104 - Fitting a Transponder | WID_110201_39773D_89 £20 | Robert Mott | Yes | 2024-11-04 | View |