| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| NIXX, SKYRANGER SWIFT 912S(1) | 01-03-2024 | FULLY APPROVED | Standard Minor | /03773 | | 108 Carburettor Heaters | | Mark Bailey | Yes | 2024-03-01 | View |
| NIXX, SKYRANGER SWIFT 912S(1) | 01-03-2024 | FULLY APPROVED | Standard Minor | /03774 | | 110 Landing Light | | Mark Bailey | Yes | 2024-03-01 | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 19-11-2024 | FULLY APPROVED | Standard Minor | 03825 | | 110 Simple flexwing/fixed wing landing light installation | | Robert Mott | Yes | 2024-11-19 | View |
| NIKS, EUROFOX 912(1) | 21-06-2024 | FULLY APPROVED | MAAN (Series) | 2911 (041) | | 499kg Weight Change | | Mark Bailey | Yes | 2024-06-21 | View |
| MZOG, PEGASUS QUANTUM 15-912 | 21-06-2024 | FULLY APPROVED | Minor | 2324 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-06-21 | View |
| MYPT, SHADOW SERIES CD | 03-09-2024 | FULLY APPROVED | MAAN (Series) | 2375 | 2 | Jedi Fuel Tanks | | Mark Bailey | No | 2024-09-03 | View |
| MYPR, CYCLONE AX3/503 | 14-08-2024 | FULLY APPROVED | MAAN | 2951 | 1 | Skin Oversew and Repair | | Mark Bailey | Yes | 2024-08-14 | View |
| MYPN, PEGASUS QUANTUM 15 | 03-07-2024 | FULLY APPROVED | MAAN | 2992 | 1 | Sail Repair | | Roger Pattrick | Yes | 2024-07-03 | View |
| MYNS, PEGASUS QUANTUM 15 | 23-08-2024 | FULLY APPROVED | Standard Minor | /03810 | | 119 Change of Radio | No Fee due | Mark Bailey | Yes | 2024-08-23 | View |
| MYNS, PEGASUS QUANTUM 15 | 23-08-2024 | FULLY APPROVED | Standard Minor | /03809 | | 106 Simple flexwing strobe installation | | Mark Bailey | Yes | 2024-08-23 | View |
| MYKF, CYCLONE AX3/503 | 29-11-2024 | FULLY APPROVED | MAAN (Series) | 1509 | 1 | Dual Fuel Tanks | | Robert Mott | Yes | 2024-11-23 | View |
| MYKF, CYCLONE AX3/503 | 29-11-2024 | FULLY APPROVED | MAAN (Series) | 1723 | 1 | Arplast Prop
| | Robert Mott | Yes | 2024-11-23 | View |
| MRSS, IKARUS C42 FB80 BRAVO | 18-03-2024 | FULLY APPROVED | MAAN (Series) | 2906 | | MTOW to 472.5kg without BRS | | Robert Mott | Yes | 2024-02-27 | View |
| MROS, PIPISTREL ALPHA BCAR-S 164 | 23-04-2024 | FULLY APPROVED | Standard Minor | /03778 | 1 | 121 - Pilotaware Installation | | Mark Bailey | Yes | 2024-04-23 | View |
| MRJJ, PEGASUS QUIK | 30-05-2024 | FULLY APPROVED | Standard Minor | 03787 | | 101 -Radio/intercom installation | | Robert Mott | Yes | 2024-05-30 | View |
| MRJJ, PEGASUS QUIK | 13-06-2024 | FULLY APPROVED | MAAN | 3003 | | Prop Pitch Change | Question sent to owner & inspector regarding lock wiring - RESOLVED | Robert Mott | Yes | 2024-06-13 | View |
| MPDF, TL 2000 STING S4 | 14-02-2024 | FULLY APPROVED | Standard Minor | /03768 | | 108 - Carburettor heaters | | Mark Bailey | Yes | 2024-02-14 | View |
| MPDF, TL 2000 STING S4 | 14-02-2024 | FULLY APPROVED | Standard Minor | /03769 | | 117 - LiFePO4 Battery direct replacement | | Mark Bailey | Yes | 2024-02-14 | View |
| MPDF, TL 2000 STING S4 | 01-03-2024 | FULLY APPROVED | Minor | 2300 | 1 | Tanis Engine Preheat System | | Mark Bailey | Yes | 2024-02-24 | View |
| MPDF, TL 2000 STING S4 | 23-12-2024 | FULLY APPROVED | Standard Minor | 3834 | | 118 ADS-B- OUT | | Carole Shepherd | Yes | 2024-12-23 | View |
| MPAT, EV-97 TEAMEUROSTAR UK | 27-02-2024 | FULLY APPROVED | MAAN | 2993 | 1 | Floor Repair and other parts repair by replacement | | Roger Pattrick | Yes | 2024-02-27 | View |
| MOMA, THRUSTER T600N 450 | 23-01-2025 | FULLY APPROVED | Standard Minor | 3836 | | 102 Radio Installation | | Carole Shepherd | Yes | 2025-01-23 | View |
| MLAW, QUIK GT450 | 06-02-2025 | FULLY APPROVED | Minor | 2361 | 1 | Ignitech Ignition modules | Inspection sheet sent 1/11/2024 | Robert Mott | Yes | 2025-02-05 | View |
| MHMR, PEGASUS QUANTUM 15-912 | 01-11-2024 | FULLY APPROVED | Standard Minor | 03822 | | 117 LifePO4 Battery Direct Replacement | | Robert Mott | Yes | 2024-11-01 | View |
| MGEF, PEGASUS QUANTUM 15-912 | 02-09-2024 | FULLY APPROVED | Standard Minor | /03812 | | 101 Flexwing Radio | | Mark Bailey | Yes | 2024-09-02 | View |
| MEGZ, IKARUS C42 FB100 BRAVO | 17-05-2024 | FULLY APPROVED | Minor | 2315 | | Angle of Attack Instrument | | Mark Bailey | Yes | 2024-05-17 | View |
| LOWZ, QUIK GT450 | 19-12-2024 | FULLY APPROVED | Standard Minor | 3829 | | 117 LiFEP04 Battery | | Carole Shepherd | Yes | 2024-12-19 | View |
| LEPR, EUROFOX 3K | 07-06-2024 | FULLY APPROVED | FACTORY | 041 | | MTOW increase to 499Kg | Awaiting corrected weight report - RECEIVED | Robert Mott | Yes | 2024-06-07 | View |
| LDAH, SKYRANGER SWIFT 912(1) | 23-01-2024 | FULLY APPROVED | MAAN | 2952 | 1 | Swift Conversion | | Mark Bailey | Yes | 2024-01-11 | View |
| LCKY, FLIGHT DESIGN CTSW | 02-05-2025 | FULLY APPROVED | Minor | 2338 | 1 | Ignitech Ignition Modules | Inspection sheet sent
AW004 resent 22/04/2025 CB | Robert Mott | Yes | 2025-05-02 | View |
| LBAC, EV-97 TEAMEUROSTAR UK | 24-06-2024 | FULLY APPROVED | Standard Minor | /03798 | | 121 - PilotAware | | Mark Bailey | Yes | 2024-06-24 | View |
| KYLE, THRUSTER T600N 450 | 08-01-2024 | FULLY APPROVED | Minor | 2295 | | Jabiru Cold Starter | | Roger Pattrick | Yes | 2024-01-08 | View |
| KVAN, FLIGHT DESIGN CTSW | 01-11-2024 | INSPECTION SHEETS RECEIVED | Minor | 2351 | 1 | Ignitech Ignition Modules | | Robert Mott | Yes | 2024-10-30 | View |
| KRMT, EUROFOX 3K | 24-01-2025 | FULLY APPROVED | FACTORY | 041 | | MTOW Decrease to 499Kg MOD 041 | | Lloyd Smith | Yes | 2025-01-21 | View |
| KFCN, SKYRANGER NYNJA | 07-10-2024 | FULLY APPROVED | Minor | 2333 iss 2 | 1 | RAF RCO External Antenna | Inspection sheet sent (issue 1) - 26/07/2024
Inspection sheet sent (issue 2) - 27/09/2024 | Robert Mott | Yes | 2024-10-04 | View |
| JONX, EUROFOX 912(1) | 19-09-2024 | FULLY APPROVED | Minor | 2350 | | Ignitech Ignition Modules | Inspection Only - Not Fully Approved Fully Approved 19/09/2024 | Mark Bailey | Yes | 2024-09-19 | View |
| JKSN, SKYRANGER NYNJA 912S(1) | 03-01-2024 | FULLY APPROVED | MAAN | 2970 | 1 | G-JKSN, BMAA/HB/726, completion | Airframe hours info - RECEIVED 3/1/24 | Robert Mott | Yes | 2024-01-03 | View |
| JFLO, DYNAMIC WT9 UK | 06-06-2024 | FULLY APPROVED | Minor | 2321 | | Ignitech Ignition Moditions | | Mark Bailey | Yes | 2024-06-04 | View |
| JFLO, DYNAMIC WT9 UK | 15-05-2025 | FULLY APPROVED | Standard Minor | 3871 | | 104 Fitting a Transponder | Awaiting payment - emailed 15/05/2025 RESOLVED
FRC needs signing - emailed 15/05/2025 RESOLVED
Missing Licence number emailed 15/05/2025 RESOLVED | Carole Buckner | Yes | 2025-05-15 | View |
| JFLO, DYNAMIC WT9 UK | 15-05-2025 | FULLY APPROVED | Standard Minor | 3872 | | SMM 119 Change of Radio | Requires signing - RESOLVED | Carole Buckner | N/A | 2025-05-15 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3879 | | SMM 116 Fuel Pressure Gauge | | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3877 | | SMM 107 USB Power Supply | | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | REMOVED | Standard Minor | | | SMM 121 Pilot aware | Part of MIN MOD 2382
Photos required - RESOLVED
HEX Code query RESOLVED | Carole Buckner | Yes | 2025-06-03 | View |
| JFLO, DYNAMIC WT9 UK | 03-06-2025 | FULLY APPROVED | Standard Minor | 3878 | | SMM 109 GPS | | Carole Buckner | Yes | 2025-06-03 | View |
| JBVP, EUROFOX 3K | 27-03-2024 | FULLY APPROVED | FACTORY | 041 | | Weight Change to 525kg AUW with BRS | | Robert Mott | Yes | 2024-03-26 | View |
| JAOC, SKYRANGER SWIFT 912S(1) | 25-06-2024 | FULLY APPROVED | Standard Minor | /03800 | | 102 - 3 axis Radio | | Mark Bailey | Yes | 2024-06-25 | View |
| JAOC, SKYRANGER SWIFT 912S(1) | 25-06-2024 | FULLY APPROVED | Standard Minor | /03801 | | 121 - Pilotaware | | Mark Bailey | Yes | 2024-06-25 | View |
| JAOC, SKYRANGER SWIFT 912S(1) | 18-10-2024 | FULLY APPROVED | Minor | 2316 | | Luke Seat Belts | | Mark Bailey | Yes | 2024-10-11 | View |
| IHOT, EV-97 TEAMEUROSTAR UK | 02-04-2024 | FULLY APPROVED | MAAN | 3005 | 1 | Engine subframe weld repair. | | Roger Pattrick | Yes | 2024-03-27 | View |
| IHOT, EV-97 TEAMEUROSTAR UK | 01-05-2024 | FULLY APPROVED | Standard Minor | /03779 | | 109 - GPS Installation | | Mark Bailey | Yes | 2024-05-01 | View |