| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CDPZ, FLIGHT DESIGN CT2K | 05-03-2025 | FULLY APPROVED | Minor | 2344 | 1 | Andair Fuel Selector | | Robert Mott | Yes | 2025-03-05 | View |
| CDVG, PEGASUS QUIK | 08-03-2024 | FULLY APPROVED | Standard Minor | /03776 | | 106 - Simple flex wing strobe installations
| | Mark Bailey | Yes | 2024-03-08 | View |
| CDVN, QUIK GT450 | 31-03-2025 | FULLY APPROVED | Standard Minor | 3849 | | 117 LifePO4 Battery Direct Replacement | Awaiting payment RESOLVED | Carole Buckner | Yes | 2025-03-31 | View |
| CDWI, IKARUS C42 FB80 | 08-02-2024 | FULLY APPROVED | Minor | 2296 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-02-07 | View |
| CDZU, SAVANNAH JABIRU(5) | 18-06-2024 | FULLY APPROVED | MAAN | 3014 | 1 | Engine weld repair | | Robert Mott | Yes | 2024-06-12 | View |
| CEAN, IKARUS C42 FB80 | 28-04-2025 | FULLY APPROVED | Standard Minor | 3856 | | SMM 119 Radio Change | | Carole Buckner | N/A | 2025-04-28 | View |
| CECC, IKARUS C42 FB80 | 15-04-2024 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | 2024-04-15 | View |
| CEDC, IKARUS C42 FB100 | 02-08-2024 | FULLY APPROVED | Minor | 2339 | | Reposition Rectifier | | Roger Pattrick | Yes | 2024-08-05 | View |
| CEFK, EV-97 TEAMEUROSTAR UK | 22-07-2024 | FULLY APPROVED | Standard Minor | /03808 | | 102 - Radio/Intercom Installation | | Mark Bailey | Yes | 2024-07-22 | View |
| CEFZ, EV-97 TEAMEUROSTAR UK | 03-07-2024 | FULLY APPROVED | MAAN | 3020 | 1 | Tailplane Repair | | Robert Mott | Yes | 2024-07-03 | View |
| CEGJ, QUIK GT450 | 27-09-2024 | FULLY APPROVED | MAAN | 3023 | 1 | Wing Sail Repair | Must Not Be Flown Until Full Approval Issued
Awaiting payment balance, only £22.00 received so far. 25/09/2024
£66 Balance paid 25/09/2024 by phone
| Roger Pattrick | Yes | 2024-09-25 | View |
| CEII, SLA 80 EXECUTIVE | 28-06-2024 | FULLY APPROVED | MAAN (Series) | 2946 | 2 | E-Props on 80hp SLA Executive (Up-Issue to Series) | | Mark Bailey | Yes | 2024-06-19 | View |
| CEII, SLA 80 EXECUTIVE | 09-07-2024 | FULLY APPROVED | Standard Minor | /03804 | | 107 - Aux Power Socket | | Mark Bailey | Yes | 2024-07-09 | View |
| CEND, EV-97 TEAMEUROSTAR UK | 22-02-2024 | FULLY APPROVED | Standard Minor | /03771 | | 109 - GPS Installation | | Mark Bailey | Yes | 2024-02-22 | View |
| CEND, EV-97 TEAMEUROSTAR UK | 22-02-2024 | FULLY APPROVED | Standard Minor | /03772 | | 118 - ADS.B OUT
| | Mark Bailey | Yes | 2024-02-22 | View |
| CESR, QUIK GT450 | 17-09-2024 | FULLY APPROVED | Standard Minor | /03813 | | 121 Pilot Aware | | Mark Bailey | Yes | 2024-09-17 | View |
| CESV, EV-97 TEAMEUROSTAR UK | 10-05-2024 | FULLY APPROVED | Standard Minor | /03783 | | 102 - Radio | Trig TY91
| Mark Bailey | Yes | 2024-05-10 | View |
| CESV, EV-97 TEAMEUROSTAR UK | 10-05-2024 | FULLY APPROVED | Standard Minor | /03784 | | 104 - Transponder | Trig TT21 | Mark Bailey | Yes | 2024-05-10 | View |
| CETM, QUIK GT450 | 31-03-2025 | FULLY APPROVED | Standard Minor | 3852 | | 121 Pilotaware installation | | Carole Buckner | Yes | 2025-03-31 | View |
| CETZ, IKARUS C42 FB100 | 12-06-2025 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS MAAN 2906 | Inspection sheets - received
Awaiting updated Weight and Balance report - Received | Robert Mott | Yes | 2025-06-12 | View |
| CEVP, QUIK GT450 | 25-10-2024 | FULLY APPROVED | Minor | 2357 | 1 | Ignitech Ignition Modules | | Robert Mott | Yes | 2024-10-23 | View |
| CEWH, QUIK GT450 | 13-03-2024 | FULLY APPROVED | MAAN | 2991 | 1 | Wing Sail Repair | | Roger Pattrick | Yes | 2024-03-13 | View |
| CEZF, EV-97 TEAMEUROSTAR UK | 09-07-2024 | FULLY APPROVED | Minor | 2308 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-07-09 | View |
| CEZX, QUIK GT450 | 01-05-2024 | FULLY APPROVED | Standard Minor | /03780 | | 107 - Auxiliary power socket installations | | Mark Bailey | Yes | 2024-05-01 | View |
| CEZZ, FLIGHT DESIGN CTSW | 12-04-2024 | FULLY APPROVED | MAAN | 2984 | 1 | BOM Installation | | Mark Bailey | Yes | 2024-04-11 | View |
| CFBE, IKARUS C42 FB80 | 26-09-2024 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW weight increase to 472.5Kg without BRS | | Robert Mott | Yes | 2024-09-25 | View |
| CFDY, QUIK GT450 | 15-05-2025 | FULLY APPROVED | Standard Minor | 3870 | | 104 Fitting a Transponder | | Carole Buckner | Yes | 2025-05-15 | View |
| CFFJ, FLIGHT DESIGN CTSW | 03-01-2024 | FULLY APPROVED | Minor | 2294 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2023-12-20 | View |
| CFGO, SKYRANGER SWIFT 912S(1) | 27-02-2024 | FULLY APPROVED | Minor | 2297 | | Radiator based cabin heater | | Mark Bailey | Yes | 2024-02-01 | View |
| CFGO, SKYRANGER SWIFT 912S(1) | 27-02-2024 | FULLY APPROVED | Minor | 2298 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-02-01 | View |
| CFGX, EV-97 TEAMEUROSTAR UK | 13-11-2024 | FULLY APPROVED | Minor | 2349 | 1 | Moving the radio and transponder |
| Robert Mott | Yes | 2024-11-12 | View |
| CFGX, EV-97 TEAMEUROSTAR UK | 13-11-2024 | FULLY APPROVED | Standard Minor | 03826 | | 107 Auxiliary power socket installations | | Robert Mott | Yes | 2024-11-13 | View |
| CFLD, IKARUS C42 FB80 | 02-05-2024 | FULLY APPROVED | MAAN (Series) | 2906 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | 2024-04-08 | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 05-06-2025 | FULLY APPROVED | Standard Minor | 3884 | | SMM 121 Pilotaware | | Carole Buckner | Yes | 2025-06-05 | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 05-06-2025 | FULLY APPROVED | Standard Minor | 3885 | | 107 AUX Power supply | | Carole Buckner | Yes | 2025-06-05 | View |
| CFPI, QUIK GT450 | 21-03-2025 | FULLY APPROVED | MAAN | 3049 | 1 | Sail Repair | | Vivek Chanda | Yes | 2025-03-27 | View |
| CFRM, SKYRANGER SWIFT 912S(1) | 30-01-2024 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW weight increase to 472.5Kg without BRS | | | Yes | 2024-01-30 | View |
| CFSF, QUIKR | 20-02-2024 | FULLY APPROVED | Standard Minor | 03770 | | 104 - Fitting a Transponder | Trig TT21 | Roger Pattrick | Yes | 2024-02-20 | View |
| CFUD, SKYRANGER SWIFT 912S(1) | 08-05-2025 | FULLY APPROVED | Standard Minor | 3860 | | 102 Radio Installation | | Carole Buckner | Yes | 2025-05-08 | View |
| CFVK, SKYRANGER 912(2) | 04-11-2024 | FULLY APPROVED | Standard Minor | /03395 | | 104 - Fitting a Transponder | WID_110201_39773D_89 £20 | Robert Mott | Yes | 2024-11-04 | View |
| CFWR, SKYRANGER SWIFT 912(1) | 01-03-2022 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | Upgrade to 472.5kg without BRPS | Approved as a part of MAAN 3017 | Vivek Chanda | Yes | 2025-05-15 | View |
| CFWR, SKYRANGER SWIFT 912(1) | 21-03-2025 | FULLY APPROVED | MAAN | 3017 | 1 | Swift Conversion | | Vivek Chanda | Yes | 2025-05-15 | View |
| CGGM, EV-97 TEAMEUROSTAR UK | 26-07-2024 | FULLY APPROVED | MAAN (Series) | 2534 | 2 | Repair to main undercarriage | | Roger Pattrick | Yes | 2024-07-26 | View |
| CGHA, QUIKR | 20-09-2024 | FULLY APPROVED | Standard Minor | 3816 | | 101 - Radio/intercom installation | | Mark Bailey | Yes | 2024-09-20 | View |
| CGMZ, QUIKR | 01-05-2025 | FULLY APPROVED | Minor | 2378 | 1 | Ignitech Ignition modules | Photos required - TO BE RESOLVED | Vivek Chanda | Yes | 2025-05-01 | View |
| CGNI, IKARUS C42 FB80 | 21-03-2025 | FULLY APPROVED | MAAN | 3047 | 1 | Repair of the C42 rear tail boom | Awaiting AW002b - Resolved
Awaiting Payment. Received
Flight Release Certificate (FRC) sent. Received
| Lloyd Smith | Yes | 2025-03-20 | View |
| CGXI, IKARUS C42 FB80 BRAVO | 19-02-2025 | FULLY APPROVED | Minor | 2348 | 1 | Battery Relocation | | Robert Mott | Yes | 2025-02-19 | View |
| CGYB, EV-97 TEAMEUROSTAR UK | 04-03-2024 | FULLY APPROVED | Minor | 2299 | | Replace compass with IFD-Micronet EFIS | | Robert Mott | Yes | 2024-02-15 | View |
| CHFT, TANARG/BIONIX 15 912S(1) | 06-11-2024 | FULLY APPROVED | Minor | 2354 | 1 | Replacement instrument panel, MGL Blaze EMS, Trig TY91 & Throttle lever microswitch | | Robert Mott | Yes | 2024-11-06 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 31-03-2025 | FULLY APPROVED | Standard Minor | 3850 | | 110 Flexwing Landing Light | | Carole Buckner | Yes | 2025-03-31 | View |