| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
---|
| CIIA, QUIKR | 07-10-2024 | FULLY APPROVED | Minor | 2346 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-09-23 | View |
| EGJJ, QUIK GTR | 02-11-2023 | FULLY APPROVED | Minor | 2286 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2023-10-31 | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 19-11-2024 | FULLY APPROVED | Standard Minor | 03825 | | 110 Simple flexwing/fixed wing landing light installation | | Robert Mott | Yes | 2024-11-19 | View |
| MAMM, IKARUS C42 FB80 | 24-10-2023 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | Upgrade to 472.5kg without BRPS | | Robert Mott | Yes | 2023-10-24 | View |
| CIPO, IKARUS C42 FB80 | 10-07-2024 | FULLY APPROVED | Minor | 2311 | 2 | Wingtip Camera Mount
(Request to change proposal) | | Mark Bailey | Yes | 2024-07-04 | View |
| CIPR, SKYRANGER NYNJA 912(1) | 02-08-2024 | FULLY APPROVED | MAAN (Series) | 2932 | | Weight upgrade to 499kg | MTOW 499kg | Robert Mott | Yes | 2024-06-11 | View |
| SHCK, IKARUS C42 FB80 | 28-03-2024 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | 2024-03-22 | View |
| SHCK, IKARUS C42 FB80 | 29-02-2024 | FULLY APPROVED | Minor | 2134 | 2 | AvMap Mini EFIS | | Mark Bailey | Yes | 2024-02-27 | View |
| CJBE, IKARUS C42 FB80 | 23-02-2024 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS MAAN 2906 | | Robert Mott | Yes | 2024-02-23 | View |
| DFDO, EV-97 EUROSTAR SL MICROLIGHT | 04-06-2024 | FULLY APPROVED | MAAN | 3001 | 1 | Removal of VGs | | Roger Pattrick | Yes | 2024-06-04 | View |
| CJAM, IKARUS C42 FB80 | 07-06-2024 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | 2024-06-07 | View |
| CJAM, IKARUS C42 FB80 | 28-10-2024 | FULLY APPROVED | Standard Minor | 03819 | | 104 - Fitting a Transponder | | Robert Mott | Yes | 2024-10-28 | View |
| FOXW, EUROFOX 912(1) | 26-06-2024 | FULLY APPROVED | Minor | 2322 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-06-26 | View |
| CJOT, IKARUS C42 FB80 | 23-07-2024 | FULLY APPROVED | MAAN | 2906 | | MTOW increase to 472.5Kg without BRS | | Robert Mott | Yes | 2024-07-07 | View |
| MPAT, EV-97 TEAMEUROSTAR UK | 27-02-2024 | FULLY APPROVED | MAAN | 2993 | 1 | Floor Repair and other parts repair by replacement | | Roger Pattrick | Yes | 2024-02-27 | View |
| NUFC, SKYRANGER SWIFT 912S(1) | 10-07-2024 | FULLY APPROVED | Minor | 2331 | 1 | Sun Visors | | Robert Mott | Yes | 2024-07-17 | View |
| NUFC, SKYRANGER SWIFT 912S(1) | 10-07-2024 | FULLY APPROVED | Minor | 2301 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-07-10 | View |
| LBAC, EV-97 TEAMEUROSTAR UK | 24-06-2024 | FULLY APPROVED | Standard Minor | /03798 | | 121 - PilotAware | | Mark Bailey | Yes | 2024-06-24 | View |
| CIHY, PEGASUS QUIK | 10-07-2024 | FULLY APPROVED | Minor | 2330 | | Ignitech Ignition Modules | | Mark Bailey | Yes | 2024-07-12 | View |
| GTRR, QUIK GTR | 22-05-2024 | FULLY APPROVED | FACTORY | PSA-06 | | MTOW increase to 472.5kg without BRS | | Mark Bailey | Yes | 2024-05-22 | View |
| MEGZ, IKARUS C42 FB100 BRAVO | 17-05-2024 | FULLY APPROVED | Minor | 2315 | | Angle of Attack Instrument | | Mark Bailey | Yes | 2024-05-17 | View |
| CIOL, QUIK GTR | 22-02-2024 | FULLY APPROVED | FACTORY | PSA-06 | | 472.5 kg Operation | | Roger Pattrick | Yes | 2024-02-22 | View |
| CIPS, EUROFOX 912(1) | 08-03-2024 | FULLY APPROVED | Standard Minor | /03775 | | 121 - PilotAware Installation | | Mark Bailey | Yes | 2024-03-08 | View |
| CISI, QUIK GTR | 28-05-2024 | FULLY APPROVED | Minor | | | Trike GoPro type Camera Installation | | Robert Mott | Yes | 2024-05-24 | View |
| SNUG, SKYRANGER NYNJA 912S(1) | 25-03-2024 | FULLY APPROVED | MAAN (Series) | 2932 | | MTOW increase to 500Kg | | Robert Mott | Yes | 2024-03-08 | View |
| CIYL, EUROFOX 912iS(1) | 21-03-2024 | FULLY APPROVED | Minor | 2304 | | Sun Visors | | Mark Bailey | Yes | 2024-03-19 | View |
| CIYL, EUROFOX 912iS(1) | 01-08-2024 | FULLY APPROVED | MAAN (Series) | 2911 | 2 | MTOW Reduction to 499Kg | | Mark Bailey | Yes | 2024-08-01 | View |
| CIYL, EUROFOX 912iS(1) | 09-01-2024 | FULLY APPROVED | Minor | 2293 | | Instrument Panel and Instrumentation Swap | | Mark Bailey | Yes | 2024-01-09 | View |
| CJTE, EUROFOX 3K | 22-01-2024 | FULLY APPROVED | FACTORY | | | Factory weight increase to 499kg | | Robert Mott | Yes | 2024-01-19 | View |
| CKJI, SKYRANGER NYNJA 912S(1) | 02-08-2024 | FULLY APPROVED | MAAN (Series) | 2932 | 1 | MTOW increase to 500Kg | | Robert Mott | Yes | 2024-06-18 | View |
| CJVK, SKYRANGER NYNJA 912iS(1) | 25-03-2024 | FULLY APPROVED | MAAN | 2671 | 2 | G-CJVK BMAA/HB/2671 Completion | Issue 1 - Completion (01/08/2018)
Issue 2 - Andair fuel pumps (25/03/2024) | Robert Mott | Yes | 2024-03-25 | View |
| CJVK, SKYRANGER NYNJA 912iS(1) | 25-03-2024 | FULLY APPROVED | MAAN (Series) | 2932 | | MTOW increase to 500Kg | | Robert Mott | Yes | 2024-03-09 | View |
| CJXF, SKYRANGER SWIFT 912(1) | 23-04-2024 | FULLY APPROVED | MAAN (Series) | 2239 | | MTOW Increase to 472.5Kg | | Robert Mott | Yes | 2024-04-23 | View |
| CJXF, SKYRANGER SWIFT 912(1) | 20-08-2024 | FULLY APPROVED | Minor | 2317 | 1 | Luke Harness | | Mark Bailey | Yes | 2024-08-07 | View |
| CJXF, SKYRANGER SWIFT 912(1) | 20-08-2024 | FULLY APPROVED | Minor | 2282 | 1 | Garmin G5 & GNS 430 | | Mark Bailey | Yes | 2024-08-07 | View |
| HAMW, EUROFOX 3K | 19-12-2023 | FULLY APPROVED | FACTORY | | | Factory weight increase to 560Kg MOD 041 | Awaiting payment - RESOLVED | Robert Mott | Yes | 2023-12-19 | View |
| CKTT, QUIK GTR | 01-10-2024 | FULLY APPROVED | Standard Minor | /03817 | | 117 LiFePO4 Battery direct replacement
| Awaiting new weight report RESOLVED
Awaiting payment RESOLVED | Mark Bailey | Yes | 2024-10-01 | View |
| JBVP, EUROFOX 3K | 27-03-2024 | FULLY APPROVED | FACTORY | 041 | | Weight Change to 525kg AUW with BRS | | Robert Mott | Yes | 2024-03-26 | View |
| CFVK, SKYRANGER 912(2) | 04-11-2024 | FULLY APPROVED | Standard Minor | /03395 | | 104 - Fitting a Transponder | WID_110201_39773D_89 £20 | Robert Mott | Yes | 2024-11-04 | View |
| CKTE, EUROFOX 3K | 18-03-2024 | FULLY APPROVED | FACTORY | 041 | | MOD 41 Factory Weight Change to 499kg | | Robert Mott | Yes | 2024-02-19 | View |
| GRLS, SKYRANGER SWIFT 912S(1) | 29-11-2023 | FULLY APPROVED | Standard Minor | /03764 | | 116 - Fuel Pressure Gauge | | Mark Bailey | Yes | 2023-11-29 | View |
| GRLS, SKYRANGER SWIFT 912S(1) | 29-11-2023 | FULLY APPROVED | Minor | 2226 | | Instrument Panel Change + AvMap Ultra EFIS | | Mark Bailey | Yes | 2023-11-13 | View |
| CKZE, SLA 80 EXECUTIVE | 19-07-2024 | FULLY APPROVED | Minor | 2319 | | Cabin Heat | | Mark Bailey | Yes | 2024-07-12 | View |
| CLAI, IKARUS C42 FB100 BRAVO | 21-06-2024 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | | Mark Bailey | Yes | 2024-06-21 | View |
| CLEV, IKARUS C42 FB80 | 06-06-2024 | FULLY APPROVED | Standard Minor | /03788 | | 102 - Radio Installation | | Mark Bailey | Yes | 2024-06-06 | View |
| CLFJ, QUIK GTR | 23-02-2024 | FULLY APPROVED | MAAN | 2923 | 1 | Sail Repair | | Roger Pattrick | Yes | 2024-02-23 | View |
| IGET, SKYRANGER NYNJA 912S(1) | 13-06-2024 | FULLY APPROVED | MAAN (Series) | 2932 | 1 | MTOW increase to 500Kg | | Mark Bailey | Yes | 2024-06-21 | View |
| LEPR, EUROFOX 3K | 07-06-2024 | FULLY APPROVED | FACTORY | 041 | | MTOW increase to 499Kg | Awaiting corrected weight report - RECEIVED | Robert Mott | Yes | 2024-06-07 | View |
| DBDM, EUROFOX 3K | 01-02-2024 | FULLY APPROVED | FACTORY | | | Factory weight increase to 525kg | | Robert Mott | Yes | 2024-02-01 | View |
| OKPS, SKYRANGER NYNJA 912S(1) | 10-05-2024 | FULLY APPROVED | MAAN (Series) | 2932 | 1 | MTOW increase to 500Kg | | Mark Bailey | Yes | 2024-05-10 | View |