| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| CIDZ, EV-97 EUROSTAR SL MICROLIGHT | 09-12-2025 | FULLY APPROVED | MAAN (Series) | 3001 | | REMOVAL OF VORTEX GENERATORS | | Carole Buckner | Yes | 2025-12-09 | View |
| SKSW, SKYRANGER SWIFT 912S(1) | 08-12-2025 | FULLY APPROVED | Standard Minor | /03925 | | 118 ADS-B Out | | Carole Buckner | Yes | 2025-12-08 | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 03-12-2025 | FULLY APPROVED | Minor | 2404 | 1 | LUKE Seat belts | WID_219933_B0DB8F_89 | Lloyd Smith | Yes | 2025-12-03 | View |
| CMVM, SKYRANGER NYNJA 912S(1) | 28-11-2025 | FULLY APPROVED | MAAN | 3029 | `1 | G-CMVM, BMAA/HB/751, completion | | Vivek Chanda | | 2025-11-28 | View |
| BZIG, THRUSTER T600N | 26-11-2025 | FULLY APPROVED | Standard Minor | /03923 | | 102 3 Axis Control Microlight Radio Installation | | Carole Buckner | Yes | 2025-11-26 | View |
| HMCE, IKARUS C42 FB80 BRAVO | 25-11-2025 | FULLY APPROVED | FACTORY | | | MTOW Increase to 540Kg | | Carole Buckner | Yes | 2025-11-25 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 24-11-2025 | FULLY APPROVED | Standard Minor | /3924 | | 121 Pilot Aware | | Carole Buckner | Yes | 2025-11-24 | View |
| CGHH, QUIKR | 21-11-2025 | FULLY APPROVED | Standard Minor | 03824 | | 117 LiFeP04 Battery Direct Replacement
Awaiting correct application RECEIVED 21/11/2025 | | Carole Buckner | Yes | 2025-11-21 | View |
| CDBO, SKYRANGER 912(2) | 18-11-2025 | FULLY APPROVED | Minor | 2407 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2025-11-18 | View |
| CGRC, QUIKR | 18-11-2025 | Inspection and Flight Testing | MAAN | 3070 | A | Skirt Material Change | Released for flight test | Roger Pattrick | Yes | 2025-11-17 | View |
| OTJH, PEGASUS QUANTUM 15-912 | 18-11-2025 | FULLY APPROVED | MAAN | 3057 | 1 | Wing Repair | Payment Recieved and damage clarification recieved
WID_212854_7A01F0_89 | Lloyd Smith | Yes | 2025-11-13 | View |
| EGTF, EV-97 EUROSTAR SL MICROLIGHT | 18-11-2025 | FULLY APPROVED | Minor | 2377 | 1 | Ignitech Ignition Modules | | Vivek Chanda | Yes | 2025-11-08 | View |
| FLIE, TL 2000 STING S4 | 14-11-2025 | FULLY APPROVED | Standard Minor | /03922 | | 121 Pilot Aware | Awaiting Payment RESOLVED | Carole Buckner | Yes | 2025-11-14 | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 11-11-2025 | FULLY APPROVED | Standard Minor | /03921 | | 118 ADS-B Out | | Carole Buckner | Yes | 2025-11-11 | View |
| CFYS, DYNAMIC WT9 UK | 10-11-2025 | FULLY APPROVED | Standard Minor | /03920 | | 117 LiFePO4 Battery Direct Replacement | | Carole Buckner | Yes | 2025-11-10 | View |
| CBEX, FLIGHT DESIGN CT2K | 05-11-2025 | FULLY APPROVED | MAAN (Series) | 2959 | | E-Props DUR-3-170-C4-T Propellor | W&B queries RESOLVED
AW030 query RESOLVED
Engine replacement query RESOLVED | Carole Buckner | Yes | 2025-11-05 | View |
| CCCB, THRUSTER T600N 450 | 23-10-2025 | FULLY APPROVED | MAAN | 3055 | 1 | Wing Repair | | Vivek Chanda | Yes | 2025-08-18 | View |
| TJAV, PEGASUS QUIK | 23-10-2025 | FULLY APPROVED | Standard Minor | 03918 | | 109 GPS Installation | | Carole Buckner | Yes | 2025-10-24 | View |
| TJAV, PEGASUS QUIK | 23-10-2025 | FULLY APPROVED | Standard Minor | 03917 | | 119 Change of Radio | | Carole Buckner | N/A | 2025-10-23 | View |
| WSSX, IKARUS C42 FB100 | 22-10-2025 | FULLY APPROVED | MAAN (Series) | 2906 | | MTOW Increase to 472.5Kg Without BRS | | Carole Buckner | Yes | 2025-10-22 | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 21-10-2025 | FULLY APPROVED | Standard Minor | /03915 | | 104 Fitting a Transponder | | Carole Buckner | Yes | 2025-10-21 | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 21-10-2025 | FULLY APPROVED | Standard Minor | /03916 | | 121 Pilot Aware Installation | | Carole Buckner | Yes | 2025-10-21 | View |
| CFYS, DYNAMIC WT9 UK | 20-10-2025 | FULLY APPROVED | Standard Minor | /03919 | | 121 Pilot aware installation | | Carole Buckner | Yes | 2025-10-20 | View |
| CDVG, PEGASUS QUIK | 16-10-2025 | FULLY APPROVED | Standard Minor | /03705 | | 104 - Transponder REMOVED | REMOVED | Mark Bailey | Yes | 2023-04-11 | View |
| CCOH, X'AIR FALCON JABIRU(3) | 15-10-2025 | FULLY APPROVED | Standard Minor | 03913 | | 102 Radio Installation | Blank sections on application Insp emailed x 2 RESOLVED | Carole Buckner | Yes | 2025-10-15 | View |
| CCOH, X'AIR FALCON JABIRU(3) | 15-10-2025 | FULLY APPROVED | Standard Minor | 03914 | | 107 Power socket installation | | Carole Buckner | Yes | 2025-10-15 | View |
| TEDI, SKYRANGER J2.2(1) | 15-10-2025 | FULLY APPROVED | Minor | 2405 | 1 | Luke replacement seat belts | | Lloyd Smith | Yes | 2025-10-15 | View |
| TEDI, SKYRANGER J2.2(1) | 15-10-2025 | FULLY APPROVED | Minor | 2406 | 1 | MicroAvionics Belly Strobe Installation
| | Lloyd Smith | Yes | 2025-10-15 | View |
| KMAK, QUIK GT450 | 15-10-2025 | FULLY APPROVED | MAAN | 2976 | 2 | BMW 1200 Engine Installation | | Vivek Chanda | Yes | 2025-10-15 | View |
| CDVG, PEGASUS QUIK | 14-10-2025 | FULLY APPROVED | Standard Minor | /03550 | | 106 - Strobe REMOVED | Microavionics
REMOVED | Mark Bailey | Yes | 2021-12-21 | View |
| CLDB, EV-97 EUROSTAR SL MICROLIGHT 912(1) | 08-10-2025 | FULLY APPROVED | Standard Minor | /03912 | | 118 ADS-B OUT | | Carole Buckner | Yes | 2025-10-08 | View |
| CBEU, PEGASUS QUANTUM 15-912 | 07-10-2025 | FULLY APPROVED | Standard Minor | /03909 | | 107 AUX power socket installation | | Carole Buckner | Yes | 2025-10-07 | View |
| CBEU, PEGASUS QUANTUM 15-912 | 07-10-2025 | FULLY APPROVED | Standard Minor | 03910 | | 121 Pilotaware installation
| Awaiting Photos RESOLVED | Carole Buckner | Yes | 2025-10-07 | View |
| CCXP, SAVANNAH JABIRU(4) | 07-10-2025 | FULLY APPROVED | Minor | 2403 | 1 | Skyflar Strobe on roof | | Vivek Chanda | Yes | 2025-10-04 | View |
| IHOT, EV-97 TEAMEUROSTAR UK | 07-10-2025 | FULLY APPROVED | Standard Minor | /03911 | | 109 GPS Installation | Payment received. Awaiting paperwork. RECIEVED
| Carole Buckner | Yes | 2025-10-07 | View |
| CGHA, QUIKR | 03-10-2025 | FULLY APPROVED | Minor | 2399 | 1 | Kanardia Daqu + Digi EMS
Removal of mechanical engine instruments
Addition of mechanical compass | | Vivek Chanda | Yes | 2025-08-21 | View |
| CECL, IKARUS C42 FB80 | 08-09-2025 | FULLY APPROVED | MAAN (Series) | 2906 | | MTOW increase to 472.5Kg | | Carole Buckner | Yes | 2025-09-08 | View |
| CLDB, EV-97 EUROSTAR SL MICROLIGHT 912(1) | 02-09-2025 | FULLY APPROVED | Standard Minor | /3907 | | 107 Aux Power socket | | Carole Buckner | Yes | 2025-09-02 | View |
| CLDB, EV-97 EUROSTAR SL MICROLIGHT 912(1) | 02-09-2025 | FULLY APPROVED | Standard Minor | /3908 | | 121 Pilot Aware Installation | | Carole Buckner | Yes | 2025-09-02 | View |
| CDLR, SAVANNAH VG | 01-09-2025 | FULLY APPROVED | MAAN | 3035 | 1 | Conversion from Classic to VG + V1600 propeller | 14-05-2025 Cleared for flight testing
28-07-2025 Flight test report received | Vivek Chanda | Yes | 2025-08-29 | View |
| NILT, EV-97 EUROSTAR SL MICROLIGHT | 01-09-2025 | FULLY APPROVED | MAAN (Series) | 3001 | 2 | Removal of Vortex Generators | Series mod | Vivek Chanda | Yes | 2025-08-29 | View |
| CDBV, SKYRANGER 912S(1) | 29-08-2025 | FULLY APPROVED | MAAN | 3060 | 1 | Repair to fuselage X-Lam front undersurface (cockpit floor) | FRC sent to owner | Lloyd Smith | Yes | 2025-08-29 | View |
| CEMX, PEGASUS QUIK | 27-08-2025 | FULLY APPROVED | Minor | 2382 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2025-08-16 | View |
| HMCA, EV-97 TEAMEUROSTAR UK | 26-08-2025 | FULLY APPROVED | Standard Minor | 03906 | | Pilotaware installation | | Carole Buckner | Yes | 2025-08-26 | View |
| MYUA, AIR CREATION FUN 18S GTBIS | 26-08-2025 | Inspection and Flight Testing | MAAN | 3031 | A | Fitment of Kiev Prop 243 | Draft MAAN and flight test documents sent | Roger Pattrick | Yes | 2025-08-26 | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 26-08-2025 | FULLY APPROVED | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | Incorrect date - resolved
Unreadable documents RESOLVED | Carole Buckner | Yes | 2025-08-18 | View |
| NIXX, SKYRANGER SWIFT 912S(1) | 22-08-2025 | FULLY APPROVED | MAAN | 3051 | 1 | Pushrod Nose leg Steering | Payment request sent. Received.
FRC Received 20/06/2025, signed, 14/07/2025. | Lloyd Smith | Yes | 2025-08-22 | View |
| JRZE, SKYRANGER NYNJA | 20-08-2025 | FULLY APPROVED | FACTORY | | | Factory MTOW increase to 600Kg | Awaiting payment Received 09/06/2025 | Carole Buckner | Yes | 2025-08-20 | View |
| KYLE, THRUSTER T600N 450 | 19-08-2025 | FULLY APPROVED | Standard Minor | 03905 | | SMM 117 LiFePO4 Battery replacement | | Carole Buckner | Yes | 2025-08-19 | View |
| GIAS, IKARUS C42 FB80 BRAVO | 19-08-2025 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | Awaiting Updated trustee grid - 3 Directors RESOLVED | Carole Buckner | Yes | 2025-08-09 | View |