| Name | Status Date | Status | Mod Type | Approval Ref | Issue No. | Description | Comments | Engineer | Payment received? | Approval Date | |
|---|
| CBEX, FLIGHT DESIGN CT2K | 05-11-2025 | FULLY APPROVED | MAAN (Series) | 2959 | | E-Props DUR-3-170-C4-T Propellor | W&B queries RESOLVED
AW030 query RESOLVED
Engine replacement query RESOLVED | Carole Buckner | Yes | 2025-11-05 | View |
| CCCB, THRUSTER T600N 450 | 23-10-2025 | FULLY APPROVED | MAAN | 3055 | 1 | Wing Repair | | Vivek Chanda | Yes | 2025-08-18 | View |
| TJAV, PEGASUS QUIK | 23-10-2025 | FULLY APPROVED | Standard Minor | 03918 | | 109 GPS Installation | | Carole Buckner | Yes | 2025-10-24 | View |
| TJAV, PEGASUS QUIK | 23-10-2025 | FULLY APPROVED | Standard Minor | 03917 | | 119 Change of Radio | | Carole Buckner | N/A | 2025-10-23 | View |
| WSSX, IKARUS C42 FB100 | 22-10-2025 | FULLY APPROVED | MAAN (Series) | 2906 | | MTOW Increase to 472.5Kg Without BRS | | Carole Buckner | Yes | 2025-10-22 | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 21-10-2025 | FULLY APPROVED | Standard Minor | /03915 | | 104 Fitting a Transponder | | Carole Buckner | Yes | 2025-10-21 | View |
| JUGE, EV-97 TEAMEUROSTAR UK | 21-10-2025 | FULLY APPROVED | Standard Minor | /03916 | | 121 Pilot Aware Installation | | Carole Buckner | Yes | 2025-10-21 | View |
| CFYS, DYNAMIC WT9 UK | 20-10-2025 | FULLY APPROVED | Standard Minor | /03919 | | 121 Pilot aware installation | | Carole Buckner | Yes | 2025-10-20 | View |
| CDVG, PEGASUS QUIK | 16-10-2025 | FULLY APPROVED | Standard Minor | /03705 | | 104 - Transponder REMOVED | REMOVED | Mark Bailey | Yes | 2023-04-11 | View |
| CCOH, X'AIR FALCON JABIRU(3) | 15-10-2025 | FULLY APPROVED | Standard Minor | 03913 | | 102 Radio Installation | Blank sections on application Insp emailed x 2 RESOLVED | Carole Buckner | Yes | 2025-10-15 | View |
| CCOH, X'AIR FALCON JABIRU(3) | 15-10-2025 | FULLY APPROVED | Standard Minor | 03914 | | 107 Power socket installation | | Carole Buckner | Yes | 2025-10-15 | View |
| TEDI, SKYRANGER J2.2(1) | 15-10-2025 | FULLY APPROVED | Minor | 2405 | 1 | Luke replacement seat belts | | Lloyd Smith | Yes | 2025-10-15 | View |
| TEDI, SKYRANGER J2.2(1) | 15-10-2025 | FULLY APPROVED | Minor | 2406 | 1 | MicroAvionics Belly Strobe Installation
| | Lloyd Smith | Yes | 2025-10-15 | View |
| KMAK, QUIK GT450 | 15-10-2025 | FULLY APPROVED | MAAN | 2976 | 2 | BMW 1200 Engine Installation | | Vivek Chanda | Yes | 2025-10-15 | View |
| CDVG, PEGASUS QUIK | 14-10-2025 | FULLY APPROVED | Standard Minor | /03550 | | 106 - Strobe REMOVED | Microavionics
REMOVED | Mark Bailey | Yes | 2021-12-21 | View |
| CLDB, EV-97 EUROSTAR SL MICROLIGHT 912(1) | 08-10-2025 | FULLY APPROVED | Standard Minor | /03912 | | 118 ADS-B OUT | | Carole Buckner | Yes | 2025-10-08 | View |
| CBEU, PEGASUS QUANTUM 15-912 | 07-10-2025 | FULLY APPROVED | Standard Minor | /03909 | | 107 AUX power socket installation | | Carole Buckner | Yes | 2025-10-07 | View |
| CBEU, PEGASUS QUANTUM 15-912 | 07-10-2025 | FULLY APPROVED | Standard Minor | 03910 | | 121 Pilotaware installation
| Awaiting Photos RESOLVED | Carole Buckner | Yes | 2025-10-07 | View |
| CCXP, SAVANNAH JABIRU(4) | 07-10-2025 | FULLY APPROVED | Minor | 2403 | 1 | Skyflar Strobe on roof | | Vivek Chanda | Yes | 2025-10-04 | View |
| IHOT, EV-97 TEAMEUROSTAR UK | 07-10-2025 | FULLY APPROVED | Standard Minor | /03911 | | 109 GPS Installation | Payment received. Awaiting paperwork. RECIEVED
| Carole Buckner | Yes | 2025-10-07 | View |
| CGHA, QUIKR | 03-10-2025 | FULLY APPROVED | Minor | 2399 | 1 | Kanardia Daqu + Digi EMS
Removal of mechanical engine instruments
Addition of mechanical compass | | Vivek Chanda | Yes | 2025-08-21 | View |
| CECL, IKARUS C42 FB80 | 08-09-2025 | FULLY APPROVED | MAAN (Series) | 2906 | | MTOW increase to 472.5Kg | | Carole Buckner | Yes | 2025-09-08 | View |
| CLDB, EV-97 EUROSTAR SL MICROLIGHT 912(1) | 02-09-2025 | FULLY APPROVED | Standard Minor | /3907 | | 107 Aux Power socket | | Carole Buckner | Yes | 2025-09-02 | View |
| CLDB, EV-97 EUROSTAR SL MICROLIGHT 912(1) | 02-09-2025 | FULLY APPROVED | Standard Minor | /3908 | | 121 Pilot Aware Installation | | Carole Buckner | Yes | 2025-09-02 | View |
| CDLR, SAVANNAH VG | 01-09-2025 | FULLY APPROVED | MAAN | 3035 | 1 | Conversion from Classic to VG + V1600 propeller | 14-05-2025 Cleared for flight testing
28-07-2025 Flight test report received | Vivek Chanda | Yes | 2025-08-29 | View |
| NILT, EV-97 EUROSTAR SL MICROLIGHT | 01-09-2025 | FULLY APPROVED | MAAN (Series) | 3001 | 2 | Removal of Vortex Generators | Series mod | Vivek Chanda | Yes | 2025-08-29 | View |
| CDBV, SKYRANGER 912S(1) | 29-08-2025 | FULLY APPROVED | MAAN | 3060 | 1 | Repair to fuselage X-Lam front undersurface (cockpit floor) | FRC sent to owner | Lloyd Smith | Yes | 2025-08-29 | View |
| CEMX, PEGASUS QUIK | 27-08-2025 | FULLY APPROVED | Minor | 2382 | 1 | Ignitech Ignition Modules | | Lloyd Smith | Yes | 2025-08-16 | View |
| HMCA, EV-97 TEAMEUROSTAR UK | 26-08-2025 | FULLY APPROVED | Standard Minor | 03906 | | Pilotaware installation | | Carole Buckner | Yes | 2025-08-26 | View |
| MYUA, AIR CREATION FUN 18S GTBIS | 26-08-2025 | Inspection and Flight Testing | MAAN | 3031 | A | Fitment of Kiev Prop 243 | Draft MAAN and flight test documents sent | Roger Pattrick | Yes | 2025-08-26 | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 26-08-2025 | FULLY APPROVED | MAAN (Series) | 2239 | | MTOW increase to 472.5Kg without BRS | Incorrect date - resolved
Unreadable documents RESOLVED | Carole Buckner | Yes | 2025-08-18 | View |
| NIXX, SKYRANGER SWIFT 912S(1) | 22-08-2025 | FULLY APPROVED | MAAN | 3051 | 1 | Pushrod Nose leg Steering | Payment request sent. Received.
FRC Received 20/06/2025, signed, 14/07/2025. | Lloyd Smith | Yes | 2025-08-22 | View |
| JRZE, SKYRANGER NYNJA | 20-08-2025 | FULLY APPROVED | FACTORY | | | Factory MTOW increase to 600Kg | Awaiting payment Received 09/06/2025 | Carole Buckner | Yes | 2025-08-20 | View |
| KYLE, THRUSTER T600N 450 | 19-08-2025 | FULLY APPROVED | Standard Minor | 03905 | | SMM 117 LiFePO4 Battery replacement | | Carole Buckner | Yes | 2025-08-19 | View |
| GIAS, IKARUS C42 FB80 BRAVO | 19-08-2025 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg without BRS | Awaiting Updated trustee grid - 3 Directors RESOLVED | Carole Buckner | Yes | 2025-08-09 | View |
| CETR, IKARUS C42 FB80 | 18-08-2025 | FULLY APPROVED | MAAN (Series) | 2906 | 1 | MTOW increase to 472.5Kg | WID_215533_8DC91D_89 | Carole Buckner | Yes | 2025-08-11 | View |
| CIRB, EV-97 EUROSTAR SL MICROLIGHT | 14-08-2025 | FULLY APPROVED | Standard Minor | 03904 | | 121 Pilot Aware Installation | | Carole Buckner | Yes | 2025-08-14 | View |
| CIRB, EV-97 EUROSTAR SL MICROLIGHT | 14-08-2025 | FULLY APPROVED | Standard Minor | 03903 | | 118 ADS-B OUT installation | Awaiting Screen shot, Transponder info and Payment RESOLVED | Carole Buckner | Yes | 2025-08-14 | View |
| CIAZ, EUROFOX 912(1) | 12-08-2025 | FULLY APPROVED | Standard Minor | 3902 | | WID_215120_1CA8AD_89 Pilot Aware | | Carole Buckner | Yes | 2025-08-12 | View |
| CBEW, FLIGHT DESIGN CT2K | 11-08-2025 | FULLY APPROVED | Minor | 2397 | 1 | Battery isolation switch | | Vivek Chanda | Yes | 2025-08-08 | View |
| CCJO, SAVANNAH JABIRU(4) | 11-08-2025 | FULLY APPROVED | Standard Minor | 3901 | | 102 Radio /Intercom Installation | | Carole Buckner | Yes | 2025-08-11 | View |
| CBXF, EASY RAIDER J2.2(2) | 07-08-2025 | FULLY APPROVED | MAAN | 2955 | 2 | Undercarriage weld repair and addition of fixed ballast | | Vivek Chanda | Yes | 2025-08-07 | View |
| OBAZ, SKYRANGER 912(2) | 06-08-2025 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg without BRS | | Carole Buckner | Yes | 2025-05-22 | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 06-08-2025 | FULLY APPROVED | Minor | 2398 | 1 | Kanardia Horis + Removal of magnetic compass | | Vivek Chanda | Yes | 2025-08-23 | View |
| ENKY, SKYRANGER SWIFT 912S(1) | 06-08-2025 | FULLY APPROVED | MAAN (Series) | 2239 | 5 | MTOW increase to 472.5Kg | | Carole Buckner | Yes | 2025-06-19 | View |
| MTGW, SHADOW SERIES CD | 01-08-2025 | FULLY APPROVED | Minor | 2343 | 1 | M4 Starter Motor, battery & solenoid | Received via Royal Mail
Awaiting signed AW004 - emailed 03/07/2025 RESOLVED | Robert Mott | Yes | 2025-06-30 | View |
| OJJV, PEGASUS QUIK | 01-08-2025 | FULLY APPROVED | Minor | 2341 | 1 | Ignitech Ignition Modules | Inspection sheet received 02/07/2025 | Robert Mott | Yes | 2024-08-28 | View |
| NINJ, SKYRANGER NYNJA 912S(1) | 01-08-2025 | FULLY APPROVED | Minor | 2368 | 1 | Wing Tips and Tail Strobes
Whelen Microburst III
Microavionics MM030
| Whelen Microburst III x2 Wing
Microavionics MM030 Tail
Inspection sheet sent | Robert Mott | Yes | 2025-05-14 | View |
| CISI, QUIK GTR | 01-08-2025 | FULLY APPROVED | Minor | 2366 | 1 | Pilot Seat Back Support Spigot | | Lloyd Smith | Yes | 2025-07-03 | View |
| CCTC, PEGASUS QUIK | 31-07-2025 | FULLY APPROVED | Minor | 2388 | 1 | Ignitech Ignition Module | Inspection sheet sent to owner. Received. | Lloyd Smith | Yes | 2025-07-30 | View |