| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| ZASH, IKARUS C42 FB80 | 20/07/2022 | 20/07/2022 | | Yes | | View |
| XTEE, EDGE XT912-B/STREAK III-B | 18/07/2022 | 19/07/2022 | Awaiting paperwork - Received 18/07/2022
Awaiting Flight Check page 2 - Emailed 18/07/2022 | Yes | EO - Owner to resolve | View |
| XRXR, X'AIR 582(5) | 25/07/2022 | 25/07/2022 | | Yes | | View |
| XRAF, X'AIR 582(11) | 24/06/2022 | 28/06/2022 | Query on BETTS test - email sent to CTO 27/06/2022 - RESOLVED | Yes | CTO - Chief Technical Officer | View |
| XDWE, QUIK GT450 | 14/06/2022 | 16/06/2022 | | Yes | | View |
| WJSG, QUIK GT450 | 13/06/2022 | 14/06/2022 | | Yes | | View |
| WIZS, PEGASUS QUIK | 23/06/2022 | 26/06/2022 | | Yes | | View |
| WHYS, SAVANNAH VG JABIRU(1) | 07/07/2022 | 18/07/2022 | Query on inspection - email sent 08/07/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| WHPG, IKARUS C42 FB80 | 11/07/2022 | 19/07/2022 | 2nd Owner has expired BMAA membership - email sent 12/07/2022 - RENEWED | Yes | EO - Owner to resolve | View |
| WHEE, PEGASUS QUANTUM 15-912 | 08/07/2022 | 11/07/2022 | | Yes | | View |
| WHAA, SHERWOOD RANGER ST | 25/07/2022 | 25/07/2022 | Permit renewal payment outstanding - 25/07/2022 RESOLVED | Yes | EO - Owner to resolve | View |
| WALZ, SKYRANGER NYNJA 912S(1) | 11/07/2022 | 13/07/2022 | Query on inspection - email sent 12/07/2022 - RESOLVED
| Yes | EI - Inspector to resolve | View |
| VLET, IKARUS C42 FB100 BRAVO | 18/07/2022 | 19/07/2022 | | Yes | | View |
| UMMS, EV-97 TEAMEUROSTAR UK | 24/06/2022 | 27/06/2022 | Waiting for payment - email sent 26/06/2022 - RESOLVED | Yes | AP - Awaiting Payment | View |
| TSKD, X'AIR JABIRU(2) | 20/06/2022 | 22/06/2022 | Query on inspection - email sent 20/06/2022- resolved | Yes | EI - Inspector to resolve | View |
| TORO, SKYRANGER NYNJA 912S(1) | 05/08/2022 | 09/08/2022 | | Yes | | View |
| TLDL, SLA 100 EXECUTIVE | 04/07/2022 | 06/07/2022 | | Yes | | View |
| TJCL, QUIKR | 24/06/2022 | 27/06/2022 | | Yes | | View |
| TJAV, PEGASUS QUIK | 19/07/2022 | 19/07/2022 | | Yes | | View |
| TIDY, SKYRANGER NYNJA 912S(1) | 14/06/2022 | 16/06/2022 | | Yes | | View |
| TFIX, PEGASUS QUANTUM 15-912 | 13/06/2022 | 22/06/2022 | Airframe hours gone backwards, one inspection box blank.
Mph/knots distinction not indicated, incomplete signature date on check flight | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| SWYF, SKYRANGER SWIFT 912(1) | 04/08/2022 | 04/08/2022 | Query with tech office 04/08/2022 RESOLVED | Yes | TO - Tech Office | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 07/07/2022 | 08/07/2022 | Query on inspection worksheet - emailed- resolved | Yes | EI - Inspector to resolve | View |
| SMBM, PEGASUS QUANTUM 15-912 | 20/07/2022 | 21/07/2022 | Awaiting payment 20/07/2022 RESOLVED | Yes | EO - Owner to resolve | View |
| SLIP, EASY RAIDER J2.2(3) | 20/06/2022 | 21/06/2022 | Query on check flight - email sent 21/06/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| SFLB, IKARUS C42 FB80 | 04/07/2022 | 06/07/2022 | Query on check flight - email sent 05/07/2022 - RESOLVED
Outstanding MOD - email sent 05/07/2022 - RESOLVED | Yes | EC - Check Pilot to resolve, TO - Tech Office | View |
| SFAR, IKARUS C42 FB100 | 09/08/2022 | | | Yes | | View |
| SEEE, QUIK GT450 | 20/06/2022 | 20/06/2022 | | Yes | | View |
| SAVY, SAVANNAH VG JABIRU(1) | 06/07/2022 | 07/07/2022 | | Yes | | View |
| SARJ, QUIK GT450 | 14/07/2022 | 15/07/2022 | | Yes | | View |
| RTMY, IKARUS C42 FB100 | 18/07/2022 | 20/07/2022 | Awaiting payment - Received 19/07/2022
Ownership Grid to be signed and dated 19/07/2022 | Yes | EO - Owner to resolve | View |
| RSKY, SKYRANGER 912(2) | 15/07/2022 | 15/07/2022 | | Yes | | View |
| RSAM, QUIK GTR | 01/08/2022 | 01/08/2022 | Query on inspection 01/08/2022 RESOLVED | Yes | EI - Inspector to resolve | View |
| RMHE, DYNAMIC WT9 UK | 20/06/2022 | 24/06/2022 | No payment received - email sent 21/06/2022- received | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |
| RMAV, IKARUS C42 FB80 | 23/06/2022 | 26/06/2022 | | Yes | | View |
| REDC, PEGASUS QUANTUM 15-912 | 01/08/2022 | 02/08/2022 | Requested the paperwork to be emailed over 01/08/2022 RESOLVED
Query on Inspection 01/08/2022 RESOLVED | Yes | EI - Inspector to resolve | View |
| RDPH, QUIKR | 05/08/2022 | 05/08/2022 | | Yes | | View |
| RCHL, QUIK GT450 | 04/07/2022 | 04/07/2022 | | Yes | | View |
| POPG, EUROFOX 2K | 21/06/2022 | 22/06/2022 | | Yes | | View |
| POGO, FLIGHT DESIGN CT2K | 24/06/2022 | 27/06/2022 | | Yes | | View |
| PCMC, QUIKR | 27/07/2022 | 29/07/2022 | Application to be signed 27/07/2022 RESOLVED
Payment outstanding 7/07/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| PAWZ, SKYRANGER SWIFT 912S(1) | 06/07/2022 | 11/07/2022 | Outstanding MOD - referred to TO | Yes | TO - Tech Office | View |
| PAPI, IKARUS C42 FB80 | 14/07/2022 | 15/07/2022 | | Yes | | View |
| OWMC, THRUSTER T600N | 28/07/2022 | | Flight Check Query 29/07/2022 RESOLVED
Inspection queries 29/07/2022 RESOLVED
Payment outstanding 29/07/2022- PAID | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| OVOL, SKYRANGER 912S(1) | 30/06/2022 | 01/07/2022 | Queries on inspection - email sent 30/06/2022 - RESOLVED | Yes | EI - Inspector to resolve | View |
| OTIV, DYNAMIC WT9 UK | 23/06/2022 | 26/06/2022 | | Yes | | View |
| OSKR, SKYRANGER 912(2) | 20/07/2022 | 21/07/2022 | Application outstanding - 20/07/2022 RESOLVED
Query on Trustee Membership - 21/07/2022 RESOLVED | Yes | EO - Owner to resolve | View |
| ORLA, PEGASUS QUIK | 20/06/2022 | 21/06/2022 | Query on check flight - email sent 21/06/2022 - RESOLVED | Yes | EO - Owner to resolve | View |
| OMRP, FLIGHT DESIGN CTSW | 20/07/2022 | 20/07/2022 | | Yes | | View |
| OMIW, PEGASUS QUIK | 07/07/2022 | 07/07/2022 | Waiting for payment - email sent 07/07/2022 - RESOLVED | Yes | AP - Awaiting Payment | View |