| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| MYON, SHADOW SERIES CD | 01/04/2021 | 07/04/2021 | | Yes | | View |
| MYOX, MERCURY | 06/04/2021 | 06/04/2021 | | Yes | | View |
| CIFN, IKARUS C42 FB80 BRAVO | 29/03/2021 | 29/03/2021 | | Yes | | View |
| MZDN, PEGASUS QUANTUM 15 | 16/03/2021 | 16/03/2021 | | Yes | | View |
| MZHS, THRUSTER T600T | 01/04/2021 | 01/04/2021 | | Yes | | View |
| MZHW, THRUSTER T600N | 01/04/2021 | 01/04/2021 | | Yes | | View |
| MZJO, PEGASUS QUANTUM 15 | 31/03/2021 | 31/03/2021 | | Yes | | View |
| MZKF, PEGASUS QUANTUM 15-912 | 06/04/2021 | 06/04/2021 | | Yes | | View |
| MZOG, PEGASUS QUANTUM 15 | 15/03/2021 | 06/04/2021 | | Yes | | View |
| OCDP, FLIGHT DESIGN CTSW | 30/03/2021 | 30/03/2021 | | Yes | | View |
| OCMT, EV-97 TEAMEUROSTAR UK | 08/04/2021 | 08/04/2021 | | Yes | | View |
| OOFE, THRUSTER T600N 450 | 31/03/2021 | 31/03/2021 | | Yes | | View |
| POPY, SKYRANGER SWIFT 912S(1) | 01/04/2021 | 07/04/2021 | | Yes | | View |
| SAAA, FLIGHT DESIGN CTSW | 22/03/2021 | 22/03/2021 | | Yes | | View |
| TORN, FLIGHT DESIGN CTSW | 07/04/2021 | 08/04/2021 | | Yes | | View |
| TPAL, QUIK GT450 | 24/03/2021 | 24/03/2021 | | Yes | | View |
| VVVV, SKYRANGER 912(2) | 29/03/2021 | 30/03/2021 | | Yes | | View |
| CGLO, QUIKR | 30/03/2021 | 30/03/2021 | | Yes | | View |
| MOLA, EV-97 TEAMEUROSTAR UK | 12/04/2021 | 13/04/2021 | | Yes | | View |
| JFAN, QUIKR | 30/03/2021 | 30/03/2021 | | Yes | | View |
| MRSS, IKARUS C42 FB80 BRAVO | 17/03/2021 | 17/03/2021 | | Yes | | View |
| JCWS, ESCAPADE 912(2) | 12/04/2021 | 13/04/2021 | | Yes | | View |
| XBAL, SKYRANGER NYNJA 912S(1) | 31/03/2021 | 31/03/2021 | | Yes | | View |
| CIJT, SKYRANGER NYNJA 912S(1) | 09/04/2021 | 09/04/2021 | | Yes | | View |
| CIKR, SKYRANGER NYNJA 912(1) | 30/03/2021 | 30/03/2021 | | Yes | | View |
| CIUG, EUROFOX 3K | 13/04/2021 | 13/04/2021 | | Yes | | View |
| GAVH, PEGASUS QUIK | 15/03/2021 | 15/03/2021 | | Yes | | View |
| CGNO, QUIK GT450 | 06/04/2021 | 06/04/2021 | | Yes | | View |
| CMDG, QUIKR | 22/03/2021 | 22/03/2021 | | Yes | | View |
| ORSE, IKARUS C42 FB100 BRAVO | 13/04/2021 | | | Yes | | View |
| JERR, EUROFOX 912S(1) | 15/03/2021 | 16/03/2021 | | Yes | | View |
| MOOD, IKARUS C42 FB100 BRAVO | 17/03/2021 | 17/03/2021 | | Yes | | View |
| TRTL, SKYRANGER NYNJA LS 912S(1) | 23/03/2021 | 23/03/2021 | | Yes | | View |
| CKYG, EUROFOX 3K | 29/03/2021 | 29/03/2021 | | Yes | | View |
| CLEW, QUIKR | 15/03/2021 | 16/03/2021 | | Yes | | View |
| OAFG, PIPISTREL ALPHA BCAR-S 164 | 24/03/2021 | 24/03/2021 | | Yes | | View |
| CLLA, SKYRANGER SWIFT 912(1) | 19/03/2021 | 19/03/2021 | | Yes | | View |
| CGIZ, FLIGHT DESIGN CTSW | 30/03/2021 | 30/03/2021 | Owner membership expired - email sent 29/03/2021 - Renewed 30/03/2021 | Yes | MB - Membership Status | View |
| MWLS, HYBRED 44 XL-R | 25/03/2021 | 26/03/2021 | Waiting for CAA to update POL - email sent 25/03/2021 - Resolved 26/03/2021 | Yes | AG - G-INFO to be updated | View |
| UFOX, EUROFOX 912(1) | 09/04/2021 | 12/04/2021 | Emailed owner to advise we can issue certificate once G-INFO shows that a change of ownership is in progress - KT - Change of ownership in progress on G-INFO - 12/04/2021 | Yes | AG - G-INFO to be updated | View |
| CCZW, BLADE | 25/03/2021 | 26/03/2021 | Paid 26/03/2021 | Yes | AP - Awaiting Payment | View |
| CDSA, PEGASUS QUIK | 30/03/2021 | 30/03/2021 | Incorrect amount paid - email sent 30/03/2021 - Resolved 30/03/2021 | Yes | AP - Awaiting Payment | View |
| CCWP, EV-97 TEAMEUROSTAR UK | 01/04/2021 | 06/04/2021 | Query on check flight - email sent 01/04/2021 - Resolved 06/04/2021 | Yes | EC - Check Pilot to resolve | View |
| CHLZ, SKYRANGER SWIFT LS 912(1) | 31/03/2021 | 01/04/2021 | Query on inspection worksheet - email sent 31/03/2021 - Resolved 01/04/2021 | Yes | EI - Inspector to resolve | View |
| BYFF, PEGASUS QUANTUM 15-912 | 01/04/2021 | 01/04/2021 | AW091 form needed - email sent 01/04/2021 - Resolved 01/04/2021 | Yes | EI - Inspector to resolve | View |
| BYOV, PEGASUS QUANTUM 15-912 | 07/04/2021 | 08/04/2021 | AW091 required - email sent 07/04/2021 - Resolved 08/04/2021
New weight report required - email sent 07/04/2021 - Resolved 08/04/2021
Query on check flight - email sent 07/04/2021 - Resolved 08/04/2021 | Yes | EI - Inspector to resolve | View |
| BYYP, PEGASUS QUANTUM 15 | 09/04/2021 | 12/04/2021 | AW091 form required from inspector - email sent 09/04/2021 - Resolved 12/04/2021 | Yes | EI - Inspector to resolve | View |
| CBDP, BLADE 912 | 07/04/2021 | 08/04/2021 | Query on inspection - email sent 07/04/2021 - Resolved 08/04/2021 | Yes | EI - Inspector to resolve | View |
| CBHN, PEGASUS QUANTUM 15-912 | 06/04/2021 | 07/04/2021 | Query on inspection - email sent 06/04/2021 - Resolved 07/04/2021 | Yes | EI - Inspector to resolve | View |
| CCVR, SKYRANGER SWIFT 912(1) | 06/04/2021 | 07/04/2021 | Query on inspection - email sent 07/04/2021 - Resolved 07/04/2021 | Yes | EI - Inspector to resolve | View |