| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
|---|
| BYCW, BLADE 912 | 29/04/2026 | 30/04/2026 | check flight query- emailed 29/04/2026- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| BYLC, PEGASUS QUANTUM 15-912 | 18/05/2026 | 18/05/2026 | Missing page 1 of inspection - email sent 18/05/2026 - RECEIVED | Yes | EO - Owner to resolve | View |
| BYOS, BLADE 912 | 17/04/2026 | 21/04/2026 | WR query - emailed 17/04/2026- RESOLVED | Yes | EI - Inspector to resolve | View |
| BYRU, PEGASUS QUANTUM 15-912 | 18/05/2026 | 22/05/2026 | Query on AW001 form - email sent 18/05/2026 - RESOLVED
No payment - email sent 18/05/2026 - RESOLVED
Query on Inspection - email sent 18/05/2026 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, AP - Awaiting Payment | View |
| BYZW, X'AIR 582(11) | 12/05/2026 | 12/05/2026 | | Yes | | View |
| BZEG, BLADE 912 | 13/05/2026 | 14/05/2026 | Queries on Inspection - email sent 13/05/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| BZER, X'AIR 582(2) | 20/04/2026 | 22/04/2026 | CF query - emailed 20 04 2026 - resolved | Yes | EC - Check Pilot to resolve | View |
| BZRJ, PEGASUS QUANTUM 15-912 | 11/05/2026 | 12/05/2026 | Incorrect Payment - email sent 11/05/2026 - RESOLVED | Yes | EO - Owner to resolve | View |
| BZSS, PEGASUS QUANTUM 15-912 | 28/04/2026 | 28/04/2026 | | Yes | | View |
| BZSX, PEGASUS QUANTUM 15-912 | 29/04/2026 | 29/04/2026 | | Yes | | View |
| BZVR, X'AIR 582(1) | 13/05/2026 | 12/05/2026 | Missing AW001 - email sent 12/05/2026 - RECEIVED | Yes | EO - Owner to resolve | View |
| BZXT, BLADE 912 | 30/04/2026 | 30/04/2026 | | Yes | | View |
| BZXX, PEGASUS QUANTUM 15-912 | 03/06/2026 | 03/06/2026 | | Yes | | View |
| CBGW, THRUSTER T600N 450 | 08/05/2026 | 08/05/2026 | | Yes | | View |
| CBII, X'AIR 582(8) | 01/06/2026 | 01/06/2026 | Query on Check Flight - email sent 01/06/2026 - RESOLVED | Yes | EO - Owner to resolve | View |
| CBIP, THRUSTER T600N 450 | 29/04/2026 | 29/04/2026 | Query on Inspection - email sent 29/04/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBJX, X'AIR FALCON JABIRU(1) | 15/05/2026 | 15/05/2026 | Query on Inspection - email sent to inspector 15/05/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBKN, BLADE 912 | 06/05/2026 | 07/05/2026 | | Yes | | View |
| CBKO, BLADE 912 | 12/05/2026 | 14/05/2026 | Query on Check Flight - email sent 12/05/2026 - RESOLVED
Query on Inspection - email sent 12/05/2026 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CBKW, PEGASUS QUANTUM 15-912 | 30/04/2026 | 05/05/2026 | Query on Inspection - email sent 30/04/2026 - RESOLVED
Query on Check Flight - email sent 30/04/2026 - RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CBMR, ECLIPSER | 16/04/2026 | 16/04/2026 | | Yes | | View |
| CBNT, PEGASUS QUANTUM 15-912 | 27/04/2026 | 27/04/2026 | | Yes | | View |
| CBTW, BLADE 912 | 11/05/2026 | 11/05/2026 | | Yes | | View |
| CBUD, PEGASUS QUANTUM 15-912 | 22/05/2026 | 22/05/2026 | Query on Inspection - email sent 22/05/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBUS, PEGASUS QUANTUM 15 | 01/06/2026 | 01/06/2026 | Query on Check Flight - email sent 01/06/2026 - RESOLVED | Yes | EO - Owner to resolve | View |
| CBVN, PEGASUS QUIK | 22/05/2026 | 28/05/2026 | Query on inspection date - email sent 22/05/2026 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CBVR, SKYRANGER 912(2) | 19/05/2026 | 19/05/2026 | | Yes | | View |
| CBVZ, FLIGHT DESIGN CT2K | 12/05/2026 | 12/05/2026 | Missing AW001 - email sent 12/05/2026 - RECEIVED | Yes | EO - Owner to resolve | View |
| CBXF, EASY RAIDER J2.2(2) | 20/05/2026 | 21/05/2026 | Query on Inspection - email sent 21/05/2026 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCBJ, SKYRANGER SWIFT 912S(1) | 23/04/2026 | 24/04/2026 | Missing AW001 - email sent 23/04/2026-RESOLVED
TO | Yes | EO - Owner to resolve, TO - Tech Office | View |
| CCDD, PEGASUS QUIK | 13/05/2026 | 14/05/2026 | | Yes | | View |
| CCII, SAVANNAH VG JABIRU | 22/05/2026 | 22/05/2026 | Query on Inspection - email sent 22/05/2026 - RESOLVED
Query on check flight - email sent 22/05/2026 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CCIY, SKYRANGER 912(2) | 27/04/2026 | 06/05/2026 | Query on check flight - email sent 28/04/2026 - RESOLVED | Yes | EO - Owner to resolve | View |
| CCJJ, SLA 80 EXECUTIVE | 13/05/2026 | 14/05/2026 | | Yes | | View |
| CCKG, SKYRANGER 912(2) | 06/05/2026 | 07/05/2026 | Incorrect Payment - email sent 06/05/2026 - RESOLVED
Query on Inspection - email sent 06/05/2026 - RESOLVED
Query on Check Flight - email sent 06/05/2026 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CCMZ, SKYRANGER 912(2) | 20/04/2026 | 22/04/2026 | CF query - RESOLVED
Insp query - Emailed 21 04 2026 - RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CCPJ, EV-97 TEAMEUROSTAR UK | 29/04/2026 | 29/04/2026 | | Yes | | View |
| CCSL, PEGASUS QUIK | 18/05/2026 | 18/05/2026 | | Yes | | View |
| CCSX, SKYRANGER SWIFT 912(1) | 21/04/2026 | 22/04/2026 | | Yes | | View |
| CCUR, PEGASUS QUANTUM 15-912 | 11/05/2026 | 11/05/2026 | No payment - email sent 11/05/2026- PAID
Query on check flight - email sent 11/05/2026 - RESOLVED | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |
| CCWW, PEGASUS QUANTUM 15-912 | 04/06/2026 | 04/06/2026 | Waiting for AW001 and Check Flight - email sent 04/06/2026 - RECEIVED
No payment received - email sent 04/06/2026 - RECEIVED | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |
| CCYR, IKARUS C42 FB80 | 14/05/2026 | 14/05/2026 | Missing Inspection - email sent 14/05/2026 - RECEIVED | Yes | EO - Owner to resolve | View |
| CCZL, IKARUS C42 FB80 | 18/05/2026 | 20/05/2026 | Query on Weight Report - email sent 18/05/2026 RESOLVED | Yes | EI - Inspector to resolve | View |
| CDBZ, THRUSTER T600N 450 | 26/05/2026 | 26/05/2026 | Incorrect Payment - email sent 26/05/2026- PAID | Yes | EO - Owner to resolve | View |
| CDCR, SAVANNAH JABIRU(4) | 22/05/2026 | 22/05/2026 | | Yes | | View |
| CDHE, SKYRANGER 912(2) | 26/05/2026 | 27/05/2026 | Syndicate owner has expired BMAA membership - email sent 26/05/2026 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDIL, PEGASUS QUANTUM 15-912 | 13/05/2026 | 15/05/2026 | | Yes | | View |
| CDJR, EV-97 TEAMEUROSTAR UK | 03/06/2026 | 03/06/2026 | | Yes | | View |
| CDKL, ESCAPADE 912(1) | 19/05/2026 | 19/05/2026 | | Yes | | View |
| CDKM, PEGASUS QUIK | 27/04/2026 | 27/04/2026 | Incorrect fee paid - emailed 27/04/2026- PAID | Yes | AP - Awaiting Payment | View |