| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CDGE, EDGE XT912-B/STREAK III-B | 13/06/2025 | | Query on CF schedule | No | EC - Check Pilot to resolve | View |
| CEZB, SAVANNAH VG JABIRU(1) | 13/06/2025 | | | No | TO - Tech Office | View |
| CFOW, SKYRANGER SWIFT 912S(1) | 27/05/2025 | | Missing Check Flight - email sent 27/05/2025 | No | EO - Owner to resolve | View |
| CHFZ, SKYRANGER NYNJA 912S(1) | 13/06/2025 | | membership expired - emailed 13/06/2025 | No | MB - Membership Status | View |
| CIST, QUIK GT450 | 06/05/2025 | | Query on inspection worksheet - email sent 06/05/2025 | No | EI - Inspector to resolve | View |
| JAYS, SKYRANGER 912S(1) | 09/06/2025 | | Incorrect payment - email sent 10/06/2025- PAID
Query on dates of inspection and check flight - email sent 10/06/2025 | No | EO - Owner to resolve, AP - Awaiting Payment | View |
| LYNK, SHADOW SERIES DD | 16/06/2025 | | Awaiting payment | No | AP - Awaiting Payment | View |
| MWDB, SHADOW SERIES CD | 08/05/2025 | | Outstanding Series MAAN 2375 | No | TO - Tech Office | View |
| MYWE, THRUSTER T600T | 14/05/2025 | | Query on inspection worksheet - email sent to inspector 15/05/2025
Query on engine type - email sent to inspector 15/05/2025
New PtF required - emailed owner 27/05/2025
G-INFO TO BE RESOLVED | No | EI - Inspector to resolve, AG - G-INFO to be updated, NP - New Permit to Fly, TO - Tech Office | View |
| PRAH, FLIGHT DESIGN CT2K | 27/05/2025 | | W&B query emailed 27/05/2025 | No | EI - Inspector to resolve | View |
| PTAR, SKYRANGER 912S(1) | 04/06/2025 | | Waiting for AW001 and CF
Payment Received - 06/06/2025 | No | EO - Owner to resolve, AP - Awaiting Payment | View |
| TOMJ, FLIGHT DESIGN CT2K | 19/05/2025 | | Repair approval query - CI emailed Airmasters 05/06/2025
MTOW and BRS query - CI emailed owner/insp 12/06/2025
| No | TO - Tech Office | View |