| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| XBAL, SKYRANGER NYNJA 912S(1) | 02/04/2025 | 03/04/2025 | | Yes | | View |
| UPTA, SKYRANGER 912S(1) | 01/04/2025 | 02/04/2025 | Incorrect MAAN. Resolved. | Yes | EI - Inspector to resolve | View |
| TORN, FLIGHT DESIGN CTSW | 07/04/2025 | 09/04/2025 | Weight report date query emailed 08/04/2025- RESOLVED
CF query - emailed 08/04/2025- RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| SJPI, DYNAMIC WT9 UK | 25/04/2025 | 25/04/2025 | | Yes | | View |
| SGCB, EUROFOX 2K | 28/04/2025 | 28/04/2025 | | Yes | | View |
| SAAA, FLIGHT DESIGN CTSW | 07/04/2025 | 09/04/2025 | Missing DofW. Resolved
Missing Section ticks. Resolved | Yes | EI - Inspector to resolve | View |
| RDPH, QUIKR | 23/04/2025 | 24/04/2025 | Waiting for paperwork - email sent 23/04/2025 - RECEIVED
AW011 query - emailed 24/04/2025 RESOLVED | Yes | PW - No Paperwork Received | View |
| RAFH, THRUSTER T600N 450 | 01/04/2025 | 01/04/2025 | | Yes | | View |
| POPY, SKYRANGER SWIFT 912S(1) | 22/04/2025 | 22/04/2025 | | Yes | | View |
| OVOL, SKYRANGER SWIFT 912S(1) | 09/04/2025 | 10/04/2025 | Query on Inspection - email sent 09/04/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| ORMW, IKARUS C42 FB100 | 15/04/2025 | 16/04/2025 | | Yes | | View |
| OCMT, EV-97 TEAMEUROSTAR UK | 08/04/2025 | 08/04/2025 | | Yes | | View |
| OCDP, FLIGHT DESIGN CTSW | 03/04/2025 | 03/04/2025 | | Yes | | View |
| NYNJ, SKYRANGER NYNJA 912S(1) | 14/04/2025 | 22/04/2025 | VNE Query- emailed 16/04/2025- RESOLVED | Yes | EO - Owner to resolve | View |
| NULA, FLIGHT DESIGN CT2K | 14/04/2025 | 14/04/2025 | Clarification for the discolouration (Section 6.4). Resolved. | Yes | EI - Inspector to resolve | View |
| NNJA, SKYRANGER NYNJA | 14/04/2025 | 15/04/2025 | | Yes | | View |
| NJPG, SKYRANGER NYNJA 912S(1) | 14/04/2025 | 16/04/2025 | | Yes | | View |
| MZKY, PEGASUS QUANTUM 15 | 14/04/2025 | 14/04/2025 | | Yes | | View |
| MZJY, PEGASUS QUANTUM 15-912 | 07/04/2025 | 07/04/2025 | | Yes | | View |
| MZJF, CYCLONE AX2000 | 23/04/2025 | 23/04/2025 | | Yes | | View |
| MZIT, BLADE 912 | 22/04/2025 | 22/04/2025 | | Yes | | View |
| MZHS, THRUSTER T600T | 16/04/2025 | 16/04/2025 | | Yes | | View |
| MZEE, PEGASUS QUANTUM 15 | 16/04/2025 | 16/04/2025 | Date of Weighing. Resolved. | Yes | EI - Inspector to resolve | View |
| MYPN, PEGASUS QUANTUM 15 | 14/04/2025 | 16/04/2025 | AW091 required RESOLVED
AW011 missing page 2 emailed 14/04/2025 RESOLVED
AW006 queries Insp emailed 16/04/2025 | Yes | EO - Owner to resolve | View |
| MYIF, SHADOW SERIES CD | 08/04/2025 | 08/04/2025 | | Yes | | View |
| MYFP, GEMINI FLASH IIA | 07/04/2025 | 08/04/2025 | | Yes | | View |
| MWUU, PEGASUS XL-R | 09/04/2025 | 10/04/2025 | Queries on Inspection worksheet - email sent 09/04/2025 - RESOLVED
Queries on Check Flight - email sent 09/04/2025 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| MWSI, PEGASUS QUASAR TC | 14/04/2025 | 14/04/2025 | | Yes | | View |
| MVEH, GEMINI FLASH IIA | 07/04/2025 | 08/04/2025 | | Yes | | View |
| MSPY, PEGASUS QUANTUM 15-912 | 14/04/2025 | 15/04/2025 | Hours missing & Blank section on AW006 - emailed 14/04/2025 RESOLVED | Yes | EI - Inspector to resolve | View |
| MLKE, QUIKR | 11/04/2025 | 11/04/2025 | Missing MAAN 2206/3 | Yes | EI - Inspector to resolve | View |
| MGPA, IKARUS C42 FB100 | 11/04/2025 | 14/04/2025 | incorrect payment- emailed- RESOLVED | Yes | EO - Owner to resolve | View |
| KWKR, QUIKR | 04/04/2025 | 04/04/2025 | | Yes | | View |
| KFLY, FLIGHT DESIGN CTSW | 14/04/2025 | 15/04/2025 | | Yes | | View |
| KEVS, QUIK GT450 | 16/04/2025 | 24/04/2025 | Date of inspection missing | Yes | EI - Inspector to resolve | View |
| JWDW, IKARUS C42 FB80 | 25/04/2025 | 25/04/2025 | | Yes | | View |
| JMAN, BLADE 912 | 25/04/2025 | 25/04/2025 | Missing AW001 - email sent 25/04/2025 - RESOLVED
Query on inspection - email sent 25/04/2025 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| JHLE, QUIK GTR | 22/04/2025 | 25/04/2025 | Queries on Inspection - email sent 24/04/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| JENK, IKARUS C42 FB80 | 07/04/2025 | 11/04/2025 | Syndicate members expired. Resolved. | Yes | EO - Owner to resolve | View |
| HMCA, EV-97 TEAMEUROSTAR UK | 04/04/2025 | 07/04/2025 | VNE query - emailed 04/04/2025 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| HIYA, SKYRANGER 912(2) | 11/04/2025 | 11/04/2025 | | Yes | | View |
| GLSA, EV-97 EUROSTAR SL MICROLIGHT | 08/04/2025 | 08/04/2025 | | Yes | | View |
| GAVV, FLIGHT DESIGN CTSL | 09/04/2025 | 10/04/2025 | Queries on Inspection - email sent 09/04/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| GAVH, PEGASUS QUIK | 08/04/2025 | 09/04/2025 | Climb rate. Resolved. | Yes | EO - Owner to resolve | View |
| DGAV, QUIKR | 10/04/2025 | 10/04/2025 | | Yes | | View |
| DGAL, IKARUS C42 FB80 BRAVO | 22/04/2025 | 23/04/2025 | missing AW001 - emailing later- Received | Yes | EO - Owner to resolve | View |
| DAMS, SKYRANGER NYNJA 912S(1) | 03/04/2025 | 03/04/2025 | syndicate membership expired- renewed | Yes | MB - Membership Status | View |
| CXIP, THRUSTER T600N | 23/04/2025 | 23/04/2025 | No payment received- PAID | Yes | AP - Awaiting Payment | View |
| CMPE, IKARUS C42 FB100 CHARLIE | 07/04/2025 | 09/04/2025 | missing AW001- emailed 07/04/2025- RESOLVED
Trustee grid required
Insp Note om AW007
AW011 queries - all emailed 08/04/2025 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CMNP, EXODUS DELTAJET 500 STINGRAY | 09/04/2025 | 09/04/2025 | | Yes | | View |