| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CJOL, EUROFOX 3K | 24/02/2025 | 24/02/2025 | | Yes | | View |
| CJTE, EUROFOX 3K | 03/02/2025 | 04/02/2025 | | Yes | | View |
| CFVK, SKYRANGER 912(2) | 10/03/2025 | 10/03/2025 | | Yes | | View |
| CLEY, SKYRANGER NYNJA 912S(1) | 25/02/2025 | 25/02/2025 | | Yes | | View |
| CJPB, SKYRANGER 582(1) | 18/02/2025 | 18/02/2025 | | Yes | | View |
| GIAN, IKARUS C42 FB100 BRAVO | 20/01/2025 | 20/01/2025 | | Yes | | View |
| MROS, PIPISTREL ALPHA BCAR-S 164 | 17/03/2025 | 17/03/2025 | | Yes | | View |
| OKPS, SKYRANGER NYNJA 912S(1) | 03/03/2025 | 04/03/2025 | | Yes | | View |
| CLEI, EUROFOX 2K | 09/01/2025 | 09/01/2025 | | Yes | | View |
| CMEL, SKYRANGER NYNJA | 08/01/2025 | 09/01/2025 | | Yes | | View |
| IMPT, EUROFOX 2K | 24/02/2025 | 25/02/2025 | | Yes | | View |
| CMJA, EXODUS DELTAJET 500 STINGRAY | 28/02/2025 | 28/02/2025 | | Yes | | View |
| CMJS, SKYRANGER NYNJA | 19/02/2025 | 19/02/2025 | | Yes | | View |
| CMFR, EUROFOX 3K | 14/03/2025 | 17/03/2025 | | Yes | | View |
| CMJH, EUROFOX 3K | 21/02/2025 | 21/02/2025 | | Yes | | View |
| GGTR, QUIK GTR | 06/03/2025 | 06/03/2025 | | Yes | | View |
| CMNS, PIPISTREL VIRUS SW 127 BCAR-S | 07/02/2025 | 07/02/2025 | | Yes | | View |
| CMJW, EXODUS DELTAJET 500 STINGRAY | 28/02/2025 | 28/02/2025 | | Yes | | View |
| CMPW, EXODUS DELTAJET 500 STINGRAY | 03/02/2025 | 03/02/2025 | | Yes | | View |
| CMUZ, EXODUS DELTAJET 500 STINGRAY | 27/01/2025 | 28/01/2025 | | Yes | | View |
| CGMN, SKYRANGER SWIFT 912S(1) | 14/02/2025 | 18/02/2025 | 2 syndicate members not BMAA members- emailed 14/02/2025 - RESOLVED | Yes | MB - Membership Status | View |
| CMWO, EUROFOX 3K | 15/01/2025 | 05/02/2025 | Questions with Manufacturer - RESOLVED
Awaiting G-INFO Update RESOLVED
Awaiting New Permit Number - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| CMVT, EUROFOX 3K | 27/01/2025 | 03/03/2025 | Awaiting New Permit Number - RESOLVED
Awaiting G-INFO Update -RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| SUMM, SKYRANGER NYNJA 912S(1) | 06/01/2025 | 08/01/2025 | Emailed 06/01/2025. Resolved
Grace, Emailed 06/01/2025. Resolved | Yes | AP - Awaiting Payment, MB - Membership Status | View |
| BYSY, X'AIR 582(2) | 07/02/2025 | 10/02/2025 | CF query - emailed 10/02/2025- resolved | Yes | EC - Check Pilot to resolve | View |
| CBDO, X'AIR 582(1) | 11/03/2025 | 14/03/2025 | Stall speed, Resolved. | Yes | EC - Check Pilot to resolve | View |
| CBZH, PEGASUS QUIK | 03/03/2025 | 05/03/2025 | Query on CF schedule- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CEKD, FLIGHT DESIGN CTSW | 10/01/2025 | 10/01/2025 | AW011 query - emailed 10/01/2025 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| DJBC, IKARUS C42 FB100 | 24/01/2025 | 28/01/2025 | AW011, Emailed. Resolved | Yes | EC - Check Pilot to resolve | View |
| OJSH, THRUSTER T600N (450) JAB | 05/03/2025 | 07/03/2025 | AW011 query - emailed 05/03/2025 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| OKIM, SKYRANGER 912(2) | 07/03/2025 | 07/03/2025 | climb rate query- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| OSKR, SKYRANGER 912(2) | 02/01/2025 | 15/01/2025 | Query on Check Flight - email sent 02/01/2025 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| VVVV, SKYRANGER 912(2) | 14/02/2025 | 17/02/2025 | CF query - emailed 14/02/2025 - RESOLVED
| Yes | EC - Check Pilot to resolve | View |
| XRAF, X'AIR 582(11) | 13/01/2025 | 15/01/2025 | VNE Query - Emailed 13/01/2025-resolved | Yes | EC - Check Pilot to resolve | View |
| CGHG, QUIK GT450 | 04/02/2025 | 11/02/2025 | CF Query- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| OATY, PIPISTREL ALPHA BCAR-S 164 | 14/01/2025 | 15/01/2025 | Actual Take off weight query - emailed 14/01/2025 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| GBRI, SKYRANGER NYNJA 912S(1) | 21/01/2025 | 23/01/2025 | AW011, Emailed, Resolved. | Yes | EC - Check Pilot to resolve | View |
| TROW, IKARUS C42 FB80 BRAVO | 31/01/2025 | 31/01/2025 | missing items on CF schedule- emailed 31/01/2025- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| RBHB, IKARUS C42 FB100 CHARLIE | 22/01/2025 | 23/01/2025 | climb rate query | Yes | EC - Check Pilot to resolve | View |
| CTLS, FLIGHT DESIGN CTLS 600 UK | 31/01/2025 | 04/02/2025 | incorrect climb rate - resolved
stall speed query - RESOLVED
vne incorrect - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CMEV, EUROFOX 2K | 20/01/2025 | 24/01/2025 | AW011, Emailed. Resolved. | Yes | EC - Check Pilot to resolve | View |
| CHID, EUROFOX 912(1) | 06/03/2025 | 07/03/2025 | WR date query- emailed 06/03/2025- RESOLVED | Yes | EI - Inspector to resolve | View |
| BZKC, X'AIR JABIRU(3) | 05/03/2025 | 13/03/2025 | AW007 - Incorrect MAAN Insp emailed 05/03/2025
AW011 incorrect VNE - Emailed 05/03/2025 RESOLVED | Yes | EI - Inspector to resolve | View |
| CBEN, PEGASUS QUANTUM 15-912 | 03/03/2025 | 11/03/2025 | Outdated TADS RESOLVED
Overtested Betts RESOLVED | Yes | EI - Inspector to resolve | View |
| CBXS, SKYRANGER SWIFT 912(1) | 06/02/2025 | 12/02/2025 | incorrect last date of weighing - RESOLVED
incomplete serial - NOTIFIED
indicated issue 1 of 2199 instead of 2 - NOTIFIED | Yes | EI - Inspector to resolve | View |
| CCJU, SAVANNAH VG | 03/03/2025 | 12/03/2025 | Weight date discrepancy - resolved
No MAANs listed - resolved
No BMAA number for Insp provided - resolved | Yes | EI - Inspector to resolve | View |
| CCNF, X'AIR FALCON 912(2) | 05/03/2025 | 07/03/2025 | betts test query- emailed 05/03/2025- RESOLVED | Yes | EI - Inspector to resolve | View |
| CCNG, FLIGHT DESIGN CT2K | 27/01/2025 | 29/01/2025 | 3.16 missing tick - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCOC, PEGASUS QUANTUM 15 | 30/01/2025 | 03/02/2025 | no brooks test done RESOLVED
special permit reval required- see til74 RESOLVED | Yes | EI - Inspector to resolve | View |
| CDBB, PEGASUS QUIK | 09/01/2025 | 12/02/2025 | Waiting for Inspection, CF and Payment - email sent 09/01/2025- received
CF Query- emailed 11/02/2025- RESOLVED | Yes | EI - Inspector to resolve | View |