| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| BYPJ, PEGASUS QUANTUM 15-912 | 02/10/2024 | 03/10/2024 | Query on check flight - email sent 02/10/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| BYYP, PEGASUS QUANTUM 15 | 01/11/2024 | 01/11/2024 | | Yes | | View |
| BZOU, PEGASUS QUANTUM 15-912 | 10/10/2024 | 10/10/2024 | | Yes | | View |
| BZWC, X'AIR FALCON 912(1) | 16/09/2024 | 16/09/2024 | | Yes | | View |
| BZXT, BLADE 912 | 21/10/2024 | 21/10/2024 | Query on check flight - email sent 21/10/2024- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CBBP, PEGASUS QUANTUM 15-912 | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CBCI, X'AIR 582(1) | 14/10/2024 | 16/10/2024 | No payment and missing check flight and AW001 - email sent 14/10/2024 - RESOLVED
Query on check flight - email sent 15/10/2024 - RESOLVED | Yes | EO - Owner to resolve, AP - Awaiting Payment, PW - No Paperwork Received | View |
| CBDL, BLADE | 17/09/2024 | 17/09/2024 | Queries on inspection - email sent 17/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBEM, BLADE | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CBEU, PEGASUS QUANTUM 15-912 | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CBGV, THRUSTER T600N 450 | 04/10/2024 | 07/10/2024 | Query on inspection - email sent 04/10/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBIP, THRUSTER T600N 450 | 12/09/2024 | 13/09/2024 | Query on check flight - email sent 12/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CBKG, THRUSTER T600N 450 | 16/09/2024 | 17/09/2024 | | Yes | | View |
| CBKW, PEGASUS QUANTUM 15-912 | 23/09/2024 | 23/09/2024 | | Yes | | View |
| CBRE, BLADE 912 | 28/10/2024 | 28/10/2024 | | Yes | | View |
| CBYO, PEGASUS QUIK | 31/10/2024 | 01/11/2024 | Missing Page 1 of Inspection - email sent 31/10/2024 - RECEIVED | Yes | EO - Owner to resolve | View |
| CBYT, THRUSTER T600N 450 | 18/09/2024 | 18/09/2024 | | Yes | | View |
| CCDD, PEGASUS QUIK | 20/09/2024 | 20/09/2024 | BMAA Membership Expired, AW001 and Check Flight no signatures and query on check flight - email sent 20/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CCDY, SKYRANGER 912(2) | 24/10/2024 | 25/10/2024 | Query on inspection worksheet- RESOLVED | Yes | EI - Inspector to resolve | View |
| CCEW, PEGASUS QUIK | 19/09/2024 | 19/09/2024 | Query on check flight - email sent 19/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CCJT, SKYRANGER 912(2) | 23/09/2024 | 23/09/2024 | | Yes | | View |
| CCNE, PEGASUS QUANTUM 15 | 17/09/2024 | 17/09/2024 | | Yes | | View |
| CCNP, FLIGHT DESIGN CT2K | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CCPH, EV-97 TEAMEUROSTAR UK | 18/09/2024 | 07/10/2024 | Query on inspection - email sent 18/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCSF, PEGASUS QUIK | 28/10/2024 | 29/10/2024 | Incorrect form submitted- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCXN, SKYRANGER 912(2) | 21/10/2024 | 21/10/2024 | Waiting for paperwork - email sent 21/10/2024- RECEIVED | Yes | PW - No Paperwork Received | View |
| CCYJ, PEGASUS QUIK | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CDCR, SAVANNAH JABIRU(4) | 13/09/2024 | 16/09/2024 | BMAA Membership expired - emailed owner 13/09/2024 - RESOLVED | Yes | MB - Membership Status | View |
| CDCT, EV-97 TEAMEUROSTAR UK | 20/09/2024 | 20/09/2024 | Incorrect fee received - called and left voicemail 20/09/2024 - RESOLVED
Check Flight date blank - email sent 20/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDFO, PEGASUS QUIK | 07/10/2024 | 08/10/2024 | Trustee grid not signed - email sent 07/10/2024 - RESOLVED
Query on check flight - email sent 07/10/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDGX, PEGASUS QUANTUM 15-912 | 24/09/2024 | 15/10/2024 | Waiting for Check flight. Coming in around end of September 2024. - RECEIVED
check flight query- RESOLVED
Membership to be renewed- RESOLVED | Yes | EC - Check Pilot to resolve, AP - Awaiting Payment, MAN - Manufacturer | View |
| CDJD, SAVANNAH JABIRU(4) | 09/09/2024 | 16/09/2024 | Missing page 1 of inspection worksheet - email sent 09/09/2024 - RESOLVED 16/09/2024
Queries on check flight - emailed owner 16/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDKK, PEGASUS QUIK | 30/09/2024 | 30/09/2024 | Query on inspection worksheet - email sent to inspector 30/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CDLD, PEGASUS QUIK | 19/09/2024 | 19/09/2024 | | Yes | | View |
| CDMJ, PEGASUS QUIK | 09/10/2024 | 10/10/2024 | Query with AW091 form - email sent 09/10/2024 -RESOLVED | Yes | EI - Inspector to resolve | View |
| CDPB, SKYRANGER 582(1) | 07/10/2024 | 07/10/2024 | Incorrect payment received - email sent 07/10/2024 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CDPL, EV-97 TEAMEUROSTAR UK | 30/09/2024 | 30/09/2024 | AW001 not signed - email sent 30/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDRP, IKARUS C42 FB80 | 09/10/2024 | 09/10/2024 | | Yes | | View |
| CDVG, PEGASUS QUIK | 15/10/2024 | 16/10/2024 | Missing AW001 - email sent 15/10/2024 - RESOLVED
A/F hours query- RESOLVED | Yes | EO - Owner to resolve | View |
| CDVK, SAVANNAH JABIRU(5) | 18/09/2024 | 19/09/2024 | Missing page 2 of inspection - email sent 18/09/2024 - RESOLVED
Query on inspection worksheet - email sent 18/09/2024 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CDVU, EV-97 TEAMEUROSTAR UK | 28/08/2024 | 23/09/2024 | 3000hr check required - RESOLVED | Yes | EO - Owner to resolve | View |
| CDXG, PEGASUS QUANTUM 15-912 | 30/09/2024 | 30/09/2024 | | Yes | | View |
| CECF, ESCAPADE JABIRU(1) | 16/09/2024 | 16/09/2024 | Query on check flight - email sent 16/09/2024 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CEDX, EV-97 TEAMEUROSTAR UK | 26/09/2024 | 30/09/2024 | One syndicate owner with expired BMAA membership - email sent 27/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CEEI, QUIK GT450 | 19/09/2024 | 19/09/2024 | | Yes | | View |
| CEEX, SAVANNAH JABIRU(5) | 22/10/2024 | 22/10/2024 | No payment received - email sent 22/10/2024 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CEIL, ESCAPADE 912(2) | 11/10/2024 | 22/10/2024 | Queries on inspection - email sent 11/10/2024- RESOLVED | Yes | EI - Inspector to resolve | View |
| CEJJ, QUIK GT450 | 11/10/2024 | 14/10/2024 | Query on inspection - email sent 11/10/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CEJW, IKARUS C42 FB80 | 10/10/2024 | 15/10/2024 | check flight query- emailed- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CENS, SKYRANGER SWIFT 912S(1) | 23/10/2024 | 24/10/2024 | missing information on Inspection worksheet -referred to TO- RESOLVED | Yes | EI - Inspector to resolve | View |