| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| BXZU, BANTAM B22S | 13/08/2024 | 14/08/2024 | Betts test query - emailed 13/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| BYHO, BLADE 912 | 28/08/2024 | 28/08/2024 | | Yes | | View |
| BYND, PEGASUS QUANTUM 15 | 12/08/2024 | 12/08/2024 | | Yes | | View |
| BYOJ, X'AIR 582(1) | 19/08/2024 | 20/08/2024 | | Yes | | View |
| BYPB, PEGASUS QUANTUM 15-912 | 05/09/2024 | 05/09/2024 | | Yes | | View |
| BYPJ, PEGASUS QUANTUM 15-912 | 02/10/2024 | 03/10/2024 | Query on check flight - email sent 02/10/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| BYSX, PEGASUS QUANTUM 15-912 | 03/09/2024 | 03/09/2024 | Query on inspection - email sent 03/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| BYTL, BLADE 912 | 30/08/2024 | 30/08/2024 | | Yes | | View |
| BYTZ, X'AIR 582(6) | 28/08/2024 | 29/08/2024 | | Yes | | View |
| BYYN, PEGASUS QUANTUM 15-912 | 05/08/2024 | 06/08/2024 | AW011 query - emailed 05/08/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| BZDC, BLADE | 02/09/2024 | 02/09/2024 | Query on inspection - email sent 02/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| BZED, PEGASUS QUANTUM 15-912 | 09/09/2024 | 09/09/2024 | | Yes | | View |
| BZHJ, X'AIR 582(7) | 05/09/2024 | 06/09/2024 | Missing AW001 and payment - email sent 05/09/2024- PAID AND RECEIVED. | Yes | EO - Owner to resolve | View |
| BZIG, THRUSTER T600N | 01/08/2024 | 02/08/2024 | AW007 query RESOLVED
AW011 queries - emailed 02/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| BZIM, PEGASUS QUANTUM 15-912 | 12/09/2024 | 12/09/2024 | | Yes | | View |
| BZJD, THRUSTER T600T (450) JAB | 25/07/2024 | 30/07/2024 | Inspector Query - T/O emailed RESOLVED | Yes | CI - Chief Inspector | View |
| BZLL, PEGASUS QUANTUM 15-912 | 05/09/2024 | 05/09/2024 | | Yes | | View |
| BZLZ, PEGASUS QUANTUM 15-912 | 14/08/2024 | 14/08/2024 | | Yes | | View |
| BZOE, PEGASUS QUANTUM 15 | 19/08/2024 | 20/08/2024 | AW001 not dated - emailed 19/08/2024 RESOLVED
AW011 not complete - emailed 19/08/2024 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| BZUI, PEGASUS QUANTUM 15-912 | 06/08/2024 | 06/08/2024 | | Yes | | View |
| BZWC, X'AIR FALCON 912(1) | 16/09/2024 | 16/09/2024 | | Yes | | View |
| BZXP, KISS 400-582(1) | 02/09/2024 | 02/09/2024 | | Yes | | View |
| CBBP, PEGASUS QUANTUM 15-912 | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CBCM, X'AIR JABIRU(3) | 03/09/2024 | 03/09/2024 | Waiting for paperwork - email sent 03/09/2024- Received
Query on Inspection - email sent 03/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBDL, BLADE | 17/09/2024 | 17/09/2024 | Queries on inspection - email sent 17/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBEM, BLADE | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CBEU, PEGASUS QUANTUM 15-912 | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CBEX, FLIGHT DESIGN CT2K | 30/08/2024 | 02/09/2024 | | Yes | | View |
| CBIB, FLIGHT DESIGN CT2K | 06/08/2024 | 08/08/2024 | | Yes | | View |
| CBIE, FLIGHT DESIGN CT2K | 16/07/2024 | 31/07/2024 | Awaiting payment - emailed 16/07/2024 RESOLVED
AW007 A/F hours query - emailed 16/07/2024 RESOLVED
Out standing MOD T/O emailed 26/07/2024 | No | EO - Owner to resolve | View |
| CBIP, THRUSTER T600N 450 | 12/09/2024 | 13/09/2024 | Query on check flight - email sent 12/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CBKG, THRUSTER T600N 450 | 16/09/2024 | 17/09/2024 | | Yes | | View |
| CBKO, BLADE 912 | 12/08/2024 | 13/08/2024 | Incorrect fee- RESOLVED- PAID | Yes | EO - Owner to resolve | View |
| CBKW, PEGASUS QUANTUM 15-912 | 23/09/2024 | 23/09/2024 | | Yes | | View |
| CBLW, X'AIR FALCON 582(1) | 15/08/2024 | 30/08/2024 | Aileron cables query, Weight report required - emailed Inspector & Owner 15/08/2024 | Yes | TO - Tech Office, WR - Weight Report | View |
| CBMV, PEGASUS QUANTUM 15 | 19/08/2024 | 19/08/2024 | | Yes | | View |
| CBNC, BLADE 912 | 02/09/2024 | 03/09/2024 | Query on inspection - email sent 02/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBOM, BLADE 912 | 09/09/2024 | 09/09/2024 | Queries on Inspection - emailed- RESOLVED
CF Queruies- emailed- RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CBUF, FLIGHT DESIGN CTSW | 12/08/2024 | 15/08/2024 | AW011 VNE query - emailed 12/08/2024 - RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CBXS, SKYRANGER SWIFT 912(1) | 23/08/2024 | 06/09/2024 | Awaiting payment - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, CAA - Awaiting Permit number | View |
| CBYT, THRUSTER T600N 450 | 18/09/2024 | 18/09/2024 | | Yes | | View |
| CCCH, THRUSTER T600N 450 | 19/08/2024 | 20/08/2024 | Awaiting payment - emailed 19/08/2024 RESOLVED
Missing 1st page of AW007 - emailed 19/08/2024 | Yes | EO - Owner to resolve | View |
| CCDD, PEGASUS QUIK | 20/09/2024 | 20/09/2024 | BMAA Membership Expired, AW001 and Check Flight no signatures and query on check flight - email sent 20/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CCDF, PEGASUS QUIK | 31/07/2024 | 31/07/2024 | | Yes | | View |
| CCDP, X'AIR 582 (14) | 12/08/2024 | 12/08/2024 | | Yes | | View |
| CCES, X'AIR 3203(1) | 16/08/2024 | 16/08/2024 | MAAN Query - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCEW, PEGASUS QUIK | 19/09/2024 | 19/09/2024 | Query on check flight - email sent 19/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CCFT, PEGASUS QUANTUM 15-912 | 08/08/2024 | 08/08/2024 | | Yes | | View |
| CCJO, SAVANNAH JABIRU(4) | 22/08/2024 | 22/08/2024 | | Yes | | View |
| CCJT, SKYRANGER 912(2) | 23/09/2024 | 23/09/2024 | | Yes | | View |