| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| BXZU, BANTAM B22S | 13/08/2024 | 14/08/2024 | Betts test query - emailed 13/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| BYHO, BLADE 912 | 28/08/2024 | 28/08/2024 | | Yes | | View |
| BYKT, PEGASUS QUANTUM 15-912 | 03/07/2024 | 03/07/2024 | | Yes | | View |
| BYLC, PEGASUS QUANTUM 15-912 | 03/06/2024 | 04/06/2024 | Awaiting payment- PAID | Yes | EO - Owner to resolve | View |
| BYND, PEGASUS QUANTUM 15 | 12/08/2024 | 12/08/2024 | | Yes | | View |
| BYOJ, X'AIR 582(1) | 19/08/2024 | 20/08/2024 | | Yes | | View |
| BYPB, PEGASUS QUANTUM 15-912 | 05/09/2024 | 05/09/2024 | | Yes | | View |
| BYPJ, PEGASUS QUANTUM 15-912 | 02/10/2024 | 03/10/2024 | Query on check flight - email sent 02/10/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| BYSX, PEGASUS QUANTUM 15-912 | 03/09/2024 | 03/09/2024 | Query on inspection - email sent 03/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| BYTL, BLADE 912 | 30/08/2024 | 30/08/2024 | | Yes | | View |
| BYTZ, X'AIR 582(6) | 28/08/2024 | 29/08/2024 | | Yes | | View |
| BYYN, PEGASUS QUANTUM 15-912 | 05/08/2024 | 06/08/2024 | AW011 query - emailed 05/08/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| BZDC, BLADE | 02/09/2024 | 02/09/2024 | Query on inspection - email sent 02/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| BZDD, BLADE 912 | 16/07/2024 | 16/07/2024 | | Yes | | View |
| BZED, PEGASUS QUANTUM 15-912 | 09/09/2024 | 09/09/2024 | | Yes | | View |
| BZFH, PEGASUS QUANTUM 15-912 | 20/06/2024 | 20/06/2024 | | Yes | | View |
| BZGM, BLADE 912 | 21/06/2024 | 21/06/2024 | AW006 query - emailed 21/06/2024 RESOLVED
AW011 query - emailed 21/06/2024 RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| BZHJ, X'AIR 582(7) | 05/09/2024 | 06/09/2024 | Missing AW001 and payment - email sent 05/09/2024- PAID AND RECEIVED. | Yes | EO - Owner to resolve | View |
| BZIG, THRUSTER T600N | 01/08/2024 | 02/08/2024 | AW007 query RESOLVED
AW011 queries - emailed 02/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| BZIM, PEGASUS QUANTUM 15-912 | 12/09/2024 | 12/09/2024 | | Yes | | View |
| BZIW, PEGASUS QUANTUM 15-912 | 16/07/2024 | 17/07/2024 | AW006 query - emailed 16/07/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| BZJD, THRUSTER T600T (450) JAB | 25/07/2024 | 30/07/2024 | Inspector Query - T/O emailed RESOLVED | Yes | CI - Chief Inspector | View |
| BZLL, PEGASUS QUANTUM 15-912 | 05/09/2024 | 05/09/2024 | | Yes | | View |
| BZLZ, PEGASUS QUANTUM 15-912 | 14/08/2024 | 14/08/2024 | | Yes | | View |
| BZOE, PEGASUS QUANTUM 15 | 19/08/2024 | 20/08/2024 | AW001 not dated - emailed 19/08/2024 RESOLVED
AW011 not complete - emailed 19/08/2024 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| BZOO, PEGASUS QUANTUM 15-912 | 29/07/2024 | 29/07/2024 | AW011 queries - emailed 29/07/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| BZSI, PEGASUS QUANTUM 15 | 12/07/2024 | 12/07/2024 | Awaiting Aw001 and payment RESOLVED | Yes | EO - Owner to resolve | View |
| BZSM, PEGASUS QUANTUM 15 | 03/06/2024 | 04/06/2024 | AW006 Date of last weighing query | Yes | EI - Inspector to resolve | View |
| BZUI, PEGASUS QUANTUM 15-912 | 06/08/2024 | 06/08/2024 | | Yes | | View |
| BZWC, X'AIR FALCON 912(1) | 16/09/2024 | 16/09/2024 | | Yes | | View |
| BZXP, KISS 400-582(1) | 02/09/2024 | 02/09/2024 | | Yes | | View |
| BZXX, PEGASUS QUANTUM 15-912 | 03/06/2024 | 04/06/2024 | Membership expired - emailed 03/06/2024- RESOLVED
AW006 query - emailed 03/06/2024 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CBBB, PEGASUS QUANTUM 15-912 | 18/06/2024 | 18/06/2024 | | Yes | | View |
| CBBH, X'AIR 582(1) | 21/06/2024 | 21/06/2024 | | Yes | | View |
| CBBN, PEGASUS QUANTUM 15-912 | 17/06/2024 | 17/06/2024 | Missing 2nd page of AW006 - emailed 17/06/2024 RESOLVED
AW011 queries - emailed 17/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| CBBP, PEGASUS QUANTUM 15-912 | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CBCM, X'AIR JABIRU(3) | 03/09/2024 | 03/09/2024 | Waiting for paperwork - email sent 03/09/2024- Received
Query on Inspection - email sent 03/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBDH, FLIGHT DESIGN CT2K | 24/06/2024 | 24/06/2024 | | Yes | | View |
| CBDL, BLADE | 17/09/2024 | 17/09/2024 | Queries on inspection - email sent 17/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBEM, BLADE | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CBEN, PEGASUS QUANTUM 15-912 | 14/06/2024 | 14/06/2024 | AW006 query - emailed 14/06/2024 | Yes | EI - Inspector to resolve | View |
| CBEU, PEGASUS QUANTUM 15-912 | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CBEX, FLIGHT DESIGN CT2K | 30/08/2024 | 02/09/2024 | | Yes | | View |
| CBGV, THRUSTER T600N 450 | 04/10/2024 | 07/10/2024 | Query on inspection - email sent 04/10/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBIB, FLIGHT DESIGN CT2K | 06/08/2024 | 08/08/2024 | | Yes | | View |
| CBIE, FLIGHT DESIGN CT2K | 16/07/2024 | 31/07/2024 | Awaiting payment - emailed 16/07/2024 RESOLVED
AW007 A/F hours query - emailed 16/07/2024 RESOLVED
Out standing MOD T/O emailed 26/07/2024 | No | EO - Owner to resolve | View |
| CBIP, THRUSTER T600N 450 | 12/09/2024 | 13/09/2024 | Query on check flight - email sent 12/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CBKG, THRUSTER T600N 450 | 16/09/2024 | 17/09/2024 | | Yes | | View |
| CBKM, BLADE 912 | 01/07/2024 | 01/07/2024 | | Yes | | View |
| CBKO, BLADE 912 | 12/08/2024 | 13/08/2024 | Incorrect fee- RESOLVED- PAID | Yes | EO - Owner to resolve | View |