| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| BZIM, PEGASUS QUANTUM 15-912 | 12/09/2024 | 12/09/2024 | | Yes | | View |
| CDLA, PEGASUS QUIK | 12/09/2024 | 12/09/2024 | | Yes | | View |
| CLSE, SKYRANGER NYNJA 912S(1) | 12/09/2024 | 12/09/2024 | check flight query - emailed | Yes | EC - Check Pilot to resolve | View |
| TLDL, SLA 100 EXECUTIVE | 04/09/2024 | 11/09/2024 | Query on inspection - email sent 04/09/2024 - RESOLVED
Query on check flight - email sent 04/09/2024 - RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CLAT, QUIKR | 09/09/2024 | 11/09/2024 | Query on Inspection | Yes | EI - Inspector to resolve | View |
| OLOV, EUROFOX 912S(1) | 23/08/2024 | 11/09/2024 | Awaiting payment - RESOLVED
Awaiting MAAN approval - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, TO - Tech Office, CAA - Awaiting Permit number | View |
| MZHA, THRUSTER T600T | 09/09/2024 | 10/09/2024 | | Yes | | View |
| ZDEE, EUROFOX 2K | 10/09/2024 | 10/09/2024 | | Yes | | View |
| CMOL, EXODUS DELTAJET 500 STINGRAY | 09/09/2024 | 10/09/2024 | | Yes | | View |
| BZED, PEGASUS QUANTUM 15-912 | 09/09/2024 | 09/09/2024 | | Yes | | View |
| CBOM, BLADE 912 | 09/09/2024 | 09/09/2024 | Queries on Inspection - emailed- RESOLVED
CF Queruies- emailed- RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CDBU, IKARUS C42 FB100 | 09/09/2024 | 09/09/2024 | | Yes | | View |
| CESR, QUIK GT450 | 09/09/2024 | 09/09/2024 | | Yes | | View |
| CFEM, QUIK GT450 | 09/09/2024 | 09/09/2024 | | Yes | | View |
| CWIC, PEGASUS QUIK | 09/09/2024 | 09/09/2024 | | Yes | | View |
| MZAM, BLADE | 09/09/2024 | 09/09/2024 | Query on inspection worksheet - email sent 09/09/2024 - RESOLVED
Query on check flight - email sent 09/09/2024 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| WGSI, TANARG/IXESS 13 912S(3) | 05/09/2024 | 09/09/2024 | No Payment received.- PAID
Membership expired- Renewed
Missing CF paperwork- Received
Query on Inspection worksheet- RESOLVED | Yes | EI - Inspector to resolve, AP - Awaiting Payment, MB - Membership Status | View |
| CHOO, IKARUS C42 FB80 | 09/09/2024 | 09/09/2024 | | Yes | | View |
| CFLN, SKYRANGER SWIFT 912S(1) | 06/09/2024 | 06/09/2024 | Queries on check flight - email sent 06/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| BZHJ, X'AIR 582(7) | 05/09/2024 | 06/09/2024 | Missing AW001 and payment - email sent 05/09/2024- PAID AND RECEIVED. | Yes | EO - Owner to resolve | View |
| CBXS, SKYRANGER SWIFT 912(1) | 23/08/2024 | 06/09/2024 | Awaiting payment - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, CAA - Awaiting Permit number | View |
| CITO, PEGASUS QUIK | 06/09/2024 | 06/09/2024 | Waiting for paperwork- Received | Yes | | View |
| CFVF, KISS 400-582(1) | 06/09/2024 | 06/09/2024 | | Yes | | View |
| BYPB, PEGASUS QUANTUM 15-912 | 05/09/2024 | 05/09/2024 | | Yes | | View |
| BZLL, PEGASUS QUANTUM 15-912 | 05/09/2024 | 05/09/2024 | | Yes | | View |
| CCOW, PEGASUS QUIK | 05/09/2024 | 05/09/2024 | | Yes | | View |
| CEMB, QUIK GT450 | 04/09/2024 | 05/09/2024 | AW001 not signed- RESOLVED
Date of last weighing - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CFDO, FLIGHT DESIGN CTSW | 05/09/2024 | 05/09/2024 | | Yes | | View |
| SHEE, QUIK GT450 | 05/09/2024 | 05/09/2024 | | Yes | | View |
| CMAA, EUROFOX 3K | 05/09/2024 | 05/09/2024 | No payment received - email sent 05/09/2024 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CECL, IKARUS C42 FB80 | 04/09/2024 | 04/09/2024 | | Yes | | View |
| CFRT, EV-97 TEAMEUROSTAR UK | 04/09/2024 | 04/09/2024 | Query on check flight - email sent 04/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| MYJU, PEGASUS QUASAR IITC | 28/08/2024 | 04/09/2024 | Inspection carried out more than 60 days before expiry - email sent 29/08/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| TANA, TANARG/IXESS 15 912S(2) | 02/09/2024 | 04/09/2024 | Query on check flight - email sent 03/09/2024 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CGXI, IKARUS C42 FB80 BRAVO | 03/09/2024 | 04/09/2024 | Query with Tech Office - email sent 03/09/2024 - RESOLVED | Yes | TO - Tech Office | View |
| CJPE, SKYRANGER NYNJA 912S(1) | 04/09/2024 | 04/09/2024 | Inspection and Check Flight carried out more than 60 days before expiry - email sent 04/09/2024 - Owner happy to proceed as selling aircraft. | Yes | EO - Owner to resolve | View |
| SWYF, SKYRANGER SWIFT 912(1) | 13/08/2024 | 04/09/2024 | Trustee grid required - emailed 13/08/2024 RESOLVED
W&B date query - emailed 13/08/2024 472.5Kg report sent to owner - RESOLVED | Yes | EO - Owner to resolve | View |
| CLNW, SKYRANGER NYNJA 912S(1) | 04/09/2024 | 04/09/2024 | Waiting for payment - email sent 04/09/2024 - RESOLVED
Query on check flight - email sent 04/09/2024 - RESOLVED
New weight report form required - email sent 04/09/2024 - RESOLVED | Yes | EC - Check Pilot to resolve, AP - Awaiting Payment, WR - Weight Report | View |
| BYSX, PEGASUS QUANTUM 15-912 | 03/09/2024 | 03/09/2024 | Query on inspection - email sent 03/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBCM, X'AIR JABIRU(3) | 03/09/2024 | 03/09/2024 | Waiting for paperwork - email sent 03/09/2024- Received
Query on Inspection - email sent 03/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBNC, BLADE 912 | 02/09/2024 | 03/09/2024 | Query on inspection - email sent 02/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CDHO, X'AIR 582(12) | 30/08/2024 | 03/09/2024 | No visible airframe hours entered on inspection worksheet
Rigging section blank on inspection worksheet
Signed copy of 2021 weight report required | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CDWO, QUIK GT450 | 02/09/2024 | 03/09/2024 | Query on airframe hours - email sent 02/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CETV, SKYRANGER SWIFT 912S(1) | 02/09/2024 | 03/09/2024 | | Yes | | View |
| CFBL, SKYRANGER SWIFT 912S(1) | 02/09/2024 | 03/09/2024 | Missing AW001 - email sent 02/09/2024 - RECEIVED | Yes | EO - Owner to resolve | View |
| CFJG, SKYRANGER SWIFT 912S(1) | 30/08/2024 | 03/09/2024 | Missing AW001 emailed 09/08/2024- received
No Trustee Grid included - email sent 02/09/2024 - RESOLVED
Query on airframe hours - email sent 02/09/2024 - RESOLVED
Query on check flight - email sent 02/09/2024 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| DOZI, IKARUS C42 FB100 | 03/09/2024 | 03/09/2024 | | Yes | | View |
| MZKL, PEGASUS QUANTUM 15 | 30/08/2024 | 03/09/2024 | | Yes | TO - Tech Office | View |
| PEAR, PEGASUS QUIK | 02/09/2024 | 03/09/2024 | | Yes | | View |
| CLOI, SKYRANGER NYNJA | 03/09/2024 | 03/09/2024 | Missing AW001 - email sent 03/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |