| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| FROM, IKARUS C42 FB100 | 21/06/2024 | 27/06/2024 | Awaiting paperwork - emailed 21/06/2024 RESOLVED
Awaiting AW011 - emailed 21/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| GBEE, PEGASUS QUIK | 20/06/2024 | 20/06/2024 | Missing AW001 - emailed 20/06/2024 RESOLVED
Incorrect AW011 - emailed 20/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| GCEA, PEGASUS QUIK | 10/07/2024 | 12/07/2024 | AW006 queries - emailed 11/07/2024 RESOLVED
AW011 queries - emailed 11/07/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| GCMS, EXODUS DELTAJET 500 STINGRAY | 08/07/2024 | 11/07/2024 | Awaiting Payment - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | AP - Awaiting Payment, NP - New Permit to Fly, CAA - Awaiting Permit number | View |
| GHST, IKARUS C42 FB100 CHARLIE | 18/06/2024 | 19/06/2024 | AW007 TADs query - emailed 18/06/2024 RESOLVED
AW011 VNE query - emailed 18/06/2024 Awaiting photo of placard RESOLVED | Yes | EI - Inspector to resolve | View |
| GPWE, IKARUS C42 FB100 BRAVO | 10/07/2024 | 11/07/2024 | | Yes | | View |
| GRPA, IKARUS C42 FB100 | 30/07/2024 | 31/07/2024 | | Yes | | View |
| GTJD, QUIK GT450 | 20/08/2024 | 20/08/2024 | W&B query - emailed 20/08/2024 RESOLVED
Ignition mod query - emailed 20/08/2024 RESOLVED | Yes | EI - Inspector to resolve | View |
| GTSO, QUIK GT450 | 29/08/2024 | 29/08/2024 | Query on check flight - email sent 29/08/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| GTTP, QUIK GT450 | 24/06/2024 | 25/06/2024 | 1st page of AW011 missing - emailed 24/06/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| GTWL, EUROFOX 912iS(2) | 06/08/2024 | 08/08/2024 | Awaiting payment - RESOLVED
Awaiting Final MAAN approval - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | NP - New Permit to Fly | View |
| HABI, SKYRANGER SWIFT 912S(1) | 16/07/2024 | 22/07/2024 | AW011 VNE query - emailed 16/07/2024 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| HAEF, EV-97 TEAMEUROSTAR UK | 09/07/2024 | 09/07/2024 |
Aw007 query - emailed 09/07/2024 | Yes | EI - Inspector to resolve | View |
| HALT, PEGASUS QUIK | 09/07/2024 | 17/07/2024 | | Yes | | View |
| HODR, SKYRANGER SWIFT 912S(1) | 30/07/2024 | 30/07/2024 | | Yes | | View |
| HTML, QUIKR | 22/07/2024 | 23/07/2024 | AW001 not signed - emailed 22/07/2024 RESOLVED
AW006 query - emailed 22/07/2024 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, NP - New Permit to Fly | View |
| IAHS, EV-97 TEAMEUROSTAR UK | 25/06/2024 | 25/06/2024 | Missing Inspection - email sent 25/06/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| IBLP, QUIK GT450 | 12/06/2024 | 13/06/2024 | Awaiting payment - emailed 13/06/2024 RESOLVED
Awaiting Aw011 - emailed 13/06/2024 RESOLVED
AW011 query - CP emailed 13/06/2024 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| IGET, SKYRANGER NYNJA 912S(1) | 13/06/2024 | 13/06/2024 | | Yes | | View |
| IGLY, QUIK GT450 | 18/06/2024 | 18/06/2024 | | Yes | | View |
| IIAL, DYNAMIC WT9 UK | 14/08/2024 | 14/08/2024 | | Yes | | View |
| IRAL, THRUSTER T600N 450 | 26/06/2024 | 26/06/2024 | Query on check flight - email sent 26/06/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| IRED, IKARUS C42 FB100 BRAVO | 27/06/2024 | 27/06/2024 | | Yes | | View |
| IRLI, QUIK GTR | 01/08/2024 | 01/08/2024 | | Yes | | View |
| JAMZ, QUIKR | 17/06/2024 | 18/06/2024 | Missing AW001 - emailed 17/06/2024 RESOLVED
AW006 Betts test - emailed 17/06/2024 RESOLVED
ASI Units ? - emailed 17/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| JAYS, SKYRANGER 912S(1) | 01/07/2024 | 08/07/2024 | Queries on inspection - email sent 01/07/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| JFDI, DYNAMIC WT9 UK | 02/08/2024 | 02/08/2024 | | Yes | | View |
| JOBA, QUIK GT450 | 15/07/2024 | 16/07/2024 | Missing AW001 application form - emailed 15/07/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| JVBP, EV-97 TEAMEUROSTAR UK | 26/06/2024 | 27/06/2024 | Test Airfield missing- emailed 26/06/2024- RESOLVED | No | EC - Check Pilot to resolve | View |
| KBOS, FLIGHT DESIGN CTSW | 03/07/2024 | 05/07/2024 | Query on inspection - email sent 03/07/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| KFCN, SKYRANGER NYNJA | 13/06/2024 | 13/06/2024 | | Yes | | View |
| KIMS, IKARUS C42 FB100 | 18/07/2024 | 18/07/2024 | | Yes | | View |
| KKCT, FLIGHT DESIGN CTSL | 15/07/2024 | 16/07/2024 | Awaiting AW001 and AW011 and payment RESOLVED
AW001 not signed - emailed 16/07/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| KRMT, EUROFOX 3K | 05/07/2024 | 05/07/2024 | | Yes | | View |
| KSMC, IKARUS C42 FB100 CHARLIE | 13/06/2024 | 13/06/2024 | Awaiting payment RESOLVED | Yes | EO - Owner to resolve | View |
| KTOW, IKARUS C42 FB100 BRAVO | 17/06/2024 | 08/07/2024 | AW001 not signed - emailed 17/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| KWFL, EV-97 EUROSTAR SL MICROLIGHT | 25/06/2024 | 26/06/2024 | | Yes | | View |
| LEGY, FLIGHT DESIGN CTLS 600 UK | 02/09/2024 | 03/09/2024 | Query on inspection - email sent 03/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| LEMP, QUIKR | 05/06/2024 | 13/06/2024 | Missing AW001 - emailed 05/06/2024 RESOLVED | Yes | EO - Owner to resolve | View |
| LEPR, EUROFOX 3K | 26/06/2024 | 26/06/2024 | | Yes | | View |
| LOUS, EV-97 EUROSTAR SL MICROLIGHT | 10/07/2024 | 11/07/2024 | | Yes | | View |
| LOWZ, QUIK GT450 | 14/06/2024 | 17/06/2024 | | Yes | | View |
| LSJE, ESCAPADE JABIRU(3) | 06/06/2024 | 06/06/2024 | | Yes | | View |
| MAAL, SHARK 600 UK | 03/06/2024 | 14/06/2024 | Awaiting type approval - RESOLVED
Awaiting payment - RESOLVED
Questions with manufacturer - RESOLVED
Awaiting New Permit number - RESOLVED
Awaiting G-INFO update - RESOLVED | Yes | NP - New Permit to Fly | View |
| MAIN, BLADE 912 | 07/06/2024 | 10/06/2024 | AW011 query RESOLVED | Yes | EC - Check Pilot to resolve | View |
| MAMZ, IKARUS C42 FB80 | 18/07/2024 | 18/07/2024 | | Yes | | View |
| MAXS, PEGASUS QUIK | 16/07/2024 | 16/07/2024 | | Yes | | View |
| MCFK, QUIK GT450 | 19/08/2024 | 19/08/2024 | | Yes | | View |
| MCVE, IKARUS C42 FB80 | 06/06/2024 | 06/06/2024 | Missing AW001 emailed 06/06/2024 RESOLVED
AW011 queries - emailed 06/06/2024 RESOLVED
| Yes | EO - Owner to resolve | View |
| MDBC, PEGASUS QUANTUM 15-912 | 07/06/2024 | 07/06/2024 | | Yes | | View |