| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CCAB, BLADE | 08/07/2025 | 08/07/2025 | | Yes | | View |
| CCDZ, PEGASUS QUANTUM 15-912 | 09/07/2025 | 10/07/2025 | | Yes | | View |
| CCXM, SKYRANGER SWIFT 912(1) | 02/07/2025 | 02/07/2025 | | Yes | | View |
| CDFM, X'AIR 582(5) | 02/07/2025 | 02/07/2025 | | Yes | | View |
| CDHG, PEGASUS QUIK | 11/07/2025 | 11/07/2025 | | Yes | | View |
| CDRG, PEGASUS QUIK | 11/07/2025 | 11/07/2025 | | Yes | | View |
| CEDV, EV-97 TEAMEUROSTAR UK | 08/07/2025 | 08/07/2025 | | Yes | | View |
| CEFK, EV-97 TEAMEUROSTAR UK | 01/07/2025 | 01/07/2025 | | Yes | | View |
| CEKC, SLA 100 EXECUTIVE | 10/07/2025 | 10/07/2025 | | Yes | | View |
| CEWD, QUIK GT450 | 04/07/2025 | 04/07/2025 | | Yes | | View |
| CFGV, QUIK GT450 | 08/07/2025 | 08/07/2025 | | Yes | | View |
| CGDL, QUIKR | 03/07/2025 | 03/07/2025 | | Yes | | View |
| GRPA, IKARUS C42 FB100 | 11/07/2025 | 14/07/2025 | | Yes | | View |
| GTTP, QUIK GT450 | 08/07/2025 | 08/07/2025 | | Yes | | View |
| HABI, SKYRANGER SWIFT 912S(1) | 14/07/2025 | 14/07/2025 | | Yes | | View |
| IGLY, QUIK GT450 | 14/07/2025 | 14/07/2025 | | Yes | | View |
| KUTI, FLIGHT DESIGN CTSW | 09/07/2025 | 11/07/2025 | | Yes | | View |
| MGFK, PEGASUS QUANTUM 15-912 | 02/07/2025 | 03/07/2025 | | Yes | | View |
| MTWX, GEMINI FLASH IIA | 01/07/2025 | 01/07/2025 | | Yes | | View |
| MVUI, PEGASUS XL-Q | 01/07/2025 | 01/07/2025 | | Yes | | View |
| MYJF, THRUSTER T300 | 01/07/2025 | 01/07/2025 | | Yes | | View |
| MYZG, CYCLONE AX3/503 | 07/07/2025 | 07/07/2025 | | Yes | | View |
| MZOG, PEGASUS QUANTUM 15-912 | 04/07/2025 | 04/07/2025 | | Yes | | View |
| OSTL, IKARUS C42 FB100 | 07/07/2025 | 07/07/2025 | | Yes | | View |
| OWMC, THRUSTER T600N | 09/07/2025 | 09/07/2025 | | Yes | | View |
| REDC, PEGASUS QUANTUM 15-912 | 14/07/2025 | 15/07/2025 | | Yes | | View |
| RMHE, DYNAMIC WT9 UK | 04/07/2025 | 04/07/2025 | | Yes | | View |
| SFLB, IKARUS C42 FB80 | 03/07/2025 | 03/07/2025 | | Yes | | View |
| TFIX, PEGASUS QUANTUM 15-912 | 11/07/2025 | 11/07/2025 | | Yes | | View |
| CICG, IKARUS C42 FB80 | 02/07/2025 | 02/07/2025 | | Yes | | View |
| CIRY, EV-97 EUROSTAR SL MICROLIGHT | 07/07/2025 | 07/07/2025 | | Yes | | View |
| PCMC, QUIKR | 11/07/2025 | 11/07/2025 | | Yes | | View |
| CIFV, QUIK GTR | 07/07/2025 | 07/07/2025 | | Yes | | View |
| CKZE, SLA 80 EXECUTIVE | 04/07/2025 | 04/07/2025 | | Yes | | View |
| VLET, IKARUS C42 FB100 BRAVO | 03/07/2025 | 03/07/2025 | | Yes | | View |
| UNJA, PIPISTREL ALPHA BCAR-S 164 | 10/07/2025 | 10/07/2025 | | Yes | | View |
| WDUS, SKYRANGER NYNJA 912S(1) | 01/07/2025 | 01/07/2025 | | Yes | | View |
| OBOE, SKYRANGER NYNJA | 11/07/2025 | 14/07/2025 | | Yes | | View |
| SGCA, EUROFOX 2K | 14/07/2025 | 14/07/2025 | | Yes | | View |
| GCMS, EXODUS DELTAJET 500 STINGRAY | 04/07/2025 | 08/07/2025 | | Yes | | View |
| SEEE, QUIK GT450 | 10/07/2025 | 10/07/2025 | AW001 and Trustee grid not completed - email sent 10/07/2025 - RECEIVED | Yes | EO - Owner to resolve | View |
| CFGT, QUIK GT450 | 11/07/2025 | 14/07/2025 | check Flight queries- emailed 11/07/2025 | Yes | EC - Check Pilot to resolve | View |
| CCAZ, PEGASUS QUIK | 11/07/2025 | 15/07/2025 | Date of Inspection - emailed 14/07/2025- RESOLVED
Missing item on CF Schedule - emailed 14/07/2025- RESOLVED | Yes | EI - Inspector to resolve | View |
| CKYS, QUIK GT450 | 09/07/2025 | 10/07/2025 | Inspector BMAA membership expired - email sent 09/07/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| MYHN, GEMINI FLASH IIA | 09/07/2025 | 10/07/2025 | Missing AW001 - email sent 09/07/2025 - RECEIVED
Queries on inspection - email sent 09/07/2025 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| JFLO, DYNAMIC WT9 UK | 10/07/2025 | 11/07/2025 | Missing AW001 - email sent 10/07/2025 - RECEIVED
AW001 Not signed RESOLVED
Aw011 Aircraft type not entered RESOLVED | Yes | EO - Owner to resolve | View |
| CFDP, FLIGHT DESIGN CTSW | 10/07/2025 | 10/07/2025 | Missing AW001 - email sent 10/07/2025 - RECEIVED
New weight report and AW030 required emailed 10/07/2025 RESOLVED
Awaiting G-INFO update re BRS and MTOW RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CBUU, PEGASUS QUANTUM 15-912 | 07/07/2025 | 07/07/2025 | Missing AW001 and grid - email sent 07/07/2025 - RECEIVED | Yes | EO - Owner to resolve | View |
| VAAV, QUIKR | 01/07/2025 | 03/07/2025 | Missing page 2 of inspection and AW001 - email sent 01/07/2025 - RECEIVED
Incorrect AW006 received - emailed 02/07/2025 RESOLVED
Awaiting payment for SMM 121 RESOLVED | Yes | EO - Owner to resolve | View |
| CIWT, IKARUS C42 FB80 | 14/07/2025 | 15/07/2025 | Missing the AW011. Resolved. | Yes | EO - Owner to resolve | View |