| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CFLR, QUIK GT450 | 27/11/2023 | 28/11/2023 | Awaiting payment - emailed 27/11/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| CFNI, EDGE XT912-B/STREAK III-B | 14/11/2023 | 22/11/2023 | AW091 required emailed 14/11/2023 RESOLVED
Date of last weighing - referred to T/O Requires a reweigh RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, TO - Tech Office | View |
| CFPI, QUIK GT450 | 01/12/2023 | 01/12/2023 | | Yes | | View |
| CFSX, SAVANNAH VG JABIRU(1) | 13/10/2023 | 13/10/2023 | AW011 query - emailed 13/10/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CGFZ, THRUSTER T600N 450 | 16/10/2023 | 17/10/2023 | AW011 queries - emailed 16/10/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CGHH, QUIKR | 29/11/2023 | 29/11/2023 | | Yes | | View |
| CGKZ, SKYRANGER SWIFT 912S(1) | 30/10/2023 | 30/10/2023 | | Yes | | View |
| CGMI, QUIK GT450 | 22/11/2023 | 22/11/2023 | | Yes | | View |
| CGNI, IKARUS C42 FB80 | 13/11/2023 | 17/11/2023 | Awaiting paperwork - RESOLVED
AW001 - Not dated - emailed 14/11/2023 RESOLVED
AW011 Queries - Owner emailed 14/11/2023 RESOLVED
AW007 Weigh date query - emailed 14/11/2023 RESOLVED
| Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CGXV, QUIKR | 13/10/2023 | 13/10/2023 | Outstanding MOD - emailed 13/10/2023 | No | EO - Owner to resolve | View |
| CGYB, EV-97 TEAMEUROSTAR UK | 28/11/2023 | 28/11/2023 | | Yes | | View |
| CGZF, EV-97 TEAMEUROSTAR UK | 24/10/2023 | 24/10/2023 | | Yes | | View |
| CHFT, TANARG/BIONIX 15 912S(1) | 08/11/2023 | 09/11/2023 | | Yes | | View |
| CHHJ, EUROFOX 912(1) | 22/11/2023 | 23/11/2023 | | Yes | | View |
| CHJG, EV-97 TEAMEUROSTAR UK | 12/10/2023 | 12/10/2023 | AW011 query - emailed 12/10/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CHPS, SKYRANGER 582(1) | 09/10/2023 | 10/10/2023 | Awaiting AW001 RESOLVED
Queries on AW011 - emailed 09/10/2023 REESOLVED | Yes | EO - Owner to resolve | View |
| CHSS, IKARUS C42 FB80 BRAVO | 06/10/2023 | 06/10/2023 | | Yes | | View |
| CIBR, QUIK GT450 | 06/10/2023 | 06/10/2023 | | Yes | | View |
| CIIN, IKARUS C42 FB100 | 30/11/2023 | 01/12/2023 | AW011 query - emailed 1/12/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CIJO, QUIK GTR | 27/11/2023 | 29/11/2023 | Awaiting AW001 - emailed 27/11/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| CIWA, SKYRANGER SWIFT 912(1) | 14/11/2023 | 14/11/2023 | Awaiting Payment emailed 14/11/2023 | No | EO - Owner to resolve | View |
| CJAK, SKYRANGER NYNJA 912S(1) | 30/10/2023 | 31/10/2023 | | Yes | | View |
| CJGG, QUIK GT450 | 13/11/2023 | 23/11/2023 | Awaiting Inspection worksheets - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CJGP, BREEZER M400 | 13/10/2023 | 16/10/2023 | Awaiting paperwork - RESOLVED | Yes | EO - Owner to resolve | View |
| CJHP, FLIGHT DESIGN CTSW | 16/11/2023 | 16/11/2023 | | Yes | | View |
| CJPE, SKYRANGER NYNJA 912S(1) | 31/10/2023 | 01/11/2023 | AW007 Query - Emailed 1/11/2023 RESOLVED
AW011 query - emailed 01/11/2023 RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CJTX, EV-97 EUROSTAR SL MICROLIGHT | 11/10/2023 | 13/10/2023 | Revalidation date query AW007 not received - emailed 11/10/2023 RESOLVED
AW011 not dated CP emailed 12/10/2023 RESOLVED
A/F hours query - Inspectors emailed 12/11/2023 RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CKHI, QUIKR | 04/10/2023 | 16/10/2023 | Membership need s renewing - emailed 04/10/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| CKIY, SKYRANGER NYNJA 912S(1) | 04/10/2023 | 04/10/2023 | Awaiting paperwork - RESOLVED | Yes | EO - Owner to resolve | View |
| CKTE, EUROFOX 3K | 23/11/2023 | 23/11/2023 | | Yes | | View |
| CKUR, SKYRANGER SWIFT 912(1) | 27/11/2023 | 28/11/2023 | Incorrect serial number - emailed 27/11/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| CKXP, AEROCHUTE HUMMERCHUTE | 26/10/2023 | 27/10/2023 | | Yes | | View |
| CKZD, EUROFOX 3K | 13/11/2023 | 13/11/2023 | | Yes | | View |
| CKZM, AEROCHUTE HUMMERCHUTE | 26/10/2023 | 27/10/2023 | | Yes | | View |
| CLDB, EV-97 EUROSTAR SL MICROLIGHT 912(1) | 09/10/2023 | 09/10/2023 | | Yes | | View |
| CLPT, IKARUS C42 FB100 CHARLIE | 08/11/2023 | 08/11/2023 | AW007 - Hours query - Emailed 08/11/2023 RESOLVED
AW011 - Take of Satis/unsatis not ticked RESOLVED | Yes | EI - Inspector to resolve | View |
| CLZO, SPORTSTAR SLM | 23/10/2023 | 09/11/2023 | Actual take of weight query - emailed 24/10/2023 RESOLVED | Yes | | View |
| CMBG, IKARUS C42 FB100 CHARLIE | 01/11/2023 | 03/11/2023 | AW007 query - emailed 1/11/2023 RESOLVED
AW011 query - emailed 1/11/2023 RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CMCB, EUROFOX 3K | 22/11/2023 | 22/11/2023 | | Yes | | View |
| CMCU, SKYRANGER NYNJA 912S(1) | 02/11/2023 | 07/11/2023 | Awaiting approval of MAAN 2972 - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, TO - Tech Office | View |
| CMJD, EXODUS DELTAJET 500 STINGRAY | 07/11/2023 | 08/11/2023 | Climb rate low - T/O emailed 7/11/2023 RESOLVED
Query on AW011 - Check pilot emailed 07/11/2023 RESOLVED | Yes | EC - Check Pilot to resolve, TO - Tech Office | View |
| CMLV, TL 2000 STING S4 | 20/10/2023 | 07/11/2023 | Questions with Manufacturer - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| CMLX, SKYRANGER NYNJA | 06/10/2023 | 06/10/2023 | Missing or expired memberships - emailed 06/10/2023 RESOLVED
Missing Cat 'O' and ATOW query - emailed 06/10/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| CMLY, EUROFOX 2K | 14/11/2023 | 14/11/2023 | AW007 query - emailed 14/11/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| CMRZ, EXODUS DELTAJET 500 STINGRAY | 03/11/2023 | 09/11/2023 | Awaiting payment - RESOLVED
Manufacturer question - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AP - Awaiting Payment, AG - G-INFO to be updated, NP - New Permit to Fly | View |
| CMTE, EXODUS DELTAJET 500 STINGRAY | 27/10/2023 | 02/11/2023 | Questions with manufacturer - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | No | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| DADD, ESCAPADE 912(2) | 13/11/2023 | 13/11/2023 | AW001 - not dated RESOLVED
AW007 - A/F hours not clear RESOLVED
AW011 - VNE Query RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| DAGN, IKARUS C42 FB80 | 17/11/2023 | 17/11/2023 | AW007 query - emailed 17/11/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| DOOG, TL 2000 STING S4 | 20/10/2023 | 28/10/2023 | Questions with Manufacturer - RESOLVED
Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| DTOY, IKARUS C42 FB100 | 23/10/2023 | 23/10/2023 | | Yes | | View |