| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| BYJK, PEGASUS QUANTUM 15-912 | 18/09/2023 | 19/09/2023 | Paperwork in post - RESOLVED | Yes | EO - Owner to resolve | View |
| BZED, PEGASUS QUANTUM 15-912 | 18/09/2023 | 19/09/2023 | AW011 query - emailed 18/09/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| BZXT, BLADE 912 | 14/09/2023 | 14/09/2023 | | Yes | | View |
| CBBP, PEGASUS QUANTUM 15-912 | 18/09/2023 | 18/09/2023 | | Yes | | View |
| CBDL, BLADE | 14/09/2023 | 14/09/2023 | | Yes | | View |
| CBEM, BLADE | 14/09/2023 | 14/09/2023 | | Yes | | View |
| CBYT, THRUSTER T600N 450 | 18/09/2023 | 18/09/2023 | | Yes | | View |
| CCEW, PEGASUS QUIK | 20/09/2023 | 20/09/2023 | | Yes | | View |
| CCLM, PEGASUS QUIK | 19/09/2023 | 20/09/2023 | Missing AW001 - RESOLVED
AW007 hours differ - emailed 19/09/2023 RESOLVED
ASI units ?? - emailed 19/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| CCOW, PEGASUS QUIK | 11/09/2023 | 12/09/2023 | Referred to TO re weigh date emailed 11/09/2023 RESOLVED
Incorrect AW011 emailed 11/09/2023 RESOLVED | Yes | TO - Tech Office | View |
| CCRI, X'AIR 582(5) | 25/09/2023 | 25/09/2023 | | Yes | | View |
| CCWV, PEGASUS QUIK | 11/09/2023 | 11/09/2023 | AW011 query emailed 11/09/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCWW, PEGASUS QUANTUM 15-912 | 21/09/2023 | 21/09/2023 | | Yes | | View |
| CCXN, SKYRANGER 912(2) | 12/09/2023 | 12/09/2023 | Awaiting paperwork RESOLVED
AW007 query - emailed 12/09/2023 RESOLVED
AW011 queries - emailed 12/09/2023 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CDAA, PEGASUS QUANTUM 15-912 | 18/09/2023 | 18/09/2023 | | Yes | | View |
| CDBU, IKARUS C42 FB100 | 14/09/2023 | 15/09/2023 | | Yes | | View |
| CDCI, PEGASUS QUIK | 20/09/2023 | 20/09/2023 | | Yes | | View |
| CDCR, SAVANNAH JABIRU(4) | 18/09/2023 | 19/09/2023 | AW011 query - emailed 18/09/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CDLA, PEGASUS QUIK | 15/09/2023 | 15/09/2023 | | Yes | | View |
| CDPL, EV-97 TEAMEUROSTAR UK | 11/09/2023 | 11/09/2023 | | Yes | | View |
| CDVU, EV-97 TEAMEUROSTAR UK | 18/09/2023 | 19/09/2023 | | Yes | | View |
| CEHL, EV-97 TEAMEUROSTAR UK | 19/09/2023 | 19/09/2023 | | Yes | | View |
| CERB, SKYRANGER SWIFT 912S(1) | 10/09/2023 | 25/09/2023 | Registered owner query - emailed 13/09/2023 RESOLVED
AW007 query - emailed 13/09/2023 RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CESV, EV-97 TEAMEUROSTAR UK | 21/09/2023 | 21/09/2023 | Payment received Awaiting paperwork RESOLVED | Yes | | View |
| CFGZ, FLIGHT DESIGN CTSW | 25/09/2023 | 25/09/2023 | | Yes | | View |
| CFJG, SKYRANGER SWIFT 912S(1) | 25/09/2023 | 25/09/2023 | | Yes | | View |
| CFVF, KISS 400-582(1) | 11/09/2023 | 18/09/2023 | AW011 VNE query emailed 11/09/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CGAC, QUIK GT450 | 19/09/2023 | 19/09/2023 | | Yes | | View |
| CGUG, QUIKR | 12/09/2023 | 12/09/2023 | | Yes | | View |
| CHOU, EV-97 TEAMEUROSTAR UK | 25/09/2023 | 25/09/2023 | AW007 query - emailed 25/09/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| CHWN, IKARUS C42 FB100 BRAVO | 11/09/2023 | 11/09/2023 | | Yes | | View |
| CIBT, QUIKR | 18/09/2023 | 18/09/2023 | | Yes | | View |
| CIJA, QUIK GT450 | 14/09/2023 | 14/09/2023 | | Yes | | View |
| CILT, IKARUS C42 FB100 BRAVO | 07/09/2023 | 08/09/2023 | | Yes | | View |
| CIPR, SKYRANGER NYNJA 912(1) | 19/09/2023 | 22/09/2023 | Awaiting paperwork RESOLVED | Yes | EO - Owner to resolve | View |
| CIYN, SKYRANGER NYNJA 912S(1) | 19/09/2023 | 22/09/2023 | Awaiting AW001 - emailed 19/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| CJIT, IKARUS C42 FB100 | 15/09/2023 | 15/09/2023 | Syndicate member expired. RESOLVED | Yes | EO - Owner to resolve | View |
| CLJA, IKARUS C42 FB80 BRAVO | 11/09/2023 | 11/09/2023 | | Yes | | View |
| CLNW, SKYRANGER NYNJA 912S(1) | 12/09/2023 | 13/09/2023 | | Yes | | View |
| CLSE, SKYRANGER NYNJA 912S(1) | 20/09/2023 | 20/09/2023 | Trustee grid required - emailed 20/09/2023 RESOLVED
AW011 ASI units query - emailed 20/09/2023 RESOLVED
AW007 - emailed 20/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| CMJP, TL-3000 SIRIUS 600 | 22/09/2023 | 22/09/2023 | AW007 query - Inspector emailed 22/09/2023 RESOLVED | Yes | EI - Inspector to resolve | View |
| CMKN, IKARUS C42 FB80 CHARLIE | 12/09/2023 | 12/09/2023 | | Yes | | View |
| CMLA, TL-3000 SIRIUS 600 | 11/09/2023 | 11/09/2023 | | Yes | | View |
| CMOL, EXODUS DELTAJET 500 STINGRAY | 19/09/2023 | 22/09/2023 | Awaiting Permit number from CAA - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly | View |
| COCG, EUROFOX 3K | 18/09/2023 | 18/09/2023 | | Yes | | View |
| CRED, EUROFOX 3K | 11/09/2023 | 18/09/2023 | Awaiting AW001 emailed 1/09/2023 RESOLVED
AW011 check flight query - emailed 18/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |
| DRCC, EV-97 TEAMEUROSTAR UK | 25/09/2023 | 25/09/2023 | AW011 query - emailed 25/09/2023 RESOLVED
Outstanding MOD - emailed 25/09/2023 RESOLVED | Yes | EC - Check Pilot to resolve, TO - Tech Office | View |
| EEKZ, QUIK GTR | 20/09/2023 | 20/09/2023 | Queries on AW011 - emailed 20/09/2023 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| GNHL, EUROFOX 2K | 12/09/2023 | 21/09/2023 | Question with manufacturer - RESOLVED
Awaiting Permit number from CAA - RESOLVED
CAA Permits Online Issue - RESOLVED
Awaiting G-INFO to be updated - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| HAMS, PEGASUS QUIK | 21/09/2023 | 22/09/2023 | Paperwork in the post RESOLVED
AW006 query - Inspector emailed 22/09/2023 RESOLVED | Yes | EO - Owner to resolve | View |