| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CEGL, IKARUS C42 FB80 | 10/06/2025 | 11/06/2025 | Incorrect fee paid - email sent 10/06/2025 - RESOLVED
Query on Inspection - email sent 10/06/2025- RESOLVED
| Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CEHG, IKARUS C42 FB100 | 05/06/2025 | 05/06/2025 | | Yes | | View |
| CEHW, QUIK GT450 | 18/06/2025 | 20/06/2025 | Inspection worksheet incorrect - email sent 18/06/2025 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CEPP, QUIK GT450 | 09/06/2025 | 09/06/2025 | Waiting for paperwork - email sent 09/06/2025 - RECEIVED | Yes | PW - No Paperwork Received | View |
| CERV, QUIK GT450 | 27/06/2025 | 27/06/2025 | | Yes | | View |
| CEUJ, SKYRANGER SWIFT 912S(1) | 17/06/2025 | 20/06/2025 | VNE query - emailed 18/06/2025 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CEVS, EV-97 TEAMEUROSTAR UK | 18/06/2025 | 18/06/2025 | BMAA Membership expired - email sent 18/06/2025 - RESOLVED
Incorrect permit fee paid - email sent 18/06/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| CEZX, QUIK GT450 | 17/06/2025 | 17/06/2025 | Query on Inspection - email sent 17/06/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CFDY, QUIK GT450 | 02/06/2025 | 02/06/2025 | | Yes | | View |
| CFFO, QUIK GT450 | 02/06/2025 | 02/06/2025 | | Yes | | View |
| CFGD, QUIK GT450 | 30/06/2025 | 30/06/2025 | | Yes | | View |
| CFGM, IKARUS C42 FB80 | 09/06/2025 | 10/06/2025 | Outstanding SMAAN 2906 referred to T/O RESOLVED | Yes | TO - Tech Office | View |
| CFKS, FLIGHT DESIGN CTSW | 04/06/2025 | 04/06/2025 | No Payment received - email sent to owner 04/06/2025 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CFNO, SKYRANGER SWIFT 912S(1) | 24/06/2025 | 24/06/2025 | Queries on check flight - email sent 24/06/2025 - resolved | Yes | EC - Check Pilot to resolve | View |
| CFNZ, EDGE XT912-B/STREAK III-B | 16/06/2025 | 17/06/2025 | | Yes | | View |
| CGHZ, QUIKR | 09/06/2025 | 09/06/2025 | Waiting for paperwork - email sent 04/06/2025 - RECEIVED | Yes | PW - No Paperwork Received | View |
| CUTH, QUIKR | 19/06/2025 | 19/06/2025 | Waiting for paperwork 18/06/2025 - RECEIVED | Yes | | View |
| DBIN, SLA 80 EXECUTIVE | 09/06/2025 | 11/06/2025 | Missing AW001 - RESOLVED
No payment received - RECEIVED | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |
| DMCI, IKARUS C42 FB100 | 23/06/2025 | 26/06/2025 | Trustee grid missing - email sent 23/06/2025 - RESOLVED
Query on inspection - email sent 23/06/2025 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| DSMA, QUIKR | 11/06/2025 | 11/06/2025 | | Yes | | View |
| EDLY, EDGE XT912-B/STREAK III-B | 03/06/2025 | 03/06/2025 | | Yes | | View |
| FFUN, PEGASUS QUANTUM 15-912 | 16/06/2025 | 16/06/2025 | | Yes | | View |
| FLDG, SKYRANGER 912(2) | 02/06/2025 | 02/06/2025 | | Yes | | View |
| FLYB, IKARUS C42 FB100 | 04/06/2025 | 04/06/2025 | | Yes | | View |
| GEMX, QUIK GT450 | 11/06/2025 | 12/06/2025 | Repair query referred to T/O RESOLVED | Yes | TO - Tech Office | View |
| HAEF, EV-97 TEAMEUROSTAR UK | 23/06/2025 | 24/06/2025 | | Yes | | View |
| HIJN, IKARUS C42 FB80 | 02/06/2025 | 02/06/2025 | Waiting for paperwork - email sent 02/06/2025 - RECEIVED | Yes | PW - No Paperwork Received | View |
| HTML, QUIKR | 20/06/2025 | 23/06/2025 | Query on Inspection - email sent 20/06/2025 - resolved | Yes | EI - Inspector to resolve | View |
| JAYS, SKYRANGER 912S(1) | 09/06/2025 | 27/06/2025 | Incorrect payment - email sent 10/06/2025- PAID
Query on dates of inspection and check flight - email sent 10/06/2025 - New Insp and CF sent resolved | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |
| JVBP, EV-97 TEAMEUROSTAR UK | 27/06/2025 | 30/06/2025 | Query on CF- RESOLVED | Yes | EO - Owner to resolve | View |
| LSJE, ESCAPADE JABIRU(3) | 30/06/2025 | 30/06/2025 | | Yes | | View |
| LYNK, SHADOW SERIES DD | 16/06/2025 | 17/06/2025 | Awaiting payment | Yes | AP - Awaiting Payment | View |
| MAIN, BLADE 912 | 03/06/2025 | 03/06/2025 | | Yes | | View |
| MDBC, PEGASUS QUANTUM 15-912 | 19/06/2025 | 19/06/2025 | | Yes | | View |
| MWNB, PEGASUS XL-Q | 09/06/2025 | 10/06/2025 | Queries on inspection- RESOLVED | Yes | EI - Inspector to resolve | View |
| MWSJ, PEGASUS XL-Q | 25/06/2025 | 26/06/2025 | Missing AW001 - email sent 25/06/2025 - received | Yes | EO - Owner to resolve | View |
| MWYD, SHADOW SERIES C | 02/06/2025 | 02/06/2025 | WR query- RESOLVED | Yes | EI - Inspector to resolve | View |
| MYIV, GEMINI FLASH IIA | 30/06/2025 | 30/06/2025 | Query on inspection - email sent 30/06/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| MYWJ, PEGASUS QUANTUM 15-912 | 04/06/2025 | 05/06/2025 | Query on BETTS test - email sent to tech office 04/06/2025 - RESOLVED
Query on inspection - email sent 05/06/2025 - RESOLVED | Yes | TO - Tech Office | View |
| MYXW, PEGASUS QUANTUM 15 | 17/06/2025 | 18/06/2025 | Waiting for payment - email sent 17/06/2025 - RESOLVED
Queries on check flight - email sent 17/06/2025 - RESOLVED | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |
| MZLD, PEGASUS QUANTUM 15-912 | 25/06/2025 | 25/06/2025 | | Yes | | View |
| MZMH, PEGASUS QUANTUM 15-912 | 12/06/2025 | 13/06/2025 | Missing AW001 - Email sent 12/06/2025- Received
Queries on Inspection worksheet- emailed 13/06/2025- RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| MZMJ, BLADE 912 | 30/06/2025 | 30/06/2025 | | Yes | | View |
| MZOD, PEGASUS QUANTUM 15-912 | 09/06/2025 | 10/06/2025 | Query on Check Flight - email sent 09/06/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| MZPH, BLADE | 20/06/2025 | 20/06/2025 | | Yes | | View |
| OAMF, PEGASUS QUANTUM 15-912 | 20/06/2025 | 23/06/2025 | Query on Inspection - email sent 20/06/2025 - resolved | Yes | EI - Inspector to resolve | View |
| OATE, PEGASUS QUANTUM 15-912 | 11/06/2025 | 12/06/2025 | Missing check flight pages - email sent 11/06/2025 - RECEIVED
Query on Inspection - email sent 11/06/2025 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| OEZI, EASY RAIDER J2.2(2) | 17/06/2025 | 17/06/2025 | | Yes | | View |
| OOFE, THRUSTER T600N 450 | 16/06/2025 | 16/06/2025 | Check flight query - emailed 16/06/2025- RESOLVED | Yes | EO - Owner to resolve | View |
| PADE, ESCAPADE 912(2) | 30/06/2025 | 30/06/2025 | Missing AW001 - 30/06/2025 - RECEIVED
Queries on Check Flight - email sent 30/06/2025 - RESOLVED
| Yes | EO - Owner to resolve | View |