| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| BYHV, X'AIR 582(6) | 18/11/2024 | 29/11/2024 | Waiting for permit payment - Sent email 18/11/2024 - RESOLVED
Waiting for owner to join BMAA membership - Sent email 18/11/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| BYIS, PEGASUS QUANTUM 15-912 | 05/12/2024 | 06/12/2024 | | Yes | | View |
| BZVJ, PEGASUS QUANTUM 15 | 26/11/2024 | 26/11/2024 | | Yes | | View |
| CBAD, BLADE 912 | 25/11/2024 | 27/11/2024 | Query on Inspection - email sent 25/11/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBHN, PEGASUS QUANTUM 15-912 | 22/11/2024 | 22/11/2024 | | Yes | | View |
| CCAF, SKYRANGER 912(1) | 13/11/2024 | 14/11/2024 | Membership expired- RESOLVED | Yes | MB - Membership Status | View |
| CCCK, SKYRANGER 912(2) | 13/11/2024 | 15/11/2024 | AW001 not signed - email sent 14/11/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CCCY, SKYRANGER 912(2) | 26/11/2024 | 27/11/2024 | ASI units not indicated, incorrect Vne, take-off SATIS not marked. Email 27/11/2024. All Resolved. | Yes | EC - Check Pilot to resolve | View |
| CCDB, PEGASUS QUIK | 11/11/2024 | 12/11/2024 | | Yes | | View |
| CDAC, EV-97 TEAMEUROSTAR UK | 12/11/2024 | 13/11/2024 | Query on Check Flight - email sent 12/11/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDEP, EV-97 TEAMEUROSTAR UK | 18/11/2024 | 27/11/2024 | Membership query - RESOLVED
Actual take off weight query for check flight
Climb rate
VNE | Yes | EO - Owner to resolve | View |
| CDML, PEGASUS QUIK | 15/11/2024 | 15/11/2024 | Query on check flight - email sent 15/11/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDTA, EV-97 TEAMEUROSTAR UK | 05/12/2024 | 05/12/2024 | | Yes | | View |
| CEMX, PEGASUS QUIK | 05/12/2024 | 05/12/2024 | ASI UNITS. Emailed 05/12/2024, Resolved
Climb Rates. Emailed 05/12/2024, Resolved | Yes | EC - Check Pilot to resolve | View |
| CEVP, QUIK GT450 | 20/11/2024 | 20/11/2024 | | Yes | | View |
| CEZA, IKARUS C42 FB80 | 05/12/2024 | 05/12/2024 | | Yes | | View |
| CFBM, PEGASUS QUANTUM 15-912 | 22/11/2024 | 27/11/2024 | Brooks meter query. emailed 22/11/2024. Resolved LS 27/11/2024 | Yes | TO - Tech Office | View |
| CFBY, SKYRANGER SWIFT 912S(1) | 02/12/2024 | 05/12/2024 | Waiting for inspection worksheet. Coming in post. Email received 02/12/2024- Received.
Query on AW007- inspector emailed 04/12/2024- RESOLVED
CF query - emailed 04/12/2024- RESOLVED | Yes | | View |
| CFCZ, QUIK GT450 | 15/11/2024 | 21/11/2024 | Missing page 2 of check flight - email sent 15/11/2024 - RESOLVED
Copy of new WR- Received - to TO Queries on Weight report - emailed 19/11/2024
AW091 required- Received | Yes | EO - Owner to resolve, EI - Inspector to resolve, TO - Tech Office | View |
| CFNI, EDGE XT912-B/STREAK III-B | 11/11/2024 | 11/11/2024 | | Yes | | View |
| CGHH, QUIKR | 08/11/2024 | 08/11/2024 | | Yes | | View |
| CGRC, QUIKR | 02/12/2024 | 02/12/2024 | check flight date required - emailed= RESOILVED | Yes | EC - Check Pilot to resolve | View |
| CGZF, EV-97 TEAMEUROSTAR UK | 15/11/2024 | 18/11/2024 | | Yes | | View |
| CHFT, TANARG/BIONIX 15 912S(1) | 08/11/2024 | 12/11/2024 | Outstanding Min Mod 2354 emailed 11/11/2024 RESOLVED | Yes | TO - Tech Office | View |
| CHHJ, EUROFOX 912(1) | 14/11/2024 | 15/11/2024 | | Yes | | View |
| CIIN, IKARUS C42 FB100 | 02/12/2024 | 02/12/2024 | Query on ownership - email sent 02/12/2024 - RESOLVED
Query on check flight - email sent 02/12/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CIJO, QUIK GTR | 27/11/2024 | 27/11/2024 | | Yes | | View |
| CKTE, EUROFOX 3K | 18/11/2024 | 18/11/2024 | | Yes | | View |
| CKUR, SKYRANGER SWIFT 912(1) | 11/11/2024 | 13/11/2024 | Query on inspection - email sent 12/11/2024 - RESOLVED
Query on check flight - email sent 12/11/2024 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CKZD, EUROFOX 3K | 27/11/2024 | 28/11/2024 | Query on inspection - email sent 27/11/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CMCB, EUROFOX 3K | 19/11/2024 | 19/11/2024 | | Yes | | View |
| CMJD, EXODUS DELTAJET 500 STINGRAY | 13/11/2024 | 13/11/2024 | | Yes | | View |
| CMLY, EUROFOX 2K | 13/11/2024 | 28/11/2024 | Roll/yaw trim SATIS-emailed 14/11/2024. Resolved LS 28/11/2024 | Yes | EC - Check Pilot to resolve | View |
| CMSL, EUROFOX 3K | 14/11/2024 | 14/11/2024 | | Yes | | View |
| CMTZ, PIPISTREL ALPHA BCAR-S 164A | 22/11/2024 | 25/11/2024 | Query on inspection worksheet - email sent 22/11/2024 - RESOLVED
Inspection carried out more than 60 days before expiry - email sent to owner 22/11/2024 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CSAC, EUROFOX 3K | 04/12/2024 | | Questions with Manufacturer
Awaiting New Permit Number
Awaiting G-INFO Update | No | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| CVET, FLIGHT DESIGN CTLS 600 UK | 13/11/2024 | 13/11/2024 | | Yes | | View |
| DADD, ESCAPADE 912(2) | 13/11/2024 | 15/11/2024 | Query on inspection - email sent 13/11/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| DADX, EXODUS DELTAJET 500 STINGRAY | 18/11/2024 | 18/11/2024 | Query on check flight - email sent 18/11/2024 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| DAGN, IKARUS C42 FB80 | 02/12/2024 | 03/12/2024 | TADS Query - Inspector emailed 03/12/2024- RESOLVED
CF query - Owner emailed- RESOLVED | Yes | EI - Inspector to resolve | View |
| EGTF, EV-97 EUROSTAR SL MICROLIGHT | 12/12/2024 | | Membership expired - Emailed -12/12/24- RESOLVED
Airframe hours - Emailed - 12/12/24 | No | EO - Owner to resolve, EI - Inspector to resolve | View |
| ESCC, ESCAPADE 912(1) | 03/12/2024 | 03/12/2024 | Waiting for paperwork - email sent 02/12/2024 - RECEIVED 03/12/2024 | Yes | PW - No Paperwork Received | View |
| EVEY, THRUSTER T600N 450 | 21/11/2024 | 22/11/2024 | Trustee grid required emailed 21/11/2024, resolved.
| Yes | EO - Owner to resolve | View |
| GNEE, IKARUS C42 FB100 CHARLIE | 12/11/2024 | 13/11/2024 | Query on inspection - email sent 12/11/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| GTGT, QUIK GT450 | 02/12/2024 | 02/12/2024 | | Yes | | View |
| HAYS, SKYRANGER SWIFT 912S(1) | 29/11/2024 | 29/11/2024 | Queries on inspection - email sent 29/11/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| IHOT, EV-97 TEAMEUROSTAR UK | 03/12/2024 | 03/12/2024 | | Yes | | View |
| IIDR, IKARUS C42 FB100 BRAVO | 11/12/2024 | 12/12/2024 | Trustee grid required - resolved | Yes | EO - Owner to resolve | View |
| JSKY, IKARUS C42 FB80 | 19/11/2024 | 19/11/2024 | | Yes | | View |
| KENC, IKARUS C42 FB100 BRAVO | 15/11/2024 | 15/11/2024 | Query on check flight - email sent 15/11/2024 - RESOLVED | Yes | EO - Owner to resolve | View |