| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| GBCC, IKARUS C42 FB100 BRAVO | 17/03/2025 | 18/03/2025 | | Yes | | View |
| HMCD, IKARUS C42 FB80 BRAVO | 17/02/2025 | 18/02/2025 | | Yes | | View |
| LBAC, EV-97 TEAMEUROSTAR UK | 13/01/2025 | 13/01/2025 | | Yes | | View |
| CHFC, QUIK GTR | 14/01/2025 | 14/01/2025 | | Yes | | View |
| CCGO, ECLIPSER | 05/03/2025 | 05/03/2025 | | Yes | | View |
| GTRE, QUIK GTR | 03/03/2025 | 03/03/2025 | | Yes | | View |
| CIDZ, EV-97 EUROSTAR SL MICROLIGHT | 24/02/2025 | 25/02/2025 | | Yes | | View |
| CMDG, QUIKR | 18/02/2025 | 19/02/2025 | | Yes | | View |
| CIPS, EUROFOX 912(1) | 28/02/2025 | 28/02/2025 | | Yes | | View |
| MIAN, SKYRANGER NYNJA 912S(1) | 06/01/2025 | 06/01/2025 | | Yes | | View |
| CLAL, IKARUS C42 FB100 | 02/01/2025 | 02/01/2025 | | Yes | | View |
| CJOL, EUROFOX 3K | 24/02/2025 | 24/02/2025 | | Yes | | View |
| CJTE, EUROFOX 3K | 03/02/2025 | 04/02/2025 | | Yes | | View |
| CFVK, SKYRANGER 912(2) | 10/03/2025 | 10/03/2025 | | Yes | | View |
| CKVX, BREEZER M400 | 24/03/2025 | 24/03/2025 | | Yes | | View |
| CKVM, EUROFOX 3K | 18/03/2025 | 21/03/2025 | | Yes | | View |
| CLEY, SKYRANGER NYNJA 912S(1) | 25/02/2025 | 25/02/2025 | | Yes | | View |
| CJPB, SKYRANGER 582(1) | 18/02/2025 | 18/02/2025 | | Yes | | View |
| GIAN, IKARUS C42 FB100 BRAVO | 20/01/2025 | 20/01/2025 | | Yes | | View |
| MROS, PIPISTREL ALPHA BCAR-S 164 | 17/03/2025 | 17/03/2025 | | Yes | | View |
| OKPS, SKYRANGER NYNJA 912S(1) | 03/03/2025 | 04/03/2025 | | Yes | | View |
| CLEI, EUROFOX 2K | 09/01/2025 | 09/01/2025 | | Yes | | View |
| SPLU, SKYRANGER NYNJA | 24/03/2025 | 24/03/2025 | | Yes | | View |
| RJMC, EUROFOX 2K | 20/03/2025 | 20/03/2025 | | Yes | | View |
| CMEL, SKYRANGER NYNJA | 08/01/2025 | 09/01/2025 | | Yes | | View |
| IMPT, EUROFOX 2K | 24/02/2025 | 25/02/2025 | | Yes | | View |
| CMDW, EUROFOX 3K | 20/03/2025 | 20/03/2025 | | Yes | | View |
| CMJA, EXODUS DELTAJET 500 STINGRAY | 28/02/2025 | 28/02/2025 | | Yes | | View |
| CMJS, SKYRANGER NYNJA | 19/02/2025 | 19/02/2025 | | Yes | | View |
| CMFR, EUROFOX 3K | 14/03/2025 | 17/03/2025 | | Yes | | View |
| CMJH, EUROFOX 3K | 21/02/2025 | 21/02/2025 | | Yes | | View |
| GGTR, QUIK GTR | 06/03/2025 | 06/03/2025 | | Yes | | View |
| CMNS, PIPISTREL VIRUS SW 127 BCAR-S | 07/02/2025 | 07/02/2025 | | Yes | | View |
| CMJW, EXODUS DELTAJET 500 STINGRAY | 28/02/2025 | 28/02/2025 | | Yes | | View |
| CMLB, EUROFOX 3K | 21/03/2025 | 24/03/2025 | | Yes | | View |
| CMPW, EXODUS DELTAJET 500 STINGRAY | 03/02/2025 | 03/02/2025 | | Yes | | View |
| CMUZ, EXODUS DELTAJET 500 STINGRAY | 27/01/2025 | 28/01/2025 | | Yes | | View |
| CMVE, SKYRANGER NYNJA | 20/03/2025 | 20/03/2025 | | Yes | | View |
| EPEE, JA-400 SKYLEADER 400 | 27/01/2025 | | | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| CMYY, EXODUS DELTAJET 500 STINGRAY | 25/02/2025 | | | No | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer, CAA - Awaiting Permit number | View |
| BYCL, X'AIR JABIRU(3) | 10/03/2025 | 24/03/2025 | New forms received
Trustee grid required- received - 1 non- member- RESOLVED
VNE Query- RESOLVED | Yes | EO - Owner to resolve | View |
| CGMN, SKYRANGER SWIFT 912S(1) | 14/02/2025 | 18/02/2025 | 2 syndicate members not BMAA members- emailed 14/02/2025 - RESOLVED | Yes | MB - Membership Status | View |
| CCNG, FLIGHT DESIGN CT2K | 27/01/2025 | 29/01/2025 | 3.16 missing tick - RESOLVED | Yes | EI - Inspector to resolve | View |
| OATY, PIPISTREL ALPHA BCAR-S 164 | 14/01/2025 | 15/01/2025 | Actual Take off weight query - emailed 14/01/2025 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CDAO, PEGASUS QUANTUM 15-912 | 03/03/2025 | 06/03/2025 | Application coming by post. Received
Inspection and CF from Inspector- Received
Check Flight. Resolved | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CCRV, SKYRANGER SWIFT 912(1) | 24/03/2025 | 25/03/2025 | asi units? - RESOLVED
climb rate satis? - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| HBRB, IKARUS C42 FB100 BRAVO | 03/01/2025 | 06/01/2025 | AW/001 has no registration written down - Owner
AW/007 is missing ticks in sections 2.2, 3.16, 3.18 and 7.3. - Inspector | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| TUGC, EUROFOX 2K | 20/02/2025 | 21/02/2025 | AW001 completed by wrong person - emailed 20/02/2025 RESOLVED
G-INFO incorrect - RSM emailed 20/02/2025 | Yes | EO - Owner to resolve, TO - Tech Office | View |
| CSAV, THRUSTER T600N 450 | 21/01/2025 | 22/01/2025 | AW001 query RESOLVED
AW011 query RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| TBDI, IKARUS C42 FB100 BRAVO | 07/01/2025 | 08/01/2025 | AW001. Emailed. Resolved 08/01/2025 | Yes | EO - Owner to resolve | View |