| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| BYDZ, PEGASUS QUANTUM 15-912 | 14/01/2025 | 14/01/2025 | | Yes | | View |
| BYSY, X'AIR 582(2) | 07/02/2025 | | | Yes | | View |
| CCDG, SKYRANGER 912(1) | 06/01/2025 | 07/01/2025 | | Yes | | View |
| CCML, PEGASUS QUIK | 07/02/2025 | | | Yes | | View |
| CCNM, PEGASUS QUIK | 06/02/2025 | 06/02/2025 | | Yes | | View |
| CDDI, THRUSTER T600N 450 | 13/01/2025 | 13/01/2025 | | Yes | | View |
| CDKH, SKYRANGER 912S(1) | 07/02/2025 | | expired membership - renewed
CF Query | No | | View |
| CENJ, SLA 100 EXECUTIVE | 27/01/2025 | 28/01/2025 | | Yes | | View |
| CETL, QUIK GT450 | 06/01/2025 | 06/01/2025 | | Yes | | View |
| CEUZ, QUIK GT450 | 07/01/2025 | 07/01/2025 | | Yes | | View |
| CFCD, SKYRANGER SWIFT 912S(1) | 13/01/2025 | 13/01/2025 | | Yes | | View |
| CJHP, FLIGHT DESIGN CTSW | 06/02/2025 | 07/02/2025 | | Yes | | View |
| CWEB, QUIK GT450 | 03/02/2025 | | | Yes | | View |
| MYPT, SHADOW SERIES CD | 02/01/2025 | 02/01/2025 | | Yes | | View |
| YADA, IKARUS C42 FB100 | 03/02/2025 | 03/02/2025 | | Yes | | View |
| CGTD, EV-97 TEAMEUROSTAR UK | 20/01/2025 | 20/01/2025 | | Yes | | View |
| CGRS, PEGASUS QUIK | 05/02/2025 | 05/02/2025 | | Yes | | View |
| CIFZ, IKARUS C42 FB80 | 08/01/2025 | 08/01/2025 | | Yes | | View |
| FLYJ, EV-97 EUROSTAR SL MICROLIGHT | 22/01/2025 | 22/01/2025 | | Yes | | View |
| LBAC, EV-97 TEAMEUROSTAR UK | 13/01/2025 | 13/01/2025 | | Yes | | View |
| CHFC, QUIK GTR | 14/01/2025 | 14/01/2025 | | Yes | | View |
| MIAN, SKYRANGER NYNJA 912S(1) | 06/01/2025 | 06/01/2025 | | Yes | | View |
| CLAL, IKARUS C42 FB100 | 02/01/2025 | 02/01/2025 | | Yes | | View |
| CJTE, EUROFOX 3K | 03/02/2025 | 04/02/2025 | | Yes | | View |
| GIAN, IKARUS C42 FB100 BRAVO | 20/01/2025 | 20/01/2025 | | Yes | | View |
| CLEI, EUROFOX 2K | 09/01/2025 | 09/01/2025 | | Yes | | View |
| CMEL, SKYRANGER NYNJA | 08/01/2025 | 09/01/2025 | | Yes | | View |
| CMNS, PIPISTREL VIRUS SW 127 BCAR-S | 07/02/2025 | 07/02/2025 | | Yes | | View |
| CMPW, EXODUS DELTAJET 500 STINGRAY | 03/02/2025 | 03/02/2025 | | Yes | | View |
| CMUZ, EXODUS DELTAJET 500 STINGRAY | 27/01/2025 | 28/01/2025 | | Yes | | View |
| EPEE, JA-400 SKYLEADER 400 | 27/01/2025 | | | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| CMWO, EUROFOX 3K | 15/01/2025 | 05/02/2025 | Questions with Manufacturer - RESOLVED
Awaiting G-INFO Update RESOLVED
Awaiting New Permit Number - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| CMVT, EUROFOX 3K | 27/01/2025 | | | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| SUMM, SKYRANGER NYNJA 912S(1) | 06/01/2025 | 08/01/2025 | Emailed 06/01/2025. Resolved
Grace, Emailed 06/01/2025. Resolved | Yes | AP - Awaiting Payment, MB - Membership Status | View |
| CEKD, FLIGHT DESIGN CTSW | 10/01/2025 | 10/01/2025 | AW011 query - emailed 10/01/2025 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| DJBC, IKARUS C42 FB100 | 24/01/2025 | 28/01/2025 | AW011, Emailed. Resolved | Yes | EC - Check Pilot to resolve | View |
| OSKR, SKYRANGER 912(2) | 02/01/2025 | 15/01/2025 | Query on Check Flight - email sent 02/01/2025 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| XRAF, X'AIR 582(11) | 13/01/2025 | 15/01/2025 | VNE Query - Emailed 13/01/2025-resolved | Yes | EC - Check Pilot to resolve | View |
| CGHG, QUIK GT450 | 04/02/2025 | | CF Query | No | EC - Check Pilot to resolve | View |
| OATY, PIPISTREL ALPHA BCAR-S 164 | 14/01/2025 | 15/01/2025 | Actual Take off weight query - emailed 14/01/2025 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| GBRI, SKYRANGER NYNJA 912S(1) | 21/01/2025 | 23/01/2025 | AW011, Emailed, Resolved. | Yes | EC - Check Pilot to resolve | View |
| TROW, IKARUS C42 FB80 BRAVO | 31/01/2025 | 31/01/2025 | missing items on CF schedule- emailed 31/01/2025- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| RBHB, IKARUS C42 FB100 CHARLIE | 22/01/2025 | 23/01/2025 | climb rate query | Yes | EC - Check Pilot to resolve | View |
| CTLS, FLIGHT DESIGN CTLS 600 UK | 31/01/2025 | 04/02/2025 | incorrect climb rate - resolved
stall speed query - RESOLVED
vne incorrect - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CMEV, EUROFOX 2K | 20/01/2025 | 24/01/2025 | AW011, Emailed. Resolved. | Yes | EC - Check Pilot to resolve | View |
| CBXS, SKYRANGER SWIFT 912(1) | 06/02/2025 | | incorrect last date of weighing
incomplete serial
indicated issue 1 of 2199 instead of 2 | No | EI - Inspector to resolve | View |
| CCNG, FLIGHT DESIGN CT2K | 27/01/2025 | 29/01/2025 | 3.16 missing tick - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCOC, PEGASUS QUANTUM 15 | 30/01/2025 | 03/02/2025 | no brooks test done RESOLVED
special permit reval required- see til74 RESOLVED | Yes | EI - Inspector to resolve | View |
| CEGJ, QUIK GT450 | 21/01/2025 | 23/01/2025 | Brooks test query- inspector emailed 22/01/2025- RESOLVED | Yes | EI - Inspector to resolve | View |
| WAZP, SKYRANGER 912(2) | 03/02/2025 | 04/02/2025 | Query on Inspection - email sent 03/02/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |