| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CBXS, SKYRANGER SWIFT 912(1) | 06/02/2025 | | incorrect last date of weighing
incomplete serial
indicated issue 1 of 2199 instead of 2 | No | EI - Inspector to resolve | View |
| CDBB, PEGASUS QUIK | 09/01/2025 | | Waiting for Inspection, CF and Payment - email sent 09/01/2025 | No | EO - Owner to resolve | View |
| CDKH, SKYRANGER 912S(1) | 07/02/2025 | | expired membership - renewed
CF Query | No | | View |
| CGHG, QUIK GT450 | 04/02/2025 | | CF Query | No | EC - Check Pilot to resolve | View |
| EGGZ, SKYRANGER SWIFT 912S(1) | 06/02/2025 | | Betts test query | No | EI - Inspector to resolve | View |
| CGIZ, FLIGHT DESIGN CTSW | 06/02/2025 | | Missing AW001 & CF schedule - emailed 06/02/2025 | Yes | EO - Owner to resolve | View |
| BYDZ, PEGASUS QUANTUM 15-912 | 14/01/2025 | 14/01/2025 | | Yes | | View |
| BYSY, X'AIR 582(2) | 07/02/2025 | | | Yes | | View |
| CCDG, SKYRANGER 912(1) | 06/01/2025 | 07/01/2025 | | Yes | | View |
| CCML, PEGASUS QUIK | 07/02/2025 | | | Yes | | View |
| CCNG, FLIGHT DESIGN CT2K | 27/01/2025 | 29/01/2025 | 3.16 missing tick - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCNM, PEGASUS QUIK | 06/02/2025 | 06/02/2025 | | Yes | | View |
| CCNT, IKARUS C42 FB80 | 06/01/2025 | 07/01/2025 | Trustee member expired - resolved | Yes | EO - Owner to resolve | View |
| CCOC, PEGASUS QUANTUM 15 | 30/01/2025 | 03/02/2025 | no brooks test done RESOLVED
special permit reval required- see til74 RESOLVED | Yes | EI - Inspector to resolve | View |
| CDDI, THRUSTER T600N 450 | 13/01/2025 | 13/01/2025 | | Yes | | View |
| CEGJ, QUIK GT450 | 21/01/2025 | 23/01/2025 | Brooks test query- inspector emailed 22/01/2025- RESOLVED | Yes | EI - Inspector to resolve | View |
| CEHV, IKARUS C42 FB80 | 23/01/2025 | 24/01/2025 | syndicate memberships expired- emailed 23/01/2025 | Yes | EO - Owner to resolve | View |
| CEJY, DYNAMIC WT9 UK | 24/01/2025 | 24/01/2025 | Query on CF schedule - emailed 24/01/2025- RESOLVED
Query on Inspection - emailed 24/01/2025- RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CEKD, FLIGHT DESIGN CTSW | 10/01/2025 | 10/01/2025 | AW011 query - emailed 10/01/2025 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CENJ, SLA 100 EXECUTIVE | 27/01/2025 | 28/01/2025 | | Yes | | View |
| CETL, QUIK GT450 | 06/01/2025 | 06/01/2025 | | Yes | | View |
| CEUZ, QUIK GT450 | 07/01/2025 | 07/01/2025 | | Yes | | View |
| CFCD, SKYRANGER SWIFT 912S(1) | 13/01/2025 | 13/01/2025 | | Yes | | View |
| CJHP, FLIGHT DESIGN CTSW | 06/02/2025 | 07/02/2025 | | Yes | | View |
| CSAV, THRUSTER T600N 450 | 21/01/2025 | 22/01/2025 | AW001 query RESOLVED
AW011 query RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CWEB, QUIK GT450 | 03/02/2025 | | | Yes | | View |
| DJBC, IKARUS C42 FB100 | 24/01/2025 | 28/01/2025 | AW011, Emailed. Resolved | Yes | EC - Check Pilot to resolve | View |
| EVIG, EV-97 TEAMEUROSTAR UK | 21/01/2025 | 23/01/2025 | waiting for inspection and check flight schedule- emailed 21/01/2025- received | Yes | EO - Owner to resolve | View |
| KYLE, THRUSTER T600N 450 | 28/01/2025 | 03/02/2025 | Hours mismatch - resolved
Engine hours incorrect discovered | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| MLAW, QUIK GT450 | 10/01/2025 | 06/02/2025 | Waiting for Check flight, AW001 and Payment - email sent 10/01/2025- received
OUTSTANDING MOD NOT PAID - resolved
mod not completed - resolved | Yes | EO - Owner to resolve | View |
| MYPT, SHADOW SERIES CD | 02/01/2025 | 02/01/2025 | | Yes | | View |
| NICC, EV-97 TEAMEUROSTAR UK | 13/01/2025 | 14/01/2025 | AW007. Emailed. Resolved
AW011, Incorrect form. Emailed. Resolved | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| OSKR, SKYRANGER 912(2) | 02/01/2025 | 15/01/2025 | Query on Check Flight - email sent 02/01/2025 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| WAZP, SKYRANGER 912(2) | 03/02/2025 | 04/02/2025 | Query on Inspection - email sent 03/02/2025 - RESOLVED | Yes | EI - Inspector to resolve | View |
| XRAF, X'AIR 582(11) | 13/01/2025 | 15/01/2025 | VNE Query - Emailed 13/01/2025-resolved | Yes | EC - Check Pilot to resolve | View |
| YADA, IKARUS C42 FB100 | 03/02/2025 | 03/02/2025 | | Yes | | View |
| CGTD, EV-97 TEAMEUROSTAR UK | 20/01/2025 | 20/01/2025 | | Yes | | View |
| ENTL, QUIKR | 13/01/2025 | 15/01/2025 | mtow v low
mph/kts?
all resolved | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CGRS, PEGASUS QUIK | 05/02/2025 | 05/02/2025 | | Yes | | View |
| CIFZ, IKARUS C42 FB80 | 08/01/2025 | 08/01/2025 | | Yes | | View |
| FLYJ, EV-97 EUROSTAR SL MICROLIGHT | 22/01/2025 | 22/01/2025 | | Yes | | View |
| LBAC, EV-97 TEAMEUROSTAR UK | 13/01/2025 | 13/01/2025 | | Yes | | View |
| CHFC, QUIK GTR | 14/01/2025 | 14/01/2025 | | Yes | | View |
| WIGS, DYNAMIC WT9 UK | 07/01/2025 | 08/01/2025 | AW007. Emailed. Resolved.
AW011. Emailed. Resolved. | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| MIAN, SKYRANGER NYNJA 912S(1) | 06/01/2025 | 06/01/2025 | | Yes | | View |
| CLAL, IKARUS C42 FB100 | 02/01/2025 | 02/01/2025 | | Yes | | View |
| PECX, EUROFOX 912S(2) | 02/01/2025 | 09/01/2025 | Query on inspection - email sent 02/01/2025 - RESOLVED 03/01/2025
Query on Check Flight - email sent 02/01/2025 RESOLVED CS 09/01/2025 | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CJTE, EUROFOX 3K | 03/02/2025 | 04/02/2025 | | Yes | | View |
| SUMM, SKYRANGER NYNJA 912S(1) | 06/01/2025 | 08/01/2025 | Emailed 06/01/2025. Resolved
Grace, Emailed 06/01/2025. Resolved | Yes | AP - Awaiting Payment, MB - Membership Status | View |
| OATY, PIPISTREL ALPHA BCAR-S 164 | 14/01/2025 | 15/01/2025 | Actual Take off weight query - emailed 14/01/2025 RESOLVED | Yes | EC - Check Pilot to resolve | View |