| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| BYDZ, PEGASUS QUANTUM 15-912 | 14/01/2025 | 14/01/2025 | | Yes | | View |
| CCDG, SKYRANGER 912(1) | 06/01/2025 | 07/01/2025 | | Yes | | View |
| CCNM, PEGASUS QUIK | 06/02/2025 | 06/02/2025 | | Yes | | View |
| CDDI, THRUSTER T600N 450 | 13/01/2025 | 13/01/2025 | | Yes | | View |
| CDOP, PEGASUS QUIK | 17/02/2025 | 18/02/2025 | | Yes | | View |
| CENJ, SLA 100 EXECUTIVE | 27/01/2025 | 28/01/2025 | | Yes | | View |
| CETL, QUIK GT450 | 06/01/2025 | 06/01/2025 | | Yes | | View |
| CEUZ, QUIK GT450 | 07/01/2025 | 07/01/2025 | | Yes | | View |
| CEXL, IKARUS C42 FB80 | 17/02/2025 | | | Yes | | View |
| CFCD, SKYRANGER SWIFT 912S(1) | 13/01/2025 | 13/01/2025 | | Yes | | View |
| CJHP, FLIGHT DESIGN CTSW | 06/02/2025 | 07/02/2025 | | Yes | | View |
| CIMS, EUROFOX 912(1) | 14/02/2025 | 17/02/2025 | | Yes | | View |
| MYOL, AIR CREATION FUN 18S GTBIS | 13/02/2025 | 14/02/2025 | | Yes | | View |
| MYPT, SHADOW SERIES CD | 02/01/2025 | 02/01/2025 | | Yes | | View |
| SISU, QUIK GT450 | 18/02/2025 | | | Yes | | View |
| YADA, IKARUS C42 FB100 | 03/02/2025 | 03/02/2025 | | Yes | | View |
| CGTD, EV-97 TEAMEUROSTAR UK | 20/01/2025 | 20/01/2025 | | Yes | | View |
| CGRS, PEGASUS QUIK | 05/02/2025 | 05/02/2025 | | Yes | | View |
| CIFZ, IKARUS C42 FB80 | 08/01/2025 | 08/01/2025 | | Yes | | View |
| FLYJ, EV-97 EUROSTAR SL MICROLIGHT | 22/01/2025 | 22/01/2025 | | Yes | | View |
| MAMM, IKARUS C42 FB80 | 14/02/2025 | 14/02/2025 | | Yes | | View |
| HMCD, IKARUS C42 FB80 BRAVO | 17/02/2025 | 18/02/2025 | | Yes | | View |
| LBAC, EV-97 TEAMEUROSTAR UK | 13/01/2025 | 13/01/2025 | | Yes | | View |
| CHFC, QUIK GTR | 14/01/2025 | 14/01/2025 | | Yes | | View |
| CMDG, QUIKR | 18/02/2025 | | | Yes | | View |
| MIAN, SKYRANGER NYNJA 912S(1) | 06/01/2025 | 06/01/2025 | | Yes | | View |
| CLAL, IKARUS C42 FB100 | 02/01/2025 | 02/01/2025 | | Yes | | View |
| CJTE, EUROFOX 3K | 03/02/2025 | 04/02/2025 | | Yes | | View |
| CJPB, SKYRANGER 582(1) | 18/02/2025 | | | Yes | | View |
| GIAN, IKARUS C42 FB100 BRAVO | 20/01/2025 | 20/01/2025 | | Yes | | View |
| CLEI, EUROFOX 2K | 09/01/2025 | 09/01/2025 | | Yes | | View |
| CLYJ, IKARUS C42 FB100 CHARLIE | 18/02/2025 | | | Yes | | View |
| CMEL, SKYRANGER NYNJA | 08/01/2025 | 09/01/2025 | | Yes | | View |
| CMNS, PIPISTREL VIRUS SW 127 BCAR-S | 07/02/2025 | 07/02/2025 | | Yes | | View |
| CMPW, EXODUS DELTAJET 500 STINGRAY | 03/02/2025 | 03/02/2025 | | Yes | | View |
| CMUZ, EXODUS DELTAJET 500 STINGRAY | 27/01/2025 | 28/01/2025 | | Yes | | View |
| EPEE, JA-400 SKYLEADER 400 | 27/01/2025 | | | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| CGMN, SKYRANGER SWIFT 912S(1) | 14/02/2025 | | 2 syndicate members not BMAA members- emailed 14/02/2025 | No | MB - Membership Status | View |
| CCNG, FLIGHT DESIGN CT2K | 27/01/2025 | 29/01/2025 | 3.16 missing tick - RESOLVED | Yes | EI - Inspector to resolve | View |
| OATY, PIPISTREL ALPHA BCAR-S 164 | 14/01/2025 | 15/01/2025 | Actual Take off weight query - emailed 14/01/2025 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| HBRB, IKARUS C42 FB100 BRAVO | 03/01/2025 | 06/01/2025 | AW/001 has no registration written down - Owner
AW/007 is missing ticks in sections 2.2, 3.16, 3.18 and 7.3. - Inspector | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CSAV, THRUSTER T600N 450 | 21/01/2025 | 22/01/2025 | AW001 query RESOLVED
AW011 query RESOLVED | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| TBDI, IKARUS C42 FB100 BRAVO | 07/01/2025 | 08/01/2025 | AW001. Emailed. Resolved 08/01/2025 | Yes | EO - Owner to resolve | View |
| DDDY, QUIK GT450 | 13/02/2025 | 18/02/2025 | AW006 query - emailed 13/02/2025 RESOLVED
AW011 query - emailed 13/02/2025 RESOLVED
POL query - CAA emailed 13/02/2025 RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve, CAAQ - CAA Query on POL System | View |
| NICC, EV-97 TEAMEUROSTAR UK | 13/01/2025 | 14/01/2025 | AW007. Emailed. Resolved
AW011, Incorrect form. Emailed. Resolved | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| WIGS, DYNAMIC WT9 UK | 07/01/2025 | 08/01/2025 | AW007. Emailed. Resolved.
AW011. Emailed. Resolved. | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CMPF, IKARUS C42 FB100 CHARLIE | 10/01/2025 | 10/01/2025 | AW007. Emailed. Resolved.
| Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CEKD, FLIGHT DESIGN CTSW | 10/01/2025 | 10/01/2025 | AW011 query - emailed 10/01/2025 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| GBRI, SKYRANGER NYNJA 912S(1) | 21/01/2025 | 23/01/2025 | AW011, Emailed, Resolved. | Yes | EC - Check Pilot to resolve | View |
| DJBC, IKARUS C42 FB100 | 24/01/2025 | 28/01/2025 | AW011, Emailed. Resolved | Yes | EC - Check Pilot to resolve | View |