| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| PCMC, QUIKR | 11/07/2025 | 11/07/2025 | | Yes | | View |
| PTAR, SKYRANGER 912S(1) | 04/06/2025 | | Waiting for AW001 and CF
Payment Received - 06/06/2025 | No | EO - Owner to resolve, AP - Awaiting Payment | View |
| REDC, PEGASUS QUANTUM 15-912 | 14/07/2025 | 15/07/2025 | | Yes | | View |
| RMHE, DYNAMIC WT9 UK | 04/07/2025 | 04/07/2025 | | Yes | | View |
| RSKY, SKYRANGER 912(2) | 18/07/2025 | | Outstanding Min Mod 2386 referred to RSM | No | TO - Tech Office | View |
| RTMY, IKARUS C42 FB100 | 18/07/2025 | 18/07/2025 | Queries on inspection - email sent 18/07/2025 - RESOLVED
Query on check flight - email sent 18/07/2025 - RESOLVED | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| SEEE, QUIK GT450 | 10/07/2025 | 10/07/2025 | AW001 and Trustee grid not completed - email sent 10/07/2025 - RECEIVED | Yes | EO - Owner to resolve | View |
| SFLB, IKARUS C42 FB80 | 03/07/2025 | 03/07/2025 | | Yes | | View |
| SGCA, EUROFOX 2K | 14/07/2025 | 14/07/2025 | | Yes | | View |
| SUMO, SKYRANGER NYNJA 912S(1) | 02/07/2025 | 02/07/2025 | Outstanding MAAN 3039 ECO Autopilot system ON HOLD | Yes | TO - Tech Office | View |
| TFIX, PEGASUS QUANTUM 15-912 | 11/07/2025 | 11/07/2025 | | Yes | | View |
| UNJA, PIPISTREL ALPHA BCAR-S 164 | 10/07/2025 | 10/07/2025 | | Yes | | View |
| VAAV, QUIKR | 01/07/2025 | 03/07/2025 | Missing page 2 of inspection and AW001 - email sent 01/07/2025 - RECEIVED
Incorrect AW006 received - emailed 02/07/2025 RESOLVED
Awaiting payment for SMM 121 RESOLVED | Yes | EO - Owner to resolve | View |
| VLET, IKARUS C42 FB100 BRAVO | 03/07/2025 | 03/07/2025 | | Yes | | View |
| WDUS, SKYRANGER NYNJA 912S(1) | 01/07/2025 | 01/07/2025 | | Yes | | View |
| XTEE, EDGE XT912-B/STREAK III-B | 01/07/2025 | 02/07/2025 | Payment not received - email sent 01/07/2025 RESOLVED
Query on check flight - email sent 01/07/2025 - RESOLVED | Yes | EO - Owner to resolve, AP - Awaiting Payment | View |