| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| EGGZ, SKYRANGER SWIFT 912S(1) | 06/02/2025 | 17/02/2025 | Betts test query - RESOLVED 17/02/2025 | Yes | EI - Inspector to resolve | View |
| ENTL, QUIKR | 13/01/2025 | 15/01/2025 | mtow v low
mph/kts?
all resolved | Yes | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| CGRS, PEGASUS QUIK | 05/02/2025 | 05/02/2025 | | Yes | | View |
| CIFZ, IKARUS C42 FB80 | 08/01/2025 | 08/01/2025 | | Yes | | View |
| FLYJ, EV-97 EUROSTAR SL MICROLIGHT | 22/01/2025 | 22/01/2025 | | Yes | | View |
| MAMM, IKARUS C42 FB80 | 14/02/2025 | 14/02/2025 | | Yes | | View |
| HMCD, IKARUS C42 FB80 BRAVO | 17/02/2025 | 18/02/2025 | | Yes | | View |
| LBAC, EV-97 TEAMEUROSTAR UK | 13/01/2025 | 13/01/2025 | | Yes | | View |
| CHFC, QUIK GTR | 14/01/2025 | 14/01/2025 | | Yes | | View |
| WIGS, DYNAMIC WT9 UK | 07/01/2025 | 08/01/2025 | AW007. Emailed. Resolved.
AW011. Emailed. Resolved. | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CMDG, QUIKR | 18/02/2025 | | | Yes | | View |
| MIAN, SKYRANGER NYNJA 912S(1) | 06/01/2025 | 06/01/2025 | | Yes | | View |
| CLAL, IKARUS C42 FB100 | 02/01/2025 | 02/01/2025 | | Yes | | View |
| PECX, EUROFOX 912S(2) | 02/01/2025 | 09/01/2025 | Query on inspection - email sent 02/01/2025 - RESOLVED 03/01/2025
Query on Check Flight - email sent 02/01/2025 RESOLVED CS 09/01/2025 | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CJTE, EUROFOX 3K | 03/02/2025 | 04/02/2025 | | Yes | | View |
| SUMM, SKYRANGER NYNJA 912S(1) | 06/01/2025 | 08/01/2025 | Emailed 06/01/2025. Resolved
Grace, Emailed 06/01/2025. Resolved | Yes | AP - Awaiting Payment, MB - Membership Status | View |
| OATY, PIPISTREL ALPHA BCAR-S 164 | 14/01/2025 | 15/01/2025 | Actual Take off weight query - emailed 14/01/2025 RESOLVED | Yes | EC - Check Pilot to resolve | View |
| HBRB, IKARUS C42 FB100 BRAVO | 03/01/2025 | 06/01/2025 | AW/001 has no registration written down - Owner
AW/007 is missing ticks in sections 2.2, 3.16, 3.18 and 7.3. - Inspector | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| GBRI, SKYRANGER NYNJA 912S(1) | 21/01/2025 | 23/01/2025 | AW011, Emailed, Resolved. | Yes | EC - Check Pilot to resolve | View |
| CJPB, SKYRANGER 582(1) | 18/02/2025 | | | Yes | | View |
| TROW, IKARUS C42 FB80 BRAVO | 31/01/2025 | 31/01/2025 | missing items on CF schedule- emailed 31/01/2025- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| GIAN, IKARUS C42 FB100 BRAVO | 20/01/2025 | 20/01/2025 | | Yes | | View |
| TBDI, IKARUS C42 FB100 BRAVO | 07/01/2025 | 08/01/2025 | AW001. Emailed. Resolved 08/01/2025 | Yes | EO - Owner to resolve | View |
| CLEI, EUROFOX 2K | 09/01/2025 | 09/01/2025 | | Yes | | View |
| FOCX, EUROFOX 2K | 27/01/2025 | 29/01/2025 | Wrong date of weighing - resolved | Yes | EI - Inspector to resolve | View |
| CLLA, SKYRANGER SWIFT 912(1) | 18/02/2025 | | Missing page 2 of inspection worksheet - email sent 18/02/2025 - RESOLVED | Yes | EO - Owner to resolve | View |
| MSCB, SKYRANGER NYNJA | 31/01/2025 | 03/02/2025 | check flight date- RESOLVED | Yes | EO - Owner to resolve | View |
| CLYJ, IKARUS C42 FB100 CHARLIE | 18/02/2025 | | | Yes | | View |
| CMEE, IKARUS C42 FB100 CHARLIE | 06/01/2025 | 06/01/2025 | Weighing Date. RESOLVED | Yes | EI - Inspector to resolve | View |
| CMEL, SKYRANGER NYNJA | 08/01/2025 | 09/01/2025 | | Yes | | View |
| RBHB, IKARUS C42 FB100 CHARLIE | 22/01/2025 | 23/01/2025 | climb rate query | Yes | EC - Check Pilot to resolve | View |
| CTLS, FLIGHT DESIGN CTLS 600 UK | 31/01/2025 | 04/02/2025 | incorrect climb rate - resolved
stall speed query - RESOLVED
vne incorrect - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| NEEV, TL-3000 SIRIUS 600 | 09/01/2025 | 29/01/2025 | No check flight paperwork 09/01/2025 RESOLVED
Awaiting AW026
AW007 inspector emailed 09/01/2025 RESOLVED
Awaiting AW028 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, AG - G-INFO to be updated, SP - CoV Suspended | View |
| CMEV, EUROFOX 2K | 20/01/2025 | 24/01/2025 | AW011, Emailed. Resolved. | Yes | EC - Check Pilot to resolve | View |
| IVYY, IKARUS C42 FB100 BRAVO | 03/02/2025 | 04/02/2025 | Hours query - confirmed as school aircraft | Yes | EI - Inspector to resolve | View |
| CMKR, IKARUS C42 FB100 CHARLIE | 03/01/2025 | 07/01/2025 | Missing last date of weighing
MTOW discrepancy
Missing ticks
ALL RESOLVED | Yes | EI - Inspector to resolve | View |
| CMNS, PIPISTREL VIRUS SW 127 BCAR-S | 07/02/2025 | 07/02/2025 | | Yes | | View |
| CMPW, EXODUS DELTAJET 500 STINGRAY | 03/02/2025 | 03/02/2025 | | Yes | | View |
| CMUZ, EXODUS DELTAJET 500 STINGRAY | 27/01/2025 | 28/01/2025 | | Yes | | View |
| CMPF, IKARUS C42 FB100 CHARLIE | 10/01/2025 | 10/01/2025 | AW007. Emailed. Resolved.
| Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| PSPT, TL 2000 STING S4 | 13/01/2025 | 14/01/2025 | Ownership query - emailed 13/01/2025 RESOLVED
Aw007 query - emailed 13/01/2025 RESOLVED | Yes | EO - Owner to resolve | View |
| EPEE, JA-400 SKYLEADER 400 | 27/01/2025 | | | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| CMWO, EUROFOX 3K | 15/01/2025 | 05/02/2025 | Questions with Manufacturer - RESOLVED
Awaiting G-INFO Update RESOLVED
Awaiting New Permit Number - RESOLVED | Yes | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |