| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| BZKC, X'AIR JABIRU(3) | 04/09/2024 | | No check flight. Passed to Rob Mott 04/09/2024
Ownership needs updating RESOLVED
G-INFO need updating TO BE RESOLVED
| No | AG - G-INFO to be updated, NP - New Permit to Fly, TO - Tech Office, RVK - Permit to Fly Revoked by CAA | View |
| CFBY, SKYRANGER SWIFT 912S(1) | 02/12/2024 | | Waiting for inspection worksheet. Coming in post. Email received 02/12/2024 | No | | View |
| MWIX, PEGASUS QUASAR TC | 28/11/2024 | | | No | EI - Inspector to resolve, RVK - Permit to Fly Revoked by CAA | View |
| MYKF, CYCLONE AX3/503 | 30/10/2024 | | Betts test - emailed 30/10/2024 RESOLVED
W&B queries - emailed 30/10/2024
Outstanding MODs | No | EI - Inspector to resolve, TO - Tech Office | View |
| OESY, EASY RAIDER J2.2(1) | 21/11/2024 | | Missing AW001-Emailied 21/11/2024
Check pilot membership expired. Email sent 21/11/2024
| No | EO - Owner to resolve, EC - Check Pilot to resolve | View |
| YOLK, QUIK GT450 | 05/09/2024 | | Registration with CAA needs to be updated- RESOLVED
new insp & CF needed - hoping to complete over winter- email received 29/11/2024 | No | EO - Owner to resolve, EI - Inspector to resolve | View |
| OMSA, FLIGHT DESIGN CTSW | 02/12/2024 | | Missing trustee grid. Resolved | Yes | EO - Owner to resolve | View |
| DAGN, IKARUS C42 FB80 | 02/12/2024 | | | Yes | | View |
| WILZ, SKYRANGER NYNJA | 22/11/2024 | | Awaiting G-INFO update - TO BE RESOLVED
Awaiting New permit Number - TO BE RESOLVED | No | AG - G-INFO to be updated, NP - New Permit to Fly, MAN - Manufacturer | View |
| BYTL, BLADE 912 | 30/08/2024 | 30/08/2024 | | Yes | | View |
| CCKO, PEGASUS QUIK | 30/08/2024 | 30/08/2024 | | Yes | | View |
| DTSM, EV-97 TEAMEUROSTAR UK | 30/08/2024 | 30/08/2024 | | Yes | | View |
| REEF, BLADE | 30/08/2024 | 30/08/2024 | | Yes | | View |
| POZA, ESCAPADE ULP(2) | 30/08/2024 | 30/08/2024 | | Yes | | View |
| CKIY, SKYRANGER NYNJA 912S(1) | 30/08/2024 | 30/08/2024 | | Yes | | View |
| CMKN, IKARUS C42 FB80 CHARLIE | 30/08/2024 | 30/08/2024 | | Yes | | View |
| BZDC, BLADE | 02/09/2024 | 02/09/2024 | Query on inspection - email sent 02/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| BZXP, KISS 400-582(1) | 02/09/2024 | 02/09/2024 | | Yes | | View |
| CBEX, FLIGHT DESIGN CT2K | 30/08/2024 | 02/09/2024 | | Yes | | View |
| CCWU, SKYRANGER SWIFT 912(1) | 02/09/2024 | 02/09/2024 | | Yes | | View |
| CDTR, QUIK GT450 | 02/09/2024 | 02/09/2024 | | Yes | | View |
| NJPW, QUIK GT450 | 02/09/2024 | 02/09/2024 | | Yes | | View |
| CGUG, QUIKR | 02/09/2024 | 02/09/2024 | | Yes | | View |
| BYSX, PEGASUS QUANTUM 15-912 | 03/09/2024 | 03/09/2024 | Query on inspection - email sent 03/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBCM, X'AIR JABIRU(3) | 03/09/2024 | 03/09/2024 | Waiting for paperwork - email sent 03/09/2024- Received
Query on Inspection - email sent 03/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBNC, BLADE 912 | 02/09/2024 | 03/09/2024 | Query on inspection - email sent 02/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CDHO, X'AIR 582(12) | 30/08/2024 | 03/09/2024 | No visible airframe hours entered on inspection worksheet
Rigging section blank on inspection worksheet
Signed copy of 2021 weight report required | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CDWO, QUIK GT450 | 02/09/2024 | 03/09/2024 | Query on airframe hours - email sent 02/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CETV, SKYRANGER SWIFT 912S(1) | 02/09/2024 | 03/09/2024 | | Yes | | View |
| CFBL, SKYRANGER SWIFT 912S(1) | 02/09/2024 | 03/09/2024 | Missing AW001 - email sent 02/09/2024 - RECEIVED | Yes | EO - Owner to resolve | View |
| CFJG, SKYRANGER SWIFT 912S(1) | 30/08/2024 | 03/09/2024 | Missing AW001 emailed 09/08/2024- received
No Trustee Grid included - email sent 02/09/2024 - RESOLVED
Query on airframe hours - email sent 02/09/2024 - RESOLVED
Query on check flight - email sent 02/09/2024 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| DOZI, IKARUS C42 FB100 | 03/09/2024 | 03/09/2024 | | Yes | | View |
| MZKL, PEGASUS QUANTUM 15 | 30/08/2024 | 03/09/2024 | | Yes | TO - Tech Office | View |
| PEAR, PEGASUS QUIK | 02/09/2024 | 03/09/2024 | | Yes | | View |
| CLOI, SKYRANGER NYNJA | 03/09/2024 | 03/09/2024 | Missing AW001 - email sent 03/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| PKUP, IKARUS C42 FB100 CHARLIE | 02/09/2024 | 03/09/2024 | Queries on check flight - email sent to check pilot 03/09/2024 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CMLA, TL-3000 SIRIUS 600 | 02/09/2024 | 03/09/2024 | Query on AW007 - Inspector emailed 02/09/2024- RTESOLVED | Yes | EI - Inspector to resolve | View |
| LEGY, FLIGHT DESIGN CTLS 600 UK | 02/09/2024 | 03/09/2024 | Query on inspection - email sent 03/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CMLX, SKYRANGER NYNJA | 03/09/2024 | 03/09/2024 | | Yes | | View |
| CECL, IKARUS C42 FB80 | 04/09/2024 | 04/09/2024 | | Yes | | View |
| CFRT, EV-97 TEAMEUROSTAR UK | 04/09/2024 | 04/09/2024 | Query on check flight - email sent 04/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| TANA, TANARG/IXESS 15 912S(2) | 02/09/2024 | 04/09/2024 | Query on check flight - email sent 03/09/2024 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CGXI, IKARUS C42 FB80 BRAVO | 03/09/2024 | 04/09/2024 | Query with Tech Office - email sent 03/09/2024 - RESOLVED | Yes | TO - Tech Office | View |
| CJPE, SKYRANGER NYNJA 912S(1) | 04/09/2024 | 04/09/2024 | Inspection and Check Flight carried out more than 60 days before expiry - email sent 04/09/2024 - Owner happy to proceed as selling aircraft. | Yes | EO - Owner to resolve | View |
| CLNW, SKYRANGER NYNJA 912S(1) | 04/09/2024 | 04/09/2024 | Waiting for payment - email sent 04/09/2024 - RESOLVED
Query on check flight - email sent 04/09/2024 - RESOLVED
New weight report form required - email sent 04/09/2024 - RESOLVED | Yes | EC - Check Pilot to resolve, AP - Awaiting Payment, WR - Weight Report | View |
| BYPB, PEGASUS QUANTUM 15-912 | 05/09/2024 | 05/09/2024 | | Yes | | View |
| BZLL, PEGASUS QUANTUM 15-912 | 05/09/2024 | 05/09/2024 | | Yes | | View |
| CCOW, PEGASUS QUIK | 05/09/2024 | 05/09/2024 | | Yes | | View |
| CEMB, QUIK GT450 | 04/09/2024 | 05/09/2024 | AW001 not signed- RESOLVED
Date of last weighing - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CFDO, FLIGHT DESIGN CTSW | 05/09/2024 | 05/09/2024 | | Yes | | View |