| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| CCWU, SKYRANGER SWIFT 912(1) | 02/09/2024 | 02/09/2024 | | Yes | | View |
| CCXN, SKYRANGER 912(2) | 21/10/2024 | 21/10/2024 | Waiting for paperwork - email sent 21/10/2024- RECEIVED | Yes | PW - No Paperwork Received | View |
| CCYJ, PEGASUS QUIK | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CDAC, EV-97 TEAMEUROSTAR UK | 12/11/2024 | 13/11/2024 | Query on Check Flight - email sent 12/11/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDBU, IKARUS C42 FB100 | 09/09/2024 | 09/09/2024 | | Yes | | View |
| CDCR, SAVANNAH JABIRU(4) | 13/09/2024 | 16/09/2024 | BMAA Membership expired - emailed owner 13/09/2024 - RESOLVED | Yes | MB - Membership Status | View |
| CDCT, EV-97 TEAMEUROSTAR UK | 20/09/2024 | 20/09/2024 | Incorrect fee received - called and left voicemail 20/09/2024 - RESOLVED
Check Flight date blank - email sent 20/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDEP, EV-97 TEAMEUROSTAR UK | 18/11/2024 | 27/11/2024 | Membership query - RESOLVED
Actual take off weight query for check flight
Climb rate
VNE | Yes | EO - Owner to resolve | View |
| CDFO, PEGASUS QUIK | 07/10/2024 | 08/10/2024 | Trustee grid not signed - email sent 07/10/2024 - RESOLVED
Query on check flight - email sent 07/10/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDGX, PEGASUS QUANTUM 15-912 | 24/09/2024 | 15/10/2024 | Waiting for Check flight. Coming in around end of September 2024. - RECEIVED
check flight query- RESOLVED
Membership to be renewed- RESOLVED | Yes | EC - Check Pilot to resolve, AP - Awaiting Payment, MAN - Manufacturer | View |
| CDHO, X'AIR 582(12) | 30/08/2024 | 03/09/2024 | No visible airframe hours entered on inspection worksheet
Rigging section blank on inspection worksheet
Signed copy of 2021 weight report required | Yes | EI - Inspector to resolve, EC - Check Pilot to resolve | View |
| CDJD, SAVANNAH JABIRU(4) | 09/09/2024 | 16/09/2024 | Missing page 1 of inspection worksheet - email sent 09/09/2024 - RESOLVED 16/09/2024
Queries on check flight - emailed owner 16/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDKK, PEGASUS QUIK | 30/09/2024 | 30/09/2024 | Query on inspection worksheet - email sent to inspector 30/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CDLA, PEGASUS QUIK | 12/09/2024 | 12/09/2024 | | Yes | | View |
| CDLD, PEGASUS QUIK | 19/09/2024 | 19/09/2024 | | Yes | | View |
| CDMJ, PEGASUS QUIK | 09/10/2024 | 10/10/2024 | Query with AW091 form - email sent 09/10/2024 -RESOLVED | Yes | EI - Inspector to resolve | View |
| CDML, PEGASUS QUIK | 15/11/2024 | 15/11/2024 | Query on check flight - email sent 15/11/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDPB, SKYRANGER 582(1) | 07/10/2024 | 07/10/2024 | Incorrect payment received - email sent 07/10/2024 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CDPL, EV-97 TEAMEUROSTAR UK | 30/09/2024 | 30/09/2024 | AW001 not signed - email sent 30/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDRP, IKARUS C42 FB80 | 09/10/2024 | 09/10/2024 | | Yes | | View |
| CDTR, QUIK GT450 | 02/09/2024 | 02/09/2024 | | Yes | | View |
| CDVG, PEGASUS QUIK | 15/10/2024 | 16/10/2024 | Missing AW001 - email sent 15/10/2024 - RESOLVED
A/F hours query- RESOLVED | Yes | EO - Owner to resolve | View |
| CDVK, SAVANNAH JABIRU(5) | 18/09/2024 | 19/09/2024 | Missing page 2 of inspection - email sent 18/09/2024 - RESOLVED
Query on inspection worksheet - email sent 18/09/2024 - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CDWO, QUIK GT450 | 02/09/2024 | 03/09/2024 | Query on airframe hours - email sent 02/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CDXG, PEGASUS QUANTUM 15-912 | 30/09/2024 | 30/09/2024 | | Yes | | View |
| CECF, ESCAPADE JABIRU(1) | 16/09/2024 | 16/09/2024 | Query on check flight - email sent 16/09/2024 - RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CECL, IKARUS C42 FB80 | 04/09/2024 | 04/09/2024 | | Yes | | View |
| CEDX, EV-97 TEAMEUROSTAR UK | 26/09/2024 | 30/09/2024 | One syndicate owner with expired BMAA membership - email sent 27/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CEEI, QUIK GT450 | 19/09/2024 | 19/09/2024 | | Yes | | View |
| CEEX, SAVANNAH JABIRU(5) | 22/10/2024 | 22/10/2024 | No payment received - email sent 22/10/2024 - RESOLVED | Yes | AP - Awaiting Payment | View |
| CEIL, ESCAPADE 912(2) | 11/10/2024 | 22/10/2024 | Queries on inspection - email sent 11/10/2024- RESOLVED | Yes | EI - Inspector to resolve | View |
| CEJJ, QUIK GT450 | 11/10/2024 | 14/10/2024 | Query on inspection - email sent 11/10/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CEJW, IKARUS C42 FB80 | 10/10/2024 | 15/10/2024 | check flight query- emailed- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CEMB, QUIK GT450 | 04/09/2024 | 05/09/2024 | AW001 not signed- RESOLVED
Date of last weighing - RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CENS, SKYRANGER SWIFT 912S(1) | 23/10/2024 | 24/10/2024 | missing information on Inspection worksheet -referred to TO- RESOLVED | Yes | EI - Inspector to resolve | View |
| CERP, QUIK GT450 | 27/09/2024 | 27/09/2024 | | Yes | | View |
| CESR, QUIK GT450 | 09/09/2024 | 09/09/2024 | | Yes | | View |
| CESV, EV-97 TEAMEUROSTAR UK | 27/09/2024 | 27/09/2024 | | Yes | | View |
| CETR, IKARUS C42 FB80 | 17/10/2024 | 17/10/2024 | | Yes | | View |
| CETU, SKYRANGER SWIFT 912S(1) | 24/10/2024 | 24/10/2024 | | Yes | | View |
| CETV, SKYRANGER SWIFT 912S(1) | 02/09/2024 | 03/09/2024 | | Yes | | View |
| CEVP, QUIK GT450 | 20/11/2024 | 20/11/2024 | | Yes | | View |
| CEXM, SKYRANGER SWIFT 912S(1) | 08/10/2024 | 08/10/2024 | | Yes | | View |
| CFBE, IKARUS C42 FB80 | 26/09/2024 | 27/09/2024 | Queries on inspection worksheet - email sent 26/09/52024 - RESOLVED
Outstanding MAAN paperwork - email sent to Tech Office 26/09/2024 - RESOLVED | Yes | EI - Inspector to resolve, TO - Tech Office | View |
| CFBL, SKYRANGER SWIFT 912S(1) | 02/09/2024 | 03/09/2024 | Missing AW001 - email sent 02/09/2024 - RECEIVED | Yes | EO - Owner to resolve | View |
| CFBM, PEGASUS QUANTUM 15-912 | 22/11/2024 | 27/11/2024 | Brooks meter query. emailed 22/11/2024. Resolved LS 27/11/2024 | Yes | TO - Tech Office | View |
| CFBY, SKYRANGER SWIFT 912S(1) | 02/12/2024 | | Waiting for inspection worksheet. Coming in post. Email received 02/12/2024 | No | | View |
| CFCZ, QUIK GT450 | 15/11/2024 | 21/11/2024 | Missing page 2 of check flight - email sent 15/11/2024 - RESOLVED
Copy of new WR- Received - to TO Queries on Weight report - emailed 19/11/2024
AW091 required- Received | Yes | EO - Owner to resolve, EI - Inspector to resolve, TO - Tech Office | View |
| CFDO, FLIGHT DESIGN CTSW | 05/09/2024 | 05/09/2024 | | Yes | | View |
| CFEM, QUIK GT450 | 09/09/2024 | 09/09/2024 | | Yes | | View |