| Name | Application Received | Issue Date | Reason for Query | Query Cleared | Query Code | |
---|
| BYPB, PEGASUS QUANTUM 15-912 | 05/09/2024 | 05/09/2024 | | Yes | | View |
| BYPJ, PEGASUS QUANTUM 15-912 | 02/10/2024 | 03/10/2024 | Query on check flight - email sent 02/10/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| BYSX, PEGASUS QUANTUM 15-912 | 03/09/2024 | 03/09/2024 | Query on inspection - email sent 03/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| BYTL, BLADE 912 | 30/08/2024 | 30/08/2024 | | Yes | | View |
| BYYP, PEGASUS QUANTUM 15 | 01/11/2024 | 01/11/2024 | | Yes | | View |
| BZDC, BLADE | 02/09/2024 | 02/09/2024 | Query on inspection - email sent 02/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| BZED, PEGASUS QUANTUM 15-912 | 09/09/2024 | 09/09/2024 | | Yes | | View |
| BZHJ, X'AIR 582(7) | 05/09/2024 | 06/09/2024 | Missing AW001 and payment - email sent 05/09/2024- PAID AND RECEIVED. | Yes | EO - Owner to resolve | View |
| BZIM, PEGASUS QUANTUM 15-912 | 12/09/2024 | 12/09/2024 | | Yes | | View |
| BZKC, X'AIR JABIRU(3) | 04/09/2024 | | No check flight. Passed to Rob Mott 04/09/2024
Ownership needs updating RESOLVED
G-INFO need updating TO BE RESOLVED
| No | AG - G-INFO to be updated, NP - New Permit to Fly, TO - Tech Office, RVK - Permit to Fly Revoked by CAA | View |
| BZLL, PEGASUS QUANTUM 15-912 | 05/09/2024 | 05/09/2024 | | Yes | | View |
| BZOU, PEGASUS QUANTUM 15-912 | 10/10/2024 | 10/10/2024 | | Yes | | View |
| BZWC, X'AIR FALCON 912(1) | 16/09/2024 | 16/09/2024 | | Yes | | View |
| BZXP, KISS 400-582(1) | 02/09/2024 | 02/09/2024 | | Yes | | View |
| BZXT, BLADE 912 | 21/10/2024 | 21/10/2024 | Query on check flight - email sent 21/10/2024- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CBBP, PEGASUS QUANTUM 15-912 | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CBCI, X'AIR 582(1) | 14/10/2024 | 16/10/2024 | No payment and missing check flight and AW001 - email sent 14/10/2024 - RESOLVED
Query on check flight - email sent 15/10/2024 - RESOLVED | Yes | EO - Owner to resolve, AP - Awaiting Payment, PW - No Paperwork Received | View |
| CBCM, X'AIR JABIRU(3) | 03/09/2024 | 03/09/2024 | Waiting for paperwork - email sent 03/09/2024- Received
Query on Inspection - email sent 03/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBDL, BLADE | 17/09/2024 | 17/09/2024 | Queries on inspection - email sent 17/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBEM, BLADE | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CBEU, PEGASUS QUANTUM 15-912 | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CBEX, FLIGHT DESIGN CT2K | 30/08/2024 | 02/09/2024 | | Yes | | View |
| CBGV, THRUSTER T600N 450 | 04/10/2024 | 07/10/2024 | Query on inspection - email sent 04/10/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBIP, THRUSTER T600N 450 | 12/09/2024 | 13/09/2024 | Query on check flight - email sent 12/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CBKG, THRUSTER T600N 450 | 16/09/2024 | 17/09/2024 | | Yes | | View |
| CBKW, PEGASUS QUANTUM 15-912 | 23/09/2024 | 23/09/2024 | | Yes | | View |
| CBNC, BLADE 912 | 02/09/2024 | 03/09/2024 | Query on inspection - email sent 02/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CBOM, BLADE 912 | 09/09/2024 | 09/09/2024 | Queries on Inspection - emailed- RESOLVED
CF Queruies- emailed- RESOLVED | Yes | EO - Owner to resolve, EI - Inspector to resolve | View |
| CBRE, BLADE 912 | 28/10/2024 | 28/10/2024 | | Yes | | View |
| CBYF, BLADE | 14/10/2024 | | change of ownership | No | EO - Owner to resolve, AP - Awaiting Payment | View |
| CBYO, PEGASUS QUIK | 31/10/2024 | 01/11/2024 | Missing Page 1 of Inspection - email sent 31/10/2024 - RECEIVED | Yes | EO - Owner to resolve | View |
| CBYT, THRUSTER T600N 450 | 18/09/2024 | 18/09/2024 | | Yes | | View |
| CCDD, PEGASUS QUIK | 20/09/2024 | 20/09/2024 | BMAA Membership Expired, AW001 and Check Flight no signatures and query on check flight - email sent 20/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CCDY, SKYRANGER 912(2) | 24/10/2024 | 25/10/2024 | Query on inspection worksheet- RESOLVED | Yes | EI - Inspector to resolve | View |
| CCEW, PEGASUS QUIK | 19/09/2024 | 19/09/2024 | Query on check flight - email sent 19/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CCJT, SKYRANGER 912(2) | 23/09/2024 | 23/09/2024 | | Yes | | View |
| CCKO, PEGASUS QUIK | 30/08/2024 | 30/08/2024 | | Yes | | View |
| CCNE, PEGASUS QUANTUM 15 | 17/09/2024 | 17/09/2024 | | Yes | | View |
| CCNP, FLIGHT DESIGN CT2K | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CCOW, PEGASUS QUIK | 05/09/2024 | 05/09/2024 | | Yes | | View |
| CCPH, EV-97 TEAMEUROSTAR UK | 18/09/2024 | 07/10/2024 | Query on inspection - email sent 18/09/2024 - RESOLVED | Yes | EI - Inspector to resolve | View |
| CCSF, PEGASUS QUIK | 28/10/2024 | 29/10/2024 | Incorrect form submitted- RESOLVED | Yes | EC - Check Pilot to resolve | View |
| CCWU, SKYRANGER SWIFT 912(1) | 02/09/2024 | 02/09/2024 | | Yes | | View |
| CCXN, SKYRANGER 912(2) | 21/10/2024 | 21/10/2024 | Waiting for paperwork - email sent 21/10/2024- RECEIVED | Yes | PW - No Paperwork Received | View |
| CCYJ, PEGASUS QUIK | 16/09/2024 | 16/09/2024 | | Yes | | View |
| CDBU, IKARUS C42 FB100 | 09/09/2024 | 09/09/2024 | | Yes | | View |
| CDCR, SAVANNAH JABIRU(4) | 13/09/2024 | 16/09/2024 | BMAA Membership expired - emailed owner 13/09/2024 - RESOLVED | Yes | MB - Membership Status | View |
| CDCT, EV-97 TEAMEUROSTAR UK | 20/09/2024 | 20/09/2024 | Incorrect fee received - called and left voicemail 20/09/2024 - RESOLVED
Check Flight date blank - email sent 20/09/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDFO, PEGASUS QUIK | 07/10/2024 | 08/10/2024 | Trustee grid not signed - email sent 07/10/2024 - RESOLVED
Query on check flight - email sent 07/10/2024 - RESOLVED | Yes | EO - Owner to resolve | View |
| CDGX, PEGASUS QUANTUM 15-912 | 24/09/2024 | 15/10/2024 | Waiting for Check flight. Coming in around end of September 2024. - RECEIVED
check flight query- RESOLVED
Membership to be renewed- RESOLVED | Yes | EC - Check Pilot to resolve, AP - Awaiting Payment, MAN - Manufacturer | View |